Meter / Gauge System -- Problem Symptoms Table |
- HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
Symptom | Suspected Area | See page |
Entire combination meter assembly does not operate | Refer to "Entire Combination Meter does not Operate" | LandCruiser RM0000012GC0B6X.html |
Meter illumination is always dark | Refer to "Meter Illumination is Always Dark" | LandCruiser RM000001W8R094X.html |
Meter illumination does not dim at night | Refer to "Meter Illumination does not Dim at Night" | LandCruiser RM000002ZMC01XX.html |
Operating light control rheostat does not change light brightness | Refer to "Operating Light Control Rheostat does not Change Light Brightness" | LandCruiser RM000002ZMA02PX.html |
Symptom | Suspected Area | See page |
Speedometer malfunction | Refer to "Speedometer Malfunction" | LandCruiser RM0000012GD0BAX.html |
Tachometer malfunction | Refer to "Tachometer Malfunction" | LandCruiser RM000000V7U0CVX.html |
Fuel receiver gauge malfunction | Refer to "Fuel Receiver Gauge Display Malfunction" | LandCruiser RM0000030W502CX.html |
Engine coolant temperature malfunction | Refer to "Engine Coolant Temperature Receiver Gauge Malfunction" | LandCruiser RM0000012GF0BOX.html |
ODO/TRIP meter malfunction | Refer to "Odo/Trip Switch Malfunction" | LandCruiser RM000001YAM02WX.html |
Symptom | Suspected Area | See page |
FRONT FOG indicator light does not come on*1 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Lighting system | LandCruiser RM000000PKJ0SFX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
REAR FOG indicator light does not come on*2 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Lighting system | LandCruiser RM000000PKJ0SFX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
BEAM indicator light does not come on | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Lighting system | LandCruiser RM000000PKJ0SFX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Turn signal indicator light malfunction | Lighting system | LandCruiser RM000000PKJ0SFX.html |
Harness or connector | - | |
Turn signal flasher assembly | LandCruiser RM000003QVF01KX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
FUEL warning light does not come on (Fuel receiver gauge operates normally) | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Brake warning light does not come on | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Harness or connector | - | |
Master cylinder reservoir sub-assembly (brake fluid level warning switch) | LandCruiser RM000002WF2056X.html | |
Proceed to "Brake Warning Light Come ON" (for Hydraulic Brake Booster) | LandCruiser RM00000451R01KX.html | |
Proceed to "Brake Warning Light Come ON" (for Vacuum Brake Booster, 2TR-FE) | LandCruiser RM000000YHH0K7X.html | |
Proceed to "Brake Warning Light Come ON" (for Vacuum Brake Booster, 5L-E) | LandCruiser RM000000YHH0K6X.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Brake warning light does not go off | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Harness or connector | - | |
Master cylinder reservoir sub-assembly (brake fluid level warning switch) | LandCruiser RM000002WF2056X.html | |
Proceed to "Brake Warning Light Remains ON" (for Hydraulic Brake Booster) | LandCruiser RM00000451R01KX.html | |
Proceed to "Brake Warning Light Remains ON" (for Vacuum Brake Booster, 2TR-FE) | LandCruiser RM000000YHH0K7X.html | |
Proceed to "Brake Warning Light Remains ON" (for Vacuum Brake Booster, 5L-E) | LandCruiser RM000000YHG0KEX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
SRS warning light does not come on | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Proceed to "SRS Warning Light does not Come ON" | LandCruiser RM000000YE30LIX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
SRS warning light does not go off | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Proceed to "SRS Warning Light does not Remains ON" | LandCruiser RM000000YE20MHX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
DOOR warning light does not come on | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Proceed to "Door Courtesy Switch Circuit" | LandCruiser RM0000011T30D0X.html | |
Proceed to "Back Door Courtesy Switch Circuit" | LandCruiser RM000002WL802EX.html | |
Main body ECU | LandCruiser RM000003WBO05FX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
CHARGE warning light does not come on*3 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Charging system (for 1GD-FTV) | LandCruiser RM000000YEF0N4X.html | |
Charging system (for 2TR-FE) | LandCruiser RM000000YEF0MVX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
CHARGE warning light does not come on*4 | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Harness or connector | - | |
Generator assembly (for 1GR-FE) | LandCruiser RM000001ONN095X.html | |
Generator assembly (for 1KD-FTV) | LandCruiser RM0000016HA01HX.html | |
Generator assembly (for 5L-E) | LandCruiser RM0000014FC00KX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
MIL (Malfunction Indicator Lamp) malfunction | Proceed to "MIL Circuit" (for 1GR-FE) | LandCruiser RM000000WZ11A7X.html |
MIL Circuit (for 2TR-FE) | LandCruiser RM000000WZ11AGX.html | |
Proceed to "MIL CircuitW (for 1KD-FTV) | LandCruiser RM000000WZ11A8X.html | |
Proceed to "MIL Circuit" (for 1GD-FTV) | LandCruiser RM000000WZ11B9X.html | |
Proceed to "MIL Circuit" (for 1GD-FTV, w/ Urea SCR System) | LandCruiser RM000000WZ11ASX.html | |
Proceed to "MIL Circuit" (for 5L-E) | LandCruiser RM000000ZQY02CX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Front seat belt warning light does not come on | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Proceed to "Driver Side Seat Belt Warning Light does not Operate" | LandCruiser RM0000014DK0G0X.html | |
Proceed to "Front Passenger Side Seat Belt Warning Light Malfunction" | LandCruiser RM0000014DL0FBX.html | |
ABS warning light does not come on | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Proceed to "ABS Warning Light Come ON" (for Hydraulic Brake Booster) | LandCruiser RM00000451P01IX.html | |
Proceed to "ABS Warning Light Come ON" (for Vacuum Brake Booster, 2TR-FE) | LandCruiser RM000000XIQ0K7X.html | |
Proceed to "ABS Warning Light Come ON" (for Vacuum Brake Booster, 5L-E) | LandCruiser RM000000YHH0K6X.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
ABS warning light does not go off | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Proceed to "ABS Warning Light Remains ON" (for Hydraulic Brake Booster) | LandCruiser RM00000451O01IX.html | |
Proceed to "ABS Warning Light Remains ON" (for Vacuum Brake Booster, 2TR-FE) | LandCruiser RM000000XIH0KFX.html | |
Proceed to "ABS Warning Light Remains ON" (for Vacuum Brake Booster, 5L-E) | LandCruiser RM000000XIH0KEX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
PPS warning light malfunction*5 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Power steering system | LandCruiser RM00000274T0AWX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
SLIP indicator light does not come on*6 | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Proceed to "Slip Indicator Light Come ON" (for Hydraulic Brake Booster) | LandCruiser RM00000451T01GX.html | |
Proceed to "Slip Indicator Light Come ON" (for Vacuum Brake Booster, 2TR-FE) | LandCruiser RM000000YHJ0FSX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
SLIP indicator light does not go off*6 | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Proceed to "Slip Indicator Light Remains ON" (for Hydraulic Brake Booster) | LandCruiser RM000000YHI0FTX.html | |
Proceed to "Slip Indicator Light Remains ON" (for Vacuum Brake Booster) | LandCruiser RM000000YHI0FTX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Cruise indicator light does not come on*7 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Proceed to "Cruise Main Indicator Light Circuit" | LandCruiser RM0000044AT01WX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Cruise set indicator light does not come on*7 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Proceed to "Cruise SET Indicator Light Circuit" | LandCruiser RM0000044B703SX.html | |
Proceed to "Cruise SET Indicator Light Circuit" (w/ Dynamic Radar Cruise Control System) | LandCruiser RM0000044KA01MX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Radar cruise indicator light does not come on*8 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Proceed to "Cruise Main Indicator Light Circuit" | LandCruiser RM0000044AT01WX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Master warning light does not come on | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
A/T shift indicator light does not come on*9 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Automatic transmission system (for A750F, 1KD-FTV) | LandCruiser RM000000W6Z162X.html | |
Automatic transmission system (for AC60F, 1GR-FE) | LandCruiser RM000000W6Z16EX.html | |
Automatic transmission system (for AC60F, 2TR-FE) | LandCruiser RM000000W6Z168X.html | |
Automatic transmission system (for AC60F, 1GD-FTV) | LandCruiser RM000000W6Z16FX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
SIL indicator light (UP, DOWN) does not come on*10, *11 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
ECD system (for 1KD-FTV) | LandCruiser RM0000012WB0A9X.html | |
ECD system (for 1GD-FTV, w/ Urea SCR System) | LandCruiser RM0000012WB0ACX.html | |
ECD system (for 1GD-FTV) | LandCruiser RM0000012WB0ADX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Center differential lock indicator light malfunction | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Differential system | LandCruiser RM0000016G601UX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Rear differential lock indicator light malfunction*12 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Differential system | LandCruiser RM0000016G601UX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
4LO indicator light malfunction | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Differential system | LandCruiser RM0000016G601UX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
2nd START indicator light malfunction*9 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and start system) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Automatic transmission system (for A750F, 1KD-FTV) | LandCruiser RM000000W6Z162X.html | |
Automatic transmission system (for AC60F, 1GR-FE) | LandCruiser RM000000W6Z16EX.html | |
Automatic transmission system (for AC60F, 2TR-FE) | LandCruiser RM000000W6Z168X.html | |
Automatic transmission system (for AC60F, 1GD-FTV) | LandCruiser RM000000W6Z16FX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
A/T OIL TEMP indicator light malfunction*9, *22 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Automatic transmission system (for A750F, 1KD-FTV) | LandCruiser RM000000W6Z162X.html | |
Automatic transmission system (for AC60F, 1GR-FE) | LandCruiser RM000000W6Z16EX.html | |
Automatic transmission system (for AC60F, 2TR-FE) | LandCruiser RM000000W6Z168X.html | |
Automatic transmission system (for AC60F, 1GD-FTV) | LandCruiser RM000000W6Z16FX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
TAIL indicator light does not come on | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Main body ECU | LandCruiser RM000003WBO05FX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
VSC OFF indicator light does not come on*6 | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Proceed to "VSC OFF Indicator Light Come ON" (for Hydraulic Brake Booster) | LandCruiser RM00000451V01RX.html | |
Proceed to "VSC OFF Indicator Light Come ON" (for Vacuum Brake Booster) | LandCruiser RM000001FQP0L4X.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
VSC OFF indicator light does not go off*6 | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Proceed to "VSC OFF Indicator Light Remains ON" (for Hydraulic Brake Booster) | LandCruiser RM00000451U01RX.html | |
Proceed to "VSC OFF Indicator Light Remains ON" (for Vacuum Brake Booster) | LandCruiser RM000001FQO0LMX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
TRC OFF indicator light does not come on*6 | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Proceed to "TRC OFF Indicator Light Come ON" (for Hydraulic Brake Booster) | LandCruiser RM000004523021X.html | |
Proceed to "TRC OFF Indicator Light Come ON" (for Vacuum Brake Booster) | LandCruiser RM000001FQP0L4X.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
TRC OFF indicator light does not go off*6 | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Proceed to "TRC OFF Indicator Light Remains ON" (for Hydraulic Brake Booster) | LandCruiser RM000004522022X.html | |
Proceed to "TRC OFF Indicator Light Remains ON" (for Vacuum Brake Booster, 2TR-FE) | LandCruiser RM000001FQO0LMX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Eco driving indicator light malfunction*9 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
SFI system (for 1GR-FE) | LandCruiser RM000000PD915IX.html | |
SFI system (for 2TR-FE) | LandCruiser RM000000VNB00DX.html | |
ECD system (for 1KD-FTV) | LandCruiser RM0000012WB0A9X.html | |
ECD system (for 1GD-FTV, w/ Urea SCR System) | LandCruiser RM0000012WB0ACX.html | |
ECD system (for 1GD-FTV) | LandCruiser RM0000012WB0ADX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
SPEED LIMITER indicator light malfunction*13 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
SFI system (for 1GR-FE) | LandCruiser RM000000PD915IX.html | |
SFI system (for 2TR-FE) | LandCruiser RM000000VNB00DX.html | |
ECD system (for 1KD-FTV) | LandCruiser RM0000012WB0A9X.html | |
ECD system (for 5L-E) | LandCruiser RM000000VQ900HX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
T-BELT warning indicator light malfunction*14, *22 | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
GLOW indicator light malfunction *15 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
ECD system (for 1KD-FTV) | LandCruiser RM0000012WB0A9X.html | |
ECD system (for 1GD-FTV, w/ Urea SCR System) | LandCruiser RM0000012WB0ACX.html | |
ECD system (for 1GD-FTV) | LandCruiser RM0000012WB0ADX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
GLOW indicator light malfunction*16 | Harness or connector | - |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
ECM | LandCruiser RM000000VW203FX.html | |
CRAWL indicator light does not come on*17 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Vehicle stability control system (for Hydraulic Brake Booster) | LandCruiser RM000004525011X.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
CRAWL indicator light does not go off*17 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSO0C5X.html |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Vehicle stability control system (for Hydraulic Brake Booster) | LandCruiser RM000004524011X.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Downhill assist control indicator light does not come on*18 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Vehicle stability control system (for Hydraulic Brake Booster) | LandCruiser RM00000451X013X.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Downhill assist control indicator light does not go off*18 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Vehicle stability control system (for Hydraulic Brake Booster) | LandCruiser RM00000451W013X.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Multi-terrain select indicator light does not come on*17 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Vehicle stability control system (for Hydraulic Brake Booster) | LandCruiser RM0000045Z8019X.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Multi-terrain select indicator light does not go off*17 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Vehicle stability control system (for Hydraulic Brake Booster) | LandCruiser RM0000045Z7019X.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Clearance sonar indicator light malfunction*19, *20 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for LHD without Entry and Start System) | LandCruiser RM000001RSN05RX.html | |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
CAN communication system (for RHD without Entry and Start System) | LandCruiser RM000001RSN05TX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
TOYOTA Parking Assist-sensor System (w/ Multi-display) | LandCruiser RM000000IQT0AAX.html | |
TOYOTA Parking Assist-sensor System (w/o Multi-display) | LandCruiser RM000003QOC01CX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
PCS warning light malfunction*21 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Pre-crash safety system | LandCruiser RM0000043JR00AX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Oil pressure warning light does not come on*22 | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Engine oil pressure switch assembly (for 1GR-FE) | LandCruiser RM000002ZAX018X.html | |
Engine oil pressure switch assembly (for 2TR-FE) | LandCruiser RM000003PJP02MX.html | |
Engine oil pressure switch assembly (for 1KD-FTV) | LandCruiser RM00000463L01KX.html | |
Engine oil pressure switch assembly (for 5L-E) | LandCruiser RM0000046X2005X.html | |
Engine oil pressure switch assembly (for 1GD-FTV) | LandCruiser RM000005UCE000X.html | |
Harness or connector | - | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Oil level warning light does not come on*22, *23, *24 | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Engine oil level sensor (1GR-FE) | LandCruiser RM0000039TA00GX.html | |
Engine oil level sensor (for 1KD-FTV) | LandCruiser RM000003TKG00SX.html | |
Engine oil level sensor (for 1GD-FTV) | LandCruiser RM000005UCI000X.html | |
Harness or connector | - | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Oil maintenance warning light does not come on*22, *25 | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Kinetic dynamic suspension indicator light malfunction*26 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
Check indicator/warning light | LandCruiser RM000002Z4Q040X.html | |
Kinetic dynamic suspension control System | LandCruiser RM000001N8X02IX.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
SEDIMENT/FILTER warning light does not come on*27 | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Sediment warning switch (for 1KD-FTV) | LandCruiser RM0000045J4005X.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
SEDIMENT warning light does not come on*28 | Check indicator/warning light | LandCruiser RM000002Z4Q040X.html |
Sediment switch (for 5L-E) | LandCruiser RM0000046WX005X.html | |
Combination meter assembly | LandCruiser RM000003QKY01CX.html | |
Key indicator light does not come on*22, *29 | CAN communication system (for LHD with Entry and Start System) | LandCruiser RM000001RSN05QX.html |
CAN communication system (for RHD with Entry and Start System) | LandCruiser RM000001RSN05SX.html | |
