Air Conditioning System (For Automatic Air Conditioning System) -- Diagnostic Trouble Code Chart |
- HINT:
- If a trouble code is displayed during the DTC check, inspect the trouble areas listed for that code. For details of the code, refer to the "See page" below.
DTC Code | Detection Item | Trouble Area | Memory* | Diagnostic Note | See page |
11 | Room Temperature Sensor Circuit | - Cooler thermistor (A/C room temperature sensor) - Harness or connector - Air conditioning amplifier assembly | Memorized (8.5 min. or more) | If the room temperature is approximately -18.6°C (1.48°F) or lower, DTC 11 may be output even though the system is normal. | Toyota Fortuner RM000001DT800FX.html |
12 | Ambient Temperature Sensor Circuit | - Thermistor assembly (A/C ambient temperature sensor) - Harness or connector - Accessory meter assembly - Air conditioning amplifier assembly | - | - | Toyota Fortuner RM000001DT900FX.html |
13 | Evaporator Temperature Sensor Circuit | - No. 1 cooler thermistor (A/C thermistor) - Harness or connector - Air conditioning amplifier assembly | Memorized (8.5 min. or more) | - | Toyota Fortuner RM000001DTA00GX.html |
14 | Engine Coolant Temperature Communication Circuit | - A/C solar sensor - Harness or connector - Air conditioning amplifier assembly | Memorized (8.5 min. or more) | - | Toyota Fortuner RM000001LZL008X.html |
21 | Solar Sensor Circuit | - A/C solar sensor - Harness or connector - Air conditioning amplifier assembly | Memorized (8.5 min. or more) (only when circuit is shorted) | If the check is performed in a dark place, DTC 21 (solar sensor circuit abnormal) may be output. | Toyota Fortuner RM000001DTK00FX.html |
23 | Pressure Switch Circuit | - Pressure switch - Harness or connector - Refrigerant pipe line - Air conditioning amplifier assembly | - | - | Toyota Fortuner RM000001DTB00FX.html |
41 | Air Mix Damper Control Servo Motor Circuit (Passenger Side) | - Air mix damper servo sub-assembly (Air mix damper servo motor) - Harness or connector - Air conditioning amplifier assembly | Memorized (30 sec. or more) | - | Toyota Fortuner RM000001LZM008X.html |
42 | Air Inlet Damper Control Servo Motor Circuit | - Damper servo sub-assembly (Air inlet damper servo motor) - Harness or connector - Air conditioning amplifier assembly | Memorized (30 sec. or more) | - | Toyota Fortuner RM000001DTC00FX.html |
43 | Air Outlet Damper Control Servo Motor Circuit | - Mode damper servo sub-assembly (Air vent mode damper servo motor) - Harness or connector - Air conditioning amplifier assembly | Memorized (30 sec. or more) | - | Toyota Fortuner RM000001DTD00FX.html |
- HINT:
- *: The air conditioning amplifier memorizes the DTC of the respective malfunction that has occurred for the period of time indicated in the brackets.