Engine. Toyota Rav4. Aca30, 33, 38 Gsa33 Zsa30, 35
3Zr-Fae Engine Control System. Toyota Rav4. Aca30, 33, 38 Gsa33 Zsa30, 35
Sfi System -- Diagnostic Trouble Code Chart |
- HINT:
- Parameters listed in the chart may not be exactly the same as yours depending on the type of instrument and other factors.
- If any DTCs are output during a check mode DTC check, check the circuit for the DTCs listed in the table below. For details of each DTC, refer to the "See page" indicated.
DTC Code | Detection Item | MIL | Memory | See page |
P0010 | Camshaft Position "A" Actuator Circuit (Bank 1) | Comes on | DTC stored | RAV4_ACA30 RM000000PDW0M3X.html |
P0011 | Camshaft Position "A" - Timing Over-Advanced or System Performance (Bank 1) | Comes on | DTC stored | RAV4_ACA30 RM000000PDU0NUX.html |
P0012 | Camshaft Position "A" - Timing Over-Retarded (Bank 1) | Comes on | DTC stored | RAV4_ACA30 RM000000PDU0NUX.html |
P0013 | Camshaft Position "B" Actuator Circuit / Open (Bank 1) | Comes on | DTC stored | RAV4_ACA30 RM000000XH70EYX.html |
P0014 | Camshaft Position "B" - Timing Over-Advanced or System Performance (Bank 1) | Comes on | DTC stored | RAV4_ACA30 RM000000XH80FJX.html |
P0015 | Camshaft Position "B" - Timing Over-Retarded (Bank 1) | Comes on | DTC stored | RAV4_ACA30 RM000000XH80FJX.html |
P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor A) | Comes on | DTC stored | RAV4_ACA30 RM000000PDV0LKX.html |
P0017 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor B) | Comes on | DTC stored | RAV4_ACA30 RM000000PDV0LKX.html |
P0031 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 1 Sensor 1) | Comes on | DTC stored | RAV4_ACA30 RM000000WC10OLX.html |
P0032 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 1 Sensor 1) | Comes on | DTC stored | RAV4_ACA30 RM000000WC10OLX.html |
P0037 | Oxygen Sensor Heater Control Circuit Low (Bank 1 Sensor 2) | Comes on | DTC stored | RAV4_ACA30 RM000000PFA0OFX.html |
P0038 | Oxygen Sensor Heater Control Circuit High (Bank 1 Sensor 2) | Comes on | DTC stored | RAV4_ACA30 RM000000PFA0OFX.html |
P0102 | Mass or Volume Air Flow Circuit Low Input | Comes on | DTC stored | RAV4_ACA30 RM000000U5B0G1X.html |
P0103 | Mass or Volume Air Flow Circuit High Input | Comes on | DTC stored | RAV4_ACA30 RM000000U5B0G1X.html |
P0105 | Manifold Absolute Pressure / Barometric Pressure Circuit | Comes on | DTC stored | RAV4_ACA30 RM00000187U05WX.html |
P0107 | Manifold Absolute Pressure / Barometric Pressure Circuit Low Input | Comes on | DTC stored | RAV4_ACA30 RM00000187U05WX.html |
P0108 | Manifold Absolute Pressure / Barometric Pressure Circuit High Input | Comes on | DTC stored | RAV4_ACA30 RM00000187U05WX.html |
P0112 | Intake Air Temperature Circuit Low Input | Comes on | DTC stored | RAV4_ACA30 RM000000PF30MYX.html |
P0113 | Intake Air Temperature Circuit High Input | Comes on | DTC stored | RAV4_ACA30 RM000000PF30MYX.html |
P0115 | Engine Coolant Temperature Circuit Malfunction | Comes on | DTC stored | RAV4_ACA30 RM000000PF50OTX.html |
P0116 | Engine Coolant Temperature Circuit Range / Performance Problem | Comes on | DTC stored | RAV4_ACA30 RM000000PFB0OYX.html |
P0117 | Engine Coolant Temperature Circuit Low Input | Comes on | DTC stored | RAV4_ACA30 RM000000PF50OTX.html |
P0118 | Engine Coolant Temperature Circuit High Input | Comes on | DTC stored | RAV4_ACA30 RM000000PF50OTX.html |
P0120 | Throttle / Pedal Position Sensor / Switch "A" Circuit Malfunction | Comes on | DTC stored | RAV4_ACA30 RM000000PF60ONX.html |
P0121 | Throttle / Pedal Position Sensor / Switch "A" Circuit Range / Performance Problem | Comes on | DTC stored | RAV4_ACA30 RM000000PF60ONX.html |
P0122 | Throttle / Pedal Position Sensor / Switch "A" Circuit Low Input | Comes on | DTC stored | RAV4_ACA30 RM000000PF60ONX.html |
P0123 | Throttle / Pedal Position Sensor / Switch "A" Circuit High Input | Comes on | DTC stored | RAV4_ACA30 RM000000PF60ONX.html |
P0136 | Oxygen Sensor Circuit Malfunction (Bank 1 Sensor 2) | Comes on | DTC stored | RAV4_ACA30 RM000000WBY0G1X.html |
P0137 | Oxygen Sensor Circuit Low Voltage (Bank 1 Sensor 2) | Comes on | DTC stored | RAV4_ACA30 RM000000WBY0G1X.html |
P0138 | Oxygen Sensor Circuit High Voltage (Bank 1 Sensor 2) | Comes on | DTC stored | RAV4_ACA30 RM000000WBY0G1X.html |
P0171 | System Too Lean (Bank 1) | Comes on | DTC stored | RAV4_ACA30 RM000000WC30LIX.html |
P0172 | System Too Rich (Bank 1) | Comes on | DTC stored | RAV4_ACA30 RM000000WC30LIX.html |
P0220 | Throttle / Pedal Position Sensor / Switch "B" Circuit | Comes on | DTC stored | RAV4_ACA30 RM000000PF60ONX.html |
P0222 | Throttle / Pedal Position Sensor / Switch "B" Circuit Low Input | Comes on | DTC stored | RAV4_ACA30 RM000000PF60ONX.html |
P0223 | Throttle / Pedal Position Sensor / Switch "B" Circuit High Input | Comes on | DTC stored | RAV4_ACA30 RM000000PF60ONX.html |
P0300 | Random / Multiple Cylinder Misfire Detected | Comes on/Blinks* | DTC stored | RAV4_ACA30 RM000000XH30PSX.html |
P0301 | Cylinder 1 Misfire Detected | Comes on/Blinks* | DTC stored | RAV4_ACA30 RM000000XH30PSX.html |
P0302 | Cylinder 2 Misfire Detected | Comes on/Blinks* | DTC stored | RAV4_ACA30 RM000000XH30PSX.html |
P0303 | Cylinder 3 Misfire Detected | Comes on/Blinks* | DTC stored | RAV4_ACA30 RM000000XH30PSX.html |
P0304 | Cylinder 4 Misfire Detected | Comes on/Blinks* | DTC stored | RAV4_ACA30 RM000000XH30PSX.html |
P0327 | Knock Sensor 1 Circuit Low Input (Bank 1 or Single Sensor) | Comes on | DTC stored | RAV4_ACA30 RM000000SVT0N2X.html |
P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) | Comes on | DTC stored | RAV4_ACA30 RM000000SVT0N2X.html |
P0335 | Crankshaft Position Sensor "A" Circuit | Comes on | DTC stored | RAV4_ACA30 RM000000TCW0QFX.html |
P0339 | Crankshaft Position Sensor "A" Circuit Intermittent | - | DTC stored | RAV4_ACA30 RM000000TCW0QFX.html |
P0340 | Camshaft Position Sensor Circuit Malfunction | Comes on | DTC stored | RAV4_ACA30 RM000000WBZ0IMX.html |
P0342 | Camshaft Position Sensor "A" Circuit Low Input (Bank 1 or Single Sensor) | Comes on | DTC stored | RAV4_ACA30 RM000000WBZ0IMX.html |
P0343 | Camshaft Position Sensor "A" Circuit High Input (Bank 1 or Single Sensor) | Comes on | DTC stored | RAV4_ACA30 RM000000WBZ0IMX.html |
P0351 | Ignition Coil "A" Primary / Secondary Circuit | Comes on | DTC stored | RAV4_ACA30 RM000000XH40P2X.html |
P0352 | Ignition Coil "B" Primary / Secondary Circuit | Comes on | DTC stored | RAV4_ACA30 RM000000XH40P2X.html |
P0353 | Ignition Coil "C" Primary / Secondary Circuit | Comes on | DTC stored | RAV4_ACA30 RM000000XH40P2X.html |
P0354 | Ignition Coil "D" Primary / Secondary Circuit | Comes on | DTC stored | RAV4_ACA30 RM000000XH40P2X.html |
P0365 | Camshaft Position Sensor "B" Circuit (Bank 1) | Comes on | DTC stored | RAV4_ACA30 RM000000YTB0F1X.html |
P0367 | Camshaft Position Sensor "B" Circuit Low Input (Bank 1) | Comes on | DTC stored | RAV4_ACA30 RM000000YTB0F1X.html |
P0368 | Camshaft Position Sensor "B" Circuit High Input (Bank 1) | Comes on | DTC stored | RAV4_ACA30 RM000000YTB0F1X.html |
P0443 | Evaporative Emission Control System Purge Control Valve Circuit | Comes on | DTC stored | RAV4_ACA30 RM000000VSO0FBX.html |
P0500 | Vehicle Speed Sensor "A" | Comes on | DTC stored | RAV4_ACA30 RM000002Y4K07JX.html |
P0504 | Brake Switch "A" / "B" Correlation | - | DTC stored | RAV4_ACA30 RM000000XCT08CX.html |
P0505 | Idle Control System Malfunction | Comes on | DTC stored | RAV4_ACA30 RM000000T8M0M9X.html |
P0516 | Battery Temperature Sensor Circuit Low | - | DTC stored | RAV4_ACA30 RM0000010BK055X.html |
P0517 | Battery Temperature Sensor Circuit High | - | DTC stored | RAV4_ACA30 RM0000010BK055X.html |
P0560 | System Voltage | Comes on | DTC stored | RAV4_ACA30 RM000000T8P0YGX.html |
P0604 | Internal Control Module Random Access Memory (RAM) Error | Comes on | DTC stored | RAV4_ACA30 RM000000W950GTX.html |
P0606 | ECM / PCM Processor | Comes on | DTC stored | RAV4_ACA30 RM000000W950GTX.html |
P060A | Internal Control Module Monitoring Processor Performance | Comes on | DTC stored | RAV4_ACA30 RM000000W950GTX.html |
P060B | Internal Control Module A/D Processing Performance | Comes on | DTC stored | RAV4_ACA30 RM000002Z1S0FDX.html |
P060D | Internal Control Module Accelerator Pedal Position Performance | Comes on | DTC stored | RAV4_ACA30 RM000000W950GTX.html |
P060E | Internal Control Module Throttle Position Performance | Comes on | DTC stored | RAV4_ACA30 RM000000W950GTX.html |
P0617 | Starter Relay Circuit High | Comes on | DTC stored | RAV4_ACA30 RM000000TA0112X.html |
P0657 | Actuator Supply Voltage Circuit / Open | Comes on | DTC stored | RAV4_ACA30 RM000000W950GTX.html |
P0660 | Intake Manifold Tuning Valve Control Circuit / Open (Bank 1) | Comes on | DTC stored | RAV4_ACA30 RM000002D2B01VX.html |
P0724 | Brake Switch "B" Circuit High | Comes on | DTC stored | RAV4_ACA30 RM000000W880NXX.html |
P101D | A/F Sensor Heater Circuit Performance Bank 1 Sensor 1 Stuck ON | Comes on | DTC stored | RAV4_ACA30 RM000000WC10OLX.html |
P102D | O2 Sensor Heater Circuit Performance Bank 1 Sensor 2 Stuck ON | Comes on | DTC stored | RAV4_ACA30 RM000000PFA0OFX.html |
P1046 | Driver Detects Difference between Target and Actual Valvematic Angle | Comes on | DTC stored | RAV4_ACA30 RM000003UXQ00LX.html |
P1047 | Valvematic Driver Learned Value Error / Power Source Circuit Malfunction Bank 1 | Comes on | DTC stored | RAV4_ACA30 RM000003UXR00LX.html |
P1049 | Valvematic Driver Internal Circuit Malfunction Bank 1 | Comes on | DTC stored | RAV4_ACA30 RM000003UXS001X.html |
P104A | Valvematic SDOWN Circuit Malfunction | Comes on | DTC stored | RAV4_ACA30 RM000003UXT00LX.html |
P1055 | ECM Detects Difference between Target and Actual Valvematic Angle | Comes on | DTC stored | RAV4_ACA30 RM000003UXQ00LX.html |
P1550 | Battery Current Sensor Circuit | - | DTC stored | RAV4_ACA30 RM0000010BL02FX.html |
P1551 | Battery Current Sensor Circuit Low | - | DTC stored | RAV4_ACA30 RM0000010BL02FX.html |
P1552 | Battery Current Sensor Circuit High | - | DTC stored | RAV4_ACA30 RM0000010BL02FX.html |
P1602 | Deterioration of Battery | - | DTC stored | RAV4_ACA30 RM0000010JJ01UX.html |
P1603 | Engine Stall History | Comes on | DTC stored | RAV4_ACA30 RM0000021140D4X.html |
P1604 | Startability Malfunction | Comes on | DTC stored | RAV4_ACA30 RM0000021150CBX.html |
P1605 | Rough Idling | Comes on | DTC stored | RAV4_ACA30 RM0000021140D4X.html |
P1607 | Cruise Control Input Processor | Comes on | DTC stored | RAV4_ACA30 RM000000W950GTX.html |
P2102 | Throttle Actuator Control Motor Circuit Low | Comes on | DTC stored | RAV4_ACA30 RM000000PFU0A2X.html |
P2103 | Throttle Actuator Control Motor Circuit High | Comes on | DTC stored | RAV4_ACA30 RM000000PFU0A2X.html |
P2109 | Throttle / Pedal Position Sensor "A" Minimum Stop Performance | - | DTC stored | RAV4_ACA30 X39400000RM0D3C.html |
P2111 | Throttle Actuator Control System - Stuck Open | Comes on | DTC stored | RAV4_ACA30 RM000000PFV0RMX.html |
P2112 | Throttle Actuator Control System - Stuck Closed | Comes on | DTC stored | RAV4_ACA30 RM000000PFV0RMX.html |
P2118 | Throttle Actuator Control Motor Current Range / Performance | Comes on | DTC stored | RAV4_ACA30 RM000000PFW0OXX.html |
P2119 | Throttle Actuator Control Throttle Body Range / Performance | Comes on | DTC stored | RAV4_ACA30 RM000000PFX0S2X.html |
P2120 | Throttle / Pedal Position Sensor / Switch "D" Circuit | Comes on | DTC stored | RAV4_ACA30 RM000000PFY0ODX.html |
P2121 | Throttle / Pedal Position Sensor / Switch "D" Circuit Range / Performance | Comes on | DTC stored | RAV4_ACA30 RM000000PFZ0OYX.html |
P2122 | Throttle / Pedal Position Sensor / Switch "D" Circuit Low Input | Comes on | DTC stored | RAV4_ACA30 RM000000PFY0ODX.html |
P2123 | Throttle / Pedal Position Sensor / Switch "D" Circuit High Input | Comes on | DTC stored | RAV4_ACA30 RM000000PFY0ODX.html |
P2125 | Throttle / Pedal Position Sensor / Switch "E" Circuit | Comes on | DTC stored | RAV4_ACA30 RM000000PFY0ODX.html |
P2127 | Throttle / Pedal Position Sensor / Switch "E" Circuit Low Input | Comes on | DTC stored | RAV4_ACA30 RM000000PFY0ODX.html |
P2128 | Throttle / Pedal Position Sensor / Switch "E" Circuit High Input | Comes on | DTC stored | RAV4_ACA30 RM000000PFY0ODX.html |
P2135 | Throttle / Pedal Position Sensor / Switch "A" / "B" Voltage Correlation | Comes on | DTC stored | RAV4_ACA30 RM000000PF60ONX.html |
P2138 | Throttle / Pedal Position Sensor / Switch "D" / "E" Voltage Correlation | Comes on | DTC stored | RAV4_ACA30 RM000000PFY0ODX.html |
P2195 | Oxygen (A/F) Sensor Signal Stuck Lean (Bank 1 Sensor 1) | Comes on | DTC stored | RAV4_ACA30 RM000000WC40NNX.html |
P2196 | Oxygen (A/F) Sensor Signal Stuck Rich (Bank 1 Sensor 1) | Comes on | DTC stored | RAV4_ACA30 RM000000WC40NNX.html |
P2237 | Oxygen (A/F) Sensor Pumping Current Circuit / Open (Bank 1 Sensor 1) | Comes on | DTC stored | RAV4_ACA30 RM0000028K60CNX.html |
P2238 | Oxygen (A/F) Sensor Pumping Current Circuit Low (Bank 1 Sensor 1) | Comes on | DTC stored | RAV4_ACA30 RM0000028K60CNX.html |
P2239 | Oxygen (A/F) Sensor Pumping Current Circuit High (Bank 1 Sensor 1) | Comes on | DTC stored | RAV4_ACA30 RM0000028K60CNX.html |
P2252 | Oxygen (A/F) Sensor Reference Ground Circuit Low (Bank 1 Sensor 1) | Comes on | DTC stored | RAV4_ACA30 RM0000028K60CNX.html |
P2253 | Oxygen (A/F) Sensor Reference Ground Circuit High (Bank 1 Sensor 1) | Comes on | DTC stored | RAV4_ACA30 RM0000028K60CNX.html |
P2610 | ECM / PCM Internal Engine Off Timer Performance | Comes on | DTC stored | RAV4_ACA30 RM00000221X041X.html |
P2646 | "A" Rocker Arm Actuator System Performance or Stuck Off Bank 1 | Comes on | DTC stored | RAV4_ACA30 RM000003UY100LX.html |
P2647 | "A" Rocker Arm Actuator System Stuck On Bank 1 | Comes on | DTC stored | RAV4_ACA30 RM000003UY100LX.html |
P2648 | "A" Rocker Arm Actuator Control Circuit Low Bank 1 | Comes on | DTC stored | RAV4_ACA30 RM000003UY200LX.html |
P2649 | "A" Rocker Arm Actuator Control Circuit High Bank 1 | Comes on | DTC stored | RAV4_ACA30 RM000003UY200LX.html |
P264A | "A" Rocker Arm Actuator Position Sensor Circuit Bank 1 | Comes on | DTC stored | RAV4_ACA30 RM000003UY300LX.html |
P2A00 | A/F Sensor Circuit Slow Response (Bank 1 Sensor 1) | Comes on | DTC stored | RAV4_ACA30 RM000002YYG021X.html |
U011B | Lost Communication with Rocker Arm Control Module "A" | Comes on | DTC stored | RAV4_ACA30 RM000003UY400LX.html |
- *: Blinks when a catalyst-damaging misfire is detected.