Navigation System (For Radio And Display Type) -- Problem Symptoms Table |
- HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
Symptom | Suspected Area | See page |
Pressing engine switch does not turn on system. | Proceed to "Radio Receiver Power Source Circuit" | LandCruiser RM000003RL401HX.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Black screen (No image appears on navigation/audio screen). | Proceed to "Black Screen" | LandCruiser RM0000020RR0U3X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Display does not dim (does not change to night screen) with tail switch on. | Proceed to "Display does not Dim when Light Control Switch is Turned ON" | LandCruiser RM000000PNK0W9X.html |
Proceed to "Illumination Circuit" | LandCruiser RM0000011EZ0KAX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Power does not turn off (Screen remains on). | Proceed to "Radio Receiver Power Source Circuit" | LandCruiser RM000003RL401HX.html |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Screen is distorted. | Proceed to "Radio Receiver Power Source Circuit" | LandCruiser RM000003RL401HX.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Screen flicker or color distortion. | Proceed to "Screen Flicker or Color Distortion" | LandCruiser RM000000POJ10OX.html |
Proceed to "Radio Receiver Power Source Circuit" | LandCruiser RM000003RL401HX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Navigation function switches can be operated while vehicle being driven. | Proceed to "Parking Brake Switch Circuit" | LandCruiser RM000004QZQ014X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html |
Symptom | Suspected Area | See page |
Illumination for panel switches does not come on with tail switch on. | Proceed to "Illumination for Panel Switch does not Come on with Tail Switch ON" | LandCruiser RM000000PNJ0TCX.html |
Proceed to "Illumination Circuit" | LandCruiser RM0000011EZ0KAX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Panel switches do not function. | Proceed to "Panel Switches do not Function" | LandCruiser RM000000PN80VKX.html |
Proceed to "Radio Receiver Power Source Circuit" | LandCruiser RM000003RL401HX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Touch panel switch does not function. | Proceed to "Touch Panel Switch does not Function" | LandCruiser RM000000PNL0Q5X.html |
Proceed to "Radio Receiver Power Source Circuit" | LandCruiser RM000003RL401HX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Navigation function switches can be operated while vehicle is driving. | Proceed to "Parking Brake Switch Circuit" | LandCruiser RM000004QZQ014X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html |
Symptom | Suspected Area | See page |
System cannot be operated by steering pad switch. | Proceed to "Panel Switches do not Function" | LandCruiser RM000000PN80VKX.html |
Proceed to "Steering Pad Switch Circuit" | LandCruiser RM0000012CK0V6X.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Illumination for steering pad switch does not come on with tail switch on. | Proceed to "Illumination Circuit" | LandCruiser RM0000011EZ0KAX.html |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html |
Symptom | Suspected Area | See page |
Date and time on navigation screen are different from actual date and time. | Proceed to "Vehicle Position Mark Deviates Greatly" | LandCruiser RM000000PN60MQX.html |
Proceed to "Vehicle Speed Signal Circuit between Radio Receiver and Extension Module" | LandCruiser RM000005MGE008X.html | |
Proceed to "Vehicle Speed Signal Circuit between Radio Receiver and Combination Meter" | LandCruiser RM000005KSM00LX.html | |
Navigation antenna assembly | LandCruiser RM000000VF603MX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Vehicle position mark moves slow or fast. | Proceed to "Vehicle Position Mark Deviates Greatly" | LandCruiser RM000000PN60MQX.html |
Drive the vehicle for sensor learning (at a place where GPS signals can be received, drive the vehicle clockwise and counterclockwise in at least a 200 meter square 2 times or more) | - | |
Proceed to "Vehicle Speed Signal Circuit between Radio Receiver and Extension Module" | LandCruiser RM000000PN60MQX.html | |
Proceed to "Vehicle Speed Signal Circuit between Radio Receiver and Combination Meter" | LandCruiser RM000005KSM00LX.html | |
Navigation antenna assembly | LandCruiser RM000000VF603MX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Vehicle position mark deviates from correct position and does not return to correct position. | Proceed to "Vehicle Position Mark Deviates Greatly" | LandCruiser RM000000PN60MQX.html |
Proceed to "Vehicle Speed Signal Circuit between Radio Receiver and Extension Module" | LandCruiser RM000000PN60MQX.html | |
Proceed to "Vehicle Speed Signal Circuit between Radio Receiver and Combination Meter" | LandCruiser RM000005KSM00LX.html | |
Navigation antenna assembly | LandCruiser RM000000VF603MX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Vehicle position mark is not updated. | Proceed to "Vehicle Speed Signal Circuit between Radio Receiver and Extension Module" | LandCruiser RM000000PN60MQX.html |
Proceed to "Vehicle Speed Signal Circuit between Radio Receiver and Combination Meter" | LandCruiser RM000005KSM00LX.html | |
Navigation antenna assembly | LandCruiser RM000000VF603MX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Cursor or map rotates when vehicle is stopped. | Proceed to "Cursor or Map Rotates when Vehicle Stopped" | LandCruiser RM000000POD0LSX.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Vehicle position mark moves in the opposite direction to the vehicle. | Proceed to "Cursor or Map Rotates when Vehicle Stopped" | LandCruiser RM000000POD0LSX.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Map display is incomplete. | Proceed to "Map Display Incomplete" | LandCruiser RM000005MH0008X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Route cannot be calculated. | Proceed to "Route cannot be Calculated" | LandCruiser RM000000PNN0O0X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Traffic information is not displayed on navigation screen. | Proceed to "Radio Broadcast cannot be Received or Poor Reception" | LandCruiser RM0000012CN0Z9X.html |
Navigation system cannot record memory point registration or each item setting. | Navigation ECU | LandCruiser RM000004OAH00PX.html |
A message is displayed because map data cannot be read, and current position screen is not displayed. | If a message appears only when driving on rough roads, check if the message disappears when vehicle is stopped | - |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Map screen turns white or blue (GPS receiving status is displayed normally, and switches and own vehicle position mark are also displayed normally). | Change map scale to the smallest (a scale that shows a large area) | - |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Customize parameters cannot be changed (customize parameters can be changed by using the GTS). | Navigation ECU | LandCruiser RM000004OAH00PX.html |
Reverse signal does not change in vehicle signal check mode. | Proceed to "Reverse Signal Circuit" | LandCruiser RM000003YLU045X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Parking brake switch signal does not change in vehicle signal check mode. | Proceed to "Parking Brake Switch Circuit" | LandCruiser RM000004QZQ014X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Voice guidance does not function. | Proceed to "Voice Guidance does not Function" | LandCruiser RM000000PNM0SAX.html |
Proceed to "Mute Signal Circuit between Radio Receiver and Stereo Component Amplifier | LandCruiser RM0000020QH089X.html | |
Proceed to "Navigation Voice Circuit" | LandCruiser RM0000020QJ097X.html | |
Proceed to "Speaker Circuit" | LandCruiser RM000001XJI0CSX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html |
Symptom | Suspected Area | See page |
No sound can be heard from speakers. | Proceed to "No Sound can be Heard from Speakers" | LandCruiser RM0000020N80I6X.html |
Proceed to "Mute Signal Circuit between Radio Receiver and Stereo Component Amplifier" | LandCruiser RM0000020QH089X.html | |
Proceed to "Speaker circuit" | LandCruiser RM000001XJI0CSX.html | |
Proceed to "Sound Signal Circuit between Radio Receiver and Stereo Component Amplifier" | LandCruiser RM0000020QD086X.html | |
Proceed to "Stereo Component Amplifier Power Source Circuit" | LandCruiser RM000004F1A00OX.html | |
Stereo component amplifier assembly | LandCruiser RM000003AI9027X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Abnormal noise occurs. | Proceed to "Noise Occurs" | LandCruiser RM000000NL513SX.html |
Stereo component amplifier assembly | LandCruiser RM000003AI9027X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Sound quality is bad in all modes (Volume is too low). | Check that the ASL function is off. | - |
Proceed to "Poor Sound Quality in All Modes (Low Volume)" | LandCruiser RM0000020N90I7X.html | |
Proceed to "Mute Signal Circuit between Radio Receiver and Stereo Component Amplifier" | LandCruiser RM0000020QH089X.html | |
Proceed to "Speaker circuit" | LandCruiser RM000001XJI0CSX.html | |
Proceed to "Sound Signal Circuit between Radio Receiver and Stereo Component Amplifier" | LandCruiser RM0000020QD086X.html | |
Stereo component amplifier assembly | LandCruiser RM000003AI9027X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
ASL does not function. | Check that the ASL function is on. | - |
Proceed to "Vehicle Speed Signal Circuit between Radio Receiver and Combination Meter" | LandCruiser RM000005KSM00LX.html | |
Proceed to "Vehicle Speed Signal Circuit between Stereo Component Amplifier and Combination Meter" | LandCruiser RM000002NNE1BTX.html | |
Stereo component amplifier assembly | LandCruiser RM000003AI9027X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html |
Symptom | Suspected Area | See page |
Radio broadcast cannot be received or poor reception. | Proceed to "Radio Broadcast cannot be Received or Poor Reception" | LandCruiser RM0000012CN0Z9X.html |
Radio broadcast can be received but radio station cannot be displayed (Some radio stations do not provide their name information). | Navigation ECU | LandCruiser RM000004OAH00PX.html |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Radio broadcast can be displayed but radio broadcast cannot be heard from speakers. | Check the volume settings | - |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html |
Symptom | Suspected Area | See page |
Sound cannot be heard/sound quality is poor/loud noise occurs only when DAB function is used (when receiving DAB-TA, sound temporarily may not be heard). | Operate the volume switch and turn up the volume level | - |
Proceed to "Check DAB Reception" in Operation Check | LandCruiser RM000003SKF0LFX.html | |
No. 2 antenna cord sub-assembly | LandCruiser RM000003AWL033X.html | |
Digital audio broadcasting antenna assembly LH | LandCruiser RM000005M2I002X.html | |
Digital audio broadcasting antenna assembly RH | LandCruiser RM000005M2I002X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
When time shift mode is not selected, DAB-TA cannot be used. | Check if DAB-TA function is set to on | - |
Check that "TP" icon is displayed on the screen | - | |
Check if similar symptoms occur with another vehicle | - | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
DAB-DAB Link, DAB-FM Link or Time- Shift cannot be used. | Check if each function is set to on | - |
Check if similar symptoms occur when receiving other broadcasts | - | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html |
Symptom | Suspected Area | See page |
Disc cannot be played or player does not function with disc. | Proceed to "Disc Player Outline" in System Description and check if the disc is compatible with the disc player | LandCruiser RM000005K8W00WX.html |
Proceed to "Check Optical Disc Error History" in Operation Check | LandCruiser RM000003SKF0LFX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Disc cannot be inserted/played or disc is ejected right after insertion. | Proceed to "Check Optical Disc Error History" in Operation Check | LandCruiser RM000003SKF0LFX.html |
Proceed to "Disc cannot be Inserted or is Ejected Right After Insertion" | LandCruiser RM000000NL60SLX.html | |
Disc cannot be ejected. | Proceed to "Check Optical Disc Error History" in Operation Check | LandCruiser RM000003SKF0LFX.html |
Proceed to "Disc cannot be Ejected" | LandCruiser RM000000NL70SLX.html | |
Disc sound skips. | Proceed to "Check Optical Disc Error History" in Operation Check | LandCruiser RM000003SKF0LFX.html |
Proceed to "CD Sound Skips" | LandCruiser RM000000NLH0SNX.html | |
Sound quality is bad only when disc is played (volume is too low). | Proceed to "Check Optical Disc Error History" in Operation Check | LandCruiser RM000003SKF0LFX.html |
Proceed to "Sound Quality is Bad Only when Disc is Played (Volume is Too Low)" | LandCruiser RM0000012CB0XSX.html |
Symptom | Suspected Area | See page |
External device sound cannot be heard or sound quality is bad (Stereo jack is used). | Proceed to "Sound Signal Circuit between Radio Receiver and Stereo Jack Adapter" | LandCruiser RM0000020QE0P6X.html |
No. 1 stereo jack adapter assembly | LandCruiser RM000003AWF04OX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
"AUX/VTR" is not displayed on system check mode screen. | Proceed to "Sound Signal Circuit between Radio Receiver and Stereo Jack Adapter" | LandCruiser RM0000020QE0P6X.html |
No. 1 stereo jack adapter assembly | LandCruiser RM000003AWF04OX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html |
Symptom | Suspected Area | See page |
"Bluetooth" is inoperative (In-vehicle device cannot be recognized by the cellular phone). | Proceed to "Cellular Phone Inspection" | LandCruiser RM000000POK145X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
"Bluetooth" compatible cellular phone cannot be registered. | Proceed to "Cellular Phone Registration Failure" | LandCruiser RM0000011FD13DX.html |
"Bluetooth" compatible cellular phone cannot be connected. | Check that no other cellular phone is connected as a hands-free device | - |
Bring the cellular phone near the in-vehicle device and reconnect it | - | |
Proceed to "Cellular Phone Inspection" | LandCruiser RM000000POK145X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
"Bluetooth" compatible cellular phone cannot be connected automatically (can be connected manually). | Check that "Bluetooth" automatic connection setting of the in-vehicle device is on | - |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
"Bluetooth" compatible cellular phone connection is disconnected. | Bring the cellular phone near the in-vehicle device and check if it is reconnected | - |
Proceed to "Cellular Phone Inspection" | LandCruiser RM000000POK145X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Message that prompts to check the cellular phone is displayed. | Bring the cellular phone near the in-vehicle device and check if it is reconnected | - |
Proceed to "Cellular Phone Inspection" | LandCruiser RM000000POK145X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
When the engine switch is turned on (ACC), instructions for checking the connection condition between the in-vehicle device and cellular phone are displayed. | Turn the cellular phone connection conformation display on the in-vehicle device off | - |
Phonebook data cannot be transferred. | Check that the phonebook automatic transfer setting of the in-vehicle device is on | - |
Enter "1234" into the "Bluetooth" phone (when transferring phonebook data, OBEX authentication may be required) | - | |
Check that no applications on the cellular phone are running | - | |
If using "Bluetooth" audio function, cancel the "Bluetooth" audio player connection and check the operation | - | |
Transfer phonebook data manually | - | |
Proceed to "Cellular Phone Inspection" | LandCruiser RM000000POK145X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Phonebook data is cleared. | Navigation ECU | LandCruiser RM000004OAH00PX.html |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Phonebook data cannot be edited. | Check that the phonebook data automatic transfer setting is off | - |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
All the transferred phonebook data is sorted to "Other". | Check that no applications on the cellular phone are operating | - |
Check that phonebook data in the cellular phone is not stored to the SIM card | - | |
Proceed to "Cellular Phone Inspection" | LandCruiser RM000000POK145X.html | |
Explain to the customer that all the transferred phonebook data may be stored to "Other" depending on cellular phone | - | |
Cellular phone cannot make outgoing/ incoming calls. | Move the vehicle into a cellular phone service area, check that the "Bluetooth" device is connected to the vehicle and operate device again | - |
Check that the cellular phone can make outgoing/incoming calls properly when not connected via "Bluetooth" | - | |
Proceed to "Cellular Phone Inspection" | LandCruiser RM000000POK145X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Other caller's voice is interrupted by noise or sound quality is poor. | Check the receiving voice volume (if it is too high, voice may sound distorted) | - |
Make a call with the cellular phone disconnected from "Bluetooth" and check that other caller's voice can be heard clearly | - | |
Proceed to "Cellular Phone Inspection" | LandCruiser RM000000POK145X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Other caller's voice cannot be heard. | Check that reception voice volume is not set to minimum | - |
Make a call with the cellular phone disconnected from "Bluetooth" and check that other caller's voice can be heard clearly | - | |
Proceed to "Cellular Phone Inspection" | LandCruiser RM000000POK145X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Caller's voice (your voice) is interrupted by noise or sound quality is poor. | Check the transmitting voice volume (if it is too high, voice may sound distorted) | - |
Check that nothing can cause noise around the microphone (an outlet of the air conditioning system facing the microphone, wind from an open window, additional devices, etc. may affect noise occurrence) | - | |
Proceed to "Cellular Phone Inspection" | LandCruiser RM000000POK145X.html | |
Proceed to "Microphone Circuit between Microphone and Radio Receiver" | LandCruiser RM000002EBY061X.html | |
Other caller cannot hear your voice. | When talking on the cellular phone, check that the mute button is not pressed | - |
Check that nothing can cause noise around the microphone (an outlet of the air conditioning system facing the microphone, wind from an open window, additional devices, etc. may affect noise occurrence) | - | |
Proceed to "Cellular Phone Inspection" | LandCruiser RM000000POK145X.html | |
Proceed to "Microphone Circuit between Microphone and Radio Receiver" | LandCruiser RM000002EBY061X.html | |
No notification when a new SMS/MMS/e-mail has been received. | Check the SMS/MMS/e-mail notification settings on the cellular phone and the radio and display receiver assembly | - |
Proceed to "Cellular Phone Inspection" | LandCruiser RM000000POK145X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Received SMS/MMS/e-mail cannot be read. | Check the SMS/MMS/e-mail transfer settings on the cellular phone and the radio and display receiver assembly | - |
Proceed to "Cellular Phone Inspection" | LandCruiser RM000000POK145X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
SMS/MMS/e-mail cannot be replied to. | Move the vehicle into a cellular phone service area, and check the operation of the radio and display receiver assembly and cellular phone | - |
Check that the cellular phone can send an SMS/MMS/e-mail | - | |
Proceed to "Cellular Phone Inspection" | LandCruiser RM000000POK145X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html |
Symptom | Suspected Area | See page |
Portable player cannot be registered. | Proceed to "Portable Player cannot be Registered" | LandCruiser RM000003UP10S5X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Portable player cannot be connected manually/automatically. | Proceed to "Portable Player cannot be Registered" | LandCruiser RM000003UP10S5X.html |
Proceed to "Portable Player cannot be Connected Manually/Automatically" | LandCruiser RM000003UOZ0S8X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Cellular phone with portable audio function cannot be recognized as "Bluetooth" audio device even when connected using "Bluetooth". | Proceed to "Portable Player cannot be Registered" | LandCruiser RM000003UP10S5X.html |
Proceed to "Portable Player cannot be Connected Manually/Automatically" | LandCruiser RM000003UOZ0S8X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Sound of portable player cannot be heard from speakers, or sound is low. | Proceed to "Sound of Portable Player cannot be Heard from Speakers or Sound is Low" | LandCruiser RM000003UOP0S4X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Portable player does not play even after "Bluetooth" audio mode is selected. | Proceed to "Does not Play even after Bluetooth Audio Mode is Selected" | LandCruiser RM000003UOQ0S9X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Portable player does not play. | Proceed to "Does not Play even after Bluetooth Audio Mode is Selected" | LandCruiser RM000003UOQ0S9X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Track information such as track number, track name, elapsed play time and playlist is not displayed. | Proceed to "Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device" | LandCruiser RM000003UOS0S3X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Operation switches for portable player such as play, pause, repeat, random and scan are not displayed. | Proceed to "Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device" | LandCruiser RM000003UOS0S3X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Battery condition of portable player is not displayed. | Proceed to "Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device" | LandCruiser RM000003UOS0S3X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
"Bluetooth" signal condition is not displayed. | Proceed to "Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device" | LandCruiser RM000003UOS0S3X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Portable player cannot pause, select file, fast forward, fast rewind, play at random or scan. | Proceed to "Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device" | LandCruiser RM000003UOS0S3X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Noise occurs or sound skips when portable player plays. | Proceed to "Noise Occurs or Sound Skips when Portable Player Plays" | LandCruiser RM000003UOW0S4X.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Registered device cannot be deleted. | Proceed to "Registered Device cannot be Deleted" | LandCruiser RM000003UP00SWX.html |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html |
Symptom | Suspected Area | See page |
Cannot establish "Wi-Fi" connection. | Proceed to "Cannot Establish Wi-Fi Connection" | LandCruiser RM000005NMX009X.html |
Symptom | Suspected Area | See page |
Voice menu screen is not displayed (voice recognition function does not turn on). | Check if the voice recognition prompt function is on | - |
Proceed to "Panel Switches do not Function" | LandCruiser RM000000PN80VKX.html | |
Proceed to "Steering Pad Switch Circuit" | LandCruiser RM0000012CK0V6X.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
When voice recognition switch is pressed, a short beep is emitted but voice cannot be recognized properly. | Proceed to "Voice is not Recognized" | LandCruiser RM000005NMW007X.html |
Proceed to "Microphone Circuit between Microphone and Radio Receiver" | LandCruiser RM000002EBY061X.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html |
Symptom | Suspected Area | See page |
USB audio system sound cannot be heard or sound quality is bad (USB connector is used). | Proceed to "Data Signal Circuit between Stereo Jack Adapter and Extension Module" | LandCruiser RM0000020QE0P7X.html |
No. 1 stereo jack adapter assembly | LandCruiser RM000003AWF04OX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
USB device or "iPod" is not recognized. | Proceed to "USB Audio System Recognition/Play Error" | LandCruiser RM000003YYX0WJX.html |
No. 1 stereo jack adapter assembly | LandCruiser RM000003AWF04OX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Track information such as track, artist and album names are not displayed. | Proceed to "USB Audio System Recognition/Play Error" | LandCruiser RM000003YYX0WJX.html |
No. 1 stereo jack adapter assembly | LandCruiser RM000003AWF04OX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
USB device or "iPod" is recognized but cannot play, or can play but not in a sorted order. | Proceed to "USB Audio System Recognition/Play Error" | LandCruiser RM000003YYX0WJX.html |
No. 1 stereo jack adapter assembly | LandCruiser RM000003AWF04OX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Album cover art cannot be displayed. | Check that Display Cover Art on the "iPod" or USB Settings screen is set to on | - |
Check if similar symptoms occur with another vehicle | - | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
User set album cover art cannot be displayed. | Check that a JPEG file is used for the album cover art registered to the music data in the USB device or "iPod" - radio and display receiver assembly | - |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
"iPod" battery cannot be charged. | Proceed to "USB Audio System Recognition/Play Error" | LandCruiser RM000003YYX0WJX.html |
No. 1 stereo jack adapter assembly | LandCruiser RM000003AWF04OX.html | |
Navigation ECU | LandCruiser RM000004OAH00PX.html | |
Radio and display receiver assembly | LandCruiser RM000003AHY02NX.html | |
Screen is distorted or not displayed only when using the video function of an "iPod". | Check if "iPod" is set to output images | - |
Proceed to "USB Audio System Outline" in System Description and check if the "iPod" is compatible with the radio and display receiver assembly | LandCruiser RM000005K8W00WX.html | |
Check if the appropriate image signal setting (NTSC/ PAL) is selected | - | |
Check if video sound input is set to "A/V" | - | |
Connect using a known good cable and check if the image is output | - | |
Proceed to "Display Signal Circuit between Radio Receiver and Stereo Jack Adapter" | LandCruiser RM000005K7D00IX.html | |
