Can Communication System (For Rhd With Entry And Start System) -- Problem Symptoms Table |
- HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
Symptom | Suspected Area | See page |
Result of "How to proceed with Troubleshooting" is "Open in CAN Main Wire" | Open in CAN Main Wire | LandCruiser RM000002L82064X.html |
Result of "How to Proceed with Troubleshooting" is "Short in CAN Bus Lines" | Short in CAN Bus Lines | LandCruiser RM000002L7Z0F2X.html |
Result of "How to Proceed with Troubleshooting" is "Short to B+ in CAN Bus Line" | Short to B+ in CAN Bus Line | LandCruiser RM000002L7Z0F3X.html |
Result of "How to Proceed with Troubleshooting" is "Short to GND in CAN Bus Line" | Short to GND in CAN Bus Line | LandCruiser RM000002L7Z0F4X.html |
Result of "How to Proceed with Troubleshooting" is "Open in One Side of CAN Branch Line" | Open in One Side of CAN Branch Line | LandCruiser RM000001YZM07HX.html |
Result of "How to Proceed with Troubleshooting" is "Check Sub Bus Wire Harness" | Check Sub Bus Wire Harness | LandCruiser RM000005U04000X.html |
- HINT:
- Refer to How to Proceed with Troubleshooting for the CAN V1 Bus Check procedure.
Symptom | Suspected Area | See page |
"Skid Control (ABS/VSC/TRAC)" is not displayed on the GTS | Brake Actuator (Skid Control ECU) Communication Stop Mode | LandCruiser RM0000039LU050X.html |
"PPS" is not displayed on the GTS | Power Steering ECU Communication Stop Mode | LandCruiser RM000003F7B03PX.html |
"Spiral cable (Steering Angle Sensor)" is not displayed on the GTS | Steering Angle Sensor Communication Stop Mode | LandCruiser RM000002TGF05YX.html |
"Yaw Rate Sensor" is not displayed on the GTS | Yaw Rate Sensor Communication Stop Mode | LandCruiser RM000003TN3031X.html |
"ECM (Engine)" is not displayed on the GTS | ECM Communication Stop Mode | LandCruiser RM000001RSZ068X.html |
"Main Body" is not displayed on the GTS | Main Body ECU Communication Stop Mode | LandCruiser RM000001RTG06KX.html |
"Power Management1" is not displayed on the GTS | Power Management Control ECU Communication Stop Mode | LandCruiser RM000003TN602EX.html |
"Combination Meter" is not displayed on the GTS | Combination Meter ECU Communication Stop Mode | LandCruiser RM000001TNA05YX.html |
"Certification (Smart)" is not displayed on the GTS | Certification ECU Communication Stop Mode | LandCruiser RM000003TN402DX.html |
"Airbag" is not displayed on the GTS | Center Airbag Sensor Communication Stop Mode | LandCruiser RM000001TN905ZX.html |
"Four Wheel Drive Control" is not displayed on the GTS | 4WD Control ECU Communication Stop Mode | LandCruiser RM00000109K0EKX.html |
"Display and Navigation (AVN1)" is not displayed on the GTS*1 | Navigation ECU Communication Stop Mode | LandCruiser RM00000109K0ELX.html |
"Display and Navigation (AVN1)" is not displayed on the GTS*2 | Audio Receiver Assembly Communication Stop Mode | LandCruiser RM00000109K0EMX.html |
- *1: w/ Navigation System (for Navigation Receiver Type)
- *2: w/ Navigation System (for Radio and Display Type) or w/o Navigation System