Body Electrical. Lexus Is250, Is220D. Gse20 Ale20
Lighting. Lexus Is250, Is220D. Gse20 Ale20
Lighting System -- Problem Symptoms Table |
Symptom | Suspected area | See page |
One side LO-beam headlight does not illuminate | 1. H-LP L LWR fuse or H-LP R LWR fuse | - |
2. Bulb | - | |
3. Wire harness | - | |
4. Light control ECU | - | |
Both left and right LO-beam headlights do not illuminate | 1. HEAD LP relay | Click here |
2. Headlight relay circuit | Click here | |
3. Light control switch circuit | Click here | |
4. Headlight signal circuit | Click here | |
5. Front controller (Engine room No. 2 R/B) | - | |
6. Main body ECU RH (Cowl side J/B RH) | - | |
Without HID headlight: One side HI-beam headlight does not illuminate | 1. Bulb | - |
2. Wire harness | - | |
With HID headlight: One side HI-beam headlight does not illuminate | 1. Bulb | - |
2. Wire harness | - | |
3. Front controller (Engine room No. 2 R/B) | - | |
Both left and right HI-beam headlights do not illuminate | 1. H-LP UPR fuse | - |
2. Headlight (HI-BEAM) circuit | Click here | |
3. Light control switch circuit | Click here | |
4. Headlight signal circuit | Click here | |
5. Front controller (Engine room No. 2 R/B) | - | |
6. Main body ECU RH (Cowl side J/B RH) | - | |
"Flash" headlight does not illuminate | 1. Light control switch circuit | Click here |
2. Main body ECU RH (Cowl side J/B RH) | - | |
3. Front controller (Engine room No. 2 R/B) | - | |
When headlight dimmer switch is moved to HI-beam position, LO-beam of discharge headlights remains on, but illumination area of discharge headlight is not increased. (Bi-function does not work.) | 1. Headlight (HI-BEAM) circuit | Click here |
2. Headlight assembly | Click here | |
3. Front controller (Engine room No. 2 R/B) | - |
Symptom | Suspected area | See page |
Daytime running light system does not operate | 1. Light control switch circuit | Click here |
2. Front controller (Engine room No. 2 R/B) | - | |
3. Main body ECU RH (Cowl side J/B RH) | - |
Symptom | Suspected area | See page |
Parking light does not operate | 1. Bulb | - |
2. Wire harness | - | |
3. Headlight assembly | Click here | |
One side taillight does not illuminate | 1. Rear combination light assembly | Click here |
2. Wire harness | - | |
Taillight system does not operate (Taillights and license plate lights do not illuminate) | 1. FR TAIL fuse | - |
2. Taillight circuit | Click here | |
3. Light control switch circuit | Click here | |
4. Front controller (Engine room No. 2 R/B) | - | |
5. Main body ECU LH (Cowl side J/B LH) | - |
Symptom | Suspected area | See page |
Stop light system does not operate | 1. STOP SW fuse | - |
2. Stop light switch | Click here | |
3. BRK-LP relay | Click here | |
4. Rear combination light | Click here | |
5. Wire harness | - | |
One side stop light does not illuminate | 1. Rear combination light | Click here |
2. Wire harness | - | |
High mounted stop light does not illuminate | 1. High mounted stop light assembly | Click here |
2. Wire harness | - |
Symptom | Suspected area | See page |
One side fog light does not illuminate | 1. Bulb | - |
2. Front fog light circuit | Click here | |
3. Fog light assembly | Click here | |
Both left and right fog lights do not illuminate | 1. FR FOG fuse | - |
2. FR FOG relay | - | |
3. Front fog light circuit | Click here | |
4. Light control switch circuit | Click here | |
5. Front controller (Engine room No. 2 R/B) | - | |
6. Main body ECU RH (Cowl side J/B RH) | - |
Symptom | Suspected area | See page |
One side fog light does not illuminate | 1. Bulb | - |
2. Wire harness | - | |
3. Rear combination light | Click here | |
Both left and right fog lights do not illuminate | 1. RR FOG fuse | - |
2. RR FOG relay | - | |
3. Light control switch circuit | Click here | |
4. Rear fog light circuit | Click here | |
5. Main body ECU LH (Cowl side J/B LH) | - |
Symptom | Suspected area | See page |
Hazard warning light does not operate | 1. TURN-HAZ fuse | - |
2. LH-IG fuse | - | |
3. Turn signal flasher | Click here | |
4. Hazard warning switch | Click here | |
5. Hazard warning switch circuit | Click here | |
6. Turn signal light circuit | Click here | |
7. Main body ECU RH (Cowl side J/B RH) | - | |
One side turn signal light does not operate | 1. Bulb | - |
2. Side turn signal light | - | |
3. Turn signal flasher | Click here | |
4. Turn signal light circuit | Click here | |
5. Headlight assembly | Click here | |
6. Rear combination light assembly | Click here | |
7. Main body ECU LH (Cowl side J/B LH) | - | |
All turn signal lights do not flash | 1. TURN-HAZ fuse | - |
2. LH-IG fuse | - | |
3. Turn signal light circuit | Click here | |
4. Light control switch circuit | Click here | |
5. Hazard warning switch | Click here | |
6. Main body ECU LH (Cowl side J/B LH) | - | |
All turn signal lights do not flash at the correct speed | 1. Bulb | - |
2. Turn signal flasher | Click here | |
3. Side turn signal light | - | |
4. Headlight assembly | Click here | |
5. Rear combination light assembly | Click here | |
6. Wire harness | - |
Symptom | Suspected area | See page |
One side back-up light does not illuminate | 1. Bulb | - |
2. Wire harness | - | |
Both left and right back-up lights do not illuminate | 1. LH-IG fuse | - |
2. Back-up light switch (for M/T) | Click here | |
3. Park/Neutral position switch (for A/T) | Click here | |
4. Wire harness | - |
Symptom | Suspected area | See page |
One side license plate light does not illuminate | 1. License plate light | Click here |
2. Wire harness | - | |
Both left and right license plate lights do not illuminate | 1. TAIL fuse | - |
2. License plate light | Click here | |
3. Wire harness | - |
Symptom | Suspected area | See page |
Front personal lights do not illuminate | 1. Bulb | - |
2. DOME fuse | - | |
3. Overhead J/B (Personal light) | Click here | |
4. Wire harness | - | |
Rear personal lights do not illuminate | 1. DOME fuse | - |
2. Rear room light assembly (Personal light) | Click here | |
3. Wire harness | - | |
Seat illumination does not illuminate | 1. Bulb | - |
2. DOME fuse | - | |
3. Seat illumination circuit | Click here | |
4. Interior light switch signal circuit | Click here | |
5. Rear room light assembly | Click here | |
6. Overhead J/B (Interior light switch) | Click here | |
7. Main body ECU RH (Cowl side J/B RH) | - | |
8. Main body ECU LH (Cowl side J/B LH) | - | |
Door courtesy lights do not illuminate | 1. DOME fuse | - |
2. Door courtesy light | Click here | |
3. Door courtesy switch | Click here | |
4. Main body ECU RH (Cowl side J/B RH) | - | |
Scuff plate lights do not illuminate | 1. DOME fuse | - |
2. Scuff plate light | Click here | |
3. Scuff plate light circuit | Click here | |
4. Interior light switch signal circuit | Click here | |
5. Overhead J/B (Interior light switch) | Click here | |
6. Main body ECU LH (Cowl side J/B LH) | - | |
7. Main body ECU RH (Cowl side J/B RH) | - | |
Shift illumination does not illuminate | 1. DOME fuse | - |
2. Shift illumination circuit | Click here | |
3. Overhead J/B | Click here | |
4. Main body ECU LH (Cowl side J/B LH) | - | |
5. Main body ECU RH (Cowl side J/B RH) | - | |
Glove box light does not illuminate | 1. ACC fuse | - |
2. Glove box light | Click here | |
3. Wire harness | - | |
Footwell lights do not illuminate | 1. DOME fuse | - |
2. Footwell light | Click here | |
3. Footwell light circuit | Click here | |
4. Main body ECU RH (Cowl side J/B RH) | - | |
Register illumination does not illuminate | 1. PANEL fuse | - |
2. PANEL relay (with DRL) | Click here | |
3. Register illumination | Click here | |
4. Wire harness | - | |
Console box light does not illuminate | 1. ACC fuse | - |
2. Console box light | Click here | |
3. Wire harness | - | |
Luggage compartment room light does not illuminate | 1. Bulb | - |
2. DOME fuse | - | |
3. Luggage compartment room light | - | |
4. Wire harness | - |
Symptom | Suspected area | See page |
Vanity light does not illuminate | 1. Bulb | - |
2. Visor assembly | - | |
3. Wire harness | - | |
Battery saving function does not operate | 1. Main body ECU LH (Cowl side J/B LH) | - |
2. Main body ECU RH (Cowl side J/B RH) | - | |
Door mirror foot lights do not illuminate | 1. DOME fuse | - |
2. Door mirror foot light | Click here | |
3. Door mirror foot light circuit | Click here | |
4. Interior light switch signal circuit | Click here | |
5. Overhead J/B (Interior light switch) | Click here | |
6. Main body ECU LH (Cowl side J/B LH) | - | |
7. Main body ECU RH (Cowl side J/B RH) | - |
Symptom | Suspected area | See page |
AFS does not operate (*1) | 1. AFS ECU power source circuit | Click here |
2. AFS ECU | - | |
3. Combination meter assembly | Click here | |
Only one swivel motor is not initialized (*1) | 1. Headlight assembly or swivel motor stuck (*2) | Click here |
2. Headlight swivel motor malfunction | Click here | |
3. AFS ECU | - | |
Only swivel control does not operate or malfunctions | 1. AFS ECU switch status (*3) | Click here |
2. Vehicle speed sensor malfunction | Click here | |
3. BEAN communication malfunction | Click here | |
4. Headlight swivel motor malfunction | Click here | |
5. AFS ECU | - | |
Swivel control and leveling control do not operate | 1. Height control sensor malfunction | Click here |
2. Headlight swivel motor malfunction | Click here | |
3. AFS ECU | - | |
AFS OFF indicator light does not come on | 1. AFS OFF switch circuit | Click here |
2. AFS ECU | - | |
3. Combination meter assembly | Click here |
- HINT:
- *1: When the AFS indicator light does not come on or blink despite the symptom being occurring, check the battery voltage.
- *2: Check if the headlight swivel motor turns smoothly by hand. If the motor does not turn, replace it with a new one. If the motor still does not turn, replace the headlight assembly with a new one.
- *3: Before beginning diagnosis, check that the AFS setting is ON.