Vehicle Interior. Land Cruiser. Urj200, 202 Grj200 Vdj200
Meter Gauge Display. Land Cruiser. Urj200, 202 Grj200 Vdj200
Meter / Gauge System -- Problem Symptoms Table |
- HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Symptom | Suspected Area | See page |
Entire Combination Meter does not Operate | Refer to "Entire Combination Meter does not Operate" | Click here |
Odo/Trip Switch Malfunction | Refer to "Odo/Trip Switch Malfunction" | Click here |
Operating Light Control Rheostat does not Change Light Brightness | Refer to "Operating Light Control Rheostat does not Change Light Brightness" | Click here |
Meter Illumination is Always Dark | Refer to "Meter Illumination is Always Dark" | Click here |
Meter Illumination does not Dim at Night | Refer to "Meter Illumination does not Dim at Night" | Click here |
Multi-information display does not change using DISP switch | Inspect steering pad switch | Click here |
Inspect spiral cable | Click here | |
Perform Active Test (Meter display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
Multi-information display is missing dots | Perform Active Test (Meter display 1) | Click here |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here |
Symptom | Suspected Area | See page |
Speedometer Malfunction | Refer to "Speedometer Malfunction" | Click here |
Tachometer Malfunction | Refer to "Tachometer Malfunction" | Click here |
Fuel Receiver Gauge Malfunction | Refer to "Fuel Receiver Gauge Malfunction" | Click here |
Engine Coolant Gauge Malfunction | Refer to "Fuel Receiver Gauge Malfunction" | Click here |
Oil Pressure Receiver Gauge Malfunction | Refer to "Oil Pressure Gauge Malfunction" | Click here |
Voltage Meter Malfunction | Refer to "Voltage Meter Malfunction" | Click here |
Symptom | Suspected Area | See page |
BEAM indicator light does not come on | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Lighting system | Click here | |
Perform Active Test (Indicat. Lamp Beam) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
FRONT FOG indicator light does not come on | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Lighting system | Click here | |
Perform Active Test (Indicat. Lamp Fr FOG) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
TAIL indicator light does not come on*1 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Lighting system | Click here | |
Perform Active Test (Indicat. Lamp Tail) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
REAR FOG indicator light does not come on*2 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Lighting system | Click here | |
Perform Active Test (Indicat. Lamp Rr Fog) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
A/T OIL TEMP warning light does not come on*3, *4 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
SFI system (for 1GR-FE) | Click here | |
SFI system (for 1UR-FE) | Click here | |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Perform Active Test (A/T Oil Temperature Operation) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
A/T P warning light does not come on*4 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Transfer system | Click here | |
Perform Active Test (Indicat. A/T P) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
KEY indicator light does not come on*3, *6 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Entry and start system (for Entry function) | Click here | |
Perform Active Test (Indicat. KEY) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
SRS warning light does not come on | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Airbag system | Click here | |
Perform Active Test (Indicat. Lamp Airbag) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
DOOR warning light does not come on | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Lighting system | Click here | |
Perform Active Test (Indicat. Lamp Doors All Open) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
TIRE CARRIER warning light does not come on*5 | Back door courtesy switch | Click here |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
Driver side seat belt warning light does not come on | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Seat belt warning system | Click here | |
Perform Active Test (Driver Side Seat Belt) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
Brake warning light does not come on | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Vehicle stability control system | Click here | |
Perform Active Test (Indicat. Lamp Brake) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
CHARGE warning light does not come on | Perform Active Test (Indicat. Lamp Charge) | Click here |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
4LO indicator light does not come on | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Transfer system | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
ABS warning light does not come on | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Vehicle stability control system | Click here | |
Perform Active Test (Indicat. Lamp ABS) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
MIL does not come on | ECM (for 1GR-FE) | Click here |
ECM (for 1UR-FE) | Click here | |
ECM (for 3UR-FE) | Click here | |
ECM (for 1VD-FTV) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
Harness or connector | - | |
GLOW indicator light does not come on*7 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Perform Active Test (Indicat. GLOW) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
OIL LEVEL indicator light does not come on*3 | Oil Level Sensor (for 1GR-FE) | Click here |
Oil Level Sensor (for 1UR-FE) | Click here | |
Oil Level Sensor (for 1VD-FTV) | Click here | |
Perform Active Test (Indicat. Lamp Oil Level) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
FUEL warning light does not come on | Perform Active Test (Indicat. Lamp fuel) | Click here |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
Harness or connector | - | |
FUEL FILTER & SEDIMENTER indicator light does not come on*3, *7 | Fuel filter | Click here |
Perform Active Test (Indicat. Lamp Water Level) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
SLIP indicator light does not come on*8 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Vehicle stability control system | Click here | |
Perform Active Test (Indicat. Lamp Slip) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
Cruise control indicator light does not come on*15 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Cruise control system | Click here | |
Perform Active Test (Indicat. Lamp Cruise) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
VSC OFF indicator light does not come on*8 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Vehicle stability control system | Click here | |
Perform Active Test (Indicat. VSC OFF) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
Turn signal indicator light does not come on | Lighting system | Click here |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
WASHER indicator light does not come on*3 | Perform Active Test (Indicat. Lamp Washer) | Click here |
Wiper and washer system (w/ Rain sensor) | Click here | |
Wiper and washer system (w/o Rain sensor) | Click here | |
Wind washer jar and tank | - | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
RSCA OFF indicator light does not come on*9 | Airbag system | Click here |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
Master warning light does not come on*1 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Perform Active Test (Master Warning) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
CRAWL indicator light does not come on*8 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Vehicle stability control system | Click here | |
Perform Active Test (Indicat. CRAWL) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
ECT PWR indicator light does not come on*4 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Automatic transmission system (for A750F, 1GR-FE) | Click here | |
Automatic transmission system (for AB60F, 1UR-FE) | Click here | |
Automatic transmission system (for AB60F, 3UR-FE) | Click here | |
Automatic transmission system (for AB60F, 1VD-FTV) | Click here | |
Perform Active Test (Indicat. Lamp ECT PWR) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
2nd START indicator light does not come on*4 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
SFI system (for 1GR-FE) | Click here | |
SFI system (for 1UR-FE) | Click here | |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Perform Active Test (Indicat. 2nd START) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
Center differential lock indicator light does not come on | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Transfer system | Click here | |
Perform Active Test (Indicat. Ctr DIFF LOCK) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
REAR DIFFERENTIAL LOCK warning light does not come on*10 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Transfer system | Click here | |
Perform Active Test (Indicat. Rr DIFF LOCK) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
PCS indicator light does not come on*1, *11 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Pre-Crash Safety system | Click here | |
Perform Active Test (Indicat. Precrash) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
SPEED LIMIT indicator light does not come on | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Perform Active Test (Indicat. Over Speed) | Click here | |
Vehicle stability control system | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
Power steering warning light does not come on | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Perform Active Test (PPS Indicator) | Click here | |
Power steering system | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
TRC OFF indicator light does not come on*8 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Vehicle stability control system | Click here | |
Perform Active Test (VSC TRC Indicator) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
Eco driving indicator light does not come on | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
SFI system (for 1GR-FE) | Click here | |
SFI system (for 1UR-FE) | Click here | |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Vehicle stability control system | Click here | |
Perform Active Test (Indicat. ECONO) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
SET indicator light does not come on*14, *15 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Cruise control system*15 | Click here | |
Dynamic radar cruise control system*14 | Click here | |
Perform Active Test (Indicat. SET) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
Radar cruise control indicator light does not come on*14 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Dynamic radar cruise control system | Click here | |
Perform Active Test (Indicat. Radar Cruise) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Turn assist indicator light does not come on*8 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Vehicle stability control system | Click here | |
Perform Active Test (Rr Inner Wheel Control Indicator) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
Multi-terrain select indicator light does not come on*16 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Vehicle stability control system | Click here | |
Perform Active Test (OFF Road Guidance Indicator) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Combination meter assembly (w/o Multi-information Display) | Click here | |
Headlight beam level control system warning light does not come on*12 | Perform Active Test (Indicat. Headlamp Auto Leveling) | Click here |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Headlight leveling ECU assembly (for LHD) | Click here | |
Headlight leveling ECU assembly (for RHD) | Click here | |
Harness or connector | - | |
Headlight beam level control system warning light does not come on*13 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Lighting system | Click here | |
Perform Active Test (Indicat. Headlamp Auto Leveling) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Automatic high beam indicator light does not come on*17 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Lighting system | Click here | |
Perform Active Test (Automatic High Beam Indicator) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
Tire pressure warning light does not come on*18 | CAN communication system (for LHD) | Click here |
CAN communication system (for RHD) | Click here | |
Tire pressure warning system | Click here | |
Perform Active Test (Indicat. Tire Pressure Warning System) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here |
- *1: w/ Multi-information Display
- *2: w/ Rear Fog Light
- *3: w/o Multi-information Display
- *4: for Automatic Transmission
- *5: w/ Tire Carrier
- *6: w/ Entry and Start System
- *7: for 1VD-FTV
- *8: w/ VSC
- *9: w/ Curtain Shield Airbag
- *10: w/ Rear Differential Lock
- *11: w/ Pre-crash Safety System
- *12: w/ Static Headlight Auto Leveling
- *13: w/ Dynamic Headlight Auto Leveling
- *14: w/ Dynamic Radar Cruise Control System
- *15: w/ Cruise Control System
- *16: w/ Multi-terrain Select
- *17: w/ Automatic High Beam System
- *18: w/ Tire Pressure Warning System
Symptom | Suspected Area | See page |
"LAND CRUISER" multi-information display malfunction | Perform Active Test (Meter Display 1) | Click here |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"CURRENT" multi-information display malfunction | Perform Active Test (Meter Display 1) | Click here |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"AFTER REFUELING" multi-information display malfunction | Perform Active Test (Meter Display 1) | Click here |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"CRUISING RANGE" multi-information display malfunction | Perform Active Test (Meter Display 1) | Click here |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"AFTER START" multi-information display malfunction | Perform Active Test (Meter Display 1) | Click here |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"NORMAL" multi-information display malfunction*4 | Cruise control system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"CRAWL has been deactivated" multi-information display malfunction | Vehicle stability control system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"CRAWL is activated" multi-information display malfunction | Vehicle stability control system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"CRAWL not available" multi-information display malfunction | Vehicle stability control system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"BRAKE!" multi-information display malfunction | Pre-crash safety system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Check PCS System" multi-information display malfunction | Pre-crash safety system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"PCS Not available now" multi-information display malfunction | Pre-crash safety system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Key is not detected" multi-information display malfunction | Entry and start system (for Entry function) | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Low Key Battery" multi-information display malfunction | Entry and start system (for Entry function) | Click here |
Transmitter battery | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Shift to P position" multi-information display malfunction | SFI system (for 1UR-FE) | Click here |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Entry and start system (for Start function) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"P" does not display on multi-information display | SFI system (for 1UR-FE) | Click here |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"R" does not display on multi-information display | SFI system (for 1UR-FE) | Click here |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"N" does not display on multi-information display | SFI system (for 1UR-FE) | Click here |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"D" does not display on multi-information display | SFI system (for 1UR-FE) | Click here |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"S" does not display on multi-information display | SFI system (for 1UR-FE) | Click here |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"S1" does not display on multi-information display | SFI system (for 1UR-FE) | Click here |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"S2" does not display on multi-information display | SFI system (for 1UR-FE) | Click here |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"S3" does not display on multi-information display | SFI system (for 1UR-FE) | Click here |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"S4" does not display on multi-information display | SFI system (for 1UR-FE) | Click here |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"S5" does not display on multi-information display | SFI system (for 1UR-FE) | Click here |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"S6" does not display on multi-information display | SFI system (for 1UR-FE) | Click here |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Check Steering Lock System" multi-information display malfunction | Steering lock system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Steering Lock is still active" multi-information display malfunction | Steering lock system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Depress the brake pedal, and touch the engine switch with the key" multi-information display malfunction | Entry and start system (for Start function) | Click here |
Engine Immobiliser system | Click here | |
Steering lock system | Click here | |
SFI system (for 1UR-FE) | Click here | |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"To start, depress the brake pedal, and push the engine switch" multi-information display malfunction | Entry and start system (for Start function) | Click here |
Engine Immobiliser system | Click here | |
Steering lock system | Click here | |
SFI system (for 1UR-FE) | Click here | |
SFI system (for 3UR-FE) | Click here | |
ECD system (for 1VD-FTV) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Moon Roof Opened" multi-information display malfunction | Sliding roof system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Driver's door Open" multi-information display malfunction | Lighting system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Front Passenger's Door Open" multi-information display malfunction | Lighting system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Right Rear Door Open" multi-information display malfunction | Lighting system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Left Rear Door Open" multi-information display malfunction | Lighting system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Back Door Open" multi-information display malfunction | Lighting system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Check Sonar" multi-information display malfunction | Toyota parking assist-sensor system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Clean Sonar" multi-information display malfunction | Toyota parking assist-sensor system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Release the Parking Brake" multi-information display malfunction | Parking brake system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Check VSC System" multi-information display malfunction | Vehicle stability control system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"VSC Test Mode" multi-information display malfunction | Vehicle stability control system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"VSC OFF" multi-information display malfunction | Vehicle stability control system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"High Transmission Fluid Temperature" multi-information display malfunction (for 1UR-FE) | Automatic transmission system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"High Transmission Fluid Temperature" multi-information display malfunction (for 3UR-FE) | Automatic transmission system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"High Transmission Fluid Temperature" multi-information display malfunction (for 1VD-FTV) | Automatic transmission system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Low Engine Oil Level" multi-information display malfunction | Oil level sensor (for 1UR-FE) | Click here |
Oil level sensor (for 1VD-FTV) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Low Washer Fluid" multi-information display malfunction | Wiper and washer system (w/ Rain sensor) | Click here |
Wiper and washer system (w/o Rain sensor) | Click here | |
Wind washer jar and tank | - | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"High Water Level" multi-information display malfunction (for 1VD-FTV) | Fuel filter | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Low Fuel" multi-information display malfunction (for 1UR-FE) | Fuel system | Click here |
Fuel sender gauge assembly | Click here | |
Fuel sender gauge assembly | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Low Fuel" multi-information display malfunction (for 3UR-FE) | Fuel system | Click here |
Fuel sender gauge assembly | Click here | |
Fuel sender gauge assembly (for Fuel Sub Tank) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Low Fuel" multi-information display malfunction (for 1VD-FTV) | Fuel system | Click here |
Fuel sender gauge assembly | Click here | |
Fuel sender gauge assembly (for Fuel Sub Tank) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Check Fuel System" multi-information display malfunction | Fuel system (for 1UR-FE) | Click here |
Fuel system (for 3UR-FE) | Click here | |
Fuel system (for 1VD-FTV) | Click here | |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Oil Maintenance Reqd Soon" multi-information display malfunction | Perform Active Test (Meter Display 1) | Click here |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Oil Maintenance Reqd" multi-information display malfunction | Perform Active Test (Meter Display 1) | Click here |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Oil Maintenance Reqd Reset" multi-information display malfunction | Perform Active Test (Meter Display 1) | Click here |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"Oil Maintenance Reqd Reset UNFINISHED" multi-information display malfunction | Perform Active Test (Meter Display 1) | Click here |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"DIAG VSC" multi-information display malfunction | Vehicle stability control system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"CLEAN RADAR SENSOR" multi-information display malfunction*1 | Dynamic radar cruise control system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"CRUISE CONTROL NOT AVAILABLE" multi-information display malfunction*1 | Dynamic radar cruise control system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
Combination meter assembly (w/ Multi-information Display) | Click here | |
"CHECK CRUISE CONTROL SYSTEM" multi-information display malfunction*1 | Dynamic radar cruise control system | Click here |
Perform Active Test (Meter Display 1) | Click here | |
