Brake. Hilux. Tgn26, 36 Kun25, 26, 35, 36 Ggn25
Brake Control Dynamic Control Systems. Hilux. Tgn26, 36 Kun25, 26, 35, 36 Ggn25
Anti-Lock Brake System -- Diagnostic Trouble Code Chart |
- NOTICE:
- Turn the ignition switch off before removing parts.
- HINT:
- If no abnormality is found when inspecting parts, inspect the skid control ECU (brake actuator assembly) and ground points for poor contact.
- If a trouble code is output during the DTC check, check the trouble areas indicated by the DTC. For details of each code, refer to the "See page" for the respective "DTC Code" in the DTC chart.
- When 2 or more DTCs are output, perform circuit inspections one by one until the problem is identified.
- Inspect the fuses and relays before investigating the trouble areas shown in the table below.
DTC Code | Detection Item | See page |
C0200/31 | Front Speed Sensor RH Circuit | HILUX_TGN26 RM000000XI90RAX.html |
C0205/32 | Front Speed Sensor LH Circuit | HILUX_TGN26 RM000000XI90RAX.html |
C0210/33 | Rear Speed Sensor RH Circuit | HILUX_TGN26 RM000000XIA0J6X.html |
C0215/34 | Rear Speed Sensor LH Circuit | HILUX_TGN26 RM000000XIA0J6X.html |
C0226/21 | SFR Solenoid Circuit | HILUX_TGN26 RM000000XI80EOX.html |
C0236/22 | SFL Solenoid Circuit | HILUX_TGN26 RM000000XI80EOX.html |
C0246/23 | SRR Solenoid Circuit | HILUX_TGN26 RM000000XI80EOX.html |
C0273/13 | Open in ABS Motor Relay Circuit | HILUX_TGN26 RM000001JD60D4X.html |
C0274/14 | Short to B+ in ABS Motor Relay Circuit | HILUX_TGN26 RM000001JD60D4X.html |
C0278/11 | Open in ABS Solenoid Relay Circuit | HILUX_TGN26 RM000000XI70BRX.html |
C0279/12 | Short to B+ in ABS Solenoid Relay Circuit | HILUX_TGN26 RM000000XI70BRX.html |
C1235/35 | Foreign Object is Attached on Tip of Front Speed Sensor RH | HILUX_TGN26 RM000000XI90RAX.html |
C1236/36 | Foreign Object is Attached on Tip of Front Speed Sensor LH | HILUX_TGN26 RM000000XI90RAX.html |
C1238/38 | Foreign Object is Attached on Tip of Rear Speed Sensor RH | HILUX_TGN26 RM000000XIA0J6X.html |
C1239/39 | Foreign Object is Attached on Tip of Rear Speed Sensor LH | HILUX_TGN26 RM000000XIA0J6X.html |
C1241/41 | Low Battery Positive Voltage or Abnormally High Battery Positive Voltage | HILUX_TGN26 RM000000XW60FEX.html |
C1243/43* | Deceleration Sensor Stuck Malfunction | HILUX_TGN26 RM000001FZV00XX.html |
C1244/44* | Open or Short in Deceleration Sensor Circuit | HILUX_TGN26 RM000001FZV00XX.html |
C1245/45* | Deceleration Sensor Output Malfunction | HILUX_TGN26 RM000001FZV00XX.html |
C1248/48 | Open Circuit in Rear Differential Lock | HILUX_TGN26 RM000001L49013X.html |
C1249/49 | Open in Stop Light Switch Circuit | HILUX_TGN26 RM000000XIE0MIX.html |
C1251/51 | Open in Pump Motor Circuit | HILUX_TGN26 RM000000XIF0C9X.html |
C1337/37 | Diameter of the Tire is not Uniform | HILUX_TGN26 RM00000104I02HX.html |
- *: for 4WD and Pre-Runner
DTC Code | Detection Item | See page |
C1271/71 | Low Output Signal of Front Speed Sensor RH (Test Mode DTC) | HILUX_TGN26 RM000000XI90RAX.html |
C1272/72 | Low Output Signal of Front Speed Sensor LH (Test Mode DTC) | HILUX_TGN26 RM000000XI90RAX.html |
C1273/73 | Low Output Signal of Rear Speed Sensor RH (Test Mode DTC) | HILUX_TGN26 RM000000XIA0J6X.html |
C1274/74 | Low Output Signal of Rear Speed Sensor LH (Test Mode DTC) | HILUX_TGN26 RM000000XIA0J6X.html |
C1275/75 | Abnormal Change in Output Signal of Front Speed Sensor RH (Test Mode DTC) | HILUX_TGN26 RM000000XI90RAX.html |
C1276/76 | Abnormal Change in Output Signal of Front Speed Sensor LH (Test Mode DTC) | HILUX_TGN26 RM000000XI90RAX.html |
C1277/77 | Abnormal Change in Output Signal of Rear Speed Sensor RH (Test Mode DTC) | HILUX_TGN26 RM000000XIA0J6X.html |
C1278/78 | Abnormal Change in Output Signal of Rear Speed Sensor LH (Test Mode DTC) | HILUX_TGN26 RM000000XIA0J6X.html |
C1279/79*1 | Deceleration Sensor Output Voltage Malfunction (Test Mode DTC) | HILUX_TGN26 RM000001FZV00XX.html |
C1282/82*2 | Center Differential Lock Position Switch Malfunction (Test Mode DTC) | HILUX_TGN26 RM000003NTU017X.html |
C1283/83*2 | L4 Position Switch Malfunction (Test Mode DTC) | HILUX_TGN26 RM000003NTS01BX.html |
- *1: for 4WD and Pre-Runner
- *2: for 4WD
- HINT:
- The codes in this table are output only in Test Mode.