Steering. Corolla. Zre142 Aze141
Power Assist Systems. Corolla. Zre142 Aze141
Power Steering System (For 2Zr-Fe) -- Diagnostic Trouble Code Chart |
- HINT:
- If any DTCs are displayed during the DTC check, inspect the circuit listed for those DTCs. For details of each DTC, refer to the page indicated in the DTC chart.
DTC Code | Detection Item | Trouble Area | Return-to-normal Condition | P/S Warning Light | See page |
C1511 | Torque Sensor Circuit Malfunction | 1. Steering column assembly (Torque sensor) 2. Power steering ECU | Ignition switch on (IG) again | ○ | COROLLA_ZRE142 RM000001AKH036X.html |
C1512 | Torque Sensor Circuit Malfunction | 1. Steering column assembly (Torque sensor) 2. Power steering ECU | Ignition switch on (IG) again | ○ | COROLLA_ZRE142 RM000001AKH036X.html |
C1513 | Torque Sensor Circuit Malfunction | 1. Steering column assembly (Torque sensor) 2. Power steering ECU | Ignition switch on (IG) again | ○ | COROLLA_ZRE142 RM000001AKH036X.html |
C1514 | Torque Sensor Power Supply Abnormal | 1. Steering column assembly (Torque sensor) 2. Power steering ECU | Ignition switch on (IG) again | ○ | COROLLA_ZRE142 RM000001AKH036X.html |
C1515 | Torque Sensor Zero Point Adjustment Undone | - | After calibrating torque sensor zero point | ○ | COROLLA_ZRE142 RM000001WCS02DX.html |
C1516 | Torque Sensor Zero Point Adjustment Incomplete | - | After calibrating torque sensor zero point normally | ○ | COROLLA_ZRE142 RM000001WCT02BX.html |
C1517 | Torque Hold Abnormal | 1. Steering column assembly (Torque sensor) 2. Power steering ECU | Ignition switch on (IG) again | ○ | COROLLA_ZRE142 RM000001AKH036X.html |
C1524 | Motor Circuit Malfunction | 1. Steering column assembly (Power steering motor) 2. Power steering ECU | Ignition switch on (IG) again | ○ | COROLLA_ZRE142 RM000001AKN02VX.html |
C1531 | ECU Malfunction | Power steering ECU | Ignition switch on (IG) again | ○ | COROLLA_ZRE142 RM000001CHX02RX.html |
C1532 | ECU Malfunction | Power steering ECU | Ignition switch on (IG) again | ○*1 | COROLLA_ZRE142 RM000001CHX02RX.html |
C1533 | ECU Malfunction | Power steering ECU | Ignition switch on (IG) again | ○ | COROLLA_ZRE142 RM000001CHX02RX.html |
C1534 | ECU Malfunction | Power steering ECU | Ignition switch on (IG) again | ○*1 | COROLLA_ZRE142 RM000001CHX02RX.html |
C1535 | ECU Malfunction | Power steering ECU | - | ○ | COROLLA_ZRE142 RM000001CHX02RX.html |
C1551 | IG Power Supply Voltage Malfunction | 1. ECU-IG No. 1 fuse 2. IG power source circuit 3. Power steering ECU | Ignition switch on (IG) again and after normal confirmation | ○ | COROLLA_ZRE142 RM000001CJG02YX.html |
C1552 | PIG Power Supply Voltage Malfunction | 1. EPS fuse 2. PIG power source circuit 3. Power steering ECU | Ignition switch on (IG) again and after normal confirmation | ○ | COROLLA_ZRE142 RM000001CJH034X.html |
C1553 | PIG Power Supply Overvoltage | 1. IG and PIG power source circuit 2. Power steering ECU | Ignition switch on (IG) again and after normal confirmation | ○ | COROLLA_ZRE142 RM0000037R3012X.html |
C1554 | Power Supply Relay Failure | 1. EPS fuse 2. PIG power source circuit 3. Power steering ECU | Ignition switch on (IG) again | ○ | COROLLA_ZRE142 RM000001CJH034X.html |
C1555 | Motor Relay Welding Failure | 1. Steering column assembly (Power steering motor) 2. Power steering ECU | Ignition switch on (IG) again | ○ | COROLLA_ZRE142 RM000001AKN02VX.html |
C1581 | Assist Map Number Un-Writing | 1. Power steering ECU 2. SFI system 3. CAN communication system | - | ○ | COROLLA_ZRE142 RM00000277L09OX.html |
U0100 | Lost Communication with ECM / PCM "A" | 1. CAN communication system 2. ECM | Ignition switch on (IG) again or after normal confirmation | ○ | COROLLA_ZRE142 RM00000277M06NX.html |
U0129 | Lost Communication with Brake System Control Module | 1. CAN communication system 2. Skid control ECU | Ignition switch on (IG) again or after normal confirmation | ○ | COROLLA_ZRE142 RM00000277M06NX.html |
*1: Depending on some detection conditions, there is a case that the warning light does not come on.