Engine. Camry. Acv40 Gsv40
2Gr-Fe Engine Control System. Camry. Acv40 Gsv40
Sfi System -- Diagnostic Trouble Code Chart |
- HINT:
- Parameters listed in the chart may not be exactly the same as your readings due to the type of instrument or other factors. If a DTC is displayed, check the trouble area for the DTC listed in the table below. For details of each DTC.
DTC Code | Detection Item | Trouble Area | MIL | Memory | See page |
P0010 | Camshaft Position "A" Actuator Circuit (Bank 1) | 1. Open or short in OCV for intake camshaft (bank 1) circuit 2. OCV for intake camshaft (bank 1) 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PDW0G9X.html |
P0011 | Camshaft Position "A" - Timing Over-Advanced or System Performance (Bank 1) | 1. Valve timing 2. Oil control valve (OCV) for intake camshaft (bank 1) 3. OCV filter (bank 1) 4. Intake camshaft (bank 1) timing gear assembly 5. ECM | Comes on*1 Does not come on*2 | DTC stored | CAMRY_ACV40 RM000000PDU0HJX.html |
P0012 | Camshaft Position "A" - Timing Over-Retarded (Bank 1) | 1. Valve timing 2. OCV for intake camshaft (bank 1) 3. OCV filter (bank 1) 4. Intake camshaft (bank 1) timing gear assembly 5. ECM | Comes on*1 Does not come on*2 | DTC stored | CAMRY_ACV40 RM000000PDU0HJX.html |
P0013 | Camshaft Position "B" Actuator Circuit / Open (Bank 1) | 1. Open or short in OCV for exhaust camshaft (bank 1) circuit 2. OCV for exhaust camshaft (bank 1) 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000XH70B6X.html |
P0014 | Camshaft Position "B" - Timing Over-Advanced or System Performance (Bank 1) | 1. Valve timing 2. Oil control valve (OCV) for exhaust camshaft (bank 1) 3. OCV filter (bank 1) 4. Exhaust camshaft 5. ECM | Comes on*1 Does not come on*2 | DTC stored | CAMRY_ACV40 RM000000XH80BIX.html |
P0015 | Camshaft Position "B" - Timing Over-Retarded (Bank 1) | 1. Valve timing 2. OCV for exhaust camshaft (bank 1) 3. OCV filter (bank 1) 4. Exhaust camshaft 5. ECM | Comes on*1 Does not come on*2 | DTC stored | CAMRY_ACV40 RM000000XH80BIX.html |
P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor A) | 1. Mechanical system (Timing chain has jumped tooth or chain stretched) 2. ECM | Comes on*1 Does not come on*2 | DTC stored | CAMRY_ACV40 RM000000PDV0G5X.html |
P0017 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor B) | 1. Mechanical system (Timing chain has jumped tooth or chain stretched) 2. ECM | Comes on*1 Does not come on*2 | DTC stored | CAMRY_ACV40 RM000000PDV0G5X.html |
P0018 | Crankshaft Position - Camshaft Position Correlation (Bank 2 Sensor A) | 1. Mechanical system (Timing chain has jumped tooth or chain stretched) 2. ECM | Comes on*1 Does not come on*2 | DTC stored | CAMRY_ACV40 RM000000PDV0G5X.html |
P0019 | Crankshaft Position - Camshaft Position Correlation (Bank 2 Sensor B) | 1. Mechanical system (Timing chain has jumped tooth or chain stretched) 2. ECM | Comes on*1 Does not come on*2 | DTC stored | CAMRY_ACV40 RM000000PDV0G5X.html |
P0020 | Camshaft Position "A" Actuator Circuit (Bank 2) | 1. Open or short in OCV for intake camshaft (bank 2) circuit 2. OCV for intake camshaft (bank 2) 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PDW0G9X.html |
P0021 | Camshaft Position "A" - Timing Over-Advanced or System Performance (Bank 2) | 1. Valve timing 2. Oil control valve (OCV) for intake camshaft (bank 2) 3. OCV filter (bank 2) 4. Intake camshaft (bank 2) timing gear assembly 5. ECM | Comes on*1 Does not come on*2 | DTC stored | CAMRY_ACV40 RM000000PDU0HJX.html |
P0022 | Camshaft Position "A" - Timing Over-Retarded (Bank 2) | 1. Valve timing 2. OCV for intake camshaft (bank 2) 3. OCV filter (bank 2) 4. Intake camshaft (bank 2) timing gear assembly 5. ECM | Comes on*1 Does not come on*2 | DTC stored | CAMRY_ACV40 RM000000PDU0HJX.html |
P0023 | Camshaft Position "B" Actuator Circuit / Open (Bank 2) | 1. Open or short in OCV for exhaust camshaft (bank 2) circuit 2. OCV for exhaust camshaft (bank 2) 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000XH70B6X.html |
P0024 | Camshaft Position "B" - Timing Over-Advanced or System Performance (Bank 2) | 1. Valve timing 2. Oil control valve (OCV) for exhaust camshaft (bank 2) 3. OCV filter (bank 2) 4. Exhaust camshaft 5. ECM | Comes on*1 Does not come on*2 | DTC stored | CAMRY_ACV40 RM000000XH80BIX.html |
P0025 | Camshaft Position "B" - Timing Over-Retarded (Bank 2) | 1. Valve timing 2. OCV for exhaust camshaft (bank 2) 3. OCV filter (bank 2) 4. Exhaust camshaft 5. ECM | Comes on*1 Does not come on*2 | DTC stored | CAMRY_ACV40 RM000000XH80BIX.html |
P0031 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 1 Sensor 1) | 1. Open in A/F sensor heater (bank 1 sensor 1) circuit 2. A/F sensor heater (bank 1 sensor 1) 3. A/F HTR relay 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000WC10IGX.html |
P0032 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 1 Sensor 1) | 1. Short in A/F sensor heater (bank 1 sensor 1) circuit 2. A/F sensor heater (bank 1 sensor 1) 3. A/F HTR relay 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000WC10IGX.html |
P0037 | Oxygen Sensor Heater Control Circuit Low (Bank 1 Sensor 2) | 1. Open in HO2 sensor heater circuit 2. HO2 sensor heater 3. Integration relay 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PFA0IFX.html |
P0038 | Oxygen Sensor Heater Control Circuit High (Bank 1 Sensor 2) | 1. Short in HO2 sensor heater circuit 2. HO2 sensor heater 3. Integration relay 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PFA0IFX.html |
P0051 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 2 Sensor 1) | 1. Open in A/F sensor heater (bank 2 sensor 1) circuit 2. A/F sensor heater (bank 2 sensor 1) 3. A/F HTR relay 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000WC10IGX.html |
P0052 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 2 Sensor 1) | 1. Short in A/F sensor heater (bank 2 sensor 1) circuit 2. A/F sensor heater (bank 2 sensor 1) 3. A/F HTR relay 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000WC10IGX.html |
P0057 | Oxygen Sensor Heater Control Circuit Low (Bank 2 Sensor 2) | 1. Open in HO2 sensor heater circuit 2. HO2 sensor heater 3. Integration relay 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PFA0IFX.html |
P0058 | Oxygen Sensor Heater Control Circuit High (Bank 2 Sensor 2) | 1. Short in HO2 sensor heater circuit 2. HO2 sensor heater 3. Integration relay 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PFA0IFX.html |
P0100 *2 | Mass or Volume Air Flow Circuit | 1. Open or short in MAF meter circuit 2. MAF meter 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000U5B0GGX.html |
P0102 | Mass or Volume Air Flow Circuit Low Input | 1. Open in MAF meter circuit 2. Short in MAF meter circuit 3. MAF meter 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000U5B0GGX.html |
P0103 | Mass or Volume Air Flow Circuit High Input | 1. Short in MAF meter circuit (+B circuit) 2. MAF meter 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000U5B0GGX.html |
P0110 *2 | Intake Air Temperature Circuit Malfunction | 1. Open or short in IAT sensor circuit 2. IAT sensor (built into MAF meter) 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PF30GGX.html |
P0112 | Intake Air Temperature Circuit Low Input | 1. Short in IAT sensor circuit 2. IAT sensor (built into MAF meter) 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PF30GGX.html |
P0113 | Intake Air Temperature Circuit High Input | 1. Open in IAT sensor circuit 2. IAT sensor (built into MAF meter) 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PF30GGX.html |
P0115 | Engine Coolant Temperature Circuit Malfunction | 1. Open or short in ECT sensor circuit 2. ECT sensor 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PF50HTX.html |
P0116 | Engine Coolant Temperature Circuit Range / Performance Problem | 1. Thermostat 2. ECT sensor | Comes on | DTC stored | CAMRY_ACV40 RM000000PFB0IJX.html |
P0117 | Engine Coolant Temperature Circuit Low Input | 1. Short in ECT sensor 2. ECT sensor 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PF50HTX.html |
P0118 | Engine Coolant Temperature Circuit High Input | 1. Open in ECT sensor circuit 2. ECT sensor 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PF50HTX.html |
P0120 | Throttle / Pedal Position Sensor / Switch "A" Circuit Malfunction | 1. Throttle Position (TP) sensor (built into throttle body) 2. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PF60IFX.html |
P0121 | Throttle / Pedal Position Sensor / Switch "A" Circuit Range / Performance Problem | TP sensor (built into throttle body) | Comes on | DTC stored | CAMRY_ACV40 RM000000PF70C1X.html |
P0122 | Throttle / Pedal Position Sensor / Switch "A" Circuit Low Input | 1. TP sensor (built into throttle body) 2. Short in VTA1 circuit 3. Open in VC circuit 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PF60IFX.html |
P0123 | Throttle / Pedal Position Sensor / Switch "A" Circuit High Input | 1. TP sensor (built into throttle body) 2. Open in VTA1 circuit 3. Open in E2 circuit 4. Short between VC and VTA1 circuits 5. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PF60IFX.html |
P0136 | Oxygen Sensor Circuit Malfunction (Bank 1 Sensor 2) | 1. Open or short in HO2 sensor (bank 1 sensor 2) circuit 2. HO2 sensor (bank 1 sensor 2) 3. HO2 sensor heater (bank 1 sensor 2) 4. Air fuel ratio sensor (bank 1 sensor 1) 5. Gas leak from exhaust system | Comes on | DTC stored | CAMRY_ACV40 RM000000WBY0CSX.html |
P0137 | Oxygen Sensor Circuit Low Voltage (Bank 1 Sensor 2) | 1. Open in HO2 sensor (bank 1 sensor 2) circuit 2. HO2 sensor (bank 1 sensor 2) 3. HO2 sensor heater (bank 1 sensor 2) 4. Air fuel ratio sensor (bank 1 sensor 1) 5. Gas leak from exhaust system | Comes on | DTC stored | CAMRY_ACV40 RM000000WBY0CSX.html |
P0138 | Oxygen Sensor Circuit High Voltage (Bank 1 Sensor 2) | 1. Short in HO2 sensor (bank 1 sensor 2) circuit 2. HO2 sensor (bank 1 sensor 2) 3. Air fuel ratio sensor (bank 1 sensor 1) 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000WBY0CSX.html |
P0156 | Oxygen Sensor Circuit Malfunction (Bank 2 Sensor 2) | 1. Open or short in HO2 sensor (bank 2 sensor 2) circuit 2. HO2 sensor (bank 2 sensor 2) 3. HO2 sensor heater (bank 2 sensor 2) 4. Air fuel ratio sensor (bank 2 sensor 1) 5. Gas leak from exhaust system | Comes on | DTC stored | CAMRY_ACV40 RM000000WBY0CSX.html |
P0157 | Oxygen Sensor Circuit Low Voltage (Bank 2 Sensor 2) | 1. Open in HO2 sensor (bank 2 sensor 2) circuit 2. HO2 sensor (bank 2 sensor 2) 3. HO2 sensor heater (bank 2 sensor 2) 4. Air fuel ratio sensor (bank 2 sensor 1) 5. Gas leak from exhaust system | Comes on | DTC stored | CAMRY_ACV40 RM000000WBY0CSX.html |
P0158 | Oxygen Sensor Circuit High Voltage (Bank 2 Sensor 2) | 1. Short in HO2 sensor (bank 2 sensor 2) circuit 2. HO2 sensor (bank 2 sensor 2) 3. Air fuel ratio sensor (bank 1 sensor 1) 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000WBY0CSX.html |
P0171 *1 | System Too Lean (Bank 1) | 1. Air induction system 2. Injector blockage 3. Mass Air Flow (MAF) meter 4. Engine Coolant Temperature (ECT) sensor 5. Fuel pressure 6. Gas leakage from exhaust system 7. Open or short in A/F sensor (bank 1 sensor 1) circuit 8. A/F sensor (bank 1 sensor 1) 9. A/F sensor heater (bank 1 sensor 1) 10. A/F sensor heater relay 11. A/F sensor heater and A/F sensor heater relay circuits 12. PCV valve and hose 13. PCV hose connections 14. ECM | Comes on | DTC stored | CAMRY_ACV40 RM00000221B030X.html |
P0172 *1 | System Too Rich (Bank 1) | 1. Injector leakage or blockage 2. MAF meter 3. ECT sensor 4. Ignition system 5. Fuel pressure 6. Gas leakage from exhaust system 7. Open or short in A/F sensor (bank 1 sensor 1) circuit 8. A/F sensor (bank 1 sensor 1) 9. A/F sensor heater (bank 1 sensor 1) 10. A/F sensor heater relay 11. A/F sensor heater and A/F sensor heater relay circuits 12. ECM | Comes on | DTC stored | CAMRY_ACV40 RM00000221B030X.html |
P0174 *1 | System Too Lean (Bank 2) | 1. Air induction system 2. Injector blockage 3. Mass Air Flow (MAF) meter 4. Engine Coolant Temperature (ECT) sensor 5. Fuel pressure 6. Gas leakage from exhaust system 7. Open or short in A/F sensor (bank 2 sensor 1) circuit 8. A/F sensor (bank 2 sensor 1) 9. A/F sensor heater (bank 2 sensor 1) 10. A/F sensor heater relay 11. A/F sensor heater and A/F sensor heater relay circuits 12. PCV valve and hose 13. PCV hose connections 14. ECM | Comes on | DTC stored | CAMRY_ACV40 RM00000221B030X.html |
P0175 *1 | System Too Rich (Bank 2) | 1. Injector leakage or blockage 2. MAF meter 3. ECT sensor 4. Ignition system 5. Fuel pressure 6. Gas leakage from exhaust system 7. Open or short in A/F sensor (bank 2 sensor 1) circuit 8. A/F sensor (bank 2 sensor 1) 9. A/F sensor heater (bank 2 sensor 1) 10. A/F sensor heater relay 11. A/F sensor heater and A/F sensor heater relay circuits 12. ECM | Comes on | DTC stored | CAMRY_ACV40 RM00000221B030X.html |
P0220 | Throttle / Pedal Position Sensor / Switch "B" Circuit | 1. TP sensor (built into throttle body) 2. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PF60IFX.html |
P0222 | Throttle / Pedal Position Sensor / Switch "B" Circuit Low Input | 1. TP sensor (built into throttle body) 2. Short in VTA2 circuit 3. Open in VC circuit 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PF60IFX.html |
P0223 | Throttle / Pedal Position Sensor / Switch "B" Circuit High Input | 1. TP sensor (built into throttle body) 2. Open in VTA2 circuit 3. Open in E2 circuit 4. Short between VC and VTA2 circuits 5. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PF60IFX.html |
P0300 *1 | Random / Multiple Cylinder Misfire Detected | 1. Open or short in engine wire harness 2. Connector connection 3. Vacuum hose connections 4. Ignition system 5. Injector 6. Fuel pressure 7. Mass Air Flow (MAF) meter 8. Engine Coolant Temperature (ECT) sensor 9. Compression pressure 10. Valve clearance 11. Valve timing 12. PCV valve and hose 13. PCV hose connections 14. Air induction system 15. ECM | Comes on or blinks*4 | DTC stored | CAMRY_ACV40 RM000000XH30J9X.html |
P0301 *1 | Cylinder 1 Misfire Detected | 1. Open or short in engine wire harness 2. Connector connection 3. Vacuum hose connections 4. Ignition system 5. Injector 6. Fuel pressure 7. Mass Air Flow (MAF) meter 8. Engine Coolant Temperature (ECT) sensor 9. Compression pressure 10. Valve clearance 11. Valve timing 12. PCV valve and hose 13. PCV hose connections 14. Air induction system 15. ECM | Comes on or blinks*4 | DTC stored | CAMRY_ACV40 RM000000XH30J9X.html |
P0302 *1 | Cylinder 2 Misfire Detected | 1. Open or short in engine wire harness 2. Connector connection 3. Vacuum hose connections 4. Ignition system 5. Injector 6. Fuel pressure 7. Mass Air Flow (MAF) meter 8. Engine Coolant Temperature (ECT) sensor 9. Compression pressure 10. Valve clearance 11. Valve timing 12. PCV valve and hose 13. PCV hose connections 14. Air induction system 15. ECM | Comes on or blinks*4 | DTC stored | CAMRY_ACV40 RM000000XH30J9X.html |
P0303 *1 | Cylinder 3 Misfire Detected | 1. Open or short in engine wire harness 2. Connector connection 3. Vacuum hose connections 4. Ignition system 5. Injector 6. Fuel pressure 7. Mass Air Flow (MAF) meter 8. Engine Coolant Temperature (ECT) sensor 9. Compression pressure 10. Valve clearance 11. Valve timing 12. PCV valve and hose 13. PCV hose connections 14. Air induction system 15. ECM | Comes on or blinks*4 | DTC stored | CAMRY_ACV40 RM000000XH30J9X.html |
P0304 *1 | Cylinder 4 Misfire Detected | 1. Open or short in engine wire harness 2. Connector connection 3. Vacuum hose connections 4. Ignition system 5. Injector 6. Fuel pressure 7. Mass Air Flow (MAF) meter 8. Engine Coolant Temperature (ECT) sensor 9. Compression pressure 10. Valve clearance 11. Valve timing 12. PCV valve and hose 13. PCV hose connections 14. Air induction system 15. ECM | Comes on or blinks*4 | DTC stored | CAMRY_ACV40 RM000000XH30J9X.html |
P0305 *1 | Cylinder 5 Misfire Detected | 1. Open or short in engine wire harness 2. Connector connection 3. Vacuum hose connections 4. Ignition system 5. Injector 6. Fuel pressure 7. Mass Air Flow (MAF) meter 8. Engine Coolant Temperature (ECT) sensor 9. Compression pressure 10. Valve clearance 11. Valve timing 12. PCV valve and hose 13. PCV hose connections 14. Air induction system 15. ECM | Comes on or blinks*4 | DTC stored | CAMRY_ACV40 RM000000XH30J9X.html |
P0306 *1 | Cylinder 6 Misfire Detected | 1. Open or short in engine wire harness 2. Connector connection 3. Vacuum hose connections 4. Ignition system 5. Injector 6. Fuel pressure 7. Mass Air Flow (MAF) meter 8. Engine Coolant Temperature (ECT) sensor 9. Compression pressure 10. Valve clearance 11. Valve timing 12. PCV valve and hose 13. PCV hose connections 14. Air induction system 15. ECM | Comes on or blinks*4 | DTC stored | CAMRY_ACV40 RM000000XH30J9X.html |
P0327 | Knock Sensor 1 Circuit Low Input (Bank 1 or Single Sensor) | 1. Short in knock sensor 1 circuit 2. Knock sensor 1 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000SVT0GYX.html |
P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) | 1. Open in knock sensor 1 circuit 2. Knock sensor 1 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000SVT0GYX.html |
P0332 | Knock Sensor 2 Circuit Low Input (Bank 2) | 1. Short in knock sensor 2 circuit 2. Knock sensor 2 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000SVT0GYX.html |
P0333 | Knock Sensor 2 Circuit High Input (Bank 2) | 1. Open in knock sensor 2 circuit 2. Knock sensor 2 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000SVT0GYX.html |
P0335 | Crankshaft Position Sensor "A" Circuit | 1. Open or short in CKP sensor circuit 2. CKP sensor 3. CKP sensor plate 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000TCW0JRX.html |
P0339 | Crankshaft Position Sensor "A" Circuit Intermittent | 1. Open or short in CKP sensor circuit 2. CKP sensor 3. CKP sensor plate 4. ECM | Does not come on | DTC stored | CAMRY_ACV40 RM000000TCW0JRX.html |
P0340 | Camshaft Position Sensor Circuit Malfunction | 1. Open or short in VVT sensor for intake camshaft circuit 2. VVT sensor for intake camshaft 3. Camshaft timing gear for intake camshaft 4. Jumped tooth of timing chain for intake camshaft 5. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000WBZ0D9X.html |
P0342 | Camshaft Position Sensor "A" Circuit Low Input (Bank 1 or Single Sensor) | 1. Open or short in VVT sensor for intake camshaft circuit 2. VVT sensor for intake camshaft 3. Camshaft timing gear for intake camshaft 4. Jumped tooth of timing chain for intake camshaft 5. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000WBZ0D9X.html |
P0343 | Camshaft Position Sensor "A" Circuit High Input (Bank 1 or Single Sensor) | 1. Open or short in VVT sensor for intake camshaft circuit 2. VVT sensor for intake camshaft 3. Camshaft timing gear for intake camshaft 4. Jumped tooth of timing chain for intake camshaft 5. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000WBZ0D9X.html |
P0345 | Camshaft Position Sensor "A" Circuit (Bank 2) | 1. Open or short in VVT sensor for intake camshaft circuit 2. VVT sensor for intake camshaft 3. Camshaft timing gear for intake camshaft 4. Jumped tooth of timing chain for intake camshaft 5. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000WBZ0D9X.html |
P0347 | Camshaft Position Sensor "A" Circuit Low Input (Bank 2) | 1. Open or short in VVT sensor for intake camshaft circuit 2. VVT sensor for intake camshaft 3. Camshaft timing gear for intake camshaft 4. Jumped tooth of timing chain for intake camshaft 5. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000WBZ0D9X.html |
P0348 | Camshaft Position Sensor "A" Circuit High Input (Bank 2) | 1. Open or short in VVT sensor for intake camshaft circuit 2. VVT sensor for intake camshaft 3. Camshaft timing gear for intake camshaft 4. Jumped tooth of timing chain for intake camshaft 5. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000WBZ0D9X.html |
P0351 | Ignition Coil "A" Primary / Secondary Circuit | 1. Ignition system 2. Open or short in IGF1 or IGT1 circuit between ignition coil and ECM 3. No. 1 ignition coil 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000XH40HTX.html |
P0352 | Ignition Coil "B" Primary / Secondary Circuit | 1. Ignition system 2. Open or short in IGF1 or IGT2 circuit between ignition coil and ECM 3. No. 2 ignition coil 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000XH40HTX.html |
P0353 | Ignition Coil "C" Primary / Secondary Circuit | 1. Ignition system 2. Open or short in IGF1 or IGT3 circuit between ignition coil and ECM 3. No. 3 ignition coil 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000XH40HTX.html |
P0354 | Ignition Coil "D" Primary / Secondary Circuit | 1. Ignition system 2. Open or short in IGF1 or IGT4 circuit between ignition coil and ECM 3. No. 4 ignition coil 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000XH40HTX.html |
P0355 | Ignition Coil "E" Primary / Secondary Circuit | 1. Ignition system 2. Open or short in IGF1 or IGT5 circuit between ignition coil and ECM 3. No. 5 ignition coil 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000XH40HTX.html |
P0356 | Ignition Coil "F" Primary / Secondary Circuit | 1. Ignition system 2. Open or short in IGF1 or IGT6 circuit between ignition coil and ECM 3. No. 6 ignition coil 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000XH40HTX.html |
P0365 | Camshaft Position Sensor "B" Circuit (Bank 1) | 1. Open or short in VVT sensor for exhaust camshaft circuit 2. VVT sensor for exhaust camshaft 3. Exhaust camshaft 4. Jumped tooth of timing chain 5. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000YTB0BAX.html |
P0367 | Camshaft Position Sensor "B" Circuit Low Input (Bank 1) | 1. Open or short in VVT sensor for exhaust camshaft circuit 2. VVT sensor for exhaust camshaft 3. Exhaust camshaft 4. Jumped tooth of timing chain 5. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000YTB0BAX.html |
P0368 | Camshaft Position Sensor "B" Circuit High Input (Bank 1) | 1. Open or short in VVT sensor for exhaust camshaft circuit 2. VVT sensor for exhaust camshaft 3. Exhaust camshaft 4. Jumped tooth of timing chain 5. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000YTB0BAX.html |
P0390 | Camshaft Position Sensor "B" Circuit (Bank 2) | 1. Open or short in VVT sensor for exhaust camshaft circuit 2. VVT sensor for exhaust camshaft 3. Exhaust camshaft 4. Jumped tooth of timing chain 5. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000YTB0BAX.html |
P0392 | Camshaft Position Sensor "B" Circuit Low Input (Bank 2) | 1. Open or short in VVT sensor for exhaust camshaft circuit 2. VVT sensor for exhaust camshaft 3. Exhaust camshaft 4. Jumped tooth of timing chain 5. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000YTB0BAX.html |
P0393 | Camshaft Position Sensor "B" Circuit High Input (Bank 2) | 1. Open or short in VVT sensor for exhaust camshaft circuit 2. VVT sensor for exhaust camshaft 3. Exhaust camshaft 4. Jumped tooth of timing chain 5. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000YTB0BAX.html |
P0420 *1 | Catalyst System Efficiency Below Threshold (Bank 1) | 1. Gas leakage from exhaust system 2. A/F sensor (bank 1 sensor 1) 3. HO2 sensor (bank 1 sensor 2) 4. Exhaust manifold (TWC) | Comes on | DTC stored | CAMRY_ACV40 RM000000WC009NX.html |
P0430 *1 | Catalyst System Efficiency Below Threshold (Bank 2) | 1. Gas leakage from exhaust system 2. A/F sensor (bank 2 sensor 1) 3. HO2 sensor (bank 2 sensor 2) 4. Exhaust manifold (TWC) | Comes on | DTC stored | CAMRY_ACV40 RM000000WC009NX.html |
P0443 | Evaporative Emission Control System Purge Control Valve Circuit | 1. Open or short in purge VSV circuit 2. Purge VSV 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000002D5100RX.html |
P0500 | Vehicle Speed Sensor "A" | 1. Vehicle speed sensor 2. Vehicle speed sensor signal circuit 3. Combination meter 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000W8E078X.html |
P0504 | Brake Switch "A" / "B" Correlation | 1. Short in stop light switch signal circuit 2. Stop light switch 3. ECM | Does not come on | DTC stored | CAMRY_ACV40 RM000000XCT0HFX.html |
P0505 *1 | Idle Control System Malfunction | 1. ETCS 2. Air induction system 3. PCV hose connection 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000T8M0H2X.html |
P0560 | System Voltage | 1. Open in back-up power source circuit 2. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000T8P0OGX.html |
P0604 | Internal Control Module Random Access Memory (RAM) Error | ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000W950DNX.html |
P0606 | ECM / PCM Processor | ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000W950DNX.html |
P0607 *2 | Control Module Performance | ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000W950DNX.html |
P060A *1 | Internal Control Module Monitoring Processor Performance | ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000W950DNX.html |
P060D *1 | Internal Control Module Accelerator Pedal Position Performance | ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000W950DNX.html |
P060E *1 | Internal Control Module Throttle Position Performance | ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000W950DNX.html |
P0617 | Starter Relay Circuit High | 1. Park/Neutral Position (PNP) switch 2. PNP switch 3. Cranking holding function circuit 4. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000TA00QSX.html |
P0630 *3 | VIN not Programmed or Mismatch - ECM / PCM | ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000PGD069X.html |
P0657 | Actuator Supply Voltage Circuit / Open | ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000W950DNX.html |
P0660 | Intake Manifold Tuning Valve Control Circuit / Open (Bank 1) | 1. Open or short in intake manifold tuning valve control circuit 2. Surge tank (intake air control valve) 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000002D2B019X.html |
P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) | 1. Short in park/neutral position switch circuit 2. Park/neutral position switch 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000W840NDX.html |
P0724 | Brake Switch "B" Circuit High | 1. Short in stop light switch signal circuit 2. Stop light switch 3. ECM | Comes on | DTC stored | CAMRY_ACV40 RM000000XCT0HFX.html |
