Engine. Camry. Acv40 Gsv40
2Az-Fe Engine Control System. Camry. Acv40 Gsv40
Sfi System -- Data List / Active Test |
DATA LIST |
- HINT:
- Using the intelligent tester to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
- NOTICE:
- In the table below, the values listed under "Normal Condition" are for reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
Warm up the engine.
Turn the ignition switch off.
Connect the intelligent tester to the DLC3.
Turn the ignition switch to ON.
Turn the tester on.
Enter the following menus: Powertrain / Engine and ECT / Data List.
According to the display on the tester, read the "Data List".
Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
Vehicle Speed | Vehicle speed: Min.: 0 km/h, Max.: 255 km/h | Actual vehicle speed | Speed indicated on speedometer |
Engine Speed | Engine speed: Min.: 0 rpm, Max.: 16383 rpm |
| - |
Calculate Load | Calculated load by ECM: Min.: 0%, Max.: 100% |
| - |
Vehicle Load | Vehicle load: Min.: 0%, Max.: 25700% | Actual vehicle load | Load percentage in terms of maximum intake air flow amount |
MAF | Air flow rate from mass air flow meter sub-assembly: Min.: 0 gm/sec, Max.: 655.35 gm/sec | 1 to 3 g/sec.: Idling 6 to 10 g/sec.: Running without load at 2500 rpm | If value approximately 0.0 gm/sec:
|
Atmosphere Pressure | Atmospheric pressure: Min.: 0 kPa, Max.: 255 kPa | Equivalent to atmospheric pressure (absolute pressure) | - |
Coolant Temp | Engine coolant temperature: Min.: -40°C (-40°F), Max.: 140°C (284°F) | 80 to 105°C (176 to 221°F): After warming up |
|
Intake Air | Intake air temperature: Min.: -40°C (-40°F), Max.: 140°C (284°F) | Equivalent to ambient air temperature |
|
Engine Run Time | Engine run time: Min.: 0 s, Max.: 65535 s | Time since engine start | - |
Initial Engine Coolant Temp | Engine coolant temperature at engine start: Min.: -40°C (-40°F), Max.: 120°C (248°F) | - | - |
Initial Intake Air Temp | Intake air temperature at engine start: Min.: -40°C (-40°F), Max.: 120°C (248°F) | - | - |
Battery Voltage | Battery voltage: Min.: 0 V, Max.: 65.5 V | 11 to 14 V: ignition switch ON | - |
Accel Sens. No. 1 Volt % | Absolute accelerator pedal position No. 1: Min.: 0%, Max.: 100% | 10 to 22%: Accelerator pedal released 52 to 90%: Accelerator pedal fully depressed | - |
Accel Sens. No. 2 Volt % | Absolute accelerator pedal position No. 2: Min.: 0%, Max.: 100% | 24 to 40%: Accelerator pedal released 68 to 100%: Accelerator pedal fully depressed | - |
Accel Sensor Out No. 1 | Accelerator pedal position sensor No. 1 voltage: Min.: 0 V, Max.: 4.9 V | - | - |
Accel Sensor Out No. 2 | Accelerator pedal position sensor No. 2 voltage: Min.: 0 V, Max.: 4.9 V | - | - |
Accel Sensor Out No. 1 | Accelerator pedal position sensor No. 1 voltage: Min.: 0 V, Max.: 4.9 V | 0.5 to 1.1 V: Accelerator pedal released 2.5 to 4.5 V: Accelerator pedal fully depressed | - |
Accel Sensor Out No. 2 | Accelerator pedal position sensor No. 2 voltage: Min.: 0 V, Max.: 4.9 V | 1.2 to 2.0 V: Accelerator pedal released 3.4 to 5.0 V: Accelerator pedal fully depressed | - |
Accelerator Idle Position | Whether or not accelerator pedal position sensor detecting idle: ON or OFF | ON: Idling | - |
Accel Fully Close #1 (AD) | Accelerator fully closed value No. 1 voltage (AD): Min.: 0 V, Max.: 4.9 V | - | Electronic throttle control system service data |
Accel Fully Close Learn #1 | Accelerator fully closed learning value No. 1: Min.: 0 deg, Max.: 124.5 deg | - | Electronic throttle control system service data |
Accel Fully Close Learn #2 | Accelerator fully closed learning value No. 2: Min.: 0 deg, Max.: 124.5 deg | - | Electronic throttle control system service data |
Throttle Sensor Volt % | Throttle valve opening percentage according to throttle position sensor: Min.: 0%, Max.: 100% |
| Value calculated based on the voltage at terminal VTA1 |
Throttl Sensor #2 Volt % | Throttle valve opening percentage according to throttle position sensor No. 2: Min.: 0%, Max.: 100% |
| Value calculated based on the voltage at terminal VTA2 |
ST1 | Brake pedal signal: ON or OFF | OFF: Brake pedal released | - |
System Guard | System guard: ON or OFF | - | Electronic throttle control system service data |
Throttle Idle Position | Whether or not throttle position sensor detecting idle: ON or OFF |
| - |
Throttle Require Position | Required throttle position: Min.: 0 V, Max.: 4.9 V | 0.5 to 1.1 V: Idling | - |
Throttle Sensor Position*1 | Throttle position sensor: Min.: 0%, Max.: 100% |
| Recognition value for throttle opening angle on ECM |
Throttle Position No. 1 | Throttle position sensor No. 1 output voltage: Min.: 0 V, Max.: 4.98 V | - | - |
Throttle Position No. 2 | Throttle position sensor No. 2 output voltage: Min.: 0 V, Max.: 4.98 V | - | - |
Throttle Position No. 1 | Throttle position sensor No. 1 output voltage: Min.: 0 V, Max.: 4.98 V |
| - |
Throttle Position No. 2 | Throttle position sensor No. 2 output voltage: Min.: 0 V, Max.: 4.98 V |
| - |
Throttle Position Command | Throttle position command value: Min.: 0 V, Max.: 4.9 V | 0.5 to 4.8 V | - |
Throttle Sens Open Pos #1 | Throttle sensor opener position No. 1: Min.: 0 V, Max.: 4.9 V | 0.6 to 1.4 V | Electronic throttle control system service data |
Throttle Sens Open Pos #2 | Throttle sensor opener position No. 2: Min.: 0 V, Max.: 4.9 V | 1.7 to 2.5 V | Electronic throttle control system service data |
Throttle Sens Open #1 (AD) | Throttle position sensor No. 1 output voltage (AD): Min.: 0 V, Max.: 4.9 V | 0.5 to 4.8 V | - |
Throttle Motor | Whether or not throttle actuator control permitted: ON or OFF | ON: ignition switch ON OFF: Electronic throttle control system has failed | - |
Throttle Motor Current | Throttle actuator current: Min.: 0 A, Max.: 19.9 A | 0 to 3.0 A: Idling | Electronic throttle control system service data |
Throttle Motor DUTY | Throttle actuator: Min.: 0%, Max.: 100% | 10 to 22%: Idling after engine warmed up | Electronic throttle control system service data |
Throttle Motor Duty (Open) | Throttle actuator duty ratio (open): Min.: 0%, Max.: 100% | 0 to 40%: Idling | Electronic throttle control system service data |
Throttle Motor Duty (Close) | Throttle actuator duty ratio (close): Min.: 0%, Max.: 100% | 0 to 40%: Idling | Electronic throttle control system service data |
ETCS Actuator Power | Electronic throttle control system power supply: ON or OFF | ON: ignition switch ON and system normal OFF: Electronic throttle control system has failed | - |
+BM Voltage | +BM voltage: Min.: 0 V, Max.: 19.9 V | 11 to 14 V: ignition switch ON and system normal | Electronic throttle control system service data |
Actuator Power Supply | Throttle actuator power supply: ON or OFF |
| - |
Fail Safe Drive | Whether or not fail safe function executed: ON or OFF | ON: Electronic throttle control system has failed OFF: Electronic throttle control system normal | Electronic throttle control system service data |
Fail Safe Drive (Main CPU) | Whether or not fail safe function executed: ON or OFF | ON: Electronic throttle control system has failed OFF: Electronic throttle control system normal | Electronic throttle control system service data |
Injector (Port) | Injection duration of No. 1 cylinder: Min.: 0 ms, Max.: 32.64 ms | 1.92 to 3.37 ms: Idling with warm engine | - |
Injection Volum (Cylinder 1) | Injection volume (cylinder 1): Min.: 0 ml, Max.: 2.047 ml | 0.05 to 0.15 ml: idling with warm engine | Total fuel injection volume of 10 injections |
Fuel Pump/Speed Status | Fuel pump/status: ON or OFF | ON: Cranking | - |
EVAP (Purge) VSV | Purge VSV control duty: Min.: 0%, Max.: 100% | 10 to 50%: Idling with warm engine | Order signal from ECM |
EVAP Purge Flow | Purge flow: Min.: 0%, Max.: 102.3% | 0 to 10%: Idling with warm engine | - |
Purge Density Learn Value | Learning value of purge density: Min.: -50, Max.: 349.99 | -40 to 10: Idling with warm engine | - |
EVAP Purge VSV | Purge VSV status: ON or OFF | OFF: Engine moving at 3000 rpm or more after warming up ON: Accelerator pedal released | - |
Target Air-Fuel Ratio | Ratio compared to stoichiometric level: Min.: 0, Max.: 1.998 | 0.8 to 1.2: Idling with warm engine |
|
AF Lambda B1S1 | Short-term fuel trim associated with bank 1 sensor 1: Min.: 0, Max.: 1.99 |
| - |
AFS Voltage B1S1 | Air fuel ratio sensor output voltage for bank 1 sensor 1: Min.: 0 V, Max.: 7.99 V | 2.8 to 3.8 V: Idling | Performing Control the Injection Volume or Control the Injection Volume for A/F Sensor function of Active Test enables technician to check output voltage of air fuel ratio sensor |
AFS Current B1S1 | Air fuel ratio sensor current for bank 1 sensor 1: Min.: -128 mA, Max.: 127.99 mA | - | - |
O2S B1S2 | Heated oxygen sensor output voltage for bank 1 sensor 2: Min.: 0 V, Max.: 1.27 V | 0.1 to 0.9 V: Driving at 70 km/h (44 mph) | Performing Control the Injection Volume or Control the Injection Volume for A/F Sensor function of Active Test enables technician to check output voltage of heated oxygen sensor |
Short FT #1 | Short-term fuel trim of bank 1: Min.: -100%, Max.: 99.2% | -20 to 20% | Short-term fuel compensation used to maintain air fuel ratio at stoichiometric air fuel ratio |
Long FT #1 | Long-term fuel trim of bank 1: Min.: -100%, Max.: 99.2% | -15 to 15% | Overall fuel compensation carried out long-term to compensate continual deviation of short-term fuel trim from central value |
Total FT #1 | Total fuel trim value for fuel system: Min.: -0.5, Max.: 0.496 | -0.2 to 0.2: Idling | - |
Fuel System Status #1 | Fuel system status (bank 1): OL or CL or OLDrive or OLFault or CLFault | CL: Idling after warming up |
|
Fuel System Status #2 | - | Unused | - |
IGN Advance | Ignition timing advance for No. 1 cylinder: Min.: -64 deg, Max.: 63.5 deg | BTDC 5 to 15 deg.: Idling | - |
Knock Feedback Value | Feedback value of knocking: Min.: -64 °CA, Max.: 1984 °CA | -20 to 0 °CA: Driving at 70 km/h (44 mph) | - |
Knock Correct Learn Value | Correction learning value of knocking: Min.: -64 °CA, Max.: 1984 °CA | 0 to 20 °CA: Driving at 70 km/h (44 mph) | - |
VVT Control Status #1 | VVT control (bank 1) status: ON or OFF | - | - |
VVT Aim Angle #1*2 | VVT aim angle (bank 1): Min.: 0%, Max.: 100% | 0 to 100% | VVT duty signal value during intrusive operation |
VVT Change Angle #1*2 | VVT change angle (bank 1): Min.: 0 DegFR, Max.: 60 DegFR | 0 DegFR: Idling | Displacement angle during intrusive operation |
VVT OCV Duty #1*2 | VVT camshaft timing oil control valve assembly operation duty: Min.: 0%, Max.: 100% | 0 to 100% | Requested duty value for intrusive operation |
Starter Signal | Starter signal: ON or OFF | ON: Starter signal on OFF: Starter signal off | - |
Power Steering Signal | Power steering signal: ON or OFF | ON: Power steering operation | - |
Power Steer Sig. Record | Power steering signal: ON or OFF | ON: When steering wheel first turned after ignition switch turned ON | - |
Neutral Position SW Signal | Park/neutral position switch assembly status: ON or OFF | ON: P or N position | - |
Stop Light Switch | Stop light switch assembly: ON or OFF | ON: Brake pedal depressed | - |
A/C Signal | A/C signal: ON or OFF | ON: Air conditioning on | - |
Closed Throttle Position SW | Closed throttle position switch: ON or OFF |
| - |
Electrical Load Signal | Electrical load signal: ON or OFF | ON: Headlights or defogger turned on | - |
Check Mode | Check mode: ON or OFF | ON: Check mode on | CAMRY_ACV40 RM000000PDL01VX.html |
SPD Test Result | Check mode result for vehicle speed sensor: Compl or Incmpl | - | - |
Misfire Test Result | Check mode result for misfire monitor: Compl or Incmpl | - | - |
OXS1 Test Result | Check mode result for heated oxygen sensor (bank 1): Compl or Incmpl | - | - |
A/F Test Results #1 | Check mode result for air fuel ratio sensor (bank 1): Compl or Incmpl | - | - |
Complete Parts Monitor | Comprehensive component monitor: Not Avl or Avail | - | - |
Fuel System Monitor | Fuel system monitor: Not Avl or Avail | - | - |
Misfire Monitor | Misfire monitor: Not Avl or Avail | - | - |
O2S (A/FS) Heater Monitor | O2S (A/FS) heater monitor: Not Avl or Avail | - | - |
Catalyst Monitor | Catalyst monitor: Not Avl or Avail | - | - |
# Codes (Include History) | #Codes: Min.: 0, Max.: 255 | - | Number of detected DTCs |
MIL | MIL status: ON or OFF | ON: MIL on | - |
Time after DTC Cleared | Time after DTC cleared: Min.: 0 min, Max.: 65535 min | Equivalent to time after DTCs cleared | - |
Distance from DTC Cleared | Distance after DTC cleared: Min.: 0 km, Max.: 65535 km | Equivalent to drive distance after DTCs cleared | - |
Warmup Cycle Cleared DTC | Warm-up cycle after DTC cleared: Min.: 0, Max.: 255 | - | Number of warm-up cycles after DTC cleared |
OBD Requirements | OBD Requirements | E-OBD | - |
Number of Emission DTC | Emission related DTCs: Min.: 0, Max.: 127 | - | Number of emission related DTCs |
TC and TE1 | TC and TE1 terminals of DLC3: ON or OFF | - | - |
Ignition Trig. Count | Ignition counter: Min.: 0, Max.: 65535 | 0 to 400 | - |
Cylinder #1 Misfire Count | Misfire count of cylinder 1: Min.: 0, Max.: 255 | 0 | - |
Cylinder #2 Misfire Count | Misfire count of cylinder 2: Min.: 0, Max.: 255 | 0 | - |
Cylinder #3 Misfire Count | Misfire count of cylinder 3: Min.: 0, Max.: 255 | 0 | - |
Cylinder #4 Misfire Count | Misfire count of cylinder 4: Min.: 0, Max.: 255 | 0 | - |
All Cylinders Misfire Count | Misfire count of all cylinders: Min.: 0, Max.: 255 | 0 to 35 | - |
Misfire RPM | Engine speed when misfire occurs: Min.: 0 rpm, Max.: 6375 rpm | - | - |
Misfire Load | Engine load when misfire occurred: Min.: 0 g/rev, Max.: 3.98 g/rev | - | - |
Electric Fan Motor | Electric fan motor: ON or OFF | - | - |
Idle Fuel Cut | Fuel cut idle: ON or OFF | ON: Fuel cut operating | Idle Fuel Cut = "ON" when throttle valve fully closed and engine speed over 2500 rpm |
FC TAU | Fuel cut TAU (Fuel cut during very light load): ON or OFF | ON: Fuel cut operating | Fuel cut being performed under very light load to prevent incomplete engine combustion |
Model Code | Identifies model code | ACV40 | - |
Engine Type | Identifies engine type | 2AZFE | - |
Cylinder Number | Identifies number of cylinders | 4 | - |
Transmission Type | Identifies transmission type | M/T or ECT 5th | - |
Destination | Identifies destination | W | - |
Model Year | Identifies model year | 201# | - |
System Identification | Identifies engine system | Gasoline | - |
Engine Speed of Cyl #1 | Engine speed during No. 1 cylinder fuel cut: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression performed using Active Test 51199 rpm: Active Test not performed |
Engine Speed of Cyl #2 | Engine speed during No. 2 cylinder fuel cut: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression performed using Active Test 51199 rpm: Active Test not performed |
Engine Speed of Cyl #3 | Engine speed during No. 3 cylinder fuel cut: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression performed using Active Test 51199 rpm: Active Test not performed |
Engine Speed of Cyl #4 | Engine speed during No. 4 cylinder fuel cut: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression performed using Active Test 51199 rpm: Active Test not performed |
Av Engine Speed of All Cyl | Engine speed for all cylinders during fuel cut: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression performed using Active Test 51199 rpm: Active Test not performed |
- *1: Excluding throttle valve opening percentage due to idle speed control.
- *2: Data List values are only displayed when performing the following Active Test: Control the VVT System (Bank 1) and Control the VVT Linear (Bank 1). For other Active Test, the Data List value will be 0.
- HINT:
- Normal condition: If no idling conditions are specified, the shift lever should be in N or P, and the A/C switch and all accessory switches should be off.
Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
Vehicle Speed | Vehicle speed: Min.: 0 km/h, Max.: 255 km/h | Actual vehicle speed | Speed indicated on speedometer |
Engine Speed | Engine speed: Min.: 0 rpm, Max.: 16383 rpm | 650 to 750 rpm: Idling: (M/T) 620 to 720 rpm: Idling: (A/T) | - |
Calculate Load | Calculated load by ECM: Min.: 0%, Max.: 100% |
| - |
Vehicle Load | Vehicle load: Min.: 0%, Max.: 25700% | Actual vehicle load | Load percentage in terms of maximum intake air flow amount |
MAF | Air flow rate from mass air flow meter sub-assembly: Min.: 0 gm/sec., Max.: 655.35 gm/sec. | 1 to 3 g/sec.: Idling 6 to 10 g/sec.: Running without load at 2500 rpm | If value is approximately 0 gm/sec.:
|
Atmosphere Pressure | Atmospheric pressure: Min.: 0 kPa, Max.: 255 kPa | Equivalent to the atmosphere pressure (absolute pressure) | - |
Coolant Temp | Engine coolant temperature: Min.: -40°C, Max.: 140°C | 80 to 105°C (176 to 221°F): After warming up |
|
Intake Air | Intake air temperature: Min.: -40°C, Max.: 140°C | Equivalent to ambient air temperature |
|
Engine Run Time | Engine run time: Min.: 0 s, Max.: 65535 s | Time since engine started | - |
Initial Engine Coolant Temp | Engine coolant temperature at engine start: Min.: -40°C, Max.: 119.3°C | - | - |
Initial Intake Air Temp | Intake air temperature at engine start: Min.: -40°C, Max.: 119.3°C | - | - |
Battery Voltage | Battery voltage: Min.: 0 V, Max.: 65.535 V | 11 to 14 V: Ignition switch ON | - |
Accelerator Position | Accelerator pedal position: Min.: 0%, Max.: 399.9% | Actual accelerator pedal position | - |
Accel Sens. No. 1 Volt % | Absolute accelerator pedal position No. 1: Min.: 0%, Max.: 100% | 10 to 22%: Accelerator pedal released 52 to 90%: Accelerator pedal fully depressed | - |
Accel Sens. No. 2 Volt % | Absolute accelerator pedal position No. 2: Min.: 0%, Max.: 100% | 24 to 40%: Accelerator pedal released 68 to 100%: Accelerator pedal fully depressed | - |
Accel Sensor Out No. 1 | Accelerator pedal position sensor No. 1 voltage: Min.: 0 V, Max.: 4.98 V | - | - |
Accel Sensor Out No. 2 | Accelerator pedal position sensor No. 2 voltage: Min.: 0 V, Max.: 4.98 V | - | - |
Accel Sensor Out No. 1 | Accelerator pedal position sensor No. 1 voltage: Min.: 0 V, Max.: 4.98 V | 0.5 to 1.1 V: Accelerator pedal released 2.6 to 4.5 V: Accelerator pedal fully depressed | - |
Accel Sensor Out No. 2 | Accelerator pedal position sensor No. 2 voltage: Min.: 0 V, Max.: 4.98 V | 1.2 to 2.0 V: Accelerator pedal released 3.4 to 4.98 V: Accelerator pedal fully depressed | - |
Accelerator Idle Position | Whether or not accelerator pedal position sensor detecting idle: ON or OFF | ON: Idling | - |
Accel Fully Close Learn #1 | Accelerator fully closed learning value No. 1: Min.: 0 deg., Max.: 124.5 deg. | - | Electronic throttle control system service data |
Accel Fully Close Learn #2 | Accelerator fully closed learning value No. 2: Min.: 0 deg., Max.: 124.5 deg. | - | Electronic throttle control system service data |
Throttle Sensor Volt % | Throttle valve opening percentage according to throttle position sensor: Min.: 0%, Max.: 100% |
| Value calculated based on the voltage at terminal VTA1 |
Throttl Sensor #2 Volt % | Throttle valve opening percentage according to throttle position sensor No. 2: Min.: 0%, Max.: 100% |
| Value calculated based on the voltage at terminal VTA2 |
ST1 | Brake pedal signal: ON or OFF | OFF: Brake pedal released | - |
System Guard | System guard: ON or OFF | - | Electronic throttle control system service data |
Open Side Malfunction | Open side malfunction: ON or OFF | - | Electronic throttle control system service data |
Throttle Idle Position | Whether or not throttle position sensor detecting idle: ON or OFF | ON: Accelerator pedal released OFF: Accelerator pedal fully depressed | - |
Throttle Require Position | Required throttle position: Min.: 0 V, Max.: 4.98 V | 0.5 to 1.1 V: Idling | - |
Throttle Sensor Position*1 | Throttle position sensor: Min.: 0%, Max.: 100% |
| Recognition value for throttle opening angle on ECM |
Throttle Position No. 1 | Throttle position sensor No. 1 output voltage: Min.: 0 V, Max.: 4.98 V | - | - |
Throttle Position No. 2 | Throttle position sensor No. 2 output voltage: Min.: 0 V, Max.: 4.98 V | - | - |
Throttle Position No. 1 | Throttle position sensor No. 1 output voltage: Min.: 0 V, Max.: 4.98 V |
| - |
Throttle Position No. 2 | Throttle position sensor No. 2 output voltage: Min.: 0 V, Max.: 4.98 V |
| - |
Throttle Position Command | Throttle position command value: Min.: 0 V, Max.: 4.98 V | 0.5 to 4.8 V | - |
Throttle Sens Open Pos #1 | Throttle sensor opener position No. 1: Min.: 0 V, Max.: 4.98 V | 0.6 to 1.4 V | Electronic throttle control system service data |
Throttle Sens Open Pos #2 | Throttle sensor opener position No. 2: Min.: 0 V, Max.: 4.98 V | 1.7 to 2.5 V | Electronic throttle control system service data |
Throttle Motor Current | Throttle actuator current: Min.: 0 A, Max.: 19.9 A | 0 to 3.0 A: Idling | Electronic throttle control system service data |
Throttle Motor DUTY | Throttle actuator: Min.: 0%, Max.: 100% | 10 to 20%: Idling after engine warmed up | Electronic throttle control system service data |
Throttle Motor Current | Throttle actuator current: Min.: 0 A, Max.: 19.92 A | 0 to 3.0 A: Idling | - |
Throttle Motor Open Duty | Throttle actuator open duty ratio: Min.: 0%, Max.: 255% | 0 to 40%: Idling | - |
Throttle Motor Close Duty | Throttle actuator close duty ratio: Min.: 0%, Max.: 255% | 0 to 40%: Idling | - |
Throttle Motor Duty (Open) | Throttle actuator duty ratio (open): Min.: 0%, Max.: 255% | 0 to 40%: Idling | Electronic throttle control system service data |
Throttle Motor Duty (Close) | Throttle actuator duty ratio (closed): Min.: 0%, Max.: 255% | 0 to 40%: Idling | Electronic throttle control system service data |
Throttle Fully Close Learn | Throttle valve fully closed (learned value): Min.: 0 V, Max.: 4.98 V | 0.4 to 1.0 V: Accelerator pedal released | - |
+BM Voltage | +BM voltage: Min.: 0 V, Max.: 79.998 V | 11 to 14 V: Ignition switch ON and system normal | Electronic throttle control system service data |
Actuator Power Supply | Throttle actuator power supply: ON or OFF |
| - |
Throttle Position | Throttle valve opening angle: Min.: 0 deg, Max.: 499.99 deg | - | When the engine stalls, is difficult to start, or idles roughly |
ISC Flow | Flow rate calculated from information from each sensor: Min.: 0 L/s, Max.: 79.99 L/s | - | When the engine stalls, is difficult to start, or idles roughly |
ISC Position | Target valve opening angle calculated from ISC: Min.: 0 deg, Max.: 499.99 deg | - | When the engine stalls, is difficult to start, or idles roughly |
ISC Feedback Value | ISC feedback value: Min.: -40 L/s, Max.: 39.99 L/s | - | When the engine stalls, is difficult to start, or idles roughly |
ISC Learning Value | ISC learning value: Min.: -40 L/s, Max.: 39.99 L/s | - | When the engine stalls, is difficult to start, or idles roughly |
Electric Load Feedback Val | Electrical load feedback value: Min.: -40 L/s, Max.: 39.99 L/s | - | When the engine stalls, is difficult to start, or idles roughly |
Air Conditioner FB Val | Air conditioner load feedback value: Min.: -40 L/s, Max.: 39.99 L/s | - | When the engine stalls, is difficult to start, or idles roughly |
Low Revolution Control | Status of low engine speed control: ON or OFF | - | When the engine stalls, is difficult to start, or idles roughly |
N Range Status | Judgment for shift lever N position: ON or OFF | - | When the engine stalls, is difficult to start, or idles roughly |
Eng Stall Control FB Flow | Feedback value of intake air flow: Min.: -40 L/s, Max.: 39.99 L/s | - | When the engine stalls, is difficult to start, or idles roughly |
Injector (Port) | Injection duration of No. 1 cylinder: Min.: 0 μs., Max.: 65535 μs. | 1920 to 3370 μs.: Idling with warm engine | - |
Injection Volum (Cylinder 1) | Injection volume (cylinder 1): Min.: 0 ml, Max.: 2.047 ml | 0.05 to 0.15 ml: Idling with warm engine | Total fuel injection volume of 10 injections |
Fuel Pump/Speed Status | Fuel pump status: ON or OFF | ON: Cranking | - |
EVAP (Purge) VSV | Purge VSV control duty: Min.: 0%, Max.: 100% | 10 to 50%: Idling with warm engine | Order signal from ECM |
EVAP Purge Flow | Ratio of evaporative purge flow to intake air volume: Min.: 0%, Max.: 399.9% | 0 to 10%: Idling with warm engine | - |
Purge Density Learn Value | Learning value of purge density: Min.: -200, Max.: 199.993 | -40 to 10: Idling with warm engine | - |
EVAP Purge VSV | Purge VSV status: ON or OFF | OFF: Engine racing at 3000 rpm or more after warming up ON: Accelerator pedal released | - |
Purge Cut VSV Duty | Purge cut VSV duty: Min.: 0%, Max.: 399.9% | - | - |
Target Air-Fuel Ratio | Ratio compared to stoichiometric level: Min.: 0, Max.: 1.99 | 0.8 to 1.2: Idling with warm engine |
|
AF Lambda B1S1 | Short-term fuel trim associated with bank 1 sensor 1: Min.: -0, Max.: 1.99 |
| - |
AFS Voltage B1S1 | Air fuel ratio sensor output voltage for bank 1 sensor 1: Min.: 0 V, Max.: 7.99 V | 2.8 to 3.8 V: Idling | Performing Control the Injection Volume or Control the Injection Volume for A/F Sensor function of Active Test enables technicians to check output voltage of sensor |
AFS Current B1S1 | A/F sensor output current for bank 1 sensor 1: Min.: -128 mA, Max.: 127.99 mA | - | - |
A/F Heater Duty #1 | Air fuel ratio sensor, heater duty ratio: for bank 1: Min.: 0%, Max.: 399.9% | 0 to 100% | - |
O2S B1S2 | Heated oxygen sensor output voltage for bank 1 sensor 2: Min.: 0 V, Max.: 1.275 V | 0.1 to 0.9 V: Driving at 70 km/h (44 mph) | Performing Control the Injection Volume or Control the Injection Volume for A/F Sensor function of Active Test enables technicians to check output voltage of sensor |
O2 Heater B1S2 | Heated oxygen sensor heater (sensor 2): Not Act or Active | - | - |
O2 Heater Curr Val B1S2 | Heated oxygen sensor current (sensor 2): Min.: 0 A, Max.: 4.9 A | - | - |
Short FT #1 | Short-term fuel trim of bank 1: Min.: -100%, Max.: 99.2% | -20 to 20% | Short-term fuel compensation used to maintain air fuel ratio at stoichiometric air fuel ratio |
Long FT #1 | Long-term fuel trim of bank 1: Min.: -100%, Max.: 99.2% | -15 to 15% | Overall fuel compensation carried out in long-term to compensate for a continual deviation of short-term fuel trim from central value |
Total FT #1 | Total fuel trim value for fuel system: Min.: -0.5, Max.: 0.496 | -0.2 to 0.2: Idling | - |
Fuel System Status #1 | Fuel system status: OL or CL or OLDrive or OLFault or CLFault | CL: Idling after warming up |
|
Fuel System Status #2 | - | Unused | - |
IGN Advance | Ignition timing advance for No. 1 cylinder: Min.: -64 deg., Max.: 63.5 deg. | BTDC 5 to 15 deg.: Idling | - |
Knock Feedback Value | Knock feedback value: Min.: -1024°CA, Max.: 1023.9°CA | -20 to 0 °CA: Driving at 70 km/h (44 mph) | - |
Knock Correct Learn Value | Knock correction learning value: Min.: -1024°CA, Max.: 1023.9°CA | 0 to 20 CA: Driving at 70 km/h (44 mph) | - |
Idle Spark Advn Ctrl #1 | Ignition timing advance value (for No. 1 cylinder): Min.: 0°CA, Max.: 15.93°CA | - | When the engine stalls, is difficult to start, or idles roughly |
Idle Spark Advn Ctrl #2 | Ignition timing advance value (for No. 2 cylinder): Min.: 0°CA, Max.: 15.93°CA | - | When the engine stalls, is difficult to start, or idles roughly |
Idle Spark Advn Ctrl #3 | Ignition timing advance value (for No. 3 cylinder): Min.: 0°CA, Max.: 15.93°CA | - | When the engine stalls, is difficult to start, or idles roughly |
Idle Spark Advn Ctrl #4 | Ignition timing advance value (for No. 4 cylinder): Min.: 0°CA, Max.: 15.93°CA | - | When the engine stalls, is difficult to start, or idles roughly |
VVT Control Status #1 | VVT control (bank 1) status: ON or OFF | - | - |
VVT Advance Fail | Status of VVT advance fail: ON or OFF | ON: VVT control failure | - |
VVT Aim Angle #1*2 | VVT aim angle (bank 1): Min.: 0%, Max.: 399.9% | 0 to 100% | VVT duty signal value during operation |
VVT Change Angle #1*2 | VVT change angle (bank 1): Min.: 0 DegFR, Max.: 639.9 DegFR | 0 DegFR: Idling | Displacement angle during operation |
VVT OCV Duty #1*2 | VVT oil control valve operation duty: Min.: 0%, Max.: 399.9% | 0 to 100% | Requested duty value for operation |
VN Turbo Type | Variable nozzle turbo type: Not Avl or Commo or Vacuum or CAN Com | Not Avl (Unused) | - |
Catalyst Temp B1S1 | Estimated catalyst temperature (bank 1, sensor 1): Min.: -40°C, Max.: 6513.5°C | - | - |
Catalyst Temp B1S2 | Estimated catalyst temperature (bank 1, sensor 2): Min.: -40°C, Max.: 6513.5°C | - | - |
Starter Signal | Starter switch (STSW) signal: Open or Close | Open: Starter signal on Close: Starter signal off | - |
Power Steering Signal | Power steering signal: ON or OFF | ON: Power steering operation | - |
Neutral Position SW Signal | Park/neutral position switch status: ON or OFF | ON: P or N position | - |
Clutch Switch | Clutch switch: ON or OFF | - | - |
Stop Light Switch | Stop light switch: ON or OFF | ON: Brake pedal depressed | - |
