- If a trouble code is displayed during the DTC check, check the circuit indicated by the DTC. For details of each code, refer to the page for the respective "DTC No." in the DTC chart.
- Inspect the fuse and relay before investigating the trouble areas as shown in the table below.
DTC No. | Detection Item | Trouble Area |
C0200/31 (*1) | Front Speed Sensor RH Circuit | 1. Front speed sensor RH 2. Speed sensor circuit 3. Speed sensor rotor 4. Sensor installation 5. Skid control ECU |
C0205/32 (*1) | Front Speed Sensor LH Circuit | 1. Front speed sensor LH 2. Speed sensor circuit 3. Speed sensor rotor 4. Sensor installation 5. Skid control ECU |
C0210/33 (*1) | Rear Speed Sensor RH Circuit | 1. Rear speed sensor RH 2. Speed sensor circuit 3. Speed sensor rotor 4. Sensor installation 5. Skid control ECU |
C0215/34 (*1) | Rear Speed Sensor LH Circuit | 1. Rear speed sensor LH 2. Speed sensor circuit 3. Speed sensor rotor 4. Sensor installation 5. Skid control ECU |
C0226/21 | SFR Solenoid Circuit | 1. SFRR or SFRH circuit 2. Skid control ECU |
C0236/22 | SFL Solenoid Circuit | 1. SFLR or SFLH circuit 2. Skid control ECU |
C0246/23 | SRR Solenoid Circuit | 1. SRRR or SRRH circuit 2. Skid control ECU |
C0256/24 | SRL Solenoid Circuit | 1. SRLR or SRLH circuit 2. Skid control ECU |
C0273/13 (*1) | Open in ABS Motor Relay Circuit | 1. ABS1 fuse 2. ABS MOTOR2 relay 3. ABS MOTOR2 relay circuit 4. Brake actuator assembly 5. Skid control ECU |
C0274/14 | Short to B+ in ABS Motor Relay Circuit | 1. ABS1 fuse 2. ABS MOTOR2 relay 3. ABS MOTOR2 relay circuit 4. Brake actuator assembly 5. Skid control ECU |
C0278/11 | Open in ABS Solenoid Relay Circuit | 1. ABS3 fuse 2. ABS solenoid relay 3. ABS solenoid relay circuit 4. Skid control ECU |
C0279/12 | Short to B+ in ABS Solenoid Relay Circuit | 1. ABS3 fuse 2. ABS solenoid relay 3. ABS solenoid relay circuit 4. Skid control ECU |
C1203/59 | ECM Communication Circuit Malfunction | ECM |
C1225/25 | SM Solenoid Circuit | 1. SM1 or SM2 circuit 2. Skid control ECU |
C1235/35 | Foreign Object is Attached on Tip of Front Speed Sensor RH | 1. Front speed sensor RH 2. Speed sensor rotor 3. Sensor installation 4. Skid control ECU |
C1236/36 | Foreign Object is Attached on Tip of Front Speed Sensor LH | 1. Front speed sensor LH 2. Speed sensor rotor 3. Sensor installation 4. Skid control ECU |
C1238/38 | Foreign Object is Attached on Tip of Rear Speed Sensor RH | 1. Rear speed sensor RH 2. Speed sensor rotor 3. Sensor installation 4. Skid control ECU |
C1239/39 | Foreign Object is Attached on Tip of Rear Speed Sensor LH | 1. Rear speed sensor LH 2. Speed sensor rotor 3. Sensor installation 4. Skid control ECU |
C1241/41 | Low Battery Positive Voltage | 1. Battery 2. Charging system 3. Power source circuit 4. Internal power supply circuit of the skid control ECU |
C1243/43 (*1) | Acceleration Sensor Stuck Malfunction | 1. Yaw rate and acceleration sensor 2. Yaw rate and acceleration sensor circuit |
C1244/44 | Open or Short in Acceleration Sensor Circuit | 1. Yaw rate and acceleration sensor 2. Yaw rate and acceleration sensor circuit |
C1245/45 (*1) | Acceleration Sensor Output Malfunction | 1. Yaw rate and acceleration sensor 2. Yaw rate and acceleration sensor circuit |
C1246/46 (*2) | Master Cylinder Pressure Sensor Malfunction | 1. Master cylinder pressure sensor 2. Master cylinder pressure sensor circuit 3. Stop light switch circuit 4. Skid control ECU |
C1249/49 | Open in Stop Light Switch Circuit | 1. STOP SW fuse 2. Stop light switch 3. Stop light switch circuit 4. Skid control ECU |
C1251/51 (*1) | Open in Pump Motor Circuit | 1. Brake actuator assembly (GND circuit) 2. Brake actuator assembly (Motor circuit) 3. Skid control ECU |
C1267/67 | Brake Pedal Load Sensing Switch | 1. Brake pedal load sensing switch 2. Brake pedal load sensing switch circuit |
C1300/62 | Skid Control ECU Malfunction | Skid control ECU |
C1336/98 | Zero Point Calibration of Acceleration Sensor Undone | 1. Skid control ECU 2. Yaw rate and acceleration sensor 3. Zero point calibration undone |
C1361/91 | Short Circuit in ABS Motor Fail Safe Relay Circuit | 1. ABS1 fuse 2. ABS MOTOR1 (fail safe) relay 3. ABS MOTOR1 (fail safe) relay circuit 4. Brake actuator assembly 5. Skid control ECU |
C1381/97 | Yaw Rate and / or Acceleration Sensor Power Supply Voltage Malfunction | 1. Yaw rate and acceleration sensor 2. Yaw rate and acceleration sensor power source circuit |
U0073/94 | Control Module Communication Bus OFF | CAN communication system |
U0124/95 | Lost Communication with Lateral Acceleration Sensor Module | CAN communication system (Skid control ECU to yaw rate and acceleration sensor) |
(*1, *2):
Even after the trouble areas are repaired, the ABS warning light will not go off unless the following operations are performed:
- (*1):
- Drive the vehicle at 12 mph (20 km/h) for 30 seconds or more and check that the ABS warning light goes off.
- Clear the DTC.
- (*2):
- Keep the vehicle stationary for 5 seconds or more and depress the brake pedal lightly 2 or 3 times.
- Drive the vehicle at the vehicle speed of 31 mph (50 km/h) and keep depressing the brake pedal strongly for approximately 3 seconds.
- Repeat the above operation 3 times or more and check that the ABS warning light goes off.
- Clear the DTC.
DTC No. | Detection Item | Trouble Area |
C1270/88 | Initialization Incomplete (Test Mode DTC) | 1. ECM 2. CAN communication system (Skid control ECU to ECM) 3. Skid control ECU |
C1271/71 | Low Output Signal of Front Speed Sensor RH (Test Mode DTC) | 1. Front speed sensor RH 2. Sensor installation 3. Speed sensor rotor |
C1272/72 | Low Output Signal of Front Speed Sensor LH (Test Mode DTC) | 1. Front speed sensor LH 2. Sensor installation 3. Speed sensor rotor |
C1273/73 | Low Output Signal of Rear Speed Sensor RH (Test Mode DTC) | 1. Rear speed sensor RH 2. Sensor installation 3. Speed sensor rotor |
C1274/74 | Low Output Signal of Rear Speed Sensor LH (Test Mode DTC) | 1. Rear speed sensor LH 2. Sensor installation 3. Speed sensor rotor |
C1275/75 | Abnormal Change in Output Signal of Front Speed Sensor RH (Test Mode DTC) | Speed sensor rotor |
C1276/76 | Abnormal Change in Output Signal of Front Speed Sensor LH (Test Mode DTC) | Speed sensor rotor |
C1277/77 | Abnormal Change in Output Signal of Rear Speed Sensor RH (Test Mode DTC) | Speed sensor rotor |
C1278/78 | Abnormal Change in Output Signal of Rear Speed Sensor LH (Test Mode DTC) | Speed sensor rotor |
C1279/79 | Acceleration Sensor Output Voltage Malfunction (Test Mode DTC) | 1. Yaw rate and acceleration sensor 2. Sensor installation |
C1281/81 | Master Cylinder Pressure Sensor Output Malfunction (Test Mode DTC) | 1. Stop light switch 2. Brake pedal load sensing switch 3. Master cylinder pressure sensor |