Cruise Control System -- Problem Symptoms Table |
- NOTICE:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
Symptom | Suspected Area | See page |
Main switch cannot be turned on (CRUISE main indicator light on combination meter does not illuminate) | Cruise control switch circuit | Toyota Fortuner RM000000PLU04XX.html |
CRUISE main indicator light circuit | Toyota Fortuner RM000000PLV04PX.html | |
Harness or connector | - | |
Combination meter | Toyota Fortuner RM000001F3000FX.html | |
ECM | Toyota Fortuner RM000000PLR01PX.html | |
Vehicle speed setting cannot be performed (CRUISE main indicator light on combination meter illuminates when main switch is turned on, but turns off when operating SET function) | Cruise control switch circuit | Toyota Fortuner RM000000PLU04XX.html |
Combination meter | Toyota Fortuner RM000001F3000FX.html | |
ECM | Toyota Fortuner RM000000PLR01PX.html | |
Vehicle speed setting cannot be performed (CRUISE main indicator light on combination meter illuminates when main switch is turned on, and remains illuminated when operating SET function) | Cruise control switch circuit | Toyota Fortuner RM000000PLU04XX.html |
Stop light switch circuit | Toyota Fortuner RM000000ZRE043X.html | |
Park/neutral position switch circuit*1 | Toyota Fortuner RM000000W840D8X.html | |
Park/neutral position switch circuit*2 | Toyota Fortuner RM000000W840D9X.html | |
Park/neutral position switch circuit*3 | Toyota Fortuner RM000000W8401AX.html | |
Combination meter | Toyota Fortuner RM000001F3000FX.html | |
Clutch switch circuit*4 | Toyota Fortuner RM000003BKY004X.html | |
ECM | Toyota Fortuner RM000000PLR01PX.html | |
Vehicle speed sensor circuit | Toyota Fortuner RM0000018VU00EX.html | |
While the vehicle is driving with cruise control, the SET control is canceled (CRUISE main indicator light remains illuminated) | Cruise control switch circuit | Toyota Fortuner RM000000PLU04XX.html |
Vehicle speed sensor circuit | Toyota Fortuner RM0000018VU00EX.html | |
Stop light switch circuit | Toyota Fortuner RM000000ZRE043X.html | |
Combination meter | Toyota Fortuner RM000001F3000FX.html | |
Park/neutral position switch circuit*1 | Toyota Fortuner RM000000W840D8X.html | |
Park/neutral position switch circuit*2 | Toyota Fortuner RM000000W840D9X.html | |
Park/neutral position switch circuit*3 | Toyota Fortuner RM000000W8401AX.html | |
ECM | Toyota Fortuner RM000000PLR01PX.html | |
Clutch switch circuit*4 | Toyota Fortuner RM000003BKY004X.html | |
Hunting (speed is not constant) | Vehicle speed sensor circuit | Toyota Fortuner RM0000018VU00EX.html |
ECM | Toyota Fortuner RM000000PLR01PX.html | |
Vehicle speed setting cannot be canceled (When - (COAST), + (ACCELERATION), RES (RESUME), and SET functions of cruise control main switch are operated) | Cruise control switch circuit | Toyota Fortuner RM000000PLU04XX.html |
ECM | Toyota Fortuner RM000000PLR01PX.html | |
DTC is not output, or is output when it should not be | Diagnosis circuit | Toyota Fortuner RM000000V61041X.html |
ECM | Toyota Fortuner RM000000PLR01PX.html | |
CRUISE main indicator light does not come on | Cruise control switch circuit | Toyota Fortuner RM000000PLU04XX.html |
CRUISE main indicator light circuit | Toyota Fortuner RM000000PLV04PX.html | |
ECM | Toyota Fortuner RM000000PLR01PX.html | |
Combination meter | Toyota Fortuner RM000001F3000FX.html |
*2: for A750E Automatic Transmission
*3: for A750F Automatic Transmission
*4: for Manual Transmission