Ecd System -- Diagnostic Trouble Code Chart |
- HINT:
- Parameters listed in the chart may be different than your readings depending on the type of instrument and other factors.
- If any DTCs are displayed during a check mode DTC check, check the circuit for the DTCs listed in the table below. For details of each DTC, refer to the See page indicated.
DTC Code | Detection Item | Trouble Area | MIL | Memory | See page |
P0046 | Turbocharger / Supercharger Boost Control Solenoid Circuit Range / Performance | - Turbocharger subassembly - Turbo Motor Driver | Comes on | DTC stored | Toyota Fortuner RM000002NCM00TX.html |
P0047 | Turbocharger/Supercharger Boost Control "A" Circuit Low | - Open in DC motor circuit - Turbo motor driver - Turbocharger subassembly (DC Motor) | Comes on | DTC stored | Toyota Fortuner RM000002PPL01YX.html |
P0048 | Turbocharger/Supercharger Boost Control "A" Circuit High | - Short in DC motor circuit - Turbo motor driver - Turbocharger subassembly (DC Motor) | Comes on | DTC stored | Toyota Fortuner RM000002PPL01YX.html |
P0087 | Fuel Rail / System Pressure - Too Low | - Open or short in fuel pressure sensor circuit - Fuel pressure sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM00000188003EX.html |
P0088/78 | Fuel Rail / System Pressure - Too High | - Fuel supply pump (suction control valve) - Pressure discharge valve (common rail) - Open or short in fuel supply pump (suction control valve) circuit - Fuel pressure sensor (common rail) - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012X700JX.html |
P0093 | Fuel System Leak Detected - Large Leak | - Fuel line between supply pump and common rail - Fuel line between common rail and each injector - Supply pump - Common rail - Injectors - Pressure limiter - Open or short in EDU circuit (P0200/97 set simultaneously) - Open or short in injector circuit - EDU (P0200/97 set simultaneously) - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012X901WX.html |
P0095/23 | Intake Air Temperature Sensor 2 Circuit | - Open or short in diesel turbo - IAT sensor circuit - Diesel turbo - IAT sensor - ECM | - | DTC stored | Toyota Fortuner RM000000YGO003X.html |
P0097/23 | Intake Air Temperature Sensor 2 Circuit Low | - Open or short in diesel turbo - IAT sensor circuit - Diesel turbo - IAT sensor - ECM | - | DTC stored | Toyota Fortuner RM000000YGO003X.html |
P0098/23 | Intake Air Temperature Sensor 2 Circuit High | - Open or short in diesel turbo - IAT sensor circuit - Diesel turbo - IAT sensor - ECM | - | DTC stored | Toyota Fortuner RM000000YGO003X.html |
P0100/31 | Mass or Volume Air Flow Circuit | - Open or short in MAF meter circuit - MAF meter - ECM | Comes on | DTC stored | Toyota Fortuner RM000000YG9012X.html |
P0102/31 | Mass or Volume Air Flow Circuit Low Input | - Open or short in MAF meter circuit - MAF meter - ECM | Comes on | DTC stored | Toyota Fortuner RM000000YG9012X.html |
P0103/31 | Mass or Volume Air Flow Circuit High Input | - Open or short in MAF meter circuit - MAF meter - ECM | Comes on | DTC stored | Toyota Fortuner RM000000YG9012X.html |
P0105/35 | Manifold Absolute Pressure/Barometric Pressure Circuit | - Open or short in manifold absolute pressure sensor circuit - Manifold absolute pressure sensor - Turbocharger sub-assembly - EGR valve assembly - ECM | Comes on | DTC stored | Toyota Fortuner RM000001OSI004X.html |
P0107/35 | Manifold Absolute Pressure / Barometric Pressure Circuit Low Input | - Open or short in manifold absolute pressure sensor circuit - Manifold absolute pressure sensor - Turbocharger sub-assembly - EGR valve assembly - ECM | Comes on | DTC stored | Toyota Fortuner RM000001OSI004X.html |
P0108/35 | Manifold Absolute Pressure / Barometric Pressure Circuit High Input | - Open or short in manifold absolute pressure sensor circuit - Manifold absolute pressure sensor - Turbocharger sub-assembly - EGR valve assembly - ECM | Comes on | DTC stored | Toyota Fortuner RM000001OSI004X.html |
P0110/24 | Intake Air Temperature Circuit | - Open or short in IAT sensor circuit - IAT sensor (built into MAF meter) - ECM | - | DTC stored | Toyota Fortuner RM0000012WL017X.html |
P0112/24 | Intake Air Temperature Circuit Low Input | - Open or short in IAT sensor circuit - IAT sensor (built into MAF meter) - ECM | - | DTC stored | Toyota Fortuner RM0000012WL017X.html |
P0113/24 | Intake Air Temperature Circuit High Input | - Open or short in IAT sensor circuit - IAT sensor (built into MAF meter) - ECM | - | DTC stored | Toyota Fortuner RM0000012WL017X.html |
P0115/22 | Engine Coolant Temperature Circuit | - Open or short in ECT sensor circuit - ECT sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WM006X.html |
P0117/22 | Engine Coolant Temperature Circuit Low Input | - Open or short in ECT sensor circuit - ECT sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WM006X.html |
P0118/22 | Engine Coolant Temperature Circuit High Input | - Open or short in ECT sensor circuit - ECT sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WM006X.html |
P0122 | Throttle / Pedal Position Sensor / Switch "A" Circuit Low Input | - Throttle position sensor - Open or short in VLU circuit - Open in VC circuit - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WH00JX.html |
P0123 | Throttle / Pedal Position Sensor / Switch "A" Circuit High Input | -Throttle position sensor - Open in E2 circuit - VC and VTA circuits are short-circuited - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WH00JX.html |
P0168/39 | Fuel Temperature Too High | - Fuel temperature sensor | Comes on | DTC stored | Toyota Fortuner RM0000012XA006X.html |
P0180/39 | Fuel Temperature Sensor "A" Circuit | - Open or short in fuel temperature sensor circuit - Fuel temperature sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012XD006X.html |
P0182/39 | Fuel Temperature Sensor "A" Circuit Low Input | - Open or short in fuel temperature sensor circuit - Fuel temperature sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012XD006X.html |
P0183/39 | Fuel Temperature Sensor "A" Circuit High Input | - Open or short in fuel temperature sensor circuit - Fuel temperature sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012XD006X.html |
P0190 | Fuel Rail Pressure Sensor Circuit | - Open or short in fuel pressure sensor circuit - Fuel pressure sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM00000188003EX.html |
P0191 | Fuel Rail Pressure Sensor Circuit Range / Performance | - Fuel pressure sensor | Comes on | DTC stored | Toyota Fortuner RM00000187H02KX.html |
P0192 | Fuel Rail Pressure Sensor Circuit Low Input | - Open or short in fuel pressure sensor circuit - Fuel pressure sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM00000188003EX.html |
P0193 | Fuel Rail Pressure Sensor Circuit High Input | - Open or short in fuel pressure sensor circuit - Fuel pressure sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM00000188003EX.html |
P0200 | Injector Circuit / Open | - Open or short in EDU circuit - Injector - EDU - ECM | Comes on | DTC stored | Toyota Fortuner RM000001AQY01FX.html |
P0335/12 | Crankshaft Position Sensor "A" Circuit | - Open or short in crankshaft position sensor circuit - Crankshaft position sensor - No. 1 crankshaft position sensor plate - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WS006X.html |
P0339/13 | Crankshaft Position Sensor "A" Circuit Intermittent | - Open or short in crankshaft position sensor circuit - Crankshaft position sensor - No. 1 crankshaft position sensor plate - ECM | - | DTC stored | Toyota Fortuner RM0000012WS006X.html |
P0340/12 | Camshaft Position Sensor "A" Circuit (Bank 1 or Single Sensor) | - Open or short in camshaft position sensor circuit - Camshaft position sensor - Pump drive shaft pulley - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WT006X.html |
P0400 | Exhaust Gas Recirculation Flow | - EGR valve stuck - EGR valve does not move smoothly - E-VRV (for E-EGR) - E-VRV (for E-EGR) circuit - EGR blockage in line between exhaust manifold and intake manifold - ECM | Comes on | DTC stored | Toyota Fortuner RM000001DJF017X.html |
P0488/15 | Exhaust Gas Recirculation Throttle Position Control Range / Performance | - Open or short in diesel throttle control motor circuit - Open or short in diesel throttle valve fully opened switch circuit - Diesel throttle body assembly - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012XB00KX.html |
P0489 | Exhaust Gas Recirculation Control Circuit Low | - E-VRV (for E-EGR) - Open or short in E-VRV circuit - ECM | Comes on | DTC stored | Toyota Fortuner RM000003SCK00ZX.html |
P0490 | Exhaust Gas Recirculation Control Circuit High | - E-VRV (for E-EGR) - Open or short in E-VRV circuit - ECM | Comes on | DTC stored | Toyota Fortuner RM000003SCK00ZX.html |
P0500 | Vehicle Speed Sensor "A" | Open or short in speed sensor circuit - Speed sensor - Combination meter - ECM | Comes on | DTC stored | Toyota Fortuner RM00000187O01UX.html |
P0504/51 | Brake Switch "A" / "B" Correlation | - Short in stop light switch signal circuit - Stop light switch - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WQ006X.html |
P0560 | System Voltage | - Open in back-up power source circuit - EFI fuse - Battery - ECM | Comes on | DTC stored | Toyota Fortuner RM00000187Q01SX.html |
P0606 | ECM / PCM Processor | ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WP006X.html |
P0607/89 | Control Module Performance | ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WP006X.html |
P0617 | Starter Relay Circuit High | - STARTER relay - Ignition switch - ECM | Comes on | DTC stored | Toyota Fortuner RM000000TA00RRX.html |
P0627/78 | Fuel Pump Control Circuit / Open | - Open or short in suction control valve circuit - Suction control valve - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012X800KX.html |
P1229/78 | Fuel Pump System | - Short in supply pump (suction control valve) circuit - Supply pump (suction control valve) - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012X700JX.html |
P1251 | Turbocharger / Supercharger Overboost Condition (Too High) | - Turbo motor driver - Open or short in turbo motor driver circuit - Turbocharger sub-assembly - Manifold absolute pressure sensor - MAF meter - EGR valve assembly - Exhaust system and intake system are modified or clogged - ECM | Comes on | DTC stored | Toyota Fortuner RM000002NOW01OX.html |
P1264 | VN Turbo Controller Malfunction | - Turbo motor driver - Open or short in turbo motor driver circuit - ECM | Comes on | DTC stored | Toyota Fortuner RM000002PPM01AX.html |
P1271 | Fuel Regulator Circuit Malfunction (EDU Drive) | - Open or short in pressure discharge valve circuit - Open or short in pressure discharge valve itself - EDU - ECM | Comes on | DTC stored | Toyota Fortuner RM00000188C02WX.html |
P1272 | Fuel Pressure Regulator Malfunction | - Open or short in pressure discharge valve circuit (P1271 is set simultaneously) - Pressure discharge valve - Supply pump - ECM | Comes on | DTC stored | Toyota Fortuner RM00000188C02WX.html |
P1601 | Injector Correction Circuit Malfunction (EEPROM) | - Injector compensation code - ECM | Comes on | DTC stored | Toyota Fortuner RM000001AR002OX.html |
P1604 | Startability Malfunction | - Battery - Engine immobiliser system - Irregular fuel - Lack of fuel - Fuel supply pump - Fuel injector - Fuel filter - Glow system - Injector driver (EDU) - Mass air flow meter - Intake system - Exhaust system - Engine damaged, seized up - Loss of compression - Pressure discharge valve - Fuel pressure sensor - EGR system - Diesel throttle system | - | DTC stored | Toyota Fortuner RM000003U7V028X.html |
P1605 | Rough Idling | - Fuel injector - Fuel injector compensation code - Fuel leak - Glow system - Intake air system leakage - Intake air system blockage - EGR system - Throttle valve system - Fuel supply pump - Low quality fuel - Fuel filter air bleed problem - Accessory problem (A/C, generator, etc.) - Engine assembly - ECM | - | DTC stored | Toyota Fortuner RM00000361A01IX.html |
P1611/17 | Run Pulse Malfunction | ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WP006X.html |
P2006 | Intake Manifold Runner Control Stuck Closed (Bank 1) | - VSV for swirl control valve - Open or short in VSV for swirl control valve circuit - Intake manifold (swirl control valve) - EGR valve assembly - Turbocharger subassembly - MAF meter - Air cleaner hose - Vacuum hose - Air cleaner element is clogged - Intake hose is disconnected - ECM | Comes on | DTC stored | Toyota Fortuner RM000000YGW01FX.html |
P2009 | Intake Manifold Runner Control Circuit Low (Bank 1) | - VSV for No. 1 swirl control valve - Open in VSV for No. 1 swirl control valve circuit - ECM | Comes on | DTC stored | Toyota Fortuner RM000002NPB01JX.html |
P2010 | Intake Manifold Runner Control Circuit High (Bank 1) | - Accelerator pedal position sensor - Accelerator pedal - Accelerator pedal rod (arm) deformed - ECM | Comes on | DTC stored | Toyota Fortuner RM000002NPB01JX.html |
P2120 | Throttle / Pedal Position Sensor / Switch "D" Circuit | - Open or short in accelerator pedal position sensor circuit - Accelerator pedal position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000018WX02ZX.html |
P2121 | Throttle / Pedal Position Sensor / Switch "D" Circuit Range / Performance | - Accelerator pedal position sensor circuit - Accelerator pedal position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000018WY02YX.html |
P2122 | Throttle / Pedal Position Sensor / Switch "D" Circuit Low Input | - Open or short in accelerator pedal position sensor circuit - Accelerator pedal position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000018WX02ZX.html |
P2123 | Throttle / Pedal Position Sensor / Switch "D" Circuit High Input | - Open or short in accelerator pedal position sensor circuit - Accelerator pedal position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000018WX02ZX.html |
P2125 | Throttle / Pedal Position Sensor / Switch "E" Circuit | - Open or short in accelerator pedal position sensor circuit - Accelerator pedal position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000018WX02ZX.html |
P2127 | Throttle / Pedal Position Sensor / Switch "E" Circuit Low Input | - Open or short in accelerator pedal position sensor circuit - Accelerator pedal position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000018WX02ZX.html |
P2128 | Throttle / Pedal Position Sensor / Switch "E" Circuit High Input | - Open or short in accelerator pedal position sensor circuit - Accelerator pedal position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000018WX02ZX.html |
P2138 | Throttle / Pedal Position Sensor / Switch "D" / "E" Voltage Correlation | - Open or short in accelerator pedal position sensor circuit - Accelerator pedal position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000018WX02ZX.html |
P2226/A5* | Barometric Pressure Circuit | ECM | Comes on | DTC stored | Toyota Fortuner RM0000012XC006X.html |
P2228/A5* | Barometric Pressure Circuit Low Input | ECM | Comes on | DTC stored | Toyota Fortuner RM0000012XC006X.html |
P2229/A5* | Barometric Pressure Circuit High Input | ECM | Comes on | DTC stored | Toyota Fortuner RM0000012XC006X.html |
P2563 | Turbocharger/Supercharger Boost Control Position Sensor "A" Circuit Range/Performance | - Nozzle vane position sensor (Turbocharger subassembly) | Comes on | DTC stored | Toyota Fortuner RM000002PPN01HX.html |
P2564 | Turbocharger/Supercharger Boost Control Position Sensor "A" Circuit Low | - Nozzle vane position sensor (Turbocharger subassembly) - Open or short in nozzle vane position sensor circuit - Turbo motor driver | Comes on | DTC stored | Toyota Fortuner RM000002PPN01HX.html |
P2565 | Turbocharger/Supercharger Boost Control Position Sensor "A" Circuit High | - Nozzle vane position sensor (Turbocharger subassembly) - Open or short in nozzle vane position sensor circuit - Turbo motor driver | Comes on | DTC stored | Toyota Fortuner RM000002PPN01HX.html |
P2588 | Turbocharger/Supercharger Boost Control Position Sensor "B" Circuit Low | - Nozzle vane position sensor (Turbocharger subassembly) - Open or short in nozzle vane position sensor circuit - Turbo motor driver | Comes on | DTC stored | Toyota Fortuner RM000002PPN01HX.html |
P2589 | Turbocharger/Supercharger Boost Control Position Sensor "B" Circuit High | - Nozzle vane position sensor (Turbocharger subassembly) - Open or short in nozzle vane position sensor circuit - Turbo motor driver | Comes on | DTC stored | Toyota Fortuner RM000002PPN01HX.html |
U0101 | Lost Communication with TCM | - Open or short in TCM and ECM circuit - TCM - ECM | Comes on | DTC stored | Toyota Fortuner RM000001O2V06BX.html |
- HINT:
- *: "A" in the above table indicates that MIL flashes 10 times.