Steering. Yaris. Ncp93, 131
Power Assist Systems. Yaris. Ncp93, 131
Power Steering System (For Sedan) -- Diagnostic Trouble Code Chart |
- HINT:
- If any DTCs are displayed during the DTC check, inspect the circuit listed for those DTCs. For details of each DTC, refer to the page indicated in the DTC chart.
- Test mode code C1571/71 is stored during the transition to test mode. This code does not indicate a malfunction since the code will be cleared when the ECU determines that the sensor is normal. The test mode code is cleared simultaneously when test mode is terminated.
- The EPS warning light remains illuminated during test mode and starts blinking when the speed sensor is determined to be normal.
DTC Code | Detection Item | Trouble Area | Normal Return | EPS Warning Light | See page |
C1511/11 | Torque Sensor 1 Malfunction | - Steering column assembly (Torque sensor) - Power steering ECU | Ignition switch on again | Turns on | YARIS_NCP93 RM000001AKH02GX.html |
C1512/12 | Torque Sensor Circuit Malfunction | - Steering column assembly (Torque sensor) - Power steering ECU | Ignition switch on again | Turns on | YARIS_NCP93 RM000001AKH02GX.html |
C1513/13 | Torque Sensor Circuit Malfunction | - Steering column assembly (Torque sensor) - Power steering ECU | Ignition switch on again | Turns on | YARIS_NCP93 RM000001AKH02GX.html |
C1514/14 | Torque Sensor Power Source Circuit Malfunction | - Steering column assembly (Torque sensor) - Power steering ECU | Ignition switch on again | Turns on | YARIS_NCP93 RM000001AKH02GX.html |
C1515/15 | Torque Sensor Zero Point Adjustment is not Initialized | - Torque sensor zero point calibration not performed - Steering column assembly | After calibrating torque sensor zero point | Turns on | YARIS_NCP93 RM000001W17007X.html |
C1516/16 | Torque Sensor Zero Point Adjustment Incomplete | - Torque sensor zero point calibration failure - Steering column assembly | After calibrating torque sensor zero point normally | Turns on | YARIS_NCP93 RM000001W18007X.html |
C1517/17 | Torque Sensor Hold Malfunction | - Steering column assembly (Torque sensor) - Power steering ECU | Ignition switch on again | Turns on | YARIS_NCP93 RM000001AKH02GX.html |
C1524/24 | Motor Circuit Malfunction | - Steering column assembly - Power steering ECU | Ignition switch on again | Turns on | YARIS_NCP93 RM000001AKN02FX.html |
C1531/31 | EPS ECU Circuit Malfunction | - Power steering ECU | Ignition switch on again | Turns on | YARIS_NCP93 RM000001CHX02BX.html |
C1532/32 | EPS ECU Circuit Malfunction | - Power steering ECU | Ignition switch on again | Turns on | YARIS_NCP93 RM000001CHX02BX.html |
C1533/33 | EPS ECU Circuit Malfunction | - Power steering ECU | Ignition switch on again | Turns on | YARIS_NCP93 RM000001CHX02BX.html |
C1534/34 | EPS ECU Circuit Malfunction | - Power steering ECU | Ignition switch on again | - | YARIS_NCP93 RM000001CHX02BX.html |
C1535/35 | Steering Wheel Location Data Error | - Power steering ECU | - | Turns on | YARIS_NCP93 RM000001CHX02BX.html |
C1541/41 | Speed Sensor Malfunction | - Speed sensor - Speed sensor circuit - Combination meter - Power steering ECU | Ignition switch on again | Turns on | YARIS_NCP93 RM000001CJE00IX.html |
C1542/42 | Speed Sensor Malfunction | - Speed sensor - Speed sensor circuit - Combination meter - Power steering ECU | Return to normal | Turns off (Normal reset) | YARIS_NCP93 RM000001CJE00IX.html |
C1551/51 | IG Power Supply Voltage Malfunction | - ECU-IG fuse - IG power source circuit - Power steering ECU | Ignition switch on again and after normal confirmation | Turns on | YARIS_NCP93 RM000001CJG02FX.html |
C1552/52 | PIG Power Source Circuit | - EPS fuse - PIG power source circuit - Power steering ECU | Ignition switch on again and after normal confirmation | Turns on | YARIS_NCP93 RM000001CJH02LX.html |
C1553/53 | When Resetting Voltage, Vehicle is Being Driven | - IG and PIG power source circuit - Power steering ECU | Ignition switch on again and after normal confirmation | Turns on | YARIS_NCP93 RM000001CJH02LX.html |
C1554/54 | EPS Relay Circuit | - EPS fuse - PIG power source circuit - Power steering ECU | Ignition switch on again | Turns on | YARIS_NCP93 RM000001CJH02LX.html |
C1555/55 | EPS Motor Relay Circuit | - Power steering ECU | Ignition switch on again | Turns on | YARIS_NCP93 RM000001CJH02LX.html |
C1571/71 | Speed Sensor Malfunction (Test Mode DTC) | - Speed sensor - Speed sensor circuit - Combination meter - Power steering ECU | - | - | YARIS_NCP93 RM000001CJE00IX.html |
C1581/81 | Assist Map Un-Writing | - Power steering ECU | Assist map write | Turns on | YARIS_NCP93 RM000001AL0018X.html |
U0100/92 | Lost Communication with ECM/PCM "A" | - CAN communication system - ECM | Ignition switch on again and after normal confirmation | Turns on | YARIS_NCP93 RM000001ALB01BX.html |
U0129/93 | Lost Communication with Brake System Control Module | - CAN communication system - Brake actuator assembly (skid control ECU) | Ignition switch on again and after normal confirmation | Turns on | YARIS_NCP93 RM000001ALB01BX.html |
- *1: w/o ABS
- *2: w/ ABS