Engine. Toyota Rav4. Aca30, 33, 38 Gsa33 Zsa30, 35
1Az-Fe Engine Control System. Toyota Rav4. Aca30, 33, 38 Gsa33 Zsa30, 35
Sfi System -- Diagnostic Trouble Code Chart |
- HINT:
- Parameters listed in the chart may not be exactly the same as your readings due to the type of instrument or other factors. If a DTC is displayed, check the trouble area for the DTC listed in the table below. For details of each DTC, refer to the page indicated.
DTC Code | Detection Item | Trouble Areas | MIL | Memory | See page |
P0010 | Camshaft Position "A" Actuator Circuit (Bank 1) | - Open or short in Oil Control Valve (OCV) circuit - OCV - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PDW07TX.html |
P0011 | Camshaft Position "A" - Timing Over-Advanced or System Performance (Bank 1) | - Valve timing - OCV - OCV filter - Camshaft timing gear assembly - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PDU08FX.html |
P0012 | Camshaft Position "A" - Timing Over-Retarded (Bank 1) | Same as DTC P0011 | Comes on | DTC stored | RAV4_ACA30 RM000000PDU08FX.html |
P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor A) | - Mechanical system (Timing chain has jumped tooth or chain stretched) - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PDV084X.html |
P0031 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 1 Sensor 1) | - Open in Air-Fuel Ratio (A/F) sensor heater circuit - A/F sensor heater (sensor 1) - Integration relay (EFI MAIN relay) - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000WC1092X.html |
P0032 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 1 Sensor 1) | - Short in A/F sensor heater circuit - A/F sensor heater (sensor 1) - Integration relay (EFI MAIN relay) - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000WC1092X.html |
P0037 | Oxygen Sensor Heater Control Circuit Low (Bank 1 Sensor 2) | - Open in heated oxygen (HO2) sensor heater circuit - HO2 sensor heater (sensor 2) - Integration relay (EFI MAIN relay) - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PFA08WX.html |
P0038 | Oxygen Sensor Heater Control Circuit High (Bank 1 Sensor 2) | - Short in heated oxygen (HO2) sensor heater circuit - HO2 sensor heater (sensor 2) - Integration relay (EFI MAIN relay) - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PFA08WX.html |
P0100 | Mass or Volume Air Flow Circuit | - Open or short in Mass Air Flow (MAF) meter circuit - MAF meter - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000U5B087X.html |
P0102 | Mass or Volume Air Flow Circuit Low Input | - Open or short in MAF meter circuit - MAF meter - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000U5B087X.html |
P0103 | Mass or Volume Air Flow Circuit High Input | - Open or short in MAF meter circuit - MAF meter - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000U5B087X.html |
P0110 | Intake Air Temperature Circuit Malfunction | - Open or short in Intake Air Temperature (IAT) sensor circuit - IAT sensor (built into Mass Air Flow [MAF] meter) - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PF307WX.html |
P0112 | Intake Air Temperature Circuit Low Input | - Short in IAT sensor circuit - IAT sensor (built into MAF meter) - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PF307WX.html |
P0113 | Intake Air Temperature Circuit High Input | - Open in IAT sensor circuit - IAT sensor (built into MAF meter) - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PF307WX.html |
P0115 | Engine Coolant Temperature Circuit Malfunction | - Open or short in Engine Coolant Temperature (ECT) sensor circuit - ECT sensor - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PF508IX.html |
P0116 | Engine Coolant Temperature Circuit Range / Performance Problem | - Thermostat - ECT sensor | Comes on | DTC stored | RAV4_ACA30 RM000000PFB095X.html |
P0117 | Engine Coolant Temperature Circuit Low Input | - Short in ECT sensor circuit - ECT sensor - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PF508IX.html |
P0118 | Engine Coolant Temperature Circuit High Input | - Open in ECT sensor circuit - ECT sensor - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PF508IX.html |
P0120 | Throttle / Pedal Position Sensor / Switch "A" Circuit Malfunction | - Throttle Position (TP) sensor (built into throttle body assembly) - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PF608OX.html |
P0121 | Throttle / Pedal Position Sensor / Switch "A" Circuit Range / Performance Problem | TP sensor (built into throttle body assembly) | Comes on | DTC stored | RAV4_ACA30 RM000000PF708MX.html |
P0122 | Throttle / Pedal Position Sensor / Switch "A" Circuit Low Input | - TP sensor (built into throttle body assembly) - Short in VTA1 circuit - Open in VC circuit - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PF608OX.html |
P0123 | Throttle / Pedal Position Sensor / Switch "A" Circuit High Input | - TP sensor (built into throttle body assembly) - Open in VTA1 circuit - Open in E2 circuit - Short between VC and VTA1 circuits - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PF608OX.html |
P0136 | Oxygen Sensor Circuit Malfunction (Bank 1 Sensor 2) | - Open or short in HO2 sensor (sensor 2) circuit - HO2 sensor (sensor 2) - HO2 sensor (sensor 2) heater - Integration relay (EFI MAIN relay) - Gas leakage from exhaust system | Comes on | DTC stored | RAV4_ACA30 RM000000TEO055X.html |
P0137 | Oxygen Sensor Circuit Low Voltage (Bank 1 Sensor 2) | - Open in HO2 sensor (sensor 2) circuit - HO2 sensor (sensor 2) - HO2 sensor (sensor 2) heater - Integration relay (EFI MAIN relay) - Gas leakage from exhaust system | Comes on | DTC stored | RAV4_ACA30 RM000000TEO055X.html |
P0138 | Oxygen Sensor Circuit High Voltage (Bank 1 Sensor 2) | - Short in HO2 sensor (sensor 2) circuit - Heated oxygen sensor (sensor 2) - ECM internal circuit malfunction | Comes on | DTC stored | RAV4_ACA30 RM000000TEO055X.html |
P0171 | System Too Lean (Bank 1) | - Air induction system - Injector blockage - MAF meter - ECT sensor - Fuel pressure - Gas leakage from exhaust system - Open or short in A/F sensor (sensor 1) circuit - A/F sensor (sensor 1) - A/F sensor heater (sensor 1) - Integration relay (EFI MAIN relay) - A/F sensor heater and EFI MAIN relay circuits - Ventilation hose connections - Ventilation valve and hose - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000WC3085X.html |
P0172 | System Too Rich (Bank 1) | - Injector leakage or blockage - MAF meter - ECT sensor - Ignition system - Fuel pressure - Gas leakage from exhaust system - Open or short in A/F sensor (sensor 1) circuit - A/F sensor (sensor 1) - A/F sensor heater (sensor 1) - Integration relay (EFI MAIN relay) - A/F sensor heater and EFI MAIN relay circuits - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000WC3085X.html |
P0220 | Throttle / Pedal Position Sensor / Switch "B" Circuit | - TP sensor (built into throttle body assembly) - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PF608OX.html |
P0222 | Throttle / Pedal Position Sensor / Switch "B" Circuit Low Input | - TP sensor (built into throttle body assembly) - Short in VTA2 circuit - Open in VC circuit - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PF608OX.html |
P0223 | Throttle / Pedal Position Sensor / Switch "B" Circuit High Input | - TP sensor (built into throttle body assembly) - Open in VTA2 circuit - Open in E2 circuit - Short between VC and VTA2 circuits - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PF608OX.html |
P0300 | Random / Multiple Cylinder Misfire Detected | - Open or short in engine wire harness - Connector connection - Vacuum hose connections - Ignition system - Injector - Fuel pressure - MAF meter - ECT sensor - Compression pressure - Valve clearance - Valve timing - Ventilation valve and hose - Ventilation hose connection - Air induction system - ECM | Comes on/Blinks*5 | DTC stored | RAV4_ACA30 RM000000XH309DX.html |
P0301 | Cylinder 1 Misfire Detected | Same as DTC P0300 | Comes on/Blinks*5 | DTC stored | RAV4_ACA30 RM000000XH309DX.html |
P0302 | Cylinder 2 Misfire Detected | Same as DTC P0300 | Comes on/Blinks*5 | DTC stored | RAV4_ACA30 RM000000XH309DX.html |
P0303 | Cylinder 3 Misfire Detected | Same as DTC P0300 | Comes on/Blinks*5 | DTC stored | RAV4_ACA30 RM000000XH309DX.html |
P0304 | Cylinder 4 Misfire Detected | Same as DTC P0300 | Comes on/Blinks*5 | DTC stored | RAV4_ACA30 RM000000XH309DX.html |
P0327 | Knock Sensor 1 Circuit Low Input (Bank 1 or Single Sensor) | - Short in knock sensor circuit - Knock sensor - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000SVT086X.html |
P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) | - Open in knock sensor circuit - Knock sensor - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000SVT086X.html |
P0335 | Crankshaft Position Sensor "A" Circuit | - Open or short in Crankshaft Position (CKP) sensor circuit - CKP sensor - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000TCW0ADX.html |
P0339 | Crankshaft Position Sensor "A" Circuit Intermittent | Same as DTC P0335 | - | DTC stored | RAV4_ACA30 RM000000TCW0ADX.html |
P0340 | Camshaft Position Sensor "A" Circuit (Bank 1 or Single Sensor) | - Open or short in Camshaft Position (CMP) sensor circuit - CMP sensor - Camshaft - Jumped tooth of timing chain - ECM | Comes on | DTC stored | RAV4_ACA30 RM0000012JE03IX.html |
P0351 | Ignition Coil "A" Primary / Secondary Circuit | - Ignition system - Open or short in IGF1 or IGT circuit (1 to 4) between ignition coil and ECM - No. 1 to No. 4 ignition coils - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000XH4096X.html |
P0352 | Ignition Coil "B" Primary / Secondary Circuit | Same as DTC P0351 | Comes on | DTC stored | RAV4_ACA30 RM000000XH4096X.html |
P0353 | Ignition Coil "C" Primary / Secondary Circuit | Same as DTC P0351 | Comes on | DTC stored | RAV4_ACA30 RM000000XH4096X.html |
P0354 | Ignition Coil "D" Primary / Secondary Circuit | Same as DTC P0351 | Comes on | DTC stored | RAV4_ACA30 RM000000XH4096X.html |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | - Front exhaust pipe (with TWC) - Gas leakage from exhaust system - Air-Fuel Ratio (A/F) sensor (sensor 1) - Heated Oxygen (HO2) sensor (sensor 2) | Comes on | DTC stored | RAV4_ACA30 RM000000TMD053X.html |
P0443 | Evaporative Emission Control System Purge Control Valve Circuit | - Open or short in Purge VSV circuit - Purge VSV - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000VSO03YX.html |
P0500 | Vehicle Speed Sensor "A" | - Open or short in speed signal circuit - Combination meter - Skid control ECU - Vehicle speed sensor - ECM | Comes on | DTC stored | RAV4_ACA30 RM0000012ME043X.html |
P0504 | Brake Switch "A" / "B" Correlation | - Short in stop light switch signal circuit - STOP fuse - IGN fuse - Stop light switch - ECM | - | DTC stored | RAV4_ACA30 RM000000XCT07JX.html |
P0505 | Idle Control System Malfunction | - ETCS (Electronic Throttle Control System) - Air induction system - Ventilation hose connection - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000T8M08OX.html |
P0516 | Battery Temperature Sensor Circuit Low | - Battery temperature sensor - Short in battery temperature sensor circuit - ECM | - | DTC stored | RAV4_ACA30 RM0000010BK04GX.html |
P0517 | Battery Temperature Sensor Circuit High | - Battery temperature sensor - Open in battery temperature sensor circuit - ECM | - | DTC stored | RAV4_ACA30 RM0000010BK04GX.html |
P0560 | System Voltage | - Open in back up power source circuit - Battery - Battery terminals - EFI MAIN fuse - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000T8P0BXX.html |
P0604 | Internal Control Module Random Access Memory (RAM) Error | - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000W9507AX.html |
P0606 | ECM / PCM Processor | - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000W9507AX.html |
P0607 | Control Module Performance | - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000W9507AX.html |
P0617 | Starter Relay Circuit High | - Park/Neutral Position (PNP) switch (A/T*2) - Clutch start switch*3 (M/T*2) - ST relay circuit - Ignition switch*4 - Cranking holding function circuit*3 - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000TA00CLX.html |
P0657 | Actuator Supply Voltage Circuit / Open | - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000W9507AX.html |
P0724 | Brake Switch "B" Circuit High | - Short in stop light switch signal circuit - Stop light switch - ECM | Comes on | DTC stored | RAV4_ACA30 RM000001DN902BX.html |
P1550 | Battery Current Sensor Circuit | - Open or short in battery current sensor circuit - Battery current sensor assembly - ECM | - | DTC stored | RAV4_ACA30 RM0000010BL01XX.html |
P1551 | Battery Current Sensor Circuit Low | - Short in battery current sensor circuit - Battery current sensor assembly - ECM | - | DTC stored | RAV4_ACA30 RM0000010BL01XX.html |
P1552 | Battery Current Sensor Circuit High | - Open in battery current sensor circuit - Battery current sensor assembly - ECM | - | DTC stored | RAV4_ACA30 RM0000010BL01XX.html |
P1602 | Deterioration of Battery | - Battery - ECM back-up power source circuit | - | DTC stored | RAV4_ACA30 RM0000010JJ01FX.html |
P2102 | Throttle Actuator Control Motor Circuit Low | - Open in throttle actuator circuit - Throttle actuator - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PFU097X.html |
P2103 | Throttle Actuator Control Motor Circuit High | - Short in throttle actuator circuit - Throttle actuator - Throttle valve - Throttle body assembly - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PFU097X.html |
P2111 | Throttle Actuator Control System - Stuck Open | - Throttle actuator - Throttle body assembly - Throttle valve | Comes on | DTC stored | RAV4_ACA30 RM000000PFV0A0X.html |
P2112 | Throttle Actuator Control System - Stuck Closed | Same as DTC P2111 | Comes on | DTC stored | RAV4_ACA30 RM000000PFV0A0X.html |
P2118 | Throttle Actuator Control Motor Current Range / Performance | - Open in ETCS power source circuit - Battery - Battery terminal - ETCS fuse - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PFW099X.html |
P2119 | Throttle Actuator Control Throttle Body Range / Performance | - ETCS - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PFX0A1X.html |
P2120 | Throttle / Pedal Position Sensor / Switch "D" Circuit | - Accelerator Pedal Position (APP) sensor - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PFY09DX.html |
P2121 | Throttle / Pedal Position Sensor / Switch "D" Circuit Range / Performance | - APP sensor - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PFZ09JX.html |
P2122 | Throttle / Pedal Position Sensor / Switch "D" Circuit Low Input | - APP sensor - Open in VCP1 circuit - Open or ground short in VPA circuit - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PFY09DX.html |
P2123 | Throttle / Pedal Position Sensor / Switch "D" Circuit High Input | - APP sensor - Open in EPA circuit - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PFY09DX.html |
P2125 | Throttle / Pedal Position Sensor / Switch "E" Circuit | - APP sensor - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PFY09DX.html |
P2127 | Throttle / Pedal Position Sensor / Switch "E" Circuit Low Input | - APP sensor - Open in VCP2 circuit - Open or ground short in VPA2 circuit - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PFY09DX.html |
P2128 | Throttle / Pedal Position Sensor / Switch "E" Circuit High Input | - APP sensor - Open in EPA2 circuit - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PFY09DX.html |
P2135 | Throttle / Pedal Position Sensor / Switch "A" / "B" Voltage Correlation | - Short between VTA1 and VTA2 circuit - TP sensor (built into throttle body assembly) - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PF608OX.html |
P2138 | Throttle / Pedal Position Sensor / Switch "D" / "E" Voltage Correlation | - Short between VPA and VPA2 circuit - APP sensor - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000PFY09DX.html |
P2195 | Oxygen (A/F) Sensor Signal Stuck Lean (Bank 1 Sensor 1) | - Open or short in A/F sensor (sensor 1) circuit - A/F sensor (sensor 1) - A/F sensor heater (sensor 1) - Integration relay (EFI MAIN relay) - A/F sensor heater and EFI MAIN relay circuit - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000WC408DX.html |
P2196 | Oxygen (A/F) Sensor Signal Stuck Rich (Bank 1 Sensor 1) | - Open or short in A/F sensor (sensor 1) circuit - A/F sensor (sensor 1) - A/F sensor heater (sensor 1) - Integration relay (EFI MAIN relay) - A/F sensor heater and EFI MAIN relay circuit - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000WC408DX.html |
P2238 | Oxygen (A/F) Sensor Pumping Current Circuit Low (Bank 1 Sensor 1) | - Open or short in A/F sensor (sensor 1) circuit - A/F sensor (sensor 1) - A/F sensor heater (sensor 1) - Integration relay (EFI MAIN relay) - A/F sensor heater and EFI MAIN relay circuits - ECM | Comes on | DTC stored | RAV4_ACA30 RM000000XOK05IX.html |
P2239 | Oxygen (A/F) Sensor Pumping Current Circuit High (Bank 1 Sensor 1) | Same as DTC P2238 | Comes on | DTC stored | RAV4_ACA30 RM000000XOK05IX.html |
P2252 | Oxygen (A/F) Sensor Reference Ground Circuit Low (Bank 1 Sensor 1) | Same as DTC P2238 | Comes on | DTC stored | RAV4_ACA30 RM000000XOK05IX.html |
P2253 | Oxygen (A/F) Sensor Reference Ground Circuit High (Bank 1 Sensor 1) | Same as DTC P2238 | Comes on | DTC stored | RAV4_ACA30 RM000000XOK05IX.html |
P2A00 | A/F Sensor Circuit Slow Response (Bank 1 Sensor 1) | - Open or short in A/F sensor circuit - A/F sensor - ECM | Comes on | DTC stored | RAV4_ACA30 RM0000013H802IX.html |
*2: A/T denotes automatic transaxle models and M/T denotes manual transaxle models.
*3: Only for w/ Entry and start system.
*4: Only for w/o Entry and start system.
*5: MIL flashes when a catalyst damaged misfire is detected.