Двигатель. COROLLA, AURIS. ZZE150 ZRE151,152 NDE150
Система Управления Двигателем 1Nd-Tv. COROLLA, AURIS. ZZE150 ZRE151,152 NDE150
Система Ecd -- Таблица Работы В Аварийном Режиме |
If any of the following DTCs are set, the ECM enters fail-safe mode to allow the vehicle to be driven temporarily.
DTC No. | Detection Item | Fail-Safe Operation | Fail-Safe Deactivation Conditions |
P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor A) | Stalls engine | Pass condition detected |
P0045 | Turbo/Super Charger Boost Control Solenoid Circuit / Open | Limits engine power | Ignition switch off |
P0046 | Turbo/Super Charger Boost Control Solenoid Circuit Range/Performance | Limits engine power | Ignition switch off |
P0089 | Fuel Pressure Regulator 1 Performance | Limits engine power | Ignition switch off |
P0100 | Mass or Volume Air Flow Circuit | Limits engine power | Ignition switch off |
P0101 | Mass or Volume Air Flow Circuit Range/Performance Problem | Limits engine power | Ignition switch off |
P0110 | Intake Air Temperature Circuit | - | - |
P0115 | Engine Coolant Temperature Circuit | - | - |
P0116 | Engine Coolant Temperature Circuit Range/Performance Problem | - | - |
P0121 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance Problem | Limits engine power | Ignition switch off |
P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low Input | Limits engine power | Ignition switch off |
P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High Input | Limits engine power | Ignition switch off |
P0182 | Fuel Temperature Sensor "A" Circuit Low Input | - | - |
P0183 | Fuel Temperature Sensor "A" Circuit High Input | - | - |
P0190 | Fuel Rail Pressure Sensor Circuit | Limits engine power | Ignition switch off |
P0191 | Fuel Rail Pressure Sensor Circuit Range/Performance | Limits engine power | Ignition switch off |
P0201 | Injector Circuit / Open - (Cylinder 1) | Stalls engine
| Ignition switch off |
P0202 | Injector Circuit / Open - (Cylinder 2) | Stalls engine
| Ignition switch off |
P0203 | Injector Circuit / Open - (Cylinder 3) | Stalls engine
| Ignition switch off |
P0204 | Injector Circuit / Open - (Cylinder 4) | Stalls engine
| Ignition switch off |
P0234 | Turbo/Super Charger Overboost Condition | Limits engine power | Ignition switch off |
P0236 | Turbo/Super Changer Boost Sensor "A" Circuit Range/Performance | Limits engine power | Ignition switch off |
P0237 | Turbo/Super Changer Boost Sensor "A" Circuit Low | Limits engine power | Ignition switch off |
P0238 | Turbo/Super Changer Boost Sensor "A" Circuit High | Limits engine power | Ignition switch off |
P0252 | Injection Pump Fuel Metering Control "A" Range/Performance (Cam/Rotor/ Injector) | Limits engine power | Ignition switch off |
P0263 | Cylinder 1 Contribution/Balance | - | - |
P0266 | Cylinder 2 Contribution/Balance | - | - |
P0269 | Cylinder 3 Contribution/Balance | - | - |
P0272 | Cylinder 4 Contribution/Balance | - | - |
P0299 | Turbo/Super Charger Underboost | Limits engine power | Ignition switch off |
P0300 | Random/Multiple Cylinder Misfire Detected | - | - |
P0335 | Crankshaft Position Sensor "A" Circuit | Stalls engine | Pass condition detected |
P0340 | Camshaft Position Sensor "A" Circuit (Bank 1 or Single Sensor) | - | - |
P0380 | Glow Plug/Heater Circuit "A" | - | - |
P0400 | Exhaust Gas Recirculation Flow | - | - |
P0403 | Exhaust Gas Recirculation Control Circuit | - | - |
P0487 | Exhaust Gas Recirculation Throttle Position Control Circuit | Limits engine power | Ignition switch off |
P0488 | Exhaust Gas Recirculation Throttle Position Control Range/Performance | Limits engine power | Ignition switch off |
P0500 | Vehicle Speed Sensor "A" | - | - |
P0603 | Internal Control Module Keep Alive Memory (KAM) Error | - | - |
P0605 | Internal Control Module Read Only Memory (ROM) Error | Stalls engine or limits engine power | Ignition switch off |
P0642 | Sensor Reference Voltage "A" Circuit Low | Limits engine power
| Ignition switch off |
P0643 | Sensor Reference Voltage "A" Circuit High | Limits engine power
| Ignition switch off |
P0652 | Sensor Reference Voltage "B" Circuit Low | Limits engine power
| Ignition switch off |
P0653 | Sensor Reference Voltage "B" Circuit High | Limits engine power
| Ignition switch off |
P0698 | Sensor Reference Voltage "C" Circuit Low | Limits engine power | Ignition switch off |
P0699 | Sensor Reference Voltage "C" Circuit High | Limits engine power | Ignition switch off |
P0704 | Clutch Switch Input Circuit Malfunction | - | - |
P1120 | Accelerator Pedal Position Sensor Circuit Malfunction | Limits engine power
| Ignition switch off |
P1121 | Accelerator Pedal Position Sensor Range/Performance Problem | Limits engine power
| Ignition switch off |
P1228 | Injection Pump Fuel Metering Control "A" Range/Performance (Cam/Rotor/ Injector) | Limits engine power | Ignition switch off |
P1229 | Fuel Pump System | Stalls engine or limits engine power | Ignition switch off |
P1271 | Fuel Regulator Circuit Malfunction (EDU Drive) | Stalls engine | Ignition switch off |
P1272 | Fuel Pressure Regulator Malfunction | Stalls engine or limits engine power | Ignition switch off |
P1520 | Stop Light Switch Circuit Malfunction | - | - |
P1600 | ECM BATT Malfunction | - | - |
P1633 | ECM Malfunction (ETCs Circuit) | Stalls engine | Ignition switch off |
P2146 | Fuel Injector Group "A" Supply Voltage Circuit / Open | Stalls engine | Ignition switch off |
P2227 | Barometric Pressure Circuit Range/ Performance | - | - |