Двигатель. COROLLA, AURIS. ZZE150 ZRE151,152 NDE150
Система Управления Двигателем 2Zr-Fe. COROLLA, AURIS. ZZE150 ZRE151,152 NDE150
Система Sfi -- Режимы Data List / Active Test |
DATA LIST |
- УКАЗАНИЕ:
- Using the intelligent tester to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or singles may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
- ПРИМЕЧАНИЕ:
- In the table below, the values listed under Normal Condition are for reference only. Do not depend solely on these values when determining whether or not a part is faulty.
Warm up the engine.
Turn the ignition switch off.
Connect the intelligent tester to the DLC3.
Turn the ignition switch on (IG) and turn the tester on.
Select the following menu items: Powertrain / Engine and ECT / Data List.
Check the values by referring to the table below.
- УКАЗАНИЕ:
- If no idling conditions are specified, the transmission gear selector lever should be in the neutral position, and the air conditioning switch and all accessory switches should be off.
Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
Injector | Injection period of No. 1 cylinder: Min.: 0 ms., Max.: 32.64 ms. | 1.0 to 2.5 ms.: Idling | - |
IGN Advance | Ignition timing advance for No. 1 cylinder: Min.: -64 deg., Max.: 63.5 deg. | BTDC 3 to 13 deg.: Idling (N Position) | - |
Calculate Load | Calculated load by ECM: Min.: 0%, Max.: 100% |
| - |
Vehicle Load | Vehicle load: Min.: 0%, Max.: 25700% | Actual vehicle load | Load percentage in terms of maximum intake air flow amount |
MAF | Air flow rate from Mass Air Flow (MAF) meter: Min.: 0 g/sec., Max.: 655.35 g/sec. |
| If value is approximately 0.0 g/sec.:
|
Engine Speed | Engine speed: Min.: 0 rpm, Max.: 16383.75 rpm | 600 to 700 rpm: Idling | - |
Vehicle Speed | Vehicle speed: Min.: 0 km/h, Max.: 255 km/h | Actual vehicle speed | Speed indicated on speedometer |
Coolant Temp | Engine coolant temperature: Min.: -40°C, Max.: 140°C | 80 to 95°C (176 to 203°F): After warming up |
|
Intake Air | Intake air temperature: Min.: -40°C, Max.: 140°C | Equivalent to ambient air temperature |
|
Air-Fuel Ratio | Ratio compared to stoichiometric level: Min.: 0, Max.: 1.999 | 0.8 to 1.2: Idling |
|
Purge Density Learn Value | Learning value of purge density: Min.: -50, Max.: 350 | -40 to 10: Idling | - |
Purge Flow | Ratio of evaporative purge flow to intake air volume: Min.: 0%, Max.: 102.4% | 0 to 10%: Idling | - |
EVAP (Purge) VSV | Purge VSV control duty: Min.: 0%, Max.: 100% | 10 to 50%: Idling | Order signal from ECM |
Knock Correct Learn Value | Knock correction learning value: Min.: -64°CA, Max.: 1984°CA | 0 to 20°CA: Driving at 70 km/h (44 mph) | Service data |
Knock Feedback Value | Knock feedback value: Min.: -64°CA, Max.: 1984°CA | -20 to 0°CA: Driving at 70 km/h (44 mph) | Service data |
Accelerator Position No. 1 | Absolute accelerator pedal position No. 1: Min.: 0%, Max.: 100% | 10 to 22%: Accelerator pedal released 52 to 90%: Accelerator pedal fully depressed | Read value with ignition switch on (IG) (Do not start engine) |
Accelerator Position No. 2 | Absolute accelerator pedal position No. 2: Min.: 0%, Max.: 100% | 24 to 40%: Accelerator pedal released 68 to 100%: Accelerator pedal fully depressed | Read value with ignition switch on (IG) (Do not start engine) |
Accelerator Position No. 1 | Accelerator pedal position sensor No. 1 voltage: Min.: 0 V, Max.: 5 V | 0.5 to 1.1 V: Accelerator pedal released 2.6 to 4.5 V: Accelerator pedal fully depressed | Read value with ignition switch on (IG) (Do not start engine) |
Accelerator Position No. 2 | Accelerator pedal position sensor No. 2 voltage: Min.: 0 V, Max.: 5 V | 1.2 to 2.0 V: Accelerator pedal released 3.4 to 5.0 V: Accelerator pedal fully depressed | Read value with ignition switch on (IG) (Do not start engine) |
Accelerator Idle Position | Whether or not accelerator pedal position sensor detecting idle: ON or OFF | ON: Idling | - |
Throttle Fully Close Learn | Throttle valve fully closed (learned value): Min.: 0 V, Max.: 5 V | 0.4 to 0.8 V | - |
Accel Fully Close #1 (AD) | Accelerator pedal position sensor No. 1 voltage (AD): Min.: 0 V, Max.: 4.9804 V | - | Electronic throttle control system service data |
Accel Fully Close Learn #1 | Accelerator fully closed learning value No. 1: Min.: 0 deg., Max.: 125 deg. | - | Electronic throttle control system service data |
Accel Fully Close Learn #2 | Accelerator fully closed learning value No. 2: Min.: 0 deg., Max.: 125 deg. | - | Electronic throttle control system service data |
Fail Safe Drive | Whether or not fail safe function executed: ON or OFF | ON: Electronic throttle control system has failed | - |
Fail Safe Drive (Main CPU) | Whether or not fail safe function executed: ON or OFF | ON: Electronic throttle control system has failed | - |
ST1 | Brake pedal signal: ON or OFF | ON: Brake pedal depressed | - |
System Guard | System guard: ON or OFF | - | Electronic throttle control system service data |
Open Side Malfunction | Open side malfunction: ON or OFF | - | Electronic throttle control system service data |
Throttle Position | Throttle position sensor: Min.: 0%, Max.: 100% |
|
|
Throttle Idle Position | Whether or not throttle position sensor detecting idle: ON or OFF | ON: Idling | - |
Throttle Require Position | Required throttle position: Min.: 0 V, Max.: 5 V | 0.5 to 1.0 V: Idling | - |
Throttle Sensor Position | Throttle position: Min.: 0%, Max.: 100% |
|
|
Throttle Sensor Position #2 | Throttle position No. 2 sensor: Min.: 0%, Max.: 100% |
|
|
Throttle Position No. 1 | Throttle position sensor No. 1 output voltage: Min.: 0 V, Max.: 5 V |
| Read value with ignition switch on (IG) (Do not start engine) |
Throttle Position No. 2 | Throttle position sensor No. 2 output voltage: Min.: 0 V, Max.: 5 V |
| Read value with ignition switch on (IG) (Do not start engine) |
Throttle Position Command | Throttle position command value: Min.: 0 V, Max.: 4.98 V | 0.5 to 4.9 V | Read value with ignition switch on (IG) (Do not start engine) |
Throttle Sens Open Pos #1 | Throttle sensor opener position No. 1: Min.: 0 V, Max.: 4.9804 V | - | Electronic throttle control system service data |
Throttle Sens Open Pos #2 | Throttle sensor opener position No. 2: Min.: 0 V, Max.: 4.9804 V | - | Electronic throttle control system service data |
Throttle Sens Open #1 (AD) | Throttle position sensor No. 1 output voltage (AD): Min.: 0 V, Max.: 4.9804 V | 0.5 to 4.9 V | Read value with ignition switch on (IG) (Do not start engine) |
Throttle Motor | Whether throttle actuator control permitted: ON or OFF | ON: Idling | Read value with ignition switch on (IG) (Do not start engine) |
Throttle Motor Current | Throttle actuator current: Min.: 0 A, Max.: 80 A | 0 to 3.0 A: Idling | - |
Throttle Motor | Throttle actuator: Min.: 0%, Max.: 100% | Idling after engine warmed up: 30 to 50% | - |
Throttle Motor Duty (Open) | Throttle actuator duty ratio (open): Min.: 0%, Max.: 100% | 0 to 40%: Idling | Electronic throttle control system service data |
Throttle Motor Duty (Close) | Throttle actuator duty ratio (closed): Min.: 0%, Max.: 100% | 0 to 40%: Idling | Electronic throttle control system service data |
O2S B1 S2 | Heated oxygen sensor output voltage for bank 1 sensor 2: Min.: 0 V, Max.: 1.275 V | 0.1 to 0.9 V: Driving at 70 km/h (44 mph) | Performing Control the Injection Volume or Control the Injection Volume for A/F Sensor function of Active Test enables technicians to check output voltage of sensor |
AFS B1 S1 | Air fuel ratio sensor output voltage for bank 1 sensor 1: Min.: 0 V, Max.: 7.999 V | 2.8 to 3.8 V: Driving at 70 km/h (44 mph) | Performing Control the Injection Volume or Control the Injection Volume for A/F Sensor function of Active Test enables technicians to check output voltage of sensor |
Total FT #1 | Total fuel trim value for fuel system: Min.: -0.5, Max.: 0.5 | -0.2 to 0.2 | - |
Short FT #1 | Short-term fuel trim: Min.: -100%, Max.: 99.2% | -0.2 to 0.2% | Short-term fuel compensation used to maintain air fuel ratio at stoichiometric air fuel ratio |
Long FT #1 | Long-term fuel trim: Min.: -100%, Max.: 99.2% | -20 to 20% | Overall fuel compensation carried out in long-term to compensate for a continual deviation of short-term fuel trim from central value |
Fuel System Status (Bank 1) | Fuel system status: OL or CL or OLDRIVE or OLFAULT or CLFAULT | CL: Idling after warming up |
|
AF FT B1 S1 | Short-term fuel trim associated with bank 1 sensor 1: Min.: -0%, Max.: 1.999% |
| - |
AFS B1 S1 | A/F sensor output current for bank 1 sensor 1: Min.: -128 mA, Max.: 127.99 mA | -0.5 to 0.5 mA: Idling | - |
Catalyst Temp (B1 S1) | Estimated catalyst temperature (bank 1, sensor 1): Min.: -40°C, Max.: 6513.5°C | - | - |
Catalyst Temp (B1 S2) | Estimated catalyst temperature (bank 1, sensor 2): Min.: -40°C, Max.: 6513.5°C | - | - |
Initial Engine Coolant Temp | Engine coolant temperature at engine start: Min.: -40°C, Max.: 120°C | Close to ambient air temperature | - |
Initial Intake Air Temp | Intake air temperature at engine start: Min.: -40°C, Max.: 120°C | Close to ambient air temperature | - |
Initial Exhaust Temp (In) | Exhaust gas temperature at engine start: Min.: 0°C, Max.: 1000°C | - | - |
Injection Volume (Cylinder 1) | Injection volume (Cylinder 1): Min.: 0 ml, Max.: 2.048 ml | 0 to 0.15 ml: Idling | Total fuel injection volume of 10 injections |
ACC Relay | ACC cut relay ON or OFF | ON: Cranking | - |
Starter Relay | Starter relay ON or OFF | ON: Cranking | - |
Starter Signal | Starter switch (STSW) signal: ON or OFF | ON: Cranking | - |
Starter Control | Starter switch status: ON or OFF | ON: Cranking | - |
Power Steering Switch | Power steering signal: ON or OFF | ON: Power steering operation | - |
Power Steering Signal | Power steering signal (history): ON or OFF | ON: When steering wheel first turned after battery terminals connected | Signal status usually ON until battery terminals disconnected |
Closed Throttle Position SW | Closed throttle position switch: ON or OFF |
| - |
A/C Signal | Air conditioning signal: ON or OFF | ON: Air conditioning ON | - |
Neutral Position SW Signal | Park/neutral position switch status: ON or OFF | ON: Neutral position | - |
Electrical Load Signal | Electrical load signal: ON or OFF | ON: Headlights or defogger turned ON | - |
Stop Light Switch | Stop light switch: ON or OFF | ON: Brake pedal depressed | - |
Fuel Cut Condition | Fuel cut determination flag: OK or NG | - | - |
ETCS Actuator Power | Electronic throttle control system power supply: ON or OFF | ON: Ignition switch on (IG) and system normal | - |
+BM Voltage | +BM voltage: Min.: 0 V, Max.: 19.9 V | 9 to 14 V: Ignition switch on (IG) and system normal | Electronic throttle control system service data |
Battery Voltage | Battery voltage: Min.: 0 V, Max.: 65.535 V | 9 to 14 V: Ignition switch on (IG) | - |
Actuator Power Supply | Actuator power supply: ON or OFF | ON: Idling | Electronic throttle control system service data |
Atmosphere Pressure | Atmospheric pressure: Min.: 0 kPa, Max.: 255 kPa | Approximately 100 kPa: Ignition switch on (IG) | - |
EVAP Purge VSV | Purge VSV status: ON or OFF | - | Active Test support data |
Fuel Pump/Speed Status | Fuel pump status: ON or OFF | ON: Engine running | Active Test support data |
VVT Control Status (Bank 1) | VVT control (bank 1) status: ON or OFF | - | Active Test support data |
Electric Fan Motor | Electric fan motor: ON or OFF | ON: Electric fan motor operating | Active Test support data |
TC and TE1 | TC and CG (TE1) terminals of DLC3: ON or OFF | - | Active Test support data |
Engine Speed of Cyl #1 | Engine rpm during No. 1 cylinder fuel cut: Min.: 0 rpm, Max.: 25600 rpm | - | Output only when FUEL CUT #1 is performed using ACTIVE TEST |
Engine Speed of Cyl #2 | Engine rpm during No. 2 cylinder fuel cut: Min.: 0 rpm, Max.: 25600 rpm | - | Output only when FUEL CUT #2 is performed using ACTIVE TEST |
Engine Speed of Cyl #3 | Engine rpm during No. 3 cylinder fuel cut: Min.: 0 rpm, Max.: 25600 rpm | - | Output only when FUEL CUT #3 is performed using ACTIVE TEST |
Engine Speed of Cyl #4 | Engine rpm during No. 4 cylinder fuel cut: Min.: 0 rpm, Max.: 25600 rpm | - | Output only when FUEL CUT #4 is performed using ACTIVE TEST |
Av Engine Speed of All Cyl | Average of engine rpm values during fuel cut of No. 1 to No. 4 cylinder: Min.: 0 rpm, Max.: 25600 rpm | - | Output only when ACTIVE TEST is performed |
VVT Aim Angle (Bank 1) *1 | VVT aim angle (bank 1): Min.: 0%, Max.: 100% | 0 to 100% | VVT duty signal value during intrusive operation |
VVT Change Angle (Bank 1) *1 | VVT change angle (bank 1): Min.: 0°FR, Max.: 60°FR | 0 to 56°FR | Displacement angle during intrusive operation |
VVT OCV Duty (Bank 1) *1 | VVT oil control valve operation duty: Min.: 0%, Max.: 100% | 0 to 100% | Requested duty value for intrusive operation |
VVT Ex Hold Lrn Val (Bank 1) | VVT exhaust hold duty ratio learning value (bank 1): Min.: 0%, Max.: 100% | 0 to 100%: Idling | - |
VVT Ex Chg Angle (Bank 1) | VVT exhaust change angle (bank 1): Min.: 0°FR, Max.: 60°FR | 0°FR: Idling | - |
VVT Ex OCV Duty (Bank 1) | VVT exhaust oil control valve duty (bank 1): Min.: 0%, Max.: 100% | 0 to 100%: Idling | - |
Idle Fuel Cut | Fuel cut idle: ON or OFF | ON: Fuel cut operating | Idle Fuel Cut = "ON" when throttle valve fully closed and engine speed over 1500 rpm |
FC TAU | Fuel cut TAU (Fuel cut with very light load): ON or OFF | ON: Fuel cut operating | Fuel cut being performed with very light load to prevent incomplete engine combustion |
Overdrive Cut Switch #1 | Cruise control overdrive cut signal: ON or OFF | - | - |
Ignition | Ignition counter: Min.: 0, Max.: 800 | 0 to 400 | - |
Cylinder #1 Misfire Rate | Misfire ratio of cylinder 1: Min.: 0, Max.: 255 | 0 | - |
Cylinder #2 Misfire Rate | Misfire ratio of cylinder 2: Min.: 0, Max.: 255 | 0 | - |
Cylinder #3 Misfire Rate | Misfire ratio of cylinder 3: Min.: 0, Max.: 255 | 0 | - |
Cylinder #4 Misfire Rate | Misfire ratio of cylinder 4: Min.: 0, Max.: 255 | 0 | - |
All Cylinders Misfire Rate | Misfire ratio of all cylinders: Min.: 0, Max.: 255 | 0 | - |
Misfire RPM | Engine speed when misfire occurs: Min.: 0 rpm, Max.: 6375 rpm | - | - |
Misfire Load | Engine load when misfire occurred: Min.: 0 g/rev, Max.: 3.98 g/rev | - | - |
Misfire Margin | Margin to detect engine misfire Min.: -100%, Max.: 99.22% | -100 to 99.22% | Misfire detection margin |
# Codes | Number of codes: Min.: 0, Max.: 255 | - | Number of detected DTCs |
Catalyst OT MF F/C | Availability information of fuel cut control due to catalyst damaged misfire: AVAIL or NOT AVL | - | - |
Cat OT MF F/C History | Record of fuel cut control activation due to catalyst damaged misfire: ON or OFF | - | - |
Cat OT MF F/C Cylinder #1 | Fuel cut control due to catalyst damaged misfire of cylinder 1: ON or OFF | - | - |
Cat OT MF F/C Cylinder #2 | Fuel cut control due to catalyst damaged misfire of cylinder 2: ON or OFF | - | - |
Cat OT MF F/C Cylinder #3 | Fuel cut control due to catalyst damaged misfire of cylinder 3: ON or OFF | - | - |
Cat OT MF F/C Cylinder #4 | Fuel cut control due to catalyst damaged misfire of cylinder 4: ON or OFF | - | - |
Check Mode | Check mode: ON or OFF | ON: Check mode ON | See page Нажмите здесь |
SPD Test | Check mode result for vehicle speed sensor: COMPL or INCMPL | - | - |
Misfire Test | Check mode result for misfire monitor: COMPL or INCMPL | - | - |
OXS1 Test | Check mode result for heated oxygen sensor: COMPL or INCMPL | - | - |
A/F Test Result (Bank 1) | Check mode result for air fuel ratio sensor: COMPL or INCMPL | - | - |
MIL | MIL status: ON or OFF | ON: MIL ON | - |
MIL ON Run Distance | Distance traveled since MIL turned ON: Min.: 0 km, Max.: 65535 km | Distance since DTC detected | - |
Running Time from MIL ON | Running time since MIL turned ON: Min.: 0 minute Max.: 35535 minutes | Equivalent to running time since MIL turned ON | - |
Engine Run Time | Engine run time: Min.: 0 second Max.: 65535 seconds | Time since engine started | - |
Time After DTC Cleared | Time since DTCs cleared: Min.: 0 minute Max.: 65535 minutes | Equivalent to time since DTCs erased | - |
Distance from DTC Cleared | Distance traveled DTCs cleared: Min.: 0 km, Max.: 65535 km | Equivalent to distance driven since DTCs erased | - |
Warmup Cycle Cleared DTC | Warm-up cycles since DTCs cleared: Min.: 0, Max.: 255 | - | Number of warm-up cycles since DTCs cleared |
OBD Requirements | OBD Requirements | E-OBD | - |
Number of Emission DTC | Number of emission DTCs | - | - |
Complete Parts Monitor | Comprehensive component monitor: NOT AVL or AVAIL | - | - |
Fuel System Monitor | Fuel system monitor: NOT AVL or AVAIL | - | - |
Misfire Monitor | Misfire monitor: NOT AVL or AVAIL | - | - |
O2S (A/FS) Heater Monitor | O2S (A/FS) heater monitor: AVAIL or NOT AVL | - | - |
O2S (A/FS) Heater Monitor | O2S (A/FS) heater monitor: NOT COMPL or INCOMPL | - | - |
O2S (A/FS) Monitor | O2S (A/FS) monitor: NOT AVL or AVAIL | - | - |
O2S (A/FS) Monitor | O2S (A/FS) monitor: NOT COMPL or INCOMPL | - | - |
Catalyst Monitor | Catalyst monitor: NOT AVL or AVAIL | - | - |
Catalyst Monitor | Catalyst monitor: NOT COMPL or INCMPL | - | - |
Model Code | Identifying model code | ZRE1# | - |
Engine Type | Identifying engine type | 2ZRFE | - |
Cylinder Number | Identifying cylinder number: Min.: 0, Max.: 255 | 4 | - |
Transmission Type | Identifying transmission type | M/T or A/T | - |
Destination | Identifying destination | W | - |
Model Year | Identifying model year: Min.: 1900, Max.: 2155 | 200# | - |
System Identification | Identifying engine system | Gasoline | - |
- УКАЗАНИЕ:
- *1: Data List values are displayed only when performing the following Active Test: VVT B1. For other Active Tests, the Data List value will be 0.
ACTIVE TEST |
- УКАЗАНИЕ:
- Using the intelligent tester to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
- Data List can be displayed during Active Tests.
Connect the intelligent tester to the DLC3.
Turn the ignition switch on (IG) and turn the tester on.
Select the following menu items: Powertrain / Engine and ECT / Active Test.
Perform Active Tests by referring to the table below.
Tester Display | Test Part | Control Range | Diagnostic Note |
Control the Injection Volume | Change injection volume | Between -12.5 and 24.8% |
|
Control the Injection Volume for A/F Sensor | Change injection volume | Lower by 12.5% or increase by 24.8% |
|
Activate the VSV for Evap Control | Activate purge VSV control | ON/OFF | - |
Control the Fuel Pump / Speed | Activate fuel pump (C/OPN Relay) | ON/OFF | Test is possible with engine stopped |
Connect the TC and TE1 | Turn on and off TC and TE1 connection | ON/OFF |
|
Control the Idle Fuel Cut Prohibit | Prohibit idling fuel cut control | ON/OFF | - |
Control the Electric Cooling Fan | Control electric cooling fan | ON/OFF | - |
Activate the Starter Relay | Starter | ON/OFF | - |
Activate the ACC Cut Relay | Active ACC cut relay | ON/OFF | Test is possible when following conditions are met:
|
Control the ETCS Open/Close Slow Speed | Throttle actuator | ON: Throttle valve opens/closes slowly | Test is possible when following conditions are met:
|
Control the ETCS Open/Close Fast Speed | Throttle actuator | ON: Throttle valve opens/closes fast | |
Control the VVT Linear (Bank 1) | Control VVT (bank 1) | -128 to 127% This value added to present oil control valve control duty 100%: Maximum advance -100%: Maximum retard | Engine stalls or idles roughly when VVT actuator is operated by 100%. Test is possible with vehicle stopped and engine idling. |
Control the VVT System (Bank 1) | Control VVT (bank 1) | -128 to 127% | Test is possible with vehicle stopped and engine idling. |
Control the Cylinder #1 Fuel Cut | Cylinder #1 injector fuel cut | ON/OFF | Test is possible with vehicle stopped and engine idling. |
Control the Cylinder #2 Fuel Cut | Cylinder #2 injector fuel cut | ON/OFF | |
Control the Cylinder #3 Fuel Cut | Cylinder #3 injector fuel cut | ON/OFF | |
Control the Cylinder #4 Fuel Cut | Cylinder #4 injector fuel cut | ON/OFF | |
Control the VVT Exhaust Linear (Bank 1) | Control VVT (Bank 1) | -128 to 127% This value added to present oil control valve control duty 100%: Maximum advance -100%: Maximum retard | - |
Control the All Cylinders Fuel Cut | Control the all cylinder fuel cut | ON/OFF | Test is possible while vehicle stopped and engine idling. |
Check the Cylinder Compression*1 | Check the cylinder compression pressure | ON/OFF | Fuel injection and ignition stop in all cylinders |
- УКАЗАНИЕ:
- *1: When cranking the engine, each cylinder measures the engine rpm.
- In this Active Test, the fuel and ignition of all cylinders are cut, and cranking occurs for approximately 10 seconds. Then, each cylinder measures the engine rpm. If a cylinder's engine rpm is higher than the other, that cylinder's compression pressure is compared to the other, and is determined whether it is low or not.