Body Electrical. Lexus Is250, Is220D. Gse20 Ale20
Meter. Lexus Is250, Is220D. Gse20 Ale20
Meter / Gauge System -- System Diagram |

Sender | Receiver | Communication Signal | Communication Line |
Combination Meter | Power Source Control ECU | Light control rheostat position signal | Direct Line |
Combination Meter |
| Vehicle specification signal |
|
Combination Meter |
| Satellite switch signal |
|
Combination Meter |
| Vehicle speed signal |
|
Combination Meter |
| Fuel level signal (*3) |
|
A/C Control Amplifier | Combination Meter | Outside temperature signal | BEAN (Instrument Panel Bus) |
Clearance Sonar ECU (*2) | Combination Meter |
| BEAN (Instrument Panel Bus) |
AFS ECU (*1) | Combination Meter |
| BEAN (Instrument Panel Bus) |
Main Body ECU RH (Cowl Side J/B RH) | Combination Meter |
| BEAN (Steering Column & Door Bus) |
Sliding Roof Control ECU (*4) | Combination Meter | Sliding roof signal | BEAN (Steering Column & Door Bus) |
Power Source Control ECU | Combination Meter | Charge indicator light signal | BEAN (Steering Column & Door Bus) |
BEAN (Steering Column Bus) / Direct Line (*3) | |||
ECM | Combination Meter |
| CAN-BEAN |
| Direct Line | ||
ABS & Traction Actuator Assembly | Combination Meter | VSC/SLIP/ABS/BRAKE indicator light signal | CAN-BEAN |
Vehicle speed signal | Direct Line | ||
Seat Belt Control ECU | Combination Meter | PCS indicator light signal (*8) | CAN-BEAN |
Electronic Power Steering ECU | Combination Meter | EPS warning light signal | CAN-BEAN |
Center Airbag Sensor Assembly | Combination Meter | Airbag indicator light signal | CAN-BEAN |
Satellite Switch | Combination Meter |
| Direct Line |
Steering Pad Switch (DISP) | Combination Meter | Multi-display operation signal | Direct Line |
Fuel Sender Gauge Assembly (Main/Sub) | Combination Meter | Fuel level signal | Direct Line |
Turn Signal Flasher | Combination Meter | Turn signal LH/RH signal | Direct Line |
Light Control Rheostat | Combination Meter |
| Direct Line |
Brake Fluid Level Warning Switch | Combination Meter | Brake fluid level signal | Direct Line |
Combination Meter | Integration Control & Panel Assembly (*10)/Multi-display (*11) | Passenger seat belt warning light signal | Direct Line |
Engine Oil Level Sensor | Combination Meter | Engine oil level warning light signal | BEAN |
Direct Line (*3) | |||
Fuel Sedimenter Warning Switch | Combination Meter | Sedimenter warning light signal | BEAN |
Direct Line (*3) |
*2: with Clearance Sonar System
*3: for 2AD-FHV
*4: with Sliding Roof
*5: with Power Tilt & Power Telescopic
*6: for Automatic Tranmission
*7: with Dynamic Radar Cruise Control System
*8: with Pre-crash Safety System
*9: with Intrusion Sensor
*10: without Navigation System
*11: with Navigation System