Brake. Lexus Is250, Is220D. Gse20 Ale20
Brake Control. Lexus Is250, Is220D. Gse20 Ale20
Vehicle Stability Control System (W/O Vdim) -- Data List / Active Test |
DATA LIST |
- HINT:
- With the intelligent tester connected to the DLC3 and the engine switch on (IG), the ABS, TRC and VSC data list can be displayed. Follow the prompts on the tester screen to access the Data List.
Item (Display) | Measurement Item / Range (Display) | Normal Condition | Diagnostic Note |
ECB Motor Relay | ABS motor relay / ON or OFF | ON: Motor relay ON OFF: Motor relay OFF | - |
Solenoid Relay | Solenoid relay / ON or OFF | ON: Solenoid relay ON OFF: Solenoid relay OFF | - |
Fail Safe Motor Relay | Fail safe motor relay / ON or OFF | ON: Motor relay ON OFF: Motor relay OFF | - |
TRC (TRAC) / VSC OFF SW | Traction OFF switch / ON or OFF | ON: Traction OFF switch OFF OFF: Traction OFF switch ON | - |
Main Idle SW | Main idle switch / ON or OFF | ON: Accelerator pedal released OFF: Accelerator pedal depressed | - |
Stop Lamp SW | Stop light switch / ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released | - |
Brake Pedal Load Sensing SW | Brake pedal load sensing switch / ON or OFF | ON: Brake pedal depressed beyond the specified point OFF: Brake pedal not depressed beyond the specified point | - |
Parking Brake SW | Parking brake switch / ON or OFF | ON: Parking brake applied OFF: Parking brake released | - |
Engine Revolutions | Engine revolutions / min.: 0 r/min, max.: 65535 r/min | - | - |
Gear Position | Gear position information / P/N, R, 1st-6th, FAIL, NOT R | - | - |
Shift Lever Position | Shift lever position information / P/N, R, D/M, 1st-6th/B, FAIL | - | - |
Shift Information | Shift information / ON or OFF | ON: During gear change | - |
FR Wheel Speed | FR wheel speed sensor reading / min.: 0 mph (0 km/h), max.: 202 mph (326 km/h) | Actual wheel speed | Similar speed as indicated on speedometer |
FL Wheel Speed | FL wheel speed sensor reading / min.: 0 mph (0 km/h), max.: 202 mph (326 km/h) | Actual wheel speed | Similar speed as indicated on speedometer |
RR Wheel Speed | RR wheel speed sensor reading / min.: 0 mph (0 km/h), max.: 202 mph (326 km/h) | Actual wheel speed | Similar speed as indicated on speedometer |
RL Wheel Speed | RL wheel speed sensor reading / min.: 0 mph (0 km/h), max.: 202 mph (326 km/h) | Actual wheel speed | Similar speed as indicated on speedometer |
Deceleration Sensor | Acceleration sensor 1 reading / min.: -1.889 G, max.: 1.875 G | Approximately 0+-0.13 G while stationary | Reading changes when vehicle is bounced |
Deceleration Sensor 2 | Acceleration sensor 2 reading / min.: -1.889 G, max.: 1.875 G | Approximately 0+-0.13 G while stationary | Reading changes when vehicle is bounced |
ABS Solenoid (SFRR) | ABS solenoid (SFRR) / ON or OFF | ON: Operates | - |
ABS Solenoid (SFRH) | ABS solenoid (SFRH) / ON or OFF | ON: Operates | - |
ABS Solenoid (SFLR) | ABS solenoid (SFLR) / ON or OFF | ON: Operates | - |
ABS Solenoid (SFLH) | ABS solenoid (SFLH) / ON or OFF | ON: Operates | - |
ABS Solenoid (SRRR) | ABS solenoid (SRRR) / ON or OFF | ON: Operates | - |
ABS Solenoid (SRRH) | ABS solenoid (SRRH) / ON or OFF | ON: Operates | - |
ABS Solenoid (SRLR) | ABS solenoid (SRLR) / ON or OFF | ON: Operates | - |
ABS Solenoid (SRLH) | ABS solenoid (SRLH) / ON or OFF | ON: Operates | - |
TR(A)C / VSC Solenoid (SM1) | Master cut solenoid (SM1) / ON or OFF | ON: Operates | - |
TR(A)C / VSC Solenoid (SM2) | Master cut solenoid (SM2) / ON or OFF | ON: Operates | - |
Vehicle Speed | Maximum wheel speed sensor reading / min.: 0 mph (0 km/h), max.: 202 mph (326 km/h) | Actual vehicle speed | Speed indicated on speedometer |
Yaw Rater Sensor | Yaw rate sensor 1 / min.: -128 deg/s, max.: 127 deg/s | Min.: -128 deg/s Max.: 127 deg/s | - |
Yaw Rater Sensor 2 | Yaw rate sensor 2 / min.: -128 deg/s, max.: 127 deg/s | Min.: -128 deg/s Max.: 127 deg/s | - |
Zero Point of Yaw Rate | Memorized zero value / min.: -128 deg/s, max.: 127 deg/s | Min.: -128 deg/s Max.: 127 deg/s | - |
Zero Point of Yaw Rate 2 | Memorized zero value / min.: -128 deg/s, max.: 127 deg/s | Min.: -128 deg/s Max.: 127 deg/s | - |
Steering Angle Sensor | Steering angle sensor / min.: -3276.8 deg, max.: 3276.7 deg | Left turn: Increase Right turn: Decrease | - |
Master Cylinder Sensor | Master cylinder pressure sensor 1 reading / min.: 0 V, max.: 5 V | When brake pedal is released: 0.3 to 0.5 V | Reading increases when brake pedal is depressed |
FR Wheel Direction | FR wheel direction / FORWARD or BACK | FORWARD: Forward BACK: Back | - |
FL Wheel Direction | FL wheel direction / FORWARD or BACK | FORWARD: Forward BACK: Back | - |
RR Wheel Direction | RR wheel direction / FORWARD or BACK | FORWARD: Forward BACK: Back | - |
RL Wheel Direction | RL wheel direction / FORWARD or BACK | FORWARD: Forward BACK: Back | - |
Accelerator Opening Angle % | The difference of a present accelerator / min.: 0%, max.: 128% | - | - |
Real Engine Torque | Real engine torque / min.: -1024 N*m, max.: 1023 N*m | - | - |
FR Speed Open | FR speed sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
FL Speed Open | FL speed sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
RR Speed Open | RR speed sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
RL Speed Open | RL speed sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
Yaw Rate Open | Yaw rate sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
Deceleration Open | Acceleration sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
Steering Open | Steering angle sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
Master Cylinder Open | Master cylinder pressure sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
EFI Communication Open | EFI communication open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
Number of DTC | Number of DTC / min.: 0, max.: 255 | - | - |
ABS Warning Lamp | ABS warning light / ON or OFF | ON: Warning light ON OFF: Warning light OFF | - |
Brake Warning Lamp | BRAKE warning light / ON or OFF | ON: Warning light ON OFF: Warning light OFF | - |
Slip Indicator Lamp | SLIP indicator light / ON or OFF | ON: Indicator light ON OFF: Indicator light OFF | - |
Buzzer | Skid control buzzer / ON or OFF | ON: Buzzer ON OFF: Buzzer OFF | - |
VSC Warning Lamp | VSC warning (multi information display and master caution indicator light) light / ON or OFF | ON: Indicator ON OFF: Indicator OFF | - |
Zero Point of M/C | Memorized zero value / min.: -12.5 MPa, max.: 12.4 MPa | Min.: -12.5 MPa Max.: 12.4 MPa | - |
FR Wheel Acceleration | FR wheel acceleration / min.: -200.84 m/s2, max.: 199.27 m/s2 | Min.: -200.84 m/s2 Max.: 199.27 m/s2 | - |
FL Wheel Acceleration | FL wheel acceleration / min.: -200.84 m/s2, max.: 199.27 m/s2 | Min.: -200.84 m/s2 Max.: 199.27 m/s2 | - |
RR Wheel Acceleration | RR wheel acceleration / min.: -200.84 m/s2, max.: 199.27 m/s2 | Min.: -200.84 m/s2 Max.: 199.27 m/s2 | - |
RL Wheel Acceleration | RL wheel acceleration / min.: -200.84 m/s2, max.: 199.27 m/s2 | Min.: -200.84 m/s2 Max.: 199.27 m/s2 | - |
Zero Point of Decele | Memorized zero value / min.: -25.11 m/s2, max.: 24.91 m/s2 | Min.: -25.11 m/s2 Max.: 24.91 m/s2 | - |
Zero Point of Decele 2 | Memorized zero value / min.: -25.11 m/s2, max.: 24.91 m/s2 | Min.: -25.11 m/s2 Max.: 24.91 m/s2 | - |
Zero Point of Steering Angle | Memorized zero value / min.: -3276.8 deg, max.: 3276.7 deg | Min.: -3276.8 deg Max.: 3276.7 deg | - |
Lateral G | Lateral G / min.: -25.11 m/s2, max.: 24.91 m/s2 | Min.: -25.11 m/s2 Max.: 24.91 m/s2 | - |
Forward and Rearward G | Forward and rearward G / min.: -25.11 m/s2, max.: 24.91 m/s2 | Min.: -25.11 m/s2 Max.: 24.91 m/s2 | - |
Yaw Rate Value | Yaw rate value / min.: -128 deg/s, max.: 127 deg/s | Min.: -128 deg/s Max.: 127 deg/s | - |
Steering Angle Value | Steering angle value / min.: -3276.8 deg, max.: 3276.7 deg | Min.: -3276.8 deg Max.: 3276.7 deg | - |
TRC (TRAC) Ctrl Status | TRC control status / ON or OFF | ON: During the control | - |
TRC (TRAC) Engine Ctrl Status | TRC engine control status / ON or OFF | ON: During the control | - |
TRC (TRAC) Brake Ctrl Status | TRC brake control status / ON or OFF | ON: During the control | - |
FR Wheel VSC Ctrl Status | FR wheel VSC control status / ON or OFF | ON: During the control | - |
FL Wheel VSC Ctrl Status | FL wheel VSC control status / ON or OFF | ON: During the control | - |
RR Wheel VSC Ctrl Status | RR wheel VSC control status / ON or OFF | ON: During the control | - |
RL Wheel VSC Ctrl Status | RL wheel VSC control status / ON or OFF | ON: During the control | - |
FR Wheel ABS Ctrl Status | FR wheel ABS control status / ON or OFF | ON: During the control | - |
FL Wheel ABS Ctrl Status | FL wheel ABS control status / ON or OFF | ON: During the control | - |
RR Wheel ABS Ctrl Status | RR wheel ABS control status / ON or OFF | ON: During the control | - |
RL Wheel ABS Ctrl Status | RL wheel ABS control status / ON or OFF | ON: During the control | - |
RR Wheel EBD Ctrl Status | RR wheel EBD control status / ON or OFF | ON: During the control | - |
RL Wheel EBD Ctrl Status | RL wheel EBD control status / ON or OFF | ON: During the control | - |
BA Ctrl Status | BA control status / ON or OFF | ON: During the control | - |
PBA Ctrl Status | PBA control status / ON or OFF | ON: During the control | - |
Inspection Mode | Inspection mode / OTHER or INSPECT | - | - |
Number of IG ON (Inspection) | Number of engine switch on (IG) after entering the inspection mode / min.: 0, max.: 255 | - | - |
ACTIVE TEST |
- HINT:
- Performing the Active Test using the intelligent tester allows the relay, actuator, etc. to operate without removing any parts. Performing the Active Test as the first step of troubleshooting is one of the methods to shorten labor time.
- It is possible to display the Data List during the Active Test.
Connect the intelligent tester to the DLC3.
Turn the engine switch on (IG).
From the display on the tester, select the Active Test.
- HINT:
- The engine switch must be turned on (IG) to proceed to the Active Test using the intelligent tester.
(*1): A/TItem (Display) Vehicle Condition / Test Details Diagnostic Note ABS Solenoid (SFRR) Turns ABS solenoid (SFRR) ON / OFF Operating sound of solenoid (clicking sound) can be heard ABS Solenoid (SFRH) Turns ABS solenoid (SFRH) ON / OFF Operating sound of solenoid (clicking sound) can be heard ABS Solenoid (SFLR) Turns ABS solenoid (SFLR) ON / OFF Operating sound of solenoid (clicking sound) can be heard ABS Solenoid (SFLH) Turns ABS solenoid (SFLH) ON / OFF Operating sound of solenoid (clicking sound) can be heard ABS Solenoid (SRRR) Turns ABS solenoid (SRRR) ON / OFF Operating sound of solenoid (clicking sound) can be heard ABS Solenoid (SRRH) Turns ABS solenoid (SRRH) ON / OFF Operating sound of solenoid (clicking sound) can be heard ABS Solenoid (SRLR) Turns ABS solenoid (SRLR) ON / OFF Operating sound of solenoid (clicking sound) can be heard ABS Solenoid (SRLH) Turns ABS solenoid (SRLH) ON / OFF Operating sound of solenoid (clicking sound) can be heard VSC / TRC Solenoid (SMF) Turns master cut solenoid (SM1) ON / OFF Operating sound of solenoid (clicking sound) can be heard VSC / TRC Solenoid (SMR) Turns master cut solenoid (SM2) ON / OFF Operating sound of solenoid (clicking sound) can be heard Solenoid Relay Turns ABS solenoid relay ON / OFF - Motor Relay Turns ABS motor relay ON / OFF Operating sound of relay (clicking sound) and motor can be heard ABS Warning Lamp Turns ABS warning light ON / OFF Observe combination meter VSC Warning Lamp Turns VSC warning (multi information display and master caution indicator light) light ON / OFF Observe combination meter Slip Indicator Lamp Turns SLIP indicator light ON / OFF Observe combination meter Brake Warning Lamp Turns BRAKE warning light ON / OFF Observe combination meter Buzzer Turns skid control buzzer ON / OFF Buzzer can be heard Stop Lamp Relay (*1) Turns stop light control relay ON / OFF Stop light comes on (Does not come on for 5 seconds or more)