Engine. Lexus Is250, Is220D. Gse20 Ale20
2Ad-Fhv Engine Control System. Lexus Is250, Is220D. Gse20 Ale20
Ecd System -- Fail-Safe Chart |
FAIL-SAFE CHART |
DTC No. | Detection Item | Fail-safe Operation | Fail-safe Deactivation Condition |
P0031 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 1 Sensor 1) | Limits engine power | Normal condition is restored. |
P0032 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 1 Sensor 1) | Limits engine power | Normal condition is restored. |
P0087 | Fuel Rail / System Pressure - Too Low [Fuel pressure sensor system malfunction] | Limits engine power | Engine switch OFF |
P0088 | Fuel Rail / System Pressure - Too High [Common rail system malfunction] | Limits engine power | Engine switch OFF |
P0093 | Fuel System Leak Detected - Large Leak [Fuel leaks in common rail system] | Limits engine power for 1 minute and then stalls engine | Engine switch OFF |
P0095 | Intake Air Temperature Sensor 2 Circuit | Intake air (intake manifold) temperature is fixed at 180°C (356°F) | Normal condition is restored. |
P0097 | Intake Air Temperature Sensor 2 Circuit Low | Intake air (intake manifold) temperature is fixed at 180°C (356°F) | Normal condition is restored. |
P0098 | Intake Air Temperature Sensor 2 Circuit High | Intake air (intake manifold) temperature is fixed at 180°C (356°F) | Normal condition is restored. |
P0100 | Mass or Volume Air Flow Circuit | Limits the engine power | Normal condition is restored. |
P0102 | Mass or Volume Air Flow Meter Circuit Low Input | Limits the engine power | Normal condition is restored. |
P0103 | Mass or Volume Air Flow Meter Circuit High Input | Limits the engine power | Normal condition is restored. |
P0105 | Manifold Absolute Pressure / Barometric Pressure Circuit [Intake air pressure sensor] | Turbo pressure fixed at specified value | Normal condition is restored. |
P0107 | Manifold Absolute Pressure / Barometric Pressure Circuit Low Input [Intake air pressure sensor low input] | Turbo pressure fixed at specified value | Normal condition is restored. |
P0108 | Manifold Absolute Pressure / Barometric Pressure Circuit High Input [Intake air pressure sensor high input] | Turbo pressure fixed at specified value | Normal condition is restored. |
P0110 | Intake Air Temperature Circuit [Intake air temperature sensor] | Intake air temperature fixed at specified value | Normal condition is restored. |
P0112 | Intake Air Temperature Circuit Low Input [Intake air temperature sensor low input] | Intake air temperature fixed at specified value | Normal condition is restored. |
P0113 | Intake Air Temperature Circuit High Input [Intake air temperature sensor high input] | Intake air temperature fixed at specified value | Normal condition is restored. |
P0115 | Engine Coolant Temperature Circuit [Engine coolant temperature sensor] | Engine coolant temperature sensor output fixed at specified value (fixed value varies depending on conditions) | Normal condition is restored. |
P0117 | Engine Coolant Temperature Circuit Low Input [Engine coolant temperature sensor low input] | Engine coolant temperature sensor output fixed at specified value (fixed value varies depending on conditions) | Normal condition is restored. |
P0118 | Engine Coolant Temperature Circuit High Input [Engine coolant temperature sensor high input] | Engine coolant temperature sensor output fixed at specified value (fixed value varies depending on conditions) | Normal condition is restored. |
P0120 | Throttle / Pedal Position Sensor / Switch "A" Circuit [Throttle position sensor] | Limits engine power | Engine switch OFF |
P0122 | Throttle / Pedal Position Sensor / Switch "A" Circuit Low Input [Throttle position sensor low input] | Limits engine power | Engine switch OFF |
P0123 | Throttle / Pedal Position Sensor / Switch "A" Circuit High Input [Throttle position sensor high input] | Limits engine power | Engine switch OFF |
P0168 | Fuel Temperature Too High [Fuel temperature sensor rationality] | Limits engine power | Normal condition is restored. |
P0180 | Fuel Temperature Sensor "A" Circuit [Fuel temperature sensor] | Fuel temperature fixed at specified value | Normal condition is restored. |
P0182 | Fuel Temperature Sensor "A" Circuit Low Input [Fuel temperature sensor low input] | Fuel temperature fixed at specified value | Normal condition is restored. |
P0183 | Fuel Temperature Sensor "A" Circuit High Input [Fuel temperature sensor high input] | Fuel temperature fixed at specified value | Normal condition is restored. |
P0190 | Fuel Rail Pressure Sensor Circuit [Fuel pressure sensor] | Limits engine power | Engine switch OFF |
P0191 | Fuel Rail Pressure Sensor Circuit Range/Performance | Limits engine power | Engine switch OFF |
P0192 | Fuel Rail Pressure Sensor Circuit Low Input [Fuel pressure sensor low input] | Limits engine power | Engine switch OFF |
P0193 | Fuel Rail Pressure Sensor Circuit High Input [Fuel pressure sensor high input] | Limits engine power | Engine switch OFF |
P0200 | Injector Circuit / Open [EDU system for injector malfunction] | When one injector circuit is malfunctioning, engine power is limited; when 2 or more ignition circuits are malfunctioning, engine is stopped | Engine switch OFF |
P0234 | Turbo/Supercharger Overboost Condition | Limits engine power | Engine switch OFF |
P0335 | Crankshaft Position Sensor "A" Circuit [Crankshaft position sensor] | Engine stopped | Normal condition is restored. |
P0340 | Camshaft Position Sensor "A" Circuit (Bank 1 or Single Sensor) [Camshaft position sensor] | Limits engine power | Normal condition is restored. |
P0400 | Exhaust Gas Recirculation Flow | Limits engine power | Engine switch OFF |
P0405 | Exhaust Gas Recirculation Sensor "A" Circuit Low | Limits engine power | Engine switch OFF |
P0406 | Exhaust Gas Recirculation Sensor "A" Circuit High | Limits engine power | Engine switch OFF |
P0488 | Exhaust Gas Recirculation Throttle Position Control Range / Performance [Intake shutter] | Limits engine power | Engine switch OFF |
P0500 | Vehicle Speed Sensor "A" [Vehicle speed sensor] | Vehicle speed fixed at 0 km/h (0 mph) | Normal condition is restored. |
P0544 | Exhaust Gas Temperature Sensor Circuit (Bank1 Sensor 1) | Limits engine power | Engine switch OFF |
P0545 | Exhaust Gas Temperature Sensor Circuit Low (Bank1 Sensor 1) | Limits engine power | Engine switch OFF |
P0546 | Exhaust Gas Temperature Sensor Circuit High (Bank1 Sensor 1) | Limits engine power | Engine switch OFF |
P0627 | Fuel Pump Control Circuit / Open [Common rail system malfunction] | Engine stopped | Normal condition is restored. |
P1229 | Fuel Pump System [Common rail system malfunction] | Limits engine power | Engine switch OFF |
P1251 | Turbo/Super Charger Overboost Condition (Too High) | Limits engine power | Engine switch OFF |
P1271 | Fuel Regulator Circuit Malfunction EDU Drive) | Limits engine power | Engine switch OFF |
P1272 | Fuel Pressure Regulator Malfunction | Limits engine power | Engine switch OFF |
P1386 | Injector For Exhaust Fuel Addition |
| Engine switch OFF |
P1425 | Differential Pressure Sensor Circuit | Differential pressure is fixed at specified value | Engine switch OFF |
P1427 | Differential Pressure Sensor Circuit Low | Differential pressure is fixed at specified value | Engine switch OFF |
P1428 | Differential Pressure Sensor Circuit High | Differential pressure is fixed at specified value | Engine switch OFF |
P1611 | RUN PULSE [ECM] | Engine stopped | Engine switch OFF |
P1625 | Idle Signal Transmitter Circuit | Limits engine power | Normal condition is restored |
P2002* | Particulate Trap Efficiency Below Threshold (Bank 1) | Limits engine power | Engine switch OFF |
P2031 | Exhaust Gas Temperature Sensor Circuit (Bank 1 Sensor 2) | Limits engine power | Engine switch OFF |
P2032 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 2) | ||
P2033 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 2) | ||
P2047 | Reductant Injector Circuit/Open (Bank 1 Unit 1) | Limits engine power | Engine switch OFF |
P2048 | Short to GND in Reductant Injector (Bank 1) | Limits engine power | Engine switch OFF |
P2049 | Short to B+ in Reductant Injector (Bank 1) | Limits engine power | Engine switch OFF |
P2120 | Throttle / Pedal Position Sensor / Switch "D" Circuit [Accelerator pedal position sensor (sensor 1)] | Limits engine power | Engine switch OFF |
P2121 | Throttle/Pedal Position Sensor / Switch "D" Circuit Range / Performance [Accelerator pedal position sensor rationality (sensor 1)] | Limits engine power | Engine switch OFF |
P2122 | Throttle / Pedal Position Sensor / Switch "D" Circuit Low Input [Accelerator pedal position sensor low input (sensor 1)] | Limits engine power | Engine switch OFF |
P2123 | Throttle / Pedal Position Sensor / Switch "D" Circuit High Input [Accelerator pedal position sensor high input (sensor 1)] | Limits engine power | Engine switch OFF |
P2125 | Throttle / Pedal Position Sensor / Switch "E" Circuit [Accelerator pedal position sensor (sensor 2)] | Limits engine power | Engine switch OFF |
P2127 | Throttle / Pedal Position Sensor / Switch "E" Circuit Low Input [Accelerator pedal position sensor low input (sensor 2)] | Limits engine power | Engine switch OFF |
P2128 | Throttle/Pedal Position Sensor/Switch "E" Circuit High Input [Accelerator pedal position sensor high input (sensor 2)] | Limits engine power | Engine switch OFF |
P2138 | Throttle / Pedal Position Sensor / Switch "D" / "E" Voltage Correlation [Accelerator pedal position sensor malfunction] | Limits engine power | Engine switch OFF |
P2226 | Barometric Pressure Circuit [ECM] | Atmospheric pressure fixed at specified value | Normal condition is restored. |
P2228 | Barometric Pressure Circuit Low Input [ECM] | Atmospheric pressure fixed at specified value | Normal condition is restored. |
P2229 | Barometric Pressure Circuit High Input [ECM] | Atmospheric pressure fixed at specified value | Normal condition is restored. |
P2237 | Oxygen (A/F) Sensor Pumping Current Circuit / Open (Bank 1 Sensor 1) | Limits engine power | Normal condition is restored. |
P2238 | Oxygen (A/F) Sensor pumping Current Circuit Low (Bank 1 Sensor 1) | Limits engine power | Normal condition is restored. |
P2239 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 1 Sensor 1) | Limits engine power | Normal condition is restored. |
P2252 | Oxygen (A/F) Sensor Reference Ground Current Low (Bank 1 Sensor 1) | Limits engine power | Normal condition is restored. |
P2253 | Oxygen (A/F) Sensor Reference Ground Current High (Bank 1 Sensor 1) | Limits engine power | Normal condition is restored. |
- HINT:
- *: Fail-safe operation is not performed when a DTC is detected because of deterioration of the DPNR catalyst.