Двигатель. Toyota Rav4. Aca30, 33, 38 Ala30
Система Управления Двигателем 2Az-Fe. Toyota Rav4. Aca30, 33, 38 Ala30
Sfi System -- Problem Symptoms Table |
- УКАЗАНИЕ:
- When a malfunction is not confirmed by a DTC (Diagnostic Trouble Code) check and the causes of problem cannot be identified through a basic inspection, troubleshoot according to the priority order indicated in the table below.
Symptom | Suspected area | See page |
Engine does not crank (Does not start) | 1. Battery | RAV4_ACA30 RM0000017VF001X.html |
2. Starter (for 1.6 kW type) | RAV4_ACA30 RM000000YQ2005X.html | |
3. Starter (for 1.7 kW type) | RAV4_ACA30 RM000000YQ2006X.html | |
4. Cranking holding function circuit* | RAV4_ACA30 RM000001FLC008X.html | |
5. ST relay | RAV4_ACA30 RM000001FFP005X.html | |
6. Park/neutral position switch (A/T, 4WD models only) | RAV4_ACA30 RM000001SST000X.html | |
7. Park/neutral position switch (A/T, FF models only) | RAV4_ACA30 RM000001SST001X.html | |
8. Clutch start switch (M/T models only) | RAV4_ACA30 RM0000015T7002X.html | |
9. Immobiliser system (w/ Entry and start system) | RAV4_ACA30 RM000001RLW000X.html | |
10. Immobiliser system (w/o Entry and start system) | RAV4_ACA30 RM000001TCD000X.html | |
No initial combustion (Does not Start) | 1. ECM power source circuit | RAV4_ACA30 RM000001DN800CX.html |
2. Crankshaft position sensor | RAV4_ACA30 RM0000017V9004X.html | |
3. Camshaft position sensor | RAV4_ACA30 RM0000017V5001X.html | |
4. Ignition system | RAV4_ACA30 RM000001QVP002X.html | |
5. Fuel pump control circuit | RAV4_ACA30 RM000001DN700BX.html | |
6. ECM | RAV4_ACA30 RM0000017UO001X.html | |
7. VC output circuit | RAV4_ACA30 RM000001D6V00JX.html | |
Engine cranks normally but difficult to start | 1. Fuel pump control circuit | RAV4_ACA30 RM000001DN700BX.html |
2. Compression | RAV4_ACA30 RM000001R3C001X_01_0009.html | |
Difficult to start with cold engine | 1. Ignition system | RAV4_ACA30 RM000001QVP002X.html |
2. Spark plug | RAV4_ACA30 RM000001QVP002X_01_0002.html | |
3. Fuel pump control circuit | RAV4_ACA30 RM000001DN700BX.html | |
4. Injector | RAV4_ACA30 RM000000VZW006X.html | |
Difficult to start with warm engine | 1. Injector | RAV4_ACA30 RM000000VZW006X.html |
2. Ignition system | RAV4_ACA30 RM000001QVP002X.html | |
3. Spark plug | RAV4_ACA30 RM000001QVP002X_01_0002.html | |
4. Fuel pump control circuit | RAV4_ACA30 RM000001DN700BX.html | |
High engine idling speed | 1. Electronic throttle control system | RAV4_ACA30 RM000000PFU01HX.html |
2. A/C signal circuit | - | |
3. ECM power source circuit | RAV4_ACA30 RM000001DN800CX.html | |
Low engine idling speed (Poor idling) | 1. Electronic throttle control system | RAV4_ACA30 RM000000PFU01HX.html |
2. A/C signal circuit | - | |
3. Fuel pump control circuit | RAV4_ACA30 RM000001DN700BX.html | |
4. Air induction system | RAV4_ACA30 RM000001RLS003X.html | |
5. Ventilation hose | - | |
Rough idling | 1. Compression | RAV4_ACA30 RM000001R3C001X_01_0009.html |
2. Spark plug | RAV4_ACA30 RM000001QVP002X_01_0002.html | |
3. Injector | RAV4_ACA30 RM000000VZW006X.html | |
4. Ignition system | RAV4_ACA30 RM000001QVP002X.html | |
5. Fuel pump control circuit | RAV4_ACA30 RM000001DN700BX.html | |
6. Electronic throttle control system | RAV4_ACA30 RM000000PFU01HX.html | |
7. Air induction system | RAV4_ACA30 RM000001RLS003X.html | |
8. Ventilation hose | - | |
9. Mass air flow meter | RAV4_ACA30 RM000001RYE000X.html | |
Idle Hunting | 1. Electronic throttle control system | RAV4_ACA30 RM000000PFU01HX.html |
2. Air induction system | - | |
3. ECM power source circuit | RAV4_ACA30 RM000001DN800CX.html | |
Hesitation/Poor acceleration | 1. Fuel pump control circuit | RAV4_ACA30 RM000001DN700BX.html |
2. Spark plug | RAV4_ACA30 RM000001QVP002X_01_0002.html | |
3. Ignition system | RAV4_ACA30 RM000001QVP002X.html | |
4. Injector | RAV4_ACA30 RM000000VZW006X.html | |
5. Mass air flow meter | RAV4_ACA30 RM000001RYE000X.html | |
6. Electronic throttle control system | RAV4_ACA30 RM000000PFU01HX.html | |
7. Air induction system | RAV4_ACA30 RM000001RLS003X.html | |
8. Compression | RAV4_ACA30 RM000001R3C001X_01_0009.html | |
Surging (Poor driveability) | 1. Spark plug | RAV4_ACA30 RM000001QVP002X_01_0002.html |
2. Fuel pump control circuit | RAV4_ACA30 RM000001DN700BX.html | |
3. Ignition system | RAV4_ACA30 RM000001QVP002X.html | |
4. Injector | RAV4_ACA30 RM000000VZW006X.html | |
5. Mass air flow meter | RAV4_ACA30 RM000001RYE000X.html | |
6. Variable valve timing system | RAV4_ACA30 RM000000PDU012X.html | |
7. Compression | RAV4_ACA30 RM000001R3C001X_01_0009.html | |
Engine stalls soon after starting | 1. Fuel pump control circuit | RAV4_ACA30 RM000001DN700BX.html |
2. Spark plug | RAV4_ACA30 RM000001QVP002X_01_0002.html | |
3. Ignition system | RAV4_ACA30 RM000001QVP002X.html | |
4. Injector | RAV4_ACA30 RM000000VZW006X.html | |
5. Variable valve timing system | RAV4_ACA30 RM000000PDU012X.html | |
6. Electronic throttle control system | RAV4_ACA30 RM000000PFU01HX.html | |
7. Air induction system | RAV4_ACA30 RM000001RLS003X.html | |
8. Ventilation hose | - | |
9. Compression | RAV4_ACA30 RM000001R3C001X_01_0009.html | |
Engine stalls only during A/C operation | 1. A/C signal circuit | - |
2. ECM | RAV4_ACA30 RM0000017UO001X.html |
- *: Only for w/ Entry and Start System