Engine Hybrid System. Yaris. Ncp93, 131
1Nz-Fe Engine Control. Yaris. Ncp93, 131
Sfi System (For Sedan) -- Data List / Active Test |
DATA LIST |
- HINT:
- By reading the Data List displayed on a Techstream, values can be checked, including those of the switches, sensors, and actuators, without removing any parts. Reading the Data List as the first step of troubleshooting is one method of shortening diagnostic time.
- NOTICE:
- In the table below, the values listed under Normal Condition are for reference only. Do not depend solely on these values when determining whether or not a part is faulty.
Warm up the engine.
Turn the ignition switch off.
Connect the Techstream to the DLC3.
Turn the ignition switch to ON.
Turn the Techstream on.
Enter the following menus: Powertrain / Engine and ECT / Data List.
Check the values by referring to the table below.
Tester Display | Measurement Item/Range | Normal Condition *1 | Diagnostic Note |
Vehicle Speed | Vehicle speed: Min.: 0 km/h (0 mph), Max.: 255 km/h (158.4 mph) | Actual vehicle speed | Speed indicated on speedometer |
Engine Speed | Engine speed: Min.: 0 rpm, Max.: 16383.75 rpm |
| - |
Calculate Load | Calculated load by ECM: Min.: 0%, Max.: 100% |
| - |
Vehicle Load | Vehicle load: Min.: 0%, Max.: 25700% | Actual vehicle load | - |
MAF | Air flow rate from Mass Air Flow (MAF) meter: Min.: 0 gm/sec, Max.: 655.35 gm/sec | 1 to 3 gm/sec: Idling 2 to 6 gm/sec: Running without load at 2500 rpm | If value approximately 0.0 gm/sec:
|
Atmosphere Pressure | Atmospheric pressure: Min.: 0 kPa, Max.: 255 kPa | Approximately 100 kPa: Ignition switch ON | - |
Coolant Temp | Engine coolant temperature: Min.: -40°C, Max.: 140°C | 80 to 100°C (176 to 212°F): After warming up |
|
Intake Air | Intake air temperature: Min.: -40°C, Max.: 140°C | Equivalent to ambient air temperature |
|
Ambient Temperature | Ambient air temperature Min.: -40°C, Max.: 215°C | Equivalent to ambient air temperature: Ignition switch ON | - |
Engine Run Time | Engine run time: Min.: 0 second, Max.: 65535 s | Time after engine start | - |
Initial Engine Coolant Temp | Engine coolant temperature at engine start: Min.: -40°C, Max.: 119.3°C | Close to ambient air temperature | - |
Initial Intake Air Temp | Intake air temperature at engine start: Min.: -40°C, Max.: 119.3°C | Close to ambient air temperature | - |
Battery Voltage | Battery voltage: Min.: 0 V, Max.: 65.535 V | 11 to 14 V: Ignition switch ON | - |
Accelerator Position | Accelerator pedal position: Min.: 0%, Max.: 399.9% | Actual accelerator pedal position | - |
Accel Sens. No. 1 Volt % | Absolute Accelerator Pedal Position (APP) No. 1: Min.: 0%, Max.: 100% | 10 to 22%: Accelerator pedal released 52 to 90%: Accelerator pedal fully depressed | Read value with ignition switch ON (Do not start engine) |
Accel Sens. No. 2 Volt % | Absolute APP No. 2: Min.: 0%, Max.: 100% | 24 to 40%: Accelerator pedal released 68 to 100%: Accelerator pedal fully depressed | Read value with ignition switch ON (Do not start engine) |
Accel Sensor Out No.1 | APP sensor No. 1 voltage: Min.: 0 V, Max.: 4.98 V | 0.5 to 1.1 V: Accelerator pedal released 2.6 to 4.5 V: Accelerator pedal fully depressed | Read value with ignition switch ON (Do not start engine) |
Accel Sensor Out No.2 | APP sensor No. 2 voltage: Min.: 0 V, Max.: 4.98 V | 1.2 to 2.0 V: Accelerator pedal released 3.4 to 4.7 V: Accelerator pedal fully depressed | Read value with ignition switch ON (Do not start engine) |
Accelerator Idle Position | Whether or not accelerator pedal position sensor detecting idle: ON or OFF | ON: Idling | - |
Accel Fully Close Learn #1 | Accelerator fully closed learning value No. 1: Min.: 0 deg, Max.: 124.5 deg | - | ETCS service data |
Accel Fully Close Learn #2 | Accelerator fully closed learning value No. 2: Min.: 0 deg, Max.: 124.5 deg | - | ETCS service data |
Throttle Sensor Volt % | Throttle position sensor: Min.: 0%, Max.: 100% |
|
|
Throttle Sensor #2 Volt % | Throttle position No. 2 sensor: Min.: 0%, Max.: 100% |
|
|
ST1 | Brake pedal signal: ON or OFF | ON: Brake pedal depressed | - |
System Guard | System guard: ON or OFF | - | ETCS service data |
Open Side Malfunction | Open side malfunction: ON or OFF | - | ETCS service data |
Throttle Idle Position | Whether or not throttle position sensor detecting idle: ON or OFF | ON: Idling | - |
Throttle Require Position | Throttle requirement position: Min.: 0 V, Max.: 4.98 V | 0.5 to 1.1 V: Idling | - |
Throttle Sensor Position *2 | Throttle position: Min.: 0%, Max.: 100% |
|
|
Throttle Position No. 1 | Throttle position sensor No. 1 output voltage: Min.: 0 V, Max.: 4.98 V |
| Read value with ignition switch ON (Do not start engine) |
Throttle Position No. 2 | Throttle position sensor No. 2 output voltage: Min.: 0 V, Max.: 4.98 V |
| Read value with ignition switch ON (Do not start engine) |
Throttle Position Command | Throttle position command value: Min.: 0 V, Max.: 4.98 V | 0.5 to 4.8 V | Read value with ignition switch ON (Do not start engine) |
Throttle Sens Open Pos #1 | Throttle sensor opener position No. 1: Min.: 0 V, Max.: 4.98 V | 0.6 to 1.4 V | ETCS service data |
Throttle Sens Open Pos #2 | Throttle sensor opener position No. 2: Min.: 0 V, Max.: 4.98 V | 1.7 to 2.5 V | ETCS service data |
Throttle Motor Current | Throttle actuator current: Min.: 0 A, Max.: 19.9 A | 0 to 3.0 A: Idling | - |
Throttle Motor DUTY | Throttle actuator: Min.: 0%, Max.: 100% | 0.5 to 40%: Idling | - |
Throttle Motor Current | Throttle actuator current: Min.: 0 A, Max.: 19.9 A | - | ETCS service data Normal: Fixed at 0.000 A |
Throttle Motor Open Duty | Throttle actuator opening duty ratio: Min.: 0%, Max.: 255% | - | ETCS service data Normal: Fixed at 0% |
Throttle Motor Close Duty | Throttle actuator closed duty ratio: Min.: 0%, Max.: 255% | - | ETCS service data Normal: Fixed at 0% |
Throttle Motor Duty (Open) | Throttle actuator duty ratio (open): Min.: 0%, Max.: 255% | 0 to 40%: During idling | ETCS service data |
Throttle Motor Duty (Close) | Throttle actuator duty ratio (closed): Min.: 0%, Max.: 255% | 0 to 40%: During idling | ETCS service data |
Throttle Fully Close Learn | Throttle valve fully closed (learned value): Min.: 0 V, Max.: 4.98 V | 0.4 to 1.0 V: Accelerator pedal released | - |
+BM Voltage | +BM voltage: Min.: 0 V, Max.: 79.998 V | 11 to 14 V: Ignition switch ON and system normal | ETCS service data |
Actuator Power Supply | Actuator power supply: ON or OFF | ON: Idling | ETCS service data |
Throttle Position | Throttle valve opening angle: Min.: 0 deg, Max.: 499.99 deg | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
ISC Flow | Flow rate calculated using information from each sensor: Min.: 0 L/s, Max.: 79.99 L/s | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
ISC Position | Requested opening amount calculated using ISC control: Min.: 0 deg, Max.: 499.99 deg | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly This is the throttle valve opening amount while the engine is idling (the throttle valve opening amount necessary to maintain ISC air flow). |
ISC Feedback Value | ISC feedback compensation amount: Min.: -40 L/s, Max.: 39.99 L/s | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
ISC Learning Value | ISC learned compensation amount: Min.: -40 L/s, Max.: 39.99 L/s | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Electric Load Feedback Val | Compensation flow rate according to electrical load: Min.: -40 L/s, Max.: 39.99 L/s | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Air Conditioner FB Val | Compensation flow rate according to air conditioner load: Min.: -40 L/s, Max.: 39.99 L/s | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
PS Feedback Val | Compensation flow rate according to power steering load: Min.: -40 L/s, Max.: 39.99 L/s | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Low Revolution Control | Low engine speed control operation state: ON or OFF | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Neutral Control | Neutral control operation state: ON or OFF | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
N Range Status | Shift lever N status: ON or OFF | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Eng Stall Control FB Flow | Intake air compensation flow rate: Min.: -40 L/s, Max.: 39.99 L/s | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Deposit Loss Flow | Flow loss due to deposits: Min.: -40 L/s, Max.: 39.99 L/s | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly This value indicates the amount of compensation for a decrease in flow passage area due to the buildup of deposits on the throttle valve. *3 |
Injector (Port) | Injection period of No. 1 cylinder: Min.: 0 μs, Max.: 65535 μs | 1000 to 3000 μs: Idling | - |
Injection Volum (Cylinder1) | Injection volume (Cylinder 1): Min.: 0 ml, Max.: 2.047 ml | 0 to 0.15 ml: Idling | Quantity of fuel injection volume for 10 times |
Fuel Pump/Speed Status | Fuel pump status: ON or OFF | ON: Engine running | - |
Vacuum Pump | Key-off EVAP system leak detection pump status: ON or OFF | - | - |
EVAP (Purge) VSV | EVAP (PURGE) VSV control duty: Min.: 0%, Max.: 100% | 10 to 50%: Idling | Order signal from ECM |
Evap Purge Flow | Ratio of evaporative purge flow to intake air volume: Min.: 0%, Max.: 399.9% | 0 to 10%: Idling | - |
Purge Density Learn Value | Learning value of purge density: Min.: -200, Max.: 199.993 | -40 to 10: Idling | - |
Vapor Pressure Pump | Vapor pressure: Min.: 0 kPa (0 mmHg), Max.: 1441.77 kPa (10814.17 mmHg) | Nearly atmospheric pressure: Fuel tank cap removed | EVAP system pressure monitored by canister pressure sensor |
Vapor pressure (calculated) | Vapor pressure (calculated): Min.: -720.896 kPa (-5407.167 mmHg), Max.: 720.874 kPa (5407.002 mmHg) | Nearly atmospheric pressure: Fuel tank cap removed | EVAP system pressure monitored by canister pressure sensor |
EVAP System Vent Valve | Key-off EVAP system vent valve status: ON or OFF | - | - |
EVAP Purge VSV | Purge VSV status: ON or OFF | - | - |
Purge Cut VSV Duty | Purge VSV actuate duty: Min.: 0%, Max.: 399.9% | - | - |
Target Air-Fuel Ratio | Ratio compared to stoichiometric level: Min.: 0, Max.: 1.999 | 0.8 to 1.2: Idling | - |
AF Lambda B1S1 | Short-term fuel trim associated with sensor 1: Min.: 0, Max.: 1.999 |
| - |
AFS Voltage B1S1 | A/F sensor output voltage for sensor 1: Min.: 0 V Max.: 7.999 V | 2.8 to 3.8 V: Idling | Performing the Control the Injection Volume or Control the Injection Volume for A/F Sensor function of the Active Test enables the technician to check voltage output of the sensor. |
AFS Current B1S1 | A/F sensor output current for sensor 1: Min.: -128 mA, Max.: 127.99 mA | - | Performing the Control the Injection Volume or Control the Injection Volume for A/F Sensor function of the Active Test enables the technician to check voltage output of the sensor. |
A/F Heater Duty #1 | A/F heater duty ratio (for Bank 1): Min.: 0%, Max.: 399.9% | 0 to 100% | - |
O2S B1S2 | Heated oxygen sensor output voltage for sensor 2: Min.: 0 V Max.: 1.275 V | 0.1 to 0.9 V: Driving at 70 km/h (44 mph) | Performing the Control the Injection Volume or Control the Injection Volume for A/F Sensor function of the Active Test enables the technician to check voltage output of the sensor. |
O2S Impedance B1S2 | Sub heated oxygen sensor impedance (sensor 2): Min.: 0 ohm, Max.: 21247.68 ohm | 5 to 15000 ohm: While vehicle is being driven and engine is warmed up | - |
O2 Heater B1S2 | Heated oxygen sensor heater (for Bank 1 Sensor 2): Active or Not Act | - | - |
O2 Heater Curr Val B1S2 | Heated oxygen sensor current (for Bank 1 Sensor 2): Min.: 0 A, Max.: 4.9 A | - | - |
Short FT #1 | Short-term fuel trim: Min.: -100%, Max.: 99.2% | -20 to 20% | Short-term fuel compensation used to maintain air-fuel ratio at stoichiometric air-fuel ratio |
Long FT #1 | Long-term fuel trim: Min.: -100%, Max.: 99.2% | -20 to 20% | Overall fuel compensation carried out in long-term to compensate for continual deviation of short-term fuel trim from central value |
Total FT #1 | Total fuel trim value for fuel system: Min.: -0.5, Max.: 0.496 | -0.2 to 0.2 | - |
Fuel System Status #1 | Fuel system status bank 1: OL, CL, OLDrive, OLFault or CLFault | CL: Idling after warming up |
|
IGN Advance | Ignition timing advance for No. 1 cylinder: Min.: -64 deg, Max.: 63.5 deg | BTDC 0 to 14 deg: Idling | - |
Knock Feedback Value | Knock feedback value: Min.: -1024° CA, Max.: 1023.9° CA | -20 to 0°CA: Driving at 70 km/h (44 mph) | Service data |
Knock Correct Learn Value | Knock correction learning value: Min.: -1024° CA, Max.: 1023.9° CA | 0 to 20°CA: Driving at 70 km/h (44 mph) | Service data |
Idle Spark Advn Ctrl #1 | Individual cylinder timing advance compensation amount (No. 1): Min.: 0° CA, Max.: 15.93° CA | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Idle Spark Advn Ctrl #2 | Individual cylinder timing advance compensation amount (No. 2): Min.: 0° CA, Max.: 15.93° CA | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Idle Spark Advn Ctrl #3 | Individual cylinder timing advance compensation amount (No. 3): Min.: 0° CA, Max.: 15.93° CA | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Idle Spark Advn Ctrl #4 | Individual cylinder timing advance compensation amount (No. 4): Min.: 0° CA, Max.: 15.93° CA | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Actual VVT Angle #1 | Actual VVT displacement angle (bank 1): Min.: 0°FR, Max.: 639.99° CA | - | This item used for freeze frame data only. |
VVT Control Status #1 | VVT control #1 status: ON or OFF | - | - |
VVT Advance Fail | VVT control failure status: ON or OFF | ON: VVT control failure | - |
VVT Aim Angle #1 *4 | VVT aim angle (bank 1): Min.: 0%, Max.: 399.9% | 0 to 100% | VVT duty signal value during intrusive operation |
VVT Change Angle #1 *4 | VVT change angle (bank 1): Min.: 0 degFR, Max.: 639.9 degFR | 0 to 56 degFR | Displacement angle during intrusive operation |
VVT OCV Duty #1 *4 | VVT OCV operation duty: Min.: 0%, Max.: 399.9% | 0 to 100% | Requested duty value for intrusive operation |
VN Turbo Type | VN turbo type Not Avl, Commo, Vacuum or CAN Com | Not Avl | - |
Catalyst Temp B1S1 | Estimated catalyst temperature (sensor 1): Min.: -40°C, Max.: 6513.5°C | - | - |
Catalyst Temp B1S2 | Estimated catalyst temperature (sensor 2): Min.: -40°C, Max.: 6513.5°C | - | - |
Starter Signal | Starter relay (STA) signal: ON or OFF | ON: Cranking | - |
Starter Control | Starter switch (STSW) signal: Open or Close | Open: Cranking | - |
Power Steering Signal | Power steering signal: ON or OFF | ON: Power steering operation | - |
Starter Relay | Starter control (STAR) signal: ON or OFF | ON: Cranking | - |
ACC Relay | ACC CUT relay status: ON or OFF | ON: Cranking | - |
Neutral Position SW Signal | PNP switch status: ON or OFF | ON: P or N position | - |
Clutch Switch | Clutch switch status: ON or OFF | ON: Clutch pedal depressed | Clutch switch (upper) signal status for Cruise Control System |
Clutch Start SW | Clutch switch status: ON or OFF | ON: Clutch pedal fully depressed | Clutch start switch (lower) signal status for engine cranking |
Stop Light Switch | Stop light switch: ON or OFF | ON: Brake pedal depressed | - |
A/C Signal | A/C signal: ON or OFF | ON: A/C ON | - |
Closed Throttle Position SW | Closed throttle position switch: ON or OFF |
| - |
Fuel Cut Condition | Fuel cut condition: ON or OFF | ON: Any fuel cut operation executed | - |
Immobiliser Communication | Immobiliser communication: ON or OFF | - | OFF: Communication malfunctioning, or engine immobiliser system set ON: Communication normal |
Check Mode | Check mode: ON or OFF | ON: Check mode ON | YARIS_NCP93 RM000000PDL0J3X.html |
SPD Test Result | Check mode result for vehicle speed sensor: Compl or Incmpl | - | - |
Misfire Test Result | Check mode result for misfire monitor: Compl or Incmpl | - | - |
OXS1 Test Result | Check mode result for HO2 sensor: Compl or Incmpl | - | - |
A/F Test Results #1 | Check mode result for air-fuel ratio sensor: Compl or Incmpl | - | - |
Complete Parts Monitor | Comprehensive component monitor: Not Avl or Avail | - | - |
Fuel System Monitor | Fuel system monitor: Not Avl or Avail | - | - |
Misfire Monitor | Misfire monitor: Not Avl or Avail | - | - |
EGR/VVT Monitor | EGR/VVT Monitor: Not Avl or Avail | - | - |
EGR/VVT Monitor | EGR/VVT Monitor: Compl or Incmpl | - | - |
O2S(A/FS) Heater Monitor | O2S (A/FS ) heater monitor: Not Avl or Avail | - | - |
O2S(A/FS) Heater Monitor | O2S (A/FS ) heater monitor: Compl or Incmpl | - | - |
O2S(A/FS) Monitor | O2S (A/FS ) monitor: Not Avl or Avail | - | - |
O2S(A/FS) Monitor | O2S (A/FS ) monitor: Compl or Incmpl | - | - |
A/C Monitor | A/C monitor: Not Avl or Avail | - | - |
A/C Monitor | A/C monitor: Compl or Incmpl | - | - |
2nd Air Monitor | 2nd air monitor: Not Avl or Avail | - | - |
2nd Air Monitor | 2nd air monitor: Compl or Incmpl | - | - |
EVAP Monitor | EVAP monitor: Not Avl or Avail | - | - |
EVAP Monitor | EVAP monitor: Compl or Incmpl | - | - |
Heated Catalyst Monitor | Heated catalyst monitor: Not Avl or Avail | - | - |
Heated Catalyst Monitor | Heated catalyst monitor: Compl or Incmpl | - | - |
Catalyst Monitor | Catalyst monitor: Not Avl or Avail | - | - |
Catalyst Monitor | Catalyst monitor: Compl or Incmpl | - | - |
Component Monitor ENA | Comprehensive component monitor: Unable or Enable | - | - |
Component Monitor CMPL | Comprehensive component monitor: Compl or Incmpl | - | - |
Fuel System Monitor ENA | Fuel system monitor: Unable or Enable | - | - |
Fuel System Monitor CMPL | Fuel system monitor: Compl or Incmpl | - | - |
Misfire Monitor ENA | Misfire monitor: Unable or Enable | - | - |
Misfire Monitor CMPL | Misfire monitor: Compl or Incmpl | - | - |
EGR/VVT Monitor ENA | EGR monitor: Unable or Enable | - | - |
EGR/VVT Monitor CMPL | EGR monitor: Compl or Incmpl | - | - |
Heater Monitor ENA | O2S (A/FS ) heater monitor: Unable or Enable | - | - |
Heater Monitor CMPL | O2S (A/FS ) heater monitor: Compl or Incmpl | - | - |
O2S(A/FS) Monitor ENA | O2S (A/FS ) monitor: Unable or Enable | - | - |
O2S(A/FS) Monitor CMPL | O2S (A/FS ) monitor: Compl or Incmpl | - | - |
A/C Monitor ENA | A/C monitor: Unable or Enable | - | - |
A/C Monitor CMPL | A/C monitor: Compl or Incmpl | - | - |
2nd Air Monitor ENA | 2nd air monitor: Unable or Enable | - | - |
2nd Air Monitor CMPL | 2nd air monitor: Compl or Incmpl | - | - |
EVAP Monitor ENA | EVAP monitor: Unable or Enable | - | - |
EVAP Monitor CMPL | EVAP monitor: Compl or Incmpl | - | - |
Heated Cat Monitor ENA | Heated catalyst monitor: Unable or Enable | - | - |
Heated Cat Monitor CMPL | Heated catalyst monitor: Compl or Incmpl | - | - |
Catalyst Monitor ENA | Catalyst monitor: Unable or Enable | - | - |
Catalyst Monitor CMPL | Catalyst monitor: Compl or Incmpl | - | - |
TC Terminal | TC terminal status: ON or OFF | OFF: TC and CG terminals of the DLC3 are unconnected | - |
# Codes (Include History) | Number of detected DTCs: Min.: 0, Max.: 255 | - | - |
MIL | MIL status: ON or OFF | ON: MIL ON | - |
MIL ON Run Distance | MIL ON Run Distance: Min.: 0 km, Max.: 65535 km | Distance after DTC detected | - |
Running Time from MIL ON | Running time from MIL ON: Min.: 0 minute, Max.: 65535 min | Equivalent to running time after MIL ON | - |
Time after DTC Cleared | Time after DTC cleared: Min.: 0 minute, Max.: 65535 min | Equivalent to time after DTCs cleared | - |
Distance from DTC Cleared | Distance traveled since DTCs cleared: Min.: 0 km, Max.: 65535 km | Equivalent to drive distance after DTCs cleared | - |
Warm up Cycle Cleared DTC | Warm-up cycle after DTC cleared: Min.: 0, Max.: 255 | - | - |
Dist Batt Cable Disconnect | Distance after battery cable disconnected: Min.: 0 km, Max.: 65535 km | Total distance vehicle driven after battery cable disconnected | - |
IG OFF Elapsed Time | Time after ignition switch off: Min.: 0 minutes, Max.: 655350 min | Cumulative time after ignition switch off | - |
OBD Requirements | OBD requirement | OBD2 | - |
Number of Emission DTC | Number of emission-related DTCs Min.: 0, Max.: 127 | - | - |
TC and TE1 | TC and CG (TE1) terminal of DLC3: ON or OFF | - | - |
Ignition Trig. Count | Ignition counter: Min.: 0, Max.: 65535 | 0 to 400 | - |
Cylinder #1 Misfire Count | Misfire count of cylinder 1: Min.: 0, Max.: 255 | 0 | - |
Cylinder #2 Misfire Count | Misfire count of cylinder 2: Min.: 0, Max.: 255 | 0 | - |
Cylinder #3 Misfire Count | Misfire count of cylinder 3: Min.: 0, Max.: 255 | 0 | - |
Cylinder #4 Misfire Count | Misfire count of cylinder 4: Min.: 0, Max.: 255 | 0 | - |
All Cylinders Misfire Count | All cylinders misfire: Min.: 0, Max.: 255 | 0 | - |
Misfire RPM | Engine speed when misfire occur: Min.: 0 rpm, Max.: 6375 rpm | - | - |
Misfire Load | Engine load when misfire occur: Min.: 0 g/rev, Max.: 3.98 g/rev | - | - |
Misfire Margin | Margin to detect engine misfire: Min.: -128%, Max.: 127% | -100 to 99.22% | Misfire detecting margin |
Catalyst OT MF F/C | Catalyst over temperature misfire prevention F/C: Not Avl or Avail | Avail: Cat OT MF F/C available Not Avl: Cat OT MF F/C not available | - |
Cat OT MF F/C History | Catalyst over temperature misfire prevention F/C history: ON or OFF | ON: Fuel cut operation history exists | - |
Cat OT MF F/C Cylinder #1 | Display of fuel cut operation in No. 1 cylinder (if certain level of misfire malfunction is detected): ON or OFF | ON: Fuel cut is operating | - |
Cat OT MF F/C Cylinder #2 | Display of fuel cut operation in No. 2 cylinder (if certain level of misfire malfunction is detected): ON or OFF | ON: Fuel cut is operating | - |
Cat OT MF F/C Cylinder #3 | Display of fuel cut operation in No. 3 cylinder (if certain level of misfire malfunction is detected): ON or OFF | ON: Fuel cut is operating | - |
Cat OT MF F/C Cylinder #4 | Display of fuel cut operation in No. 4 cylinder (if certain level of misfire malfunction is detected): ON or OFF | ON: Fuel cut is operating | - |
Engine Speed (Starter Off) | Engine speed when starter off: Min.: 0 rpm, Max.: 51199 rpm | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Starter Count | Number of times starter turned on after ignition switch turned to ON: Min.: 0, Max.: 255 | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Run Dist of Previous Trip | Distance driven during previous trip: Min.: 0 km, Max.: 655.35 km | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly
|
Engine Starting Time | Time elapsed after engine started (interval between ignition switch ON and off): Min.: 0 ms, Max.: 655350 ms | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Previous Trip Coolant Temp | Engine coolant temperature during previous trip: Min.: -40°C, Max.: 215°C | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Previous Trip Intake Temp | Intake air temperature during previous trip: Min.: -40°C, Max.: 215°C | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Engine Oil Temperature | Engine oil temperature (estimated temperature): Min.: -40°C, Max.: 215°C | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Previous Trip Eng Oil Temp | Engine oil temperature during previous trip: Min.: -40°C, Max.: 215°C | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Ambient Temp for A/C | Ambient temperature for A/C: Min.: -40°C, Max.: 215°C | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Previous Trip Ambient Temp | Ambient temperature during previous trip: Min.: -40°C, Max.: 215°C | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Engine Start Hesitation | History of hesitation during engine start: ON or OFF | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Low Rev for Eng Start | History of low engine speed after engine start: ON or OFF | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Minimum Engine Speed | Minimum engine speed: Min.: 0 rpm, Max.: 51199 rpm | - | Reference: Check the value when the engine stalls, is difficult to start, or idles roughly |
Fuel Cut Elps Time | Elapsed time since Fuel Cut due to high engine speed. Min.: 0 sec, Max.: 68746 sec | - | The time elapsed after high engine speed has occurred (More than the rpm at which fuel cut occurs + 500 rpm). |
Electric Fan Motor | Electric fan motor: ON or OFF | ON: Electric fan motor operating | - |
Idle Fuel Cut Prohibit | Idle fuel cut control prohibition status: ON or OFF | OFF: Normal engine operation | See Active Test item "Control the Idle Fuel Cut Prohibit" |
Idle Fuel Cut | Fuel cut idle: ON or OFF | ON: Fuel cut operation | Idle Fuel Cut = "ON" when throttle valve fully closed and engine speed over 3500 rpm |
FC TAU | Fuel cut TAU (Fuel cut during very light load): ON or OFF | ON: Fuel cut operating | Fuel cut being performed under very light load to prevent engine combustion from becoming incomplete |
Immobiliser Fuel Cut | Status of the immobiliser fuel cut: ON or OFF | OFF: Engine running | - |
Electrical Load Signal 1 | Electrical load signal (ELS terminal input): ON or OFF | ON: Tail light switch ON | - |
Electrical Load Signal 2 | Electrical load signal (ELS3 terminal input): ON or OFF | ON: Defogger switch ON | - |
Model Code | Identifying model code | NCP9# | - |
Engine Type | Identifying engine type | 1NZFE | - |
Transmission Type | Identifying transmission type | MT or ECT 4th | - |
Cylinder Number | Identifying cylinder number: Min.: 0, Max.: 255 | 4 | - |
Destination | Identifying destination | A (America) | - |
Model Year | Identifying model year: Min.: 1900, Max.: 2155 | 20## | - |
System Identification | System identification | Gasoline (gasoline engine) | - |
Engine Speed of Cyl #1 | Engine RPM for cylinder 1: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression performed using Active Test 51199 rpm: Not performed Active Test |
Engine Speed of Cyl #2 | Engine RPM for cylinder 2: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression performed using Active Test 51199 rpm: Not performed Active Test |
Engine Speed of Cyl #3 | Engine RPM for cylinder 3: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression performed using Active Test 51199 rpm: Not performed Active Test |
Engine Speed of Cyl #4 | Engine RPM for cylinder 4: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression performed using Active Test 51199 rpm: Not performed Active Test |
Av Engine Speed of All Cyl | Engine RPM for all cylinders: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression performed using Active Test 51199 rpm: Not performed Active Test |
SPD (NT) | Input shaft speed (inside the transaxle): Min.: 0 rpm, Max.: 12750 rpm |
| Only for A/T models |
Shift SW Status (P Range) | PNP switch status (P Range): ON or OFF | Shift lever is:
| Only for A/T models When shift lever position displayed on Techstream differs from actual position, adjustment of PNP switch or shift cable may be incorrect |
Shift SW Status (R Range) | PNP switch status (R Range): ON or OFF | Shift lever is:
| Only for A/T models When shift lever position displayed on Techstream differs from actual position, adjustment of PNP switch or shift cable may be incorrect |
Shift SW Status (2 Range) | PNP switch status (2nd Range): ON or OFF | Shift lever is:
| Only for A/T models When shift lever position displayed on Techstream differs from actual position, adjustment of PNP switch or shift cable may be incorrect |
Shift SW Status (L Range) | PNP switch status (L Range): ON or OFF | Shift lever is:
| Only for A/T models When shift lever position displayed on Techstream differs from actual position, adjustment of PNP switch or shift cable may be incorrect |
Shift SW Status (N Range) | PNP switch status (N Range): ON or OFF | Shift lever is:
| Only for A/T models When shift lever position displayed on Techstream differs from actual position, adjustment of PNP switch or shift cable may be incorrect |
Shift SW Status (D Range) | PNP switch status (D Range): ON or OFF | Shift lever is:
| Only for A/T models When shift lever position displayed on Techstream differs from actual position, adjustment of PNP switch or shift cable may be incorrect |
Shift SW Status (3 Range) | PNP switch status (3rd Range): ON or OFF | Shift lever is:
