Audio Visual Telematics. Corolla. Zre142 Aze141
Audio Video. Corolla. Zre142 Aze141
Audio And Visual System (W/O Multi-Display) -- Terminals Of Ecu |
RADIO RECEIVER ASSEMBLY (w/ USB Audio system) |

Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
E1-1 (FR+) - E1-7 (E) | LG - BR | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
E1-2 (FL+) - E1-7 (E) | P - BR | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
E1-3 (ACC) - E1-7 (E) | GR - BR | Accessory (ON) | Ignition switch off | Below 1 V |
Ignition switch ACC | 11 to 14 V | |||
E1-4 (B) - E1-7 (E) | SB - BR | Battery | Always | 11 to 14 V |
E1-5 (FR-) - E1-7 (E) | L - BR | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
E1-6 (FL-) - E1-7 (E) | V - BR | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
E1-7 (E) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
E1-10 (ILL+) - E1-7 (E) | G - BR | Illumination signal | Light control switch OFF | Below 1 V |
Light control switch in tail or head position | 11 to 14 V | |||
E2-1 (RR+) - E1-7 (E) | R - BR | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
E2-2 (RL+) - E1-7 (E) | B - BR | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
E2-3 (RR-) - E1-7 (E) | W - BR | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
E2-5 (ILL-) - E1-7 (E) | W - BR | Illumination (rheostat) signal | Light control switch OFF | Below 1 V |
Light control switch in tail or head position | Pulse generation | |||
E2-6 (RL-) - E1-7 (E) | Y - BR | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
E114-4 (MACC) - E1-7 (E) | R - BR | Microphone amplifier power supply | Ignition switch off | Below 1 V |
Ignition switch ON | 4 to 6 V | |||
E114-5 (MIC+) - E1-7 (E) | B - BR | Microphone voice signal | "Bluetooth" hands-free function on | A waveform synchronized with sounds is output |
E114-6 (SNS2) - E1-7 (E) | Y - BR | Microphone connection detection signal | Always | Below 1 V |
E114-11 (AGND) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 V |
E114-17 (SPD) - E1-7 (E) | V - BR | Speed signal from combination meter | Ignition switch ON Wheel being rotated | Pulse generation |
E114-18 (SGND) - E1-7 (E) | Shielded - BR | Shielded ground | Always | Below 1 V |
E114-19 (MIC-) - E1-7 (E) | W - BR | Microphone voice signal | "Bluetooth" hands-free function on | A waveform synchronized with sounds is output |
E114-21 (SW1) - E1-7 (E) | W*1, BE*2 - BR | Steering pad switch signal | Steering pad switch not operated | 4.5 to 5.5 V |
SEEK+ switch pushed | Below 0.5 V | |||
SEEK- switch pushed | 0.86 to 0.95 V | |||
VOL+ switch pushed | 1.91 to 2.01 V | |||
VOL- switch pushed | 3.23 to 3.57 V | |||
E114-22 (SW2) - E1-7 (E) | R*1, P*2 - BR | Steering pad switch signal | Steering pad switch not operated | 4.5 to 5.5 V |
MODE switch pushed | Below 0.5 V | |||
E114-23 (SWG) - E1-7 (E) | B*1, SB*2 - BR | Steering pad switch ground | Always | Below 1 V |
E114-25 (AUXI) - E1-7 (E) | L - BR | External device connection detection signal | External device connected | Below 1 V |
E114-26 (ARI) - E1-7 (E) | B - BR | Sound signal (Right) | External device playing (When stereo jack used) | A waveform synchronized with sounds is output |
E114-27 (ASGN) - E1-7 (E) | R - BR | Shield ground | Always | Below 1 V |
E114-28 (ALI) - E1-7 (E) | W - BR | Sound signal (Left) | External device playing (When stereo jack used) | A waveform synchronized with sounds is output |
E121-1 (USV1) - E121-4 (UGD1) | - | Battery | Ignition switch ACC | 5 V |
E121-2 (US1-) | - | Data signal | USB device or "iPod" connected | - |
E121-3 (US1+) | - | Data signal | USB device or "iPod" connected | - |
E121-4 (UGD1) - Body ground | - | Ground | Always | Below 1 V |
E121-5 (USG1) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
RA1-5 (ANT+) - E1-7 (E) | - - BR | Power source of antenna | Ignition switch ACC Radio switch on and AM or FM selected | 11 to 14 V |
- *1: for TMC Made
- *2: except TMC Made
RADIO RECEIVER ASSEMBLY (w/o USB Audio system) |

Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
E1-1 (FR+) - E1-7 (E) | LG - BR | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
E1-2 (FL+) - E1-7 (E) | P - BR | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
E1-3 (ACC) - E1-7 (E) | GR - BR | Accessory (ON) | Ignition switch off | Below 1 V |
Ignition switch ACC | 11 to 14 V | |||
E1-4 (B) - E1-7 (E) | SB - BR | Battery | Always | 11 to 14 V |
E1-5 (FR-) - E1-7 (E) | L - BR | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
E1-6 (FL-) - E1-7 (E) | V - BR | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
E1-7 (E) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
E1-8 (ANT) - E1-7 (E) | BE - BR | Power source of antenna | Radio switch on and AM or FM selected | 11 to 14 V |
E1-10 (ILL+) - E1-7 (E) | G - BR | Illumination signal | Light control switch OFF | Below 1 V |
Light control switch in tail or head position | 11 to 14 V | |||
E2-1 (RR+) - E1-7 (E) | R - BR | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
E2-2 (RL+) - E1-7 (E) | B - BR | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
E2-3 (RR-) - E1-7 (E) | W - BR | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
E2-5 (ILL-) - E1-7 (E) | W - BR | Illumination (rheostat) signal | Light control switch OFF | Below 1 V |
Light control switch in tail or head position | Pulse generation | |||
E2-6 (RL-) - E1-7 (E) | Y - BR | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
E26-3 (SPD) - E1-7 (E) | V - BR | Speed signal from combination meter | Ignition switch ON Wheel being rotated | Pulse generation |
E26-6 (SWG) - E1-7 (E)*1 | B - BR | Steering pad switch ground | Always | Below 1 V |
E26-7 (SW1) - E1-7 (E)*1 | W - BR | Steering pad switch signal | Steering pad switch not operated | 4.5 to 5.5 V |
SEEK+ switch pushed | Below 0.5 V | |||
SEEK- switch pushed | 0.86 to 0.95 V | |||
VOL+ switch pushed | 1.91 to 2.01 V | |||
VOL- switch pushed | 3.23 to 3.57 V | |||
E26-8 (SW2) - E1-7 (E)*1 | R - BR | Steering pad switch signal | Steering pad switch not operated | 4.5 to 5.5 V |
MODE switch pushed | Below 0.5 V | |||
E26-15 (ARI) - E1-7 (E) | B - BR | Sound signal (Right) | External device playing (When stereo jack used) | A waveform synchronized with sounds is output |
E26-16 (ASGN) - E1-7 (E) | R - BR | Shield ground | Always | Below 1 V |
E26-17 (ALI) - E1-7 (E) | W - BR | Sound signal (Left) | External device playing (When stereo jack used) | A waveform synchronized with sounds is output |
E26-18 (AGND) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 V |
E26-19 (AUXI) - E1-7 (E) | L - BR | External device connection detection signal | External device connected | Below 1 V |
- *1: w/ Steering Pad Switch LH