Engine. Camry. Acv40 Gsv40
2Gr-Fe Engine Control System. Camry. Acv40 Gsv40
Sfi System -- Data List / Active Test |
DATA LIST |
- HINT:
- Using the intelligent tester to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
- NOTICE:
- In the table below, the values listed under "Normal Condition" are for reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
Warm up the engine.
Turn the engine switch off.
Connect the intelligent tester to the DLC3.
Turn the engine switch on (IG).
Turn the tester on.
Enter the following menus: Powertrain / Engine / Data List.
According to the display on the tester, read the "Data List".
Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
Vehicle Speed | Vehicle speed: Min.: 0 Km/h, Max.: 255 Km/h | Actual vehicle speed | Speed indicated on speedometer |
Engine Speed | Engine speed: Min.: 0 rpm, Max.: 16383 rpm: | 600 to 700 rpm: Idling | - |
Calculate Load | Calculated load by ECM: Min.: 0%, Max.: 100% |
| - |
Vehicle Load | Vehicle load: Min.: 0%, Max.: 25700% | Actual vehicle load | - |
MAF | Air flow rate from mass air flow meter sub-assembly: Min.: 0 gm/sec, Max.: 655.35 gm/sec | 2 to 5 gm/sec: Idling 8 to 19 gm/sec: 2500 rpm | If value approximately 0.0 gm/sec:
|
Atmosphere Pressure | Atmospheric pressure: Min.: 0 KPa, Max.: 255 KPa | Equivalent to atmospheric pressure (absolute pressure) | - |
Coolant Temp | Engine coolant temperature: Min.: -40°C (-40°F), Max.: 140°C (284°F) | 80 to 100°C (176 to 212°F): After warming up |
|
Intake Air | Intake air temperature: Min.: -40°C (-40°F), Max.: 140°C (284°F) | Equivalent to ambient air temperature |
|
Ambient Temperature | Ambient temperature: Min.: -40°C (-40°F), Max.: 215°C (419°F) | Actual atmospheric temperature | - |
Engine Run Time | Engine run time: Min.: 0 s, Max.: 65535 s | Time after engine start | - |
Initial Engine Coolant Temp | Initial engine coolant temperature: Min.: -40°C (-40°F), Max.: 119.3°C (247°F) | Close to ambient air temperature | Service data |
Initial Intake Air Temp | Initial intake air temperature: Min.: -40°C (-40°F), Max.: 119.3°C (247°F) | Close to ambient air temperature | Service data |
Battery Voltage | Battery voltage: Min.: 0 V, Max.: 65.535 V | 11 to 14 V: Idling | - |
Accelerator Position | Accelerator pedal position: Min.: 0%, Max.: 399.9% | Actual accelerator pedal position | - |
Accel Sens. No. 1 Volt % | Absolute accelerator pedal position No. 1: Min.: 0%, Max.: 100% | 10 to 22%: Accelerator pedal released 54 to 86%: Accelerator pedal fully depressed | - |
Accel Sens. No. 2 Volt % | Absolute accelerator pedal position No. 2: Min.: 0%, Max.: 100% | 12 to 42%: Accelerator pedal released 66 to 98%: Accelerator pedal fully depressed | - |
Accel Sensor Out No. 1 | Accelerator pedal position sensor No. 1 voltage: Min.: 0 V, Max.: 4.98 V | 0.5 to 1.1 V: Accelerator pedal released 2.6 to 4.5 V: Accelerator pedal fully depressed | - |
Accel Sensor Out No. 2 | Accelerator pedal position sensor No. 2 voltage: Min.: 0 V, Max.: 4.98 V | 1.2 to 2.0 V: Accelerator pedal released 3.4 to 4.8 V: Accelerator pedal fully depressed | - |
Accelerator Idle Position | Whether or not accelerator pedal position sensor detecting idle: ON or OFF | ON: Idling | - |
Accel Fully Close Learn #1 | Accelerator fully closed learning value No. 1: Min.: 0 deg, Max.: 124.5 deg | - | Electronic throttle control system service data |
Accel Fully Close Learn #2 | Accelerator fully closed learning value No. 2: Min.: 0 deg Max.: 124.5 deg | - | Electronic throttle control system service data |
Throttle Sensor Volt % | Throttle valve opening percentage according to throttle position sensor: Min.: 0%, Max.: 100% |
| Value calculated based on the voltage at terminal VTA1 |
Throttl Sensor #2 Volt % | Throttle valve opening percentage according to throttle position sensor No. 2: Min.: 0%, Max.: 100% |
| Value calculated based on the voltage at terminal VTA2 |
ST1 | Brake pedal signal: ON or OFF | ON: Brake pedal released | - |
System Guard | System guard: ON or OFF | - | Electronic throttle control system service data |
Open Side Malfunction | Open side malfunction: ON or OFF | - | Electronic throttle control system service data |
Throttle Idle Position | Whether or not throttle position sensor detecting idle: ON or OFF |
| - |
Throttle Require Position | Throttle requirement position: Min.: 0 V, Max.: 4.98 V | 0.5 to 1.1 V: Idling | - |
Throttle Sensor Position*1 | Throttle sensor position: Min.: 0%, Max.: 100% |
| Recognition value for throttle opening angle on ECM |
Throttle Position No. 1 | Throttle position sensor No. 1 output voltage: Min.: 0 V, Max.: 5 V |
| - |
Throttle Position No. 2 | Throttle position sensor No. 2 output voltage: Min.: 0 V, Max.: 5 V |
| - |
Throttle Position Command | Throttle position command value: Min.: 0 V, Max.: 4.980 V | 0.5 to 4.8 V | - |
Throttle Sens Open Pos #1 | Throttle sensor opener position No. 1: Min.: 0 V, Max.: 4.980 V | 0.6 to 1.4 V | Electronic throttle control system service data |
Throttle Sens Open Pos #2 | Throttle sensor opener position No. 2: Min.: 0 V, Max.: 4.980 V | 1.7 to 2.5 V | Electronic throttle control system service data |
Throttle Motor Current | Throttle actuator current: Min.: 0 A, Max.: 19.9 A | 0 to 3.0 A: Idling | Electronic throttle control system service data |
Throttle Motor DUTY | Throttle actuator: Min.: 0%, Max.: 100% | 10 to 22%: Idling after engine warmed up | Electronic throttle control system service data |
Throttle Motor Duty (Open) | Throttle actuator duty ratio (open): Min.: 0%, Max.: 255% | 0 to 40%: Idling | Electronic throttle control system service data |
Throttle Motor Duty (Close) | Throttle actuator duty ratio (close): Min.: 0%, Max.: 255% | 0 to 40%: Idling | Electronic throttle control system service data |
Throttle Fully Close Learn | Throttle valve fully closed (learned value): Min.: 0 V, Max.: 4.98 V | 0.4 to 1.0 V: Accelerator pedal released | - |
+BM Voltage | +BM voltage: Min.: 0 V, Max.: 79.998 V | 11 to 14 V: Engine switch on (IG) and system normal | Electronic throttle control system service data |
Actuator Power Supply | Throttle actuator power supply: ON or OFF |
| - |
Injector (Port) | Injection period: Min.: 0 μs, Max.: 65535 μs | 1200 to 2400 μs: Idling | - |
Injection Volum (Cylinder 1) | Injection volume (cylinder 1): Min.: 0 ml, Max.: 2.047 ml | 0.05 to 0.15 ml: idling | Quantity of fuel injection volume for 10 times |
Fuel Pump/Speed Status | Fuel pump/status: ON or OFF | ON: Cranking | Active Test support data |
EVAP (Purge) VSV | Purge VSV control duty: Min.: 0%, Max.: 100% | 0 to 100%: Idling | Order signal from ECM |
EVAP Purge Flow | Purge flow: Min.: 0%, Max.: 399.9% | 0 to 8%: Idling | Service data |
Purge Density Learn Value | Learning value of purge density: Min.: -200, Max.: 199.993 | -40 to 10: Idling | Service data |
EVAP Purge VSV | Purge VSV status for EVAP control: ON or OFF | - | - |
Purge Cut VSV Duty | Purge cut VSV duty: Min.: 0%, Max.:399.9% | - | - |
Target Air-Fuel Ratio | Air fuel ratio: Min.: 0 ,Max.: 1.999 | 0.8 to 1.2: Idling | - |
AF Lambda B1S1 | Short-term fuel trim associated with bank 1 sensor 1: Min.: 0, Max.: 1.999 |
| - |
AF Lambda B2S1 | Short-term fuel trim associated with bank 2 sensor 1: Min.: 0, Max.: 1.999 |
| - |
AFS Voltage B1S1 | Air fuel ratio sensor output voltage for bank 1 sensor 1: Min.: 0 V Max.: 7.999 V | 2.8 to 3.8 V: Idling | Performing Control the Injection Volume or Control the Injection Volume for A/F Sensor function of Active Test enables technician to check output voltage of air fuel ratio sensor |
AFS Voltage B2S1 | Air fuel ratio sensor output voltage for bank 2 sensor 1: Min.: 0 V Max.: 7.999 V | 2.8 to 3.8 V: Idling | Performing Control the Injection Volume or Control the Injection Volume for A/F Sensor function of Active Test enables technician to check output voltage of air fuel ratio sensor |
AFS Current B1S1 | Air fuel ratio sensor current for bank 1 sensor 1: Min.: -128 mA, Max.: 127.99 mA | - | - |
AFS Current B2S1 | Air fuel ratio sensor current for bank 2 sensor 1: Min.: -128 mA, Max.: 127.99 mA | - | - |
A/F Heater Duty #1 | Air fuel ratio heater duty ratio for bank 1: Min.: 0%, Max.: 399.9% | 0 to 100% | - |
A/F Heater Duty #2 | Air fuel ratio heater duty ratio for bank 2: Min.: 0%, Max.: 399.9% | 0 to 100% | - |
O2S B1S2 | Heated oxygen sensor output voltage for bank 1 sensor 2: Min.: 0 V Max.: 1.275 V | 0.1 to 0.9 V: Driving at 70 km/h (43 mph) | Performing Control the Injection Volume or Control the Injection Volume for A/F Sensor function of Active Test enables technician to check output voltage of heated oxygen sensor |
O2S B2S2 | Heated oxygen sensor output voltage for bank 2 sensor 2: Min.: 0 V Max.: 1.275 V | 0.1 to 0.9 V: Driving at 70 km/h (43 mph) | Performing Control the Injection Volume or Control the Injection Volume for A/F Sensor function of Active Test enables technician to check output voltage of heated oxygen sensor |
O2 Heater B1S2 | Heated oxygen sensor heater for bank 1 sensor 2: Not Act or Active | - | - |
O2 Heater B2S2 | Heated oxygen sensor heater for bank 2 sensor 2: Not Act or Active | - | - |
O2 Heater Curr Val B1S2 | Heated oxygen sensor current for bank 1 sensor 2: Min.: 0 A, Max.: 4.9 A | - | - |
O2 Heater Curr Val B2S2 | Heated oxygen sensor current for bank 2 sensor 2: Min.: 0 A, Max.: 4.9 A | - | - |
Short FT #1 | Short-term fuel trim of bank 1: Min.: -100%, Max.: 99.2% | - 20 to 20% | Short-term fuel compensation used to maintain air fuel ratio at stoichiometric air fuel ratio |
Long FT #1 | Long-term fuel trim of bank 1: Min.: -100%, Max.: 99.2% | - 30 to 30% | Overall fuel compensation carried out long-term to compensate continual deviation of short-term fuel trim from central value |
Total FT #1 | Total fuel trim of bank 1 Average value for fuel trim system of bank 1: Min.: -0.5, Max.: 0.496 | - 0.28 to 0.2: Idling | - |
Short FT #2 | Short-term fuel trim of bank 2: Min.: -100%, Max.: 99.2% | - 20 to 20% | Short-term fuel compensation used to maintain air fuel ratio at stoichiometric air fuel ratio |
Long FT #2 | Long-term fuel trim of bank 2: Min.: -100%, Max.: 99.2% | - 30 to 30% | Overall fuel compensation carried out long-term to compensate continual deviation of short-term fuel trim from central value |
Total FT #2 | Total fuel trim of bank 1 Average value for fuel trim system of bank 2: Min.: -0.5, Max.: 0.496 | - 0.28 to 0.2: Idling | - |
Fuel System Status #1 | Fuel system status (bank 1): OL or CL or OLDrive or OLFault or CL Fault | CL: Idling after warming up |
|
Fuel System Status #2 | Fuel system status (bank 2): OL or CL or OLDrive or OLFault or CL Fault | CL: Idling after warming up |
|
IGN Advance | Ignition timing advance for No. 1 cylinder: Min.: -64 deg, Max.: 63.5 deg | BTDC 9.5 to 24.5 deg: Idling | - |
Knock Feedback Value | Feedback value of knocking: Min.: -1024 CA, Max.: 1023.9 CA | -22 to 0 CA: Driving at 70 km/h (43 mph) | Service data |
Knock Correct Learn Value | Correction learning value of knocking: Min.: -1024 CA, Max.: 1023.9 CA | 0 to 22 CA: Driving at 70 km/h (43 mph) | Service data |
ACIS VSV | Intake air control valve assembly for acoustic control induction system status: ON or OFF | ON: Open OFF: Closed | - |
AICV VSV | Vacuum switching valve for air intake control system status: ON or OFF | - | - |
VVT Control Status #1 | VVT control (bank 1) status: ON or OFF | - | - |
VVT Control Status #2 | VVT control (bank 2) status: ON or OFF | - | - |
VVT Aim Angle #1*2 | VVT aim angle (bank 1): Min.: 0%, Max.: 399.9% | 0%: Idling | VVT duty signal value during intrusive operation |
VVT Change Angle #1*2 | VVT change angle (bank 1): Min.: 0 DegFR, Max.: 639.9 DegFR | 0 to 5 DegFR: Idling | Displacement angle during intrusive operation |
VVT OCV Duty #1*2 | VVT camshaft timing oil control valve assembly operation duty: Min.: 0%, Max.: 399.9% | 0 to 100% | Requested duty value for intrusive operation |
VVT Aim Angle #2*2 | VVT aim angle (bank 2): Min.: 0%, Max.: 399.9% | - | VVT duty signal value during intrusive operation |
VVT Change Angle #2*2 | VVT change angle (bank 2): Min.: 0 DegFR, Max.: 699.9 DegFR | 0 to 5 DegFR: Idling | Displacement angle during intrusive operation |
VVT OCV Duty #2*2 | VVT camshaft timing oil control valve assembly (bank 2) operation duty: Min.: 0%, Max.: 399.9% | 0 to 100% | Requested duty value for intrusive operation |
VVT Ex Hold Lrn Val #1*2 | VVT exhaust hold duty ratio learning value (bank 1): Min.: 0%, Max.: 399.9% | 10 to 50%: Idling | - |
VVT Ex Chg Angle #1*2 | VVT exhaust change angle (bank 1): Min.: 0 DegFR, Max.: 699.9 DegFR | 0 to 5 DegFR: Idling | - |
VVT Ex OCV Duty #1*2 | VVT exhaust camshaft timing oil control valve assembly duty (bank 1): Min.: 0%, Max.: 399.9% | 0 to 100% | - |
VVT Ex Hold Lrn Val #2*2 | VVT exhaust hold duty ratio learning value (bank 2): Min.: 0%, Max.: 399.9% | 10 to 50%: Idling | - |
VVT Ex Chg Angle #2*2 | VVT exhaust change angle (bank 2): Min.: 0 DegFR, Max.: 699.9 DegFR | 0 to 5 DegFR: Idling | - |
VVT Ex OCV Duty #2*2 | VVT exhaust camshaft timing oil control valve assembly duty (bank 1): Min.: 0%, Max.: 399.9% | 0 to 100% | - |
VN Turbo Type | Variable nozzle turbo type: Not Avl or Commo or Vacuum or CAN Com | Not Avl | - |
Catalyst Temp B1S1 | Catalyst temperature (bank 1, sensor 1): Min.: -40°C (-40°F), Max.: 6513.5°C (11756°F) | - | - |
Catalyst Temp B2S1 | Catalyst temperature (bank 2, sensor 1): Min.: -40°C (-40°F), Max.: 6513.5°C (11756°F) | - | - |
Catalyst Temp B1S2 | Catalyst temperature (bank 1, sensor 2): Min.: -40°C (-40°F), Max.: 6513.5°C (11756°F) | - | - |
Catalyst Temp B2S2 | Catalyst temperature (bank 2, sensor 2): Min.: -40°C (-40°F), Max.: 6513.5°C (11756°F) | - | - |
Starter Signal | Starter signal: Open or Close | Open: Starter signal ON Close: Starter signal OFF | - |
Starter Control | Starter switch signal: ON or OFF | - | - |
Power Steering Signal Record | Power steering signal: ON or OFF | ON: Power steering operation | - |
Starter Relay | Starter relay: ON or OFF | ON: Cranking | - |
ACC Relay | ACC relay ON or OFF | ON: Cranking | - |
Neutral Position SW Signal | Park/neutral position switch assembly status: ON or OFF | ON: P or N position | - |
Stop Light Switch | Stop light switch assembly: ON or OFF | ON: Brake pedal depressed | - |
A/C Signal | A/C signal: ON or OFF | ON: A/C on | - |
Idle Up Signal | Idle up signal: ON or OFF | - | - |
Closed Throttle Position SW | Closed throttle position switch: ON or OFF |
| - |
Fuel Cut Condition | Fuel-cut condition: ON or OFF | ON: Any fuel cut operation executed | - |
Check Mode | Check mode: ON or OFF | ON: Check mode on | CAMRY_ACV40 RM000000PDL025X.html |
SPD Test Result | Check mode result for vehicle speed sensor: Compl or Incmpl | - | - |
Misfire Test Result | Check mode result for misfire monitor: Compl or Incmpl | - | - |
OXS1 Test Result | Check mode result for heated oxygen sensor (bank 1): Compl or Incmpl | - | - |
OXS2 Test Result | Check mode result for heated oxygen sensor (bank 2): Compl or Incmpl | - | - |
A/F Test Results #2 | Check mode result for air fuel ratio sensor (bank 2): Compl or Incmpl | - | - |
A/F Test Results #1 | Check mode result for air fuel ratio sensor (bank 1): Compl or Incmpl | - | - |
Complete Parts Monitor | Comprehensive component monitor: Not Avl or Avail | - | Comprehensive Component Monitor |
Fuel System Monitor | Fuel system monitor: Not Avl or Avail | - | Fuel System Monitor |
Misfire Monitor | Misfire monitor: Not Avl or Avail | - | Misfire Monitor |
EGR/VVT Monitor | EGR/VVT monitor: Not Avl or Avail | - | - |
EGR/VVT Monitor | EGR/VVT monitor: Compl or Incmpl | - | - |
O2S (A/FS) Heater Monitor | Heated oxygen sensor (air fuel ratio sensor) heater monitor: Not Avl or Avail | - | - |
O2S (A/FS) Heater Monitor | Heated oxygen sensor (air fuel ratio sensor) heater monitor: Compl or Incmpl | - | - |
O2S (A/FS) Monitor | Heated oxygen sensor (air fuel ratio sensor) monitor: Not Avl or Avail | - | - |
O2S (A/FS) Monitor | Heated oxygen sensor (air fuel ratio sensor) monitor: Compl or Incmpl | - | - |
A/C Monitor | A/C monitor: Not Avl or Avail | - | - |
A/C Monitor | A/C monitor: Compl or Incmpl | - | - |
2nd Air Monitor | 2nd air monitor: Not Avl or Avail | - | - |
2nd Air Monitor | 2nd air monitor: Compl or Incmpl | - | - |
EVAP Monitor | EVAP monitor: Not Avl or Avail | - | - |
EVAP Monitor | EVAP monitor: Compl or Incmpl | - | - |
Heated Catalyst Monitor | Heated catalyst monitor: Not Avl or Avail | - | - |
Heated Catalyst Monitor | Heated catalyst monitor: Compl or Incmpl | - | - |
Catalyst Monitor | Catalyst monitor: Not Avl or Avail | - | - |
Catalyst Monitor | Catalyst monitor: Compl or Incmpl | - | - |
TC Terminal | TC terminal status: ON or OFF | - | - |
# Codes (Include History) | #Codes: Min.: 0, Max.: 255 | - | Number of detected DTCs |
MIL | MIL status: ON or OFF | ON: MIL on | - |
MIL ON Run Distance | MIL on run distance: Min.: 0 Km, Max.: 65535 Km | Distance after DTC detected | - |
Running Time from MIL ON | Running time from MIL turned on: Min.: 0 min, Max.: 65535 min | Equivalent to running time after MIL turned on | - |
Time after DTC Cleared | Time after DTC cleared: Min.: 0 min, Max.: 65535 min | Equivalent to time after DTCs cleared | - |
Distance from DTC Cleared | Distance after DTC cleared: Min.: 0 km, Max.: 65535 km | Equivalent to drive distance after DTCs cleared | - |
Warmup Cycle Cleared DTC | Warm-up cycle after DTC cleared: Min.: 0, Max.: 255 | - | Number of warm-up cycles after DTC cleared |
Dist Batt Cable Disconnect | Distance from battery cable disconnect: Min.: 0 Km, Max.: 65535 Km | - | - |
OBD Requirements | OBD requirement | E-OBD | - |
Number of Emission DTC | Emission related DTCs: Min.: 0, Max.: 127 | - | Number of emission related DTCs |
TC and TE1 | TC and TE1 terminals of DLC3: ON or OFF | - | Active Test support data |
Ignition Trig. Count | Ignition counter: Min.: 0, Max.: 65535 | 0 to 600 | - |
Cylinder #1 Misfire Count | Misfire count of cylinder 1: Min.: 0, Max.: 255 | 0 | - |
Cylinder #2 Misfire Count | Misfire count of cylinder 2: Min.: 0, Max.: 255 | 0 | - |
Cylinder #3 Misfire Count | Misfire count of cylinder 3: Min.: 0, Max.: 255 | 0 | - |
Cylinder #4 Misfire Count | Misfire count of cylinder 4: Min.: 0, Max.: 255 | 0 | - |
Cylinder #5 Misfire Count | Misfire count of cylinder 5: Min.: 0, Max.: 255 | 0 | - |
Cylinder #6 Misfire Count | Misfire count of cylinder 6: Min.: 0, Max.: 255 | 0 | - |
All Cylinders Misfire Count | All cylinders misfire count: Min.: 0, Max.: 255 | 0 to 35 | - |
Misfire RPM | Engine speed for first misfire range: Min.: 0 rpm, Max.: 6375 rpm | 0 rpm: Misfire 0 | - |
Misfire Load | Engine load for first misfire range: Min.: 0 g/rev, Max.: 3.98 g/rev | 0 g/rev: Misfire 0 | - |
Misfire Margin | Misfire monitoring: Min.: -128%, Max.: 127% | - 100 to 99.22% | Misfire detecting margin |
Catalyst OT MF F/C | Catalyst overheat misfire prevention F/C availability: Not Avl or Avail |
| Service data |
Cat OT MF F/C History | Catalyst overheat misfire prevention F/C history: ON or OFF | ON: Fuel cut operation history exists | Service data |
Cat OT MF F/C Cylinder #1 | Display of fuel cut operation in No. 1 (if certain level of misfire malfunction is detected): ON or OFF | ON: Fuel cut is operating | - |
Cat OT MF F/C Cylinder #2 | Display of fuel cut operation in No. 2 (if certain level of misfire malfunction is detected): ON or OFF | ON: Fuel cut is operating | - |
Cat OT MF F/C Cylinder #3 | Display of fuel cut operation in No. 3 (if certain level of misfire malfunction is detected): ON to OFF | ON: Fuel cut is operating | - |
Cat OT MF F/C Cylinder #4 | Display of fuel cut operation in No. 4 (if certain level of misfire malfunction is detected): ON or OFF | ON: Fuel cut is operating | - |
Cat OT MF F/C Cylinder #5 | Display of fuel cut operation in No. 5 (if certain level of misfire malfunction is detected): ON or OFF | ON: Fuel cut is operating | - |
Cat OT MF F/C Cylinder #6 | Display of fuel cut operation in No. 6 (if certain level of misfire malfunction is detected): ON or OFF | ON: Fuel cut is operating | - |
ACM Inhibit | Duty vacuum switching valve for active control engine mount: ON or OFF | OFF: Idling | - |
ACM | Duty vacuum switching valve for active control engine mount duty control: Min.: 0%, Max.: 255% | - | Active Test support data |
Electric Fan Motor | Electric fan motor: ON or OFF | ON: Electric fan motor operating | - |
Idle Fuel Cut Prohibit | Idle fuel cut prohibit: ON or OFF | - | - |
Idle Fuel Cut | Fuel cut idle: ON or OFF | ON: Fuel cut operating | Idle Fuel Cut = "ON" when throttle valve fully closed and engine speed over 2500 rpm |
FC TAU | Fuel cut TAU (Fuel cut during very light load): ON or OFF | ON: Fuel cut operating | Fuel cut being performed under very light load to prevent incomplete engine combustion |
Communication with ECT | Status of communication with the TCM: Comm or No Comm | - | - |
Electrical Load Signal 1 | Electrical load signal: ON or OFF | - | - |
Model Code | Model code | - | Identifying model code: GSV40# |
Engine Type | Engine type | - | Identifying engine type: 2GRFE |
Cylinder Number | Cylinder number | - | Identifies cylinder number: 6 |
Transmission Type | Transmission type | - | Identifying transmission type: ECT 6th |
Destination | Destination | - | Identifies destination: W |
Model Year | Model year | - | Identifies model year: 200# |
System Identification | System identification | - | Identifying engine system: Gasoline (gasoline engine) |
Engine Speed of Cyl #1 | Engine speed for cylinder 1: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression is performed using Active Test 51199 rpm: Active Test not performed |
Engine Speed of Cyl #2 | Engine speed for cylinder 2: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression is performed using Active Test 51199 rpm: Active Test not performed |
Engine Speed of Cyl #3 | Engine speed for cylinder 3: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression is performed using Active Test 51199 rpm: Active Test not performed |
Engine Speed of Cyl #4 | Engine speed for cylinder 4: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression is performed using Active Test 51199 rpm: Active Test not performed |
Engine Speed of Cyl #5 | Engine speed for cylinder 5: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression is performed using Active Test 51199 rpm: Active Test not performed |
Engine Speed of Cyl #6 | Engine speed for cylinder 6: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression is performed using Active Test 51199 rpm: Active Test not performed |
Av Engine Speed of All Cyl | Engine speed for all cylinders: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression is performed using Active Test 51199 rpm: Active Test not performed |
Received MIL from ECT | Received MIL from TCM: ON or OFF | MIL illuminate instruction ON signal from TCM: ON | - |
Shift Position Sig from ECT | Received shift position signal from TCM: | Actual shift position | - |
A/T Oil Temp from ECT | Received ATF temperature sensor value from TCM: Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| If the value is -40°C (-40°F) or 215°C (419°F), ATF temperature sensor circuit is open or shorted |
SPD (NO) | Output shaft speed: Min.: 0 rpm, Max.: 12750 rpm | 0 rpm: Vehicle stopped | - |
ECT Lock up | Lock up: ON or OFF | ON: Lock up operating | - |
Shift SW Status (P Range) | Park/neutral position switch assembly status: ON or OFF |
| When shift lever position displayed on the intelligent tester differs from actual position, adjustment of park/neutral position switch assembly or shift cable may be incorrect |
Shift SW Status (R Range) | Park/neutral position switch assembly status: ON or OFF |
| When shift lever position displayed on the intelligent tester differs from actual position, adjustment of park/neutral position switch assembly or shift cable may be incorrect |
Shift SW Status (N Range) | Park/neutral position switch assembly status: ON or OFF |
| When shift lever position displayed on the intelligent tester differs from actual position, adjustment of park/neutral position switch assembly or shift cable may be incorrect |
Sports Shift Up SW | Sport shift up switch status: ON or OFF |
| - |
Sports Shift Down SW | Sport shift down switch status: ON or OFF |
| - |
Sports Mode Selection SW | Sport mode select switch status: ON or OFF |
| - |
Shift SW Status (D Range) | Park/neutral position switch assembly status: ON or OFF |
| When shift lever position displayed on the intelligent tester differs from actual position, adjustment of park/neutral position switch assembly or shift cable may be incorrect |
- *1: Excluding throttle valve opening percentage due to idle speed control.
- *2: Data List values are only displayed when performing the following Active Test: Control the VVT System (Bank 1, 2), Control the VVT Linear (Bank 1, 2) and Control the VVT Exhaust Linear (Bank 1, 2). For other Active Test, the Data List value will be 0.
- Normal condition: If no idling conditions are specified, the shift lever should be in N or P, and the A/C switch and all accessory switches should be off.
ACTIVE TEST |
- HINT:
- Using the intelligent tester to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
Warm up the engine.
Turn the engine switch off.
Connect the intelligent tester to the DLC3.
Turn the engine switch on (IG).
Turn the tester on.
Enter the following menus: Powertrain / Engine / Active Test.
According to the display on the tester, perform the "Active Test".
Tester Display | Test Part | Control Range | Diagnostic Note |
Control the Injection Volume | Change injection volume | Between -12.5 and 24.8 % |
|
Control the Injection Volume for A/F Sensor | Change injection volume | Lower by -12.5 % or increase by 25 % |
|
Active the VSV for Intake Control | Activate Intake air control valve assembly for acoustic control induction system | ON/OFF |
|
Activate the VSV for Evap Control | Activate purge VSV control | ON/OFF | Only purge VSV is commanded during this test |
Control the Fuel Pump / Speed | Activate fuel pump (C/OPN Relay) | ON/OFF | Test possible when following conditions met:
|
Control the ACM Inhibit | Control the active control engine mount inhibit | ON/OFF | - |
Connect the TC and TE1 | Turn on and off TC and TE1 connection | ON/OFF |
|
Control the Idle Fuel Cut Prohibit | Prohibit idling fuel cut control | ON/OFF | - |
Prohibit the Catalyst OT Misfire prevent F/C | Prohibit catalyst overheat malfunction prevention fuel out operation during misfire | ON: Fuel cut is prohibited | Confirm that the vehicle is stopped and engine speed is 3000 rpm or less |
Control the Electric Cooling Fan | Control electric cooling fan | ON/OFF | Test possible when following conditions met:
|
Active the Starter Relay | Starter | ON/OFF | - |
Activate the ACC Cut Relay | Active ACC Cut relay | ON/OFF | Test possible when following condition met:
|
Control the ETCS Open/Close Slow Speed | Throttle actuator | Open/Close | Test possible when following conditions met:
|
Control the ETCS Open/Close Fast Speed | Throttle actuator | Open/Close | Test possible when following conditions met:
|
Control the VVT Linear (Bank 1) | Control the camshaft timing oil control valve assembly for intake camshaft (bank 1) | -128 to 127% This value added to present camshaft timing oil control valve assembly control duty 100%: Maximum advance -100%: Maximum retard |
|
Control the VVT System (Bank 1) | Turn on and off the camshaft timing oil control valve assembly for intake camshaft (bank 1) | ON/OFF |
|
Control the VVT Linear (Bank 2) | Control the camshaft timing oil control valve assembly for intake camshaft (bank 2) | -128 to 127% This value added to present camshaft timing oil control valve assembly control duty 100%: Maximum advance -100%: Maximum retard |
|
Control the VVT System (Bank 2) | Turn on and off the camshaft timing oil control valve assembly for intake camshaft (bank 2) | ON/OFF |
|
Control the VVT Exhaust Linear (Bank 1) | Control the camshaft timing oil control valve assembly for exhaust camshaft (bank 1) | -128 to 127% This value added to present camshaft timing oil control valve assembly control duty 100%: Maximum retard -100%: Maximum advance |
|
Control the VVT Exhaust Linear (Bank 2) | Control the camshaft timing oil control valve assembly for exhaust camshaft (bank 2) | -128 to 127% This value added to present camshaft timing oil control valve assembly control duty 100%: Maximum retard -100%: Maximum advance |
|
Activate the VSV for AICS | Activate vacuum switching valve for air intake control | ON/OFF | - |
Control the Cylinder #1 Fuel Cut | Cylinder #1 injector fuel cut | ON/OFF | Test possible during while vehicle stopped and engine idling. |
