Body Electrical. Toyota Rav4. Aca30, 33, 38 Gsa33 Zsa30, 35
Meter. Toyota Rav4. Aca30, 33, 38 Gsa33 Zsa30, 35
Meter / Gauge System -- System Description |
METER GAUGE AND WARNING / INDICATOR |
*2: w/o VSC
*1: w/o Multi-information display
*2: w/ Multi-information display
*3: for 4WD
*4: for 2WD, w/ VSC
*5: w/ VSC
*6: w/o VSC
*7: for CVT
*8: w/ Rear Fog Light
*9: for Automatic Transaxle
*1: w/ Entry and Start System
*2: w/o Entry and Start System
*3: for Europe
*4: for G.C.C.
*5: w/ VSC
Item | Detail |
Speedometer | Based on signals received from wheel speed sensor, ABS and traction actuator*1 (skid control ECU) or brake actuator*2 (skid control ECU) calculates vehicle speed and transmits data to meter (CAN line) |
Tachometer | ECM transmits engine speed to meter (CAN line) |
Water Temperature Gauge | ECM transmits water temperature signal to meter (CAN line) |
Fuel Gauge | Fuel sender gauge transmits signal to meter (Direct line) |
Item | Detail |
TURN SIGNAL | Receives turn signal from flasher relay (Direct line) |
HAZARD SIGNAL | Receives hazard warning signal from flasher relay (Direct line) |
BEAM | Receives high beam signal from main body ECU (CAN line) |
FOG LIGHT | Receives fog light signal from main body ECU (CAN line) |
REAR FOG LIGHT*8 | Receives fog light signal from main body ECU (CAN line) |
CHARGE | Receives malfunction charge signal from ECM (CAN line and direct line) |
CHECK E/G | Receives malfunction check signal from ECM (Direct line) |
DOOR*1 | Open door indicator illuminates when receiving signal from main body ECU (CAN line) |
D BELT | Receives driver seat belt signal (unfastened) from center airbag sensor assembly (CAN line) |
BRAKE |
|
CRUISE | Receives malfunction signal from ECM (CAN line) |
AIR BAG | Receives malfunction signal from center airbag sensor (CAN line) |
SLIP*5 |
|
ABS | Receives malfunction signal from ABS and traction actuator*5 (skid control ECU) or brake actuator*6 (skid control ECU) (CAN line) |
MASTER WARNING*2 | Receives malfunction ABS and traction actuator*5 (skid control ECU) or brake actuator*6 (skid control ECU) (CAN line) |
TAIL | Receives headlight dimmer switch condition signal from main body ECU (CAN line) |
P/S | Receives malfunction signal from power steering ECU (CAN line) |
Downhill Assist Control*7, *9 | Receives set / reset signal from ABS and traction actuator*5 (skid control ECU) or brake actuator*6 (skid control ECU) (CAN line) |
ENGINE OIL*1 | Receives warning signal from engine oil pressure switch (Direct line) |
DIF. LOCK*3 | Receives lock / unlock signal from 4WD control ECU (CAN line) |
AUTO LSD*4 | Receives ON / OFF signal from ABS and traction actuator*5 (skid control ECU) or brake actuator*6 (skid control ECU) (CAN line) |
4WD*2, 3 | Receives ON / OFF signal from 4WD control ECU (CAN line) |
A/T OIL TEMP*7, *9 | Receives warning signal from ECM (CAN line) |
FUEL | Receives remaining fuel signal from fuel sender gauge (Direct line) |
TRC OFF*3, *5 | Receives signal from ABS and traction actuator*5 (skid control ECU) or brake actuator*6 (skid control ECU) (CAN line) |
VSC OFF*5 | Receives signal from ABS and traction actuator*5 (skid control ECU) or brake actuator*6 (skid control ECU) (CAN line) |
SPORT*7 | Receives sport signal from ECM (CAN line) |
Item | Detail |
D BELT (Seat belt buzzer) | Sounds when vehicle speed is 20 km/h (12.4 mph) or more and driver seat belt is unfastened |
D BELT (Seat belt warning) | Sounds when ignition switch is on (IG) and driver seat belt is unfastened |
AUTO LSD | Sounds when solenoid motor temperature is high |
KEY REM*2 | Sounds if key is in ignition key cylinder and door is opened with ignition switch off |
Hill-start assist control (Set)*5 | Sounds once when hill-start assist control is set |
Hill-start assist control (Reset)*5 | Sounds twice when hill-start assist control is canceled |
ENTRY AND START (Once)*1 |
|
ENTRY AND START (Continuous)*1 | Sounds when "SHIFT TO P RANGE" is displayed on multi-information display (except M/T) |
ENTRY AND START (Intermittent)*1 | Sounds if key is inside vehicle and door is opened with ignition switch off |
LIGHT REM*3 | Sounds if headlight dimmer switch is ON when ignition switch is turned off |
Speed Warning*4 | Sounds at vehicle speeds of 113 km/h (70.2 mph) or more |
Parking brake drag (Intermittent) | Sounds when vehicle speed is 5 km/h (3.1 mph) or more and parking brake switch is on |
Item (Display) | Detail |
CHECK BRAKE SYSTEM | Brake system malfunction is detected. |
CHECK ABS SYSTEM | Anti-lock brake system malfunction is detected. |
CHECK AIRBAG SYSTEM | SRS airbag system malfunction is detected. |
LOW ENGINE OIL PRESSURE | Engine oil pressure is low. |
CHECK ENGINE SYSTEM | Engine electrical system malfunction is detected. |
CHECK 4WD SYSTEM | Four-wheel drive system malfunction is detected. |
HIGH TRANSFER CASE OIL TEMP |
|
2WD | Active torque control 4WD system is canceled. |
CHARGE | Charging system malfunction is detected. |
DOOR OPEN | Side doors and/or back door is opened. |
HIGH TRANSMISSION OIL TEMP | Automatic transmission fluid temperature is too high. |
ICE WARNING | Road surface may be frozen. |
SHIFT TO P RANGE | Shift selector lever is not set "P" position. |
PRESS THE BRAKE PEDAL*1 | Brake pedal is not depressed when starting engine. |
PRESS THE CLUTCH PEDAL*2 | Clutch pedal is not depressed when starting engine. |
NO KEY DETECTED |
|
LOW FUEL | Fuel in tank is nearly empty. |
OIL MAINTENANCE REQUIRED SOON | Oil change is nearly due. |
OIL MAINTENANCE REQUIRED NOW | Oil change is due. |
LOW KEY BATTERY | Electronic key battery is low. |
CHECK STEERING LOCK | Steering lock system malfunction is detected. |
STEERING STILL LOCK | Steering lock is stuck. |
OIL MAINTENANCE RESET | Engine oil replacement reminder is not reset. |
TRC OFF | Traction control is canceled. |
*2: w/o Entry and Start System
MULTI-INFORMATION DISPLAY (w/ Multi-information Display) |

- Current fuel consumption and average fuel consumption; possible driving range; average speed; language / unit setting display
- HINT:
- For information about changing between displays or changing display settings, refer to the owner's manual.
- Outside temperature display
- HINT:
- For information about changing between displays, refer to the owner's manual.
- ODO/TRIP display
- HINT:
- For information about changing between displays, refer to the owner's manual.
- Warning message display
- HINT:
- If a warning message is displayed, refer to the problem symptoms table (RAV4_ACA30 RM0000020M2004X.html).
- Test mode, Active Test display
Refer to each system for information on the test mode and Active Test.- HINT:
- The test mode and Active Test display are for the 4WD control system and VSC system.
- DTC display
If a DTC is displayed, refer to the relevant system for each code.- HINT:
- The meter displays DTCs of the ABS (display: ABS), VSC system (display: VSC), SRS (display: AIRBAG), 4WD control system (display: 4WD), power steering system (display: P/S) and cruise control system (display: CRUISE).
LIQUID CRYSTAL DISPLAY (LCD) (w/o Multi-information Display) |

- Outside temperature display
- ODO/TRIP display
- Shift position display (for Automatic Transaxle)