Meter / Gauge System -- System Description |
METER GAUGE AND WARNING/INDICATOR |

*A | for Analog Meter | *B | for Optitron Meter |
*1 | Speedometer | *2 | Tachometer |
*3 | Engine Coolant Temperature Receiver Gauge | *4 | Fuel Receiver Gauge |
*5 | Multi-information Display | - | - |
Item | Details |
Speedometer | Based on a signal received from the wheel speed sensors, the skid control ECU calculates the vehicle speed and transmits data to the combination meter (CAN). |
Tachometer | The combination meter receives an engine speed signal from the ECM and the gauge needle operates (Direct line and/or CAN). |
Engine Coolant Temperature Receiver Gauge | The combination meter receives an engine coolant temperature signal from the ECM and the gauge needle operates (Direct line and/or CAN). |
Fuel receiver gauge | The combination meter receives fuel amount information measured by the fuel sender gauge and the gauge needle operates (Direct line). |
Item | Details |
BEAM indicator light![]() | Receives BEAM indicator light signals from the main body ECU (CAN). |
DOOR warning light![]() | The open door indicator comes on when a signal is received from the main body ECU (CAN). |
FRONT FOG indicator light*1![]() | The indicator turns on when a FRONT FOG illumination command signal is received (CAN). |
REAR FOG indicator light*2![]() | The indicator turns on when a REAR FOG illumination command signal is received (CAN). |
SRS warning light![]() | Receives malfunction signals from the center airbag sensor (CAN). |
Front seat belt warning light![]() |
|
Brake warning light![]() |
|
ABS warning light![]() | Receives malfunction signals from the skid control ECU (CAN). |
CHARGE warning light![]() |
|
MIL![]() |
|
FUEL warning light![]() | Receives signals from the fuel sender gauge indicating low or no fuel (Direct line). |
SLIP indicator light*3![]() | Receives malfunction signals from the skid control ECU (CAN). |
VSC OFF indicator light*3![]() | Receives VSC OFF signals from the skid control ECU (CAN). |
TRC OFF indicator light*3![]() | Receives TRC OFF signals from the skid control ECU (CAN). |
TAIL indicator light![]() | The indicator turns on when a taillight illumination signal is received (CAN). |
Turn signal indicator light (LH/RH)![]() | Receives a turn signal from the flasher relay (Direct line). |
PPS warning light*3, *33![]() | Receives power steering warning signals from the power steering ECU (CAN). |
Master warning light*5![]() | Receives warning signals from sensors and ECUs (Direct line and CAN). |
SIL indicator (UP/DOWN)*6, *7![]() | Receives a shift signal from the ECM (CAN). |
Eco Driving Indicator Light*8![]() | Receives an ecology light indicator signal from the ECM (CAN). |
Glow indicator*9![]() | Receives a glow signal from the ECM (Direct line or CAN). |
Cruise indicator*10![]() | Receives a cruise control switch signal from the ECM (CAN). |
Cruise set indicator*10![]() | Receives a cruise control switch signal from the ECM (CAN). |
SPEED LIMIT indicator light*11![]() | The indicator turns on when a vehicle speed signal is received (CAN). |
Downhill assist control indicator light*12![]() | Receives Downhill assist control signals from the skid control ECU (CAN). |
CRAWL indicator light*13![]() | Receives CRAWL signals from the skid control ECU (CAN). |
A/T OIL TEMP indicator light*4, *8![]() | Receives automatic transmission signals from the ECM (CAN). |
T-BELT warning indicator light*4, *14![]() | Illuminates when odometer's display is 150000 km or 90000 miles |
Oil Maintenance warning indicator light*4, *15![]() | Receives oil maintenance signal from the ECM (CAN). |
Multi-terrain Select indicator light*13![]() | Multi-terrain select signals from the driving support switch control ECU (CAN). |
Clearance Sonar indicator light*16, *17![]() | Receives clearance sonar indicator light signals from the parking assist ECU (CAN). |
Center Differential Lock indicator light![]() | Receives center differential lock signals from four wheel drive control ECU (CAN). |
Rear Differential Lock indicator light*18![]() | Receives rear differential lock signals from four wheel drive control ECU (CAN). |
4LO indicator light![]() | Receives 4LO indicator light signals from the four wheel drive control ECU (CAN). |
Oil pressure warning light![]() | Receives an oil pressure warning light signal from the oil pressure switch. (Direct Line) |
SEDIMENT/FILTER warning light*19![]() | Receives the sedimenter signal /fuel filter signal from the sedimenter switch/level warning switch (Direct Line). |
SEDIMENT warning light*20![]() | Receives the sedimenter signal from the sedimenter switch (Direct Line). |
Key indicator light*4, *21![]() | Receives a key signal from the certification ECU (CAN). |
OIL LEVEL warning light*4, *22, *23![]() | Receives an oil level signal from the engine oil level sensor (Direct Line). |
2nd START indicator light*8![]() | Receives a 2nd START switch ON signal from the ECM (CAN). |
PCS indicator light*24![]() | Receives a PCS indicator light signal from the seat belt control ECU (CAN). |
Radar cruise indicator light*25![]() | Receives radar cruise indicator signals from the driving support ECU (CAN). |
Kinetic dynamic suspension system indicator light*26![]() | Receives kinetic dynamic suspension system signals from the kinetic dynamic suspension system control ECU (CAN). |
BSM indicator light*27![]() | Receives BSM indicator light signals from the blind spot monitor sensor LH (CAN). |
Headlight beam level control system warning light*28![]() | Receives headlight beam level control system warning light signals from the Headlight swivel ECU (CAN). |
LED headlight warning light*28![]() | Receives LED headlight warning light signals from the main body ECU (CAN). |
Tire pressure warning light*34![]() | Receives tire pressure warning light signals from the tire pressure monitor receiver (Direct Line). |
Washer level warning light*4, *35![]() | Warning is displayed when the washer level is low (Direct Line). |
Diesel particulate filter warning light*38 | Receives diesel particulate filter warning light signals from the ECM (CAN). |
Reductant warning indicator*39 | Receives reductant warning indicator signals from the ECM (CAN). |
- *1: w/ Front Fog Light
- *2: w/ Rear Fog Light
- *3: w/ VSC
- *4: for Analog Meter, Segment Display Type
- *5: except Analog Meter, Segment Display Type
- *6: for Europe
- *7: for Manual Transmission
- *8: for Automatic Transmission
- *9: for Diesel Engine
- *10: w/ Cruise Control
- *11: for Middle East
- *12: w/ Downhill Assist Control
- *13: w/ CRAWL Control
- *14: for 1KD-FTV, 5L-E
- *15: for 1KD-FTV, Europe
- *16: w/ TOYOTA Parking Assist-sensor System
- *17: for Optitron Meter
- *18: w/ Rear Differential Lock
- *19: w/ SEDIMENT/FILTER Warning Light
- *20: w/ SEDIMENT Warning Light
- *21: w/ Entry and Start System
- *22: for 1KD-FTV, 1GD-FTV
- *23: for 1GR-FE, Europe
- *24: w/ Pre-crash Safety System
- *25: w/ Dynamic Radar Cruise Control System
- *26: w/ Kinetic Dynamic Suspension System
- *27: w/ Blind Spot Monitor System
- *28: for LED Headlight
- *29: for 1KD-FTV, 1GR-FE, 5L-E
- *30: for 1GD-FTV, 2TR-FE
- *31: for 2TR-FE
- *32: except 2TR-FE
- *33: w/ Power Steering System
- *34: w/ Tire Pressure Monitor System
- *35: w/ Washer Fluid Level Warning System
- *36: for LHD
- *37: for RHD
- *38: w/ DPF
- *39: w/ Urea SCR System
MULTI-INFORMATION DISPLAY |
for Analog Meter, Segment Display Type:
The information displayed changes in the following order each time the ODO/TRIP switch is pressed.
Text in Illustration *a ODO *b TRIP A *c TRIP B *d Driving range *e Current fuel consumption *f - Average fuel consumption display
- Eco driving indicator zone (for Automatic Transmission)
*g Average vehicle speed *h Eco driving indicator light setting display (for Automatic Transmission) - Average fuel consumption display
for Analog Meter, Dot Display Type:
The information displayed changes in the following order each time the ODO/TRIP switch is pressed.
Text in Illustration *a ODO *b TRIP A *c TRIP B *d Driving range *e Current fuel consumption *f - Average fuel consumption display
- Eco driving indicator zone (for Automatic Transmission)
*g Average vehicle speed *h Settings - Average fuel consumption display
for Optitron Meter:
The information displayed changes in the following order each time the ENTER switch is pressed.
Text in Illustration *a Other (blank) *b Vehicle condition *c Digital speedometer *d Cruising range *e Average fuel consumption after refueling *f Current fuel consumption *g Average fuel consumption display *h Average vehicle speed *i Elapsed time - -