Sfi System -- Data List / Active Test |
DATA LIST |
- HINT:
- Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
- NOTICE:
- In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
Warm up the engine.
Turn the engine switch off.
Connect the GTS to the DLC3.
Turn the engine switch on (IG).
Turn the GTS on.
Enter the following menus: Powertrain / Engine and ECT / Data List / All Data.
Check the values by referring to the table below.
Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
Vehicle Speed | Vehicle speed: Min.: 0 km/h, Max.: 255 km/h | Actual vehicle speed | The speed indicated on the speedometer. |
Engine Speed | Engine speed: Min.: 0 rpm, Max.: 16383 rpm | 690 to 790 rpm: Idling | - |
Calculate Load | Load calculated by ECM: Min.: 0%, Max.: 100% |
| - |
Vehicle Load | Vehicle load: Min.: 0%, Max.: 25700% | Actual vehicle load | The load percentage in terms of the maximum intake airflow amount. |
MAF | Airflow rate from mass air flow meter: Min.: 0 gm/sec, Max.: 655.35 gm/sec |
| If the value is approximately 0.0 gm/sec:
|
Atmospheric Pressure | Atmospheric pressure: Min.: 0 kPa, Max.: 255 kPa | Equivalent to atmospheric pressure (absolute pressure) | - |
Coolant Temp | Engine coolant temperature: Min.: -40°C, Max.: 140°C | 80 to 100°C (176 to 212°F): After warming up |
|
Intake Air | Intake air temperature: Min.: -40°C, Max.: 140°C | Equivalent to ambient air temperature |
|
Engine Run Time | Engine run time: Min.: 0 s Max.: 65535 s | Time after engine start | - |
Initial Engine Coolant Temp | Initial engine coolant temperature: Min.: -40°C, Max.: 119.3°C | Coolant temperature when engine started | Service data. |
Initial Intake Air Temp | Initial intake air temperature: Min.: -40°C, Max.: 119.3°C | Intake air temperature when engine started | Service data. |
Battery Voltage | Battery voltage: Min.: 0, Max.: 65.535 V | 11 to 14 V: Idling | - |
Glow Indicator Supported | Status of glow indicator supported: Unsupp or Supp | - | - |
Glow Indicator | Glow indicator: ON or OFF | - | - |
Accelerator Position | Accelerator pedal position: Min.: 0%, Max.: 399.9% | Actual accelerator pedal position | - |
Accel Sens. No.1 Volt % | Accelerator pedal position No. 1: Min.: 0%, Max.: 100% |
| - |
Accel Sens. No.2 Volt % | Accelerator pedal position No. 2: Min.: 0%, Max.: 100% |
| - |
Accel Sensor Out No.1 | Accelerator pedal position sensor No. 1 voltage: Min.: 0 V, Max.: 4.98 V |
| - |
Accel Sensor Out No.2 | Accelerator pedal position sensor No. 2 voltage: Min.: 0 V, Max.: 4.98 V |
| - |
Accelerator Idle Position | Whether or not accelerator pedal position sensor detecting idle: ON or OFF | ON: Idling | - |
Accel Fully Close Learn #1 | Accelerator fully closed learned value No. 1: Min.: 0 deg., Max.: 124.5 deg. | - | The ETCS service data. |
Accel Fully Close Learn #2 | Accelerator fully closed learned value No. 2: Min.: 0 deg., Max.: 124.5 deg. | - | The ETCS service data. |
Throttle Sensor Volt % | Absolute throttle position: Min.: 0%, Max.: 100% |
| Read the value with the non-intrusive operation (Active Test). |
Throttl Sensor #2 Volt % | Absolute throttle sensor positioning #2: Min.: 0%, Max.: 100% |
| The calculated value based on VTA2. |
ST1 | Brake pedal signal: ON or OFF | ON: Brake pedal released | - |
System Guard | System guard: ON or OFF | - | - |
Open Side Malfunction | Open side malfunction: ON or OFF | - | - |
Throttle Idle Position | Whether or not throttle position sensor detecting idle: ON or OFF | ON: Idling | - |
Throttle Require Position | Required throttle position: Min.: 0 V, Max.: 4.98 V | 0.5 to 1.1 V: Idling | - |
Throttle Sensor Position*1 | Throttle sensor positioning: Min.: 0%, Max.: 100% |
| Recognition value for the throttle opening angle in the ECM. |
Throttle Position No.1 | Throttle position No. 1: Min.: 0 V, Max.: 4.98 V |
| - |
Throttle Position No.2 | Throttle position No. 2: Min.: 0 V, Max.: 4.98 V |
| - |
Throttle Position Command | Throttle position command value: Min.: 0 V, Max.: 4.980 V | 0.5 to 4.8 V | The ETCS service data. |
Throttle Sens Open Pos #1 | Throttle sensor opener position No. 1: Min.: 0 V, Max.: 4.980 V | 0.6 to 1.4 V | The ETCS service data. |
Throttle Sens Open Pos #2 | Throttle sensor opener position No. 2: Min.: 0 V, Max.: 4.980 V | 1.7 to 2.5 V | The ETCS service data. |
Throttle Motor Current | Throttle actuator current: Min.: 0 A, Max.: 19.9 A | 0 to 3.0 A: Idling | The ETCS service data. |
Throttle Motor DUTY | Throttle actuator: Min.: 0%, Max.: 100% | 10 to 22%: Idling after engine warmed up | The ETCS service data. |
Throttle Motor Duty (Open) | Throttle actuator duty ratio (open): Min.: 0%, Max.: 255% | 0 to 40%: Idling | The ETCS service data. |
Throttle Motor Duty (Close) | Throttle actuator duty ratio (close): Min.: 0%, Max.: 255% | 0 to 40%: Idling | The ETCS service data. |
Throttle Fully Closed Learn | Throttle valve fully closed (learned value): Min.: 0 V, Max.: 4.98 V | 0.4 to 1.0 V: Accelerator pedal released | - |
+BM Voltage | +BM voltage: Min.: 0 V, Max.: 79.998 V | 11 to 14 V: Engine switch on (IG) and system normal | - |
Actuator Power Supply | Actuator power supply: ON or OFF | ON: Idling | - |
Throttle Position | Throttle valve opening angle: Min.: 0 deg, Max.: 499.99 deg | - | For use when engine stall, starting problems or rough idle is present. |
ISC Flow | Flow rate calculated using information from each sensor: Min.: 0 L/s, Max.: 79.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
ISC Position | Requested opening amount calculated using ISC control: Min.: 0 deg, Max.: 499.99 deg | - | This is the throttle valve opening amount while the engine is idling (the throttle valve opening amount necessary to maintain ISC air flow). |
ISC Feedback Value | ISC feedback compensation amount: Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
ISC Learning Value | ISC learned compensation amount: Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
Electric Load Feedback Val | Compensation flow rate according to electrical load: Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
Air Conditioner FB Val | Compensation flow rate according to air conditioner load: Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
PS Feedback Val | Compensation flow rate according to power steering load: Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
Low Revolution Control | Low engine speed control operation state: ON or OFF | - | For use when engine stall, starting problems or rough idle is present. |
N Range Status | Shift lever N status: ON or OFF | - | For use when engine stall, starting problems or rough idle is present. |
Eng Stall Control FB Flow | Intake air compensation flow rate: Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
Deposit Loss Flow | Flow loss due to deposits: Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
Injector (Port) | Injection period of No. 1 cylinder: Min.: 0 μs, Max.: 65535 μs | 1.6 to 2.4 μs.: Idling | - |
Injection Volum (Cylinder 1) | Injection volume (Cylinder 1): Min.: 0 ml, Max.: 2.047 ml | 0.005 to 0.015 ml: Idling | The fuel injection volume for 10 times. |
Fuel Pump/Speed Status | Fuel pump status: ON or OFF | - | Active Test support data. |
Current Fuel Type | Status of the current fuel type | Gasoline/petrol | - |
EVAP (Purge) VSV | EVAP (Purge) VSV control duty: Min.: 0%, Max.: 100% | 0 to 100%: Idling | The command signal from the ECM. |
Evap Purge Flow | Purge flow: Min.: 0%, Max.: 399.9% | 0 to 100%: Idling | Service data. |
Purge Destiny Learn Value | Purge density learned value: Min.: -200, Max.: 199.993 | -35 to 1: Idling | Service data. |
EVAP Purge VSV | VSV status for EVAP control: ON or OFF | - | Active Test support data. |
Purge Cut VSV Duty | Purge cut VSV duty: Min.: 0%, Max.: 399.9% | - | - |
Target Air-Fuel Ratio | Air fuel ratio: Min.: 0, Max.: 1.99 | 0.8 to 1.2: Idling | - |
AF Lambda B1S1 | Short-term fuel trim associated with bank 1 sensor 1: Min.: 0, Max.: 1.99 |
| - |
AF Lambda B2S1 | Short-term fuel trim associated with bank 2 sensor 1: Min.: 0, Max.: 1.99 |
| - |
AFS Voltage B1S1 | Air fuel ratio sensor output voltage bank 1 sensor 1: Min.: 0 V, Max.: 7.99 V | 2.8 to 3.8 V: Idling | Performing the Control the Injection Volume or Control the Injection Volume for A/F Sensor function of the Active Test enables the technician to check the output voltage of the sensor. |
AFS Voltage B2S1 | Air fuel ratio sensor output voltage bank 2 sensor 1: Min.: 0 V, Max.: 7.99 V | 2.8 to 3.8 V: Idling | Performing the Control the Injection Volume or Control the Injection Volume for A/F Sensor function of the Active Test enables the technician to check the output voltage of the sensor. |
AFS Current B1S1 | Air fuel ratio sensor output current bank 1 sensor 1: Min.: -128 mA, Max.: 127.99 mA | -0.5 to 0.5 mA: Idling | Performing the Control the Injection Volume or Control the Injection Volume for A/F Sensor function of the Active Test enables the technician to check the output voltage of the sensor. |
AFS Current B2S1 | Air fuel ratio sensor output current bank 2 sensor 1: Min.: -128 mA, Max.: 127.99 mA | -0.5 to 0.5 mA: Idling | Performing the Control the Injection Volume or Control the Injection Volume for A/F Sensor function of the Active Test enables the technician to check the output voltage of the sensor. |
A/F Heater Duty #1 | A/F heater duty ratio (for Bank 1) Min.: 0%, Max.: 399.9% | 0 to 100% | - |
A/F Heater Duty #2 | A/F heater duty ratio (for Bank 2) Min.: 0%, Max.: 399.9% | 0 to 100% | - |
O2S B1S2 | Heated oxygen sensor output voltage bank 1 sensor 2: Min.: 0 V, Max.: 1.275 V | 0.1 to 0.9 V: Driving at 70 km/h (44 mph) | Performing the Control the Injection Volume or Control the Injection Volume for A/F Sensor function of the Active Test enables the technician to check the output voltage of the sensor. |
O2S B2S2 | Heated oxygen sensor output voltage bank 2 sensor 2: Min.: 0 V, Max.: 1.275 V | 0.1 to 0.9 V: Driving at 70 km/h (44 mph) | Performing the Control the Injection Volume or Control the Injection Volume for A/F Sensor function of the Active Test enables the technician to check the output voltage of the sensor. |
O2 Heater B1S2 | Heated oxygen sensor heater (for Bank 1 Sensor 2): Active or Not Act | - | - |
O2 Heater B2S2 | Heated oxygen sensor heater (for Bank 2 Sensor 2): Active or Not Act | - | - |
O2 Heater Curr Val B1S2 | Heated oxygen sensor current (for Bank 1 Sensor 2): Min.: 0 A, Max.: 4.999 A | - | - |
O2 Heater Curr Val B2S2 | Heated oxygen sensor current (for Bank 2 Sensor 2): Min.: 0 A, Max.: 4.999 A | - | - |
Short FT #1 | Short-term fuel trim of bank 1: Min.: -100%, Max.: 99.2% | -20 to 20% | Short-term fuel compensation is used to maintain the air fuel ratio at the stoichiometric air fuel ratio. |
Long FT #1 | Long-term fuel trim of bank 1: Min.: -100%, Max.: 99.2% | -30 to 30% |
|
A/F Learn Value Idle #1 | Air fuel ratio learned value for idling (for Bank 1)/ Min.: -50%, Max.: 49.6% | -20 to +20% | Learning is performed when idling with the engine warmed up (engine coolant temperature is 75°C [167° F] or higher). |
A/F Learn Value Low #1 | Air fuel ratio learned value for low engine loads (for Bank 1)/ Min.: -50%, Max.: 49.6% | -20 to +20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 75°C [167° F] or higher) and operating in the low load range (when the range of engine loads is divided into four parts). |
A/F Learn Value Mid1 #1 | Air fuel ratio learned value for midsized engine loads 1 (for Bank 1)/ Min.: -50%, Max.: 49.6% | -20 to +20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 75°C [167° F] or higher) and operating in the midsize load range closer to the low load range (when the range of engine loads is divided into four parts). |
A/F Learn Value Mid2 #1 | Air fuel ratio learned value for midsized engine loads 2 (for Bank 1)/ Min.: -50%, Max.: 49.6% | -20 to +20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 75°C [167° F] or higher) and operating in the midsize load range closer to the high load range (when the range of engine loads is divided into four parts). |
A/F Learn Value High #1 | Air fuel ratio learned value for high engine loads (for Bank 1)/ Min.: -50%, Max.: 49.6% | -20 to +20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 75°C [167° F] or higher) and operating in the high load range (when the range of engine loads is divided into four parts). |
Total FT #1 | Total fuel trim of bank 1: Min.: -0.5, Max.: 0.496 | -0.2 to 0.2: Idling | - |
Short FT #2 | Short-term fuel trim of bank 2: Min.: -100%, Max.: 99.2% | -20 to 20% | Short-term fuel compensation is used to maintain the air fuel ratio at the stoichiometric air fuel ratio. |
Long FT #2 | Long-term fuel trim of bank 2: Min.: -100%, Max.: 99.2% | -30 to 30% |
|
A/F Learn Value Idle #2 | Air fuel ratio learned value for idling (for Bank 2)/ Min.: -50%, Max.: 49.6% | -20 to +20% | Learning is performed when idling with the engine warmed up (engine coolant temperature is 75°C [167° F] or higher). |
A/F Learn Value Low #2 | Air fuel ratio learned value for low engine loads (for Bank 2)/ Min.: -50%, Max.: 49.6% | -20 to +20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 75°C [167° F] or higher) and operating in the low load range (when the range of engine loads is divided into four parts). |
A/F Learn Value Mid1 #2 | Air fuel ratio learned value for midsized engine loads 1 (for Bank 2)/ Min.: -50%, Max.: 49.6% | -20 to +20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 75°C [167° F] or higher) and operating in the midsize load range closer to the low load range (when the range of engine loads is divided into four parts). |
A/F Learn Value Mid2 #2 | Air fuel ratio learned value for midsized engine loads 2 (for Bank 2)/ Min.: -50%, Max.: 49.6% | -20 to +20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 75°C [167° F] or higher) and operating in the midsize load range closer to the high load range (when the range of engine loads is divided into four parts). |
A/F Learn Value High #2 | Air fuel ratio learned value for high engine loads (for Bank 2)/ Min.: -50%, Max.: 49.6% | -20 to +20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 75°C [167° F] or higher) and operating in the high load range (when the range of engine loads is divided into four parts). |
Total FT #2 | Total fuel trim of bank 2: Min.: -0.5, Max.: 0.496 | -0.2 to 0.2: Idling | - |
Fuel System Status #1 | Fuel system status (bank 1): OL or CL or OLDrive or OLFault or CLFault | CL: Idling after warming up |
|
Fuel System Status #2 | Fuel system status (bank 2): OL or CL or OLDrive or OLFault or CLFault | CL: Idling after warming up |
|
Air Pump Pressure (Absolute) | Air pump pressure (absolute) for Bank 1: Min.: 0 kPa, Max.: 65535 kPa |
| Refer to DTC P2431 (LandCruiser RM0000013HB059X.html). |
Air Pump2 Pressure (Absolute) | Air pump pressure (absolute) for Bank 2: Min.: 0 kPa, Max.: 65535 kPa |
| Refer to DTC P2431 (LandCruiser RM0000013HB059X.html). |
Air Pump Pulsation Pressure | Air pump pulsation pressure: Min.: 0 kPa, Max.: 655.35 kPa | - | Cumulative pulsation pressure calculated by ECM |
Secondary Air Control VSV | Secondary air injection system status: ON or OFF | ON: Secondary air injection system operating | - |
2nd Air System Status | Secondary air system status: ON or OFF | ON: Secondary air system operating | - |
AI Test | AI operation prohibition: READY or NOT RDY | READY | - |
Subfreezing Conditions | Subfreezing conditions status: ON or OFF | - | - |
Air Pump Heater | Air pump heater status: ON or OFF | - | Active Test support data. |
IGN Advance | Ignition timing advance for No. 1 cylinder: Min.: -64 deg., Max.: 63.5 deg. | BTDC 7 to 24 deg.: Idling | - |
Knock Feedback Value | Feedback value of knocking: Min: -1024 deg(CA), Max.: 1023.9 deg(CA) | -22 to 0 deg(CA): Driving at 70 km/h (44 mph) | Service data. |
Knock Correct Learn Value | knocking correction learned value: Min: -1024 deg(CA), Max.: 1023.9 deg(CA) | 0 to 22 deg(CA): Driving at 70 km/h (44 mph) | Service data. |
Idle Spark Advn Ctrl #1 | Individual cylinder timing advance compensation amount (No. 1): Min.: 0 deg(CA), Max.: 15.93 deg(CA) | - | For use when engine stall, starting problems or rough idle is present. |
Idle Spark Advn Ctrl #2 | Individual cylinder timing advance compensation amount (No. 2): Min.: 0 deg(CA), Max.: 15.93 deg(CA) | - | For use when engine stall, starting problems or rough idle is present. |
Idle Spark Advn Ctrl #3 | Individual cylinder timing advance compensation amount (No. 3): Min.: 0 deg(CA), Max.: 15.93 deg(CA) | - | For use when engine stall, starting problems or rough idle is present. |
Idle Spark Advn Ctrl #4 | Individual cylinder timing advance compensation amount (No. 4): Min.: 0 deg(CA), Max.: 15.93 deg(CA) | - | For use when engine stall, starting problems or rough idle is present. |
Idle Spark Advn Ctrl #5 | Individual cylinder timing advance compensation amount (No. 5): Min.: 0 deg(CA), Max.: 15.93 deg(CA) | - | For use when engine stall, starting problems or rough idle is present. |
Idle Spark Advn Ctrl #6 | Individual cylinder timing advance compensation amount (No. 6): Min.: 0 deg(CA), Max.: 15.93 deg(CA) | - | For use when engine stall, starting problems or rough idle is present. |
VVT Control Status #1 | VVT control (bank 2) status: ON or OFF | - | Active Test support data. |
VVT Control Status #2 | VVT control (bank 2) status: ON or OFF | - | Active Test support data. |
VVT Advance Fail | VVT control failure status/ ON or OFF | ON: VVT control failure | - |
VVT Aim Angle #1 | VVT aim angle (bank 1): Min.: 0%, Max.: 399.9% | 0 to 100%: Idling | The VVT duty signal value during the intrusive operation. |
VVT Change Angle #1 | VVT change angle (bank 1): Min.: 0 DegFR, Max.: 639.9 DegFR | 0 to 56 DegFR: Idling | The displacement angle during the intrusive operation. |
VVT OCV Duty #1 | VVT OCV operation duty (bank 1): Min.: 0%, Max.: 399.9% | 0 to 100%: Idling | The requested duty value for the intrusive operation. |
VVT Aim Angle #2 | VVT aim angle (bank 2): Min.: 0%, Max.: 399.9% | 0 to 100%: Idling | The VVT duty signal value during the intrusive operation. |
VVT Change Angle #2 | VVT change angle (bank 2): Min.: 0 DegFR, Max.: 639.9 DegFR | 0 to 56 DegFR: Idling | The displacement angle during the intrusive operation. |
VVT OCV Duty #2 | VVT OCV operation duty (bank 2): Min.: 0%, Max.: 399.9% | 0 to 100%: Idling | The requested duty value for the intrusive operation. |
VVT Ex Hold Lrn Val #1 | VVT exhaust hold duty ratio learned value (Bank 1): Min.: 0%, Max.: 399.9% | 0 to 80%: Idling | - |
VVT Ex Chg Angle #1 | VVT exhaust change angle (Bank 1): Min.: 0 DegFR, Max.: 639.9 DegFR | 0 to 40 DegFR: Idling | Displacement angle during forced operation. |
VVT Ex OCV Duty #1 | VVT exhaust OCV duty (Bank 1): Min.: 0%, Max.: 399.9% | 0 to 100%: Idling | Requested duty value for forced operation. |
VVT Ex Hold Lrn Val #2 | VVT exhaust hold duty ratio learned value (Bank 2): Min.: 0%, Max.: 399.9% | 0 to 80%: Idling | - |
VVT Ex Chg Angle #2 | VVT exhaust change angle (Bank 2): Min.: 0 DegFR, Max.: 639.9 DegFR | 0 to 40 DegFR: Idling | Displacement angle during forced operation. |
VVT Ex OCV Duty #2 | VVT exhaust OCV duty (Bank 2): Min.: 0%, Max.: 399.9% | 0 to 100%: Idling | Requested duty value for forced operation. |
VVT Target Angle #1 | VVT intake target angle (Bank 1): Min.: 0 DegFR, Max.: 639.9 DegFR | - | - |
VVT Target Angle #2 | VVT intake target angle (Bank 2): Min.: 0 DegFR, Max.: 639.9 DegFR | - | - |
VVT Ex Target Angle #1 | VVT exhaust target angle (Bank 1): Min.: 0 DegFR, Max.: 639.9 DegFR | - | - |
VVT Ex Target Angle #2 | VVT exhaust target angle (Bank 2): Min.: 0 DegFR, Max.: 639.9 DegFR | - | - |
VN Turbo Type | VN turbo type: Not Avl, Commo, Vacuum or CAN Com | Not Avl | - |
Catalyst Temp B1S1 | Catalyst temperature (bank 1 sensor 1): Min.: -40°C, Max.: 6513.5°C | - | - |
Catalyst Temp B2S1 | Catalyst temperature (bank 2 sensor 1): Min.: -40°C, Max.: 6513.5°C | - | - |
Catalyst Temp B1S2 | Catalyst temperature (bank 1 sensor 2): Min.: -40°C, Max.: 6513.5°C | - | - |
Catalyst Temp B2S2 | Catalyst temperature (bank 2 sensor 2): Min.: -40°C, Max.: 6513.5°C | - | - |
Starter Signal | Starter signal: ON or OFF | ON: Cranking | - |
Power Steering Signal | Power steering oil pressure switch: ON or OFF | ON: Power steering operating | - |
Neutral Position SW Signal | Park/neutral position switch status: ON or OFF | ON: P or N position | - |
Clutch Switch | Clutch switch status ON or OFF | ON: Clutch pedal depressed | - |
Transfer L4 | L4 status of the transfer: ON or OFF | ON: 4WD control switch in 4L position | - |
Stop Light Switch | Stop light switch status: ON or OFF | ON: Brake pedal depressed | - |
A/C Signal | A/C switch status: ON or OFF | ON: A/C on | - |
Closed Throttle Position SW | Closed throttle position switch: ON or OFF | ON: Throttle fully closed OFF: Throttle open | - |
Fuel Cut Condition | Fuel cut condition: ON or OFF | ON: Fuel cut operating | - |
Immobiliser Communication | Immobiliser communication: ON or OFF | ON: Normal | - |
Check Mode | Check mode: ON or OFF | ON: Check mode on | Refer to Check Mode Procedure (LandCruiser RM000000PDL0Y3X.html). |
SPD Test Result | Check mode result for vehicle speed sensor: Compl or Incmpl | - | - |
AS Test Result | Check mode result for secondary air injection system: Compl or Incmpl | - | - |
Misfire Test Result | Check mode result for misfire monitor: Compl or Incmpl | - | - |
OXS1 Test Result | Check mode result for HO2 sensor (bank 1): Compl or Incmpl | - | - |
OXS2 Test Result | Check mode result for HO2 sensor (bank 2): Compl or Incmpl | - | - |
A/F Test Results #2 | Check mode result for air fuel ratio sensor (bank 2): Compl or Incmpl | - | - |
A/F Test Results #1 | Check mode result for air fuel ratio sensor (bank 1): Compl or Incmpl | - | - |
Complete Parts Monitor | Comprehensive component monitor: Not Avl or Avail | - | - |
Fuel System Monitor | Fuel system monitor: Not Avl or Avail | - | - |
Misfire Monitor | Misfire monitor: Not Avl or Avail | - | - |
EGR/VVT Monitor | EGR/VVT monitor: Not Avl or Avail | - | - |
EGR/VVT Monitor | EGR/VVT monitor: Compl or Incmpl | - | - |
O2S (A/FS) Heater Monitor | O2S (A/FS) heater monitor: Not Avl or Avail | - | - |
O2S (A/FS) Heater Monitor | O2S (A/FS) heater monitor: Compl or Incmpl | - | - |
O2S (A/FS) Monitor | O2S (A/FS) monitor: Not Avl or Avail | - | - |
O2S (A/FS) Monitor | O2S (A/FS) monitor: Compl or Incmpl | - | - |
A/C Monitor | A/C monitor: Not Avl or Avail | - | - |
A/C Monitor | A/C monitor: Compl or Incmpl | - | - |
2nd Air Monitor | 2nd air monitor: Not Avl or Avail | - | - |
2nd Air Monitor | 2nd air monitor: Compl or Incmpl | - | - |
EVAP Monitor | EVAP monitor: Not Avl or Avail | - | - |
EVAP Monitor | EVAP monitor: Compl or Incmpl | - | - |
Heated Catalyst Monitor | Heated catalyst monitor: Not Avl or Avail | - | - |
Heated Catalyst Monitor | Heated catalyst monitor: Compl or Incmpl | - | - |
Catalyst Monitor | Catalyst monitor: Not Avl or Avail | - | - |
Catalyst Monitor | Catalyst monitor: Compl or Incmpl | - | - |
TC Terminal | TC terminal status: ON or OFF | - | - |
# Codes (Include History) | Number of emissions-related DTCs | 0: No emissions-related DTCs stored | - |
MIL | MIL status: ON or OFF | ON: MIL on | - |
MIL ON Run Distance | MIL on run distance: Min.: 0 km Max.: 65535 km | Distance driven after DTC stored | - |
Running Time from MIL ON | Running time from MIL on: Min.: 0 min. Max.: 65535 min. | Equivalent to running time after MIL on | - |
Time after DTC Cleared | Time after DTC cleared: Min.: 0 min. Max.: 65535 min. | Equivalent to time after DTCs cleared | - |
Distance from DTC Cleared | Distance driven after DTC cleared: Min.: 0 km, Max.: 65535 km | Equivalent to distance driven after DTCs cleared | - |
Warmup Cycle Cleared DTC | Warmup cycles after DTC cleared: Min.: 0, Max.: 255 | - | The number of warmup cycles after the DTCs are cleared. |
Dist Batt Cable Disconnect | Distance driven after battery cable disconnected: Min.: 0 km, Max.: 65535 km | Total distance vehicle driven after battery cable disconnected | - |
IG OFF Elapsed Time | Time after engine switch off: Min.: 0 min, Max.: 655350 min | Cumulative time after turning the engine switch off | - |
OBD Requirements | OBD requirement | EOBD (Euro OBD) | - |
Number of Emission DTC | Emissions-related DTCs | - | The number of emissions-related DTCs. |
TC and TE1 | TC and CG (TE1) terminals of DLC3: ON or OFF | - | Active Test support data. |
Total Distance Traveled | Total distance traveled: Min.: 0 km (0 mile), Max.: 16777215 km (10425361 mile) | - | - |
Ignition Trig. Count | Ignition counter: Min.: 0, Max.: 600 | 0 to 600 | - |
Cylinder #1 Misfire Count | Misfire count of cylinder 1: Min.: 0, Max.: 255 | 0 | - |
Cylinder #2 Misfire Count | Misfire count of cylinder 2: Min.: 0, Max.: 255 | 0 | - |
Cylinder #3 Misfire Count | Misfire count of cylinder 3: Min.: 0, Max.: 255 | 0 | - |
Cylinder #4 Misfire Count | Misfire count of cylinder 4: Min.: 0, Max.: 255 | 0 | - |
Cylinder #5 Misfire Count | Misfire count of cylinder 5: Min.: 0, Max.: 255 | 0 | - |
Cylinder #6 Misfire Count | Misfire count of cylinder 6: Min.: 0, Max.: 255 | 0 | - |
All Cylinders Misfire Count | Misfire count of all cylinders: Min.: 0, Max.: 255 | 0 to 35 | - |
Misfire RPM | Engine speed for first misfire range: Min.: 0 rpm, Max.: 6375 rpm | 0 rpm: Misfire 0 | - |
Misfire Load | Engine load for first misfire range: Min.: 0 g/rev, Max.: 3.98 g/rev | 0 g/rev: Misfire 0 | - |
Misfire Margin | Misfire monitoring: Min.: -128%, Max.: 127% | -100 to 99.22% | Misfire detecting margin. |
Catalyst OT MF F/C | Fuel cut to prevent catalyst from overheating during misfire: Not Avl or Avail |
| - |
Cat OT MF F/C History | History of fuel cut to prevent catalyst from overheating during misfire: ON or OFF | ON: Fuel cut operation history exists | - |
Cat OT MF F/C Cylinder#1 | Display of fuel cut operation in No. 1 cylinder (if certain level of misfire malfunction is detected): ON or OFF | ON: Fuel cut operating | - |
Cat OT MF F/C Cylinder#2 | Display of fuel cut operation in No. 2 cylinder (if certain level of misfire malfunction is detected): ON or OFF | ON: Fuel cut operating | - |
Cat OT MF F/C Cylinder#3 | Display of fuel cut operation in No. 3 cylinder (if certain level of misfire malfunction is detected): ON or OFF | ON: Fuel cut operating | - |
Cat OT MF F/C Cylinder#4 | Display of fuel cut operation in No. 4 cylinder (if certain level of misfire malfunction is detected): ON or OFF | ON: Fuel cut operating | - |
Cat OT MF F/C Cylinder#5 | Display of fuel cut operation in No. 5 cylinder (if certain level of misfire malfunction is detected): ON or OFF | ON: Fuel cut operating | - |
Cat OT MF F/C Cylinder#6 | Display of fuel cut operation in No. 6 cylinder (if certain level of misfire malfunction is detected): ON or OFF | ON: Fuel cut operating | - |
Engine Speed (Starter Off) | Engine speed when starter off: Min.: 0 rpm, Max.: 51199 rpm | - | For use when engine stall, starting problems or rough idle is present. |
Starter Count | Number of times starter turned on after engine switch turned on (IG): Min.: 0, Max.: 255 | - | For use when engine stall, starting problems or rough idle is present. |
Run Dist of Previous Trip | Distance driven during previous trip: Min.: 0 km, Max.: 655.35 km | - | For use when engine stall, starting problems or rough idle is present. |
Compression Leakage Count | Compression leakage count: Min.: 0, Max.: 255 | 0 | When the counter displays 1 or higher during an engine stall, startability malfunction or rough idle, it may be the result of pressure loss caused by deposits jamming the valve, etc. |
