Automatic Transmission System -- Fail-Safe Chart |
FAIL-SAFE CHART |
Fail-safe function:
If either of the shift solenoid valve circuits develops an open or short, the TCM turns the other shift solenoid on and off to shift to the gear positions shown in the table below. The TCM also turns the shift solenoid valve SL off at the same time. If both solenoids are malfunctioning, electronic hydraulic control does not operate and must be performed manually. Manual shifting as shown in the following table must be performed.
In case of a short circuit, the TCM stops sending current to the circuit.
Malfunction Part | Function |
DTC P0710, P0712 and P0713: ATF Temperature Sensor | During malfunction of ATF temperature sensor, system fixes ATF at 80°C (176°F) |
DTC P0722: No. 2 Vehicle Speed Sensor (SP2) | During No. 2 vehicle speed sensor malfunction, shift lever control is performed using input speed sensor signal (NCO) or engine speed signal (NE) |
DTC P0973, P0974, P0976 and P0977: Shift Solenoid Valve S1, S2 | Current to malfunctioning solenoid valve is cut off and control is performed by operating other normal solenoid valve |
DTC P2716: Shift Solenoid Valve SLT | During solenoid valve SLT malfunction, current to solenoid valve is stopped. Because this stops line pressure control, shift shock increases. However, shifting is performed using normal clutch pressure control. |
DTC P2769 and P2770: Shift Solenoid Valve SL | During solenoid valve SL malfunction, current to solenoid valve is stopped. Because this stops lock-up control, fuel economy decreases. |
Position | Normal | Shift Solenoid Valve S1 Malfunctioning | Shift Solenoid Valve S2 Malfunctioning | Both Solenoids Malfunctioning | ||||||
Solenoid valve | Gear | Solenoid valve | Gear | Solenoid valve | Gear | Gear when shift lever is manually operated | ||||
S1 | S2 | S1 | S2 | S1 | S2 | |||||
D | ON | OFF | 1st | X | OFF | O/D | ON | X | 1st | O/D |
ON | ON | 2nd | X | ON | 3rd | ON | X | 1st | O/D | |
OFF | ON | 3rd | X | ON | 3rd | OFF | X | O/D | O/D | |
OFF | OFF | O/D | X | OFF | O/D | OFF | X | O/D | O/D | |
3 | ON | OFF | 1st | X | OFF | O/D | ON | X | 1st | O/D |
ON | ON | 2nd | X | ON | 3rd | ON | X | 1st | O/D | |
OFF | ON | 3rd | X | ON | 3rd | OFF | X | 3rd | O/D | |
2 | ON | OFF | 1st | X | ON | 3rd | ON | X | 1st | 3rd |
ON | ON | 2nd | X | ON | 3rd | OFF | X | 3rd | 3rd | |
L | ON | OFF | 1st | X | OFF | O/D | ON | X | 1st | 1st |
- HINT:
- X: Malfunction