Ecd System -- Diagnostic Trouble Code Chart |
- HINT:
- Parameters listed in the chart may be different than your readings depending on the type of instrument and other factors.
- If any DTCs are displayed during a check mode DTC check, check the circuit for the DTCs listed in the table below. For details of each DTC, refer to the page indicated.
DTC No. | Detection Item | Trouble Area | MIL | Memory | See page |
P0045/34 | Turbocharger / Supercharger Boost Control Solenoid Circuit / Open | - Turbo motor driver - Open or short in turbo motor driver circuit - Turbocharger sub-assembly - ECM | Comes on | DTC stored | Toyota Fortuner RM000000YGU003X.html |
P0087/49 | Fuel Rail / System Pressure - Too Low | - Open or short in fuel pressure sensor circuit - Fuel pressure sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012X6006X.html |
P0088/78 | Fuel Rail / System Pressure - Too High | - Supply pump (suction control valve) - Pressure limiter - Short in supply pump (suction control valve) circuit - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012X7006X.html |
P0093/78 | Fuel System Leak Detected - Large Leak | - Fuel line between supply pump and common rail - Fuel line between common rail and each injector - Supply pump - Common rail - Injectors - Pressure limiter - Open or short in EDU circuit (P0200/97 set simultaneously) - Open or short in injector circuit - EDU (P0200/97 set simultaneously) - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012X9006X.html |
P0095/23 | Intake Air Temperature Sensor 2 Circuit | - Open or short in diesel turbo - IAT sensor circuit - Diesel turbo - IAT sensor - ECM | - | DTC stored | Toyota Fortuner RM000000YGO003X.html |
P0097/23 | Intake Air Temperature Sensor 2 Circuit Low | - Open or short in diesel turbo - IAT sensor circuit - Diesel turbo - IAT sensor - ECM | - | DTC stored | Toyota Fortuner RM000000YGO003X.html |
P0098/23 | Intake Air Temperature Sensor 2 Circuit High | - Open or short in diesel turbo - IAT sensor circuit - Diesel turbo - IAT sensor - ECM | - | DTC stored | Toyota Fortuner RM000000YGO003X.html |
P0100/31 | Mass or Volume Air Flow Circuit | - Open or short in MAF meter circuit - MAF meter - ECM | Comes on | DTC stored | Toyota Fortuner RM000000YG9005X.html |
P0102/31 | Mass or Volume Air Flow Circuit Low Input | - Open or short in MAF meter circuit - MAF meter - ECM | Comes on | DTC stored | Toyota Fortuner RM000000YG9005X.html |
P0103/31 | Mass or Volume Air Flow Circuit High Input | - Open or short in MAF meter circuit - MAF meter - ECM | Comes on | DTC stored | Toyota Fortuner RM000000YG9005X.html |
P0105/35 | Manifold Absolute Pressure/Barometric Pressure Circuit | - Open or short in manifold absolute pressure sensor circuit - Manifold absolute pressure sensor - Turbocharger sub-assembly - EGR valve assembly - ECM | Comes on | DTC stored | Toyota Fortuner RM000001OSI004X.html |
P0107/35 | Manifold Absolute Pressure / Barometric Pressure Circuit Low Input | - Open or short in manifold absolute pressure sensor circuit - Manifold absolute pressure sensor - Turbocharger sub-assembly - EGR valve assembly - ECM | Comes on | DTC stored | Toyota Fortuner RM000001OSI004X.html |
P0108/35 | Manifold Absolute Pressure / Barometric Pressure Circuit High Input | - Open or short in manifold absolute pressure sensor circuit - Manifold absolute pressure sensor - Turbocharger sub-assembly - EGR valve assembly - ECM | Comes on | DTC stored | Toyota Fortuner RM000001OSI004X.html |
P0110/24 | Intake Air Temperature Circuit | - Open or short in IAT sensor circuit - IAT sensor (built into MAF meter) - ECM | - | DTC stored | Toyota Fortuner RM0000012WL007X.html |
P0112/24 | Intake Air Temperature Circuit Low Input | - Open or short in IAT sensor circuit - IAT sensor (built into MAF meter) - ECM | - | DTC stored | Toyota Fortuner RM0000012WL007X.html |
P0113/24 | Intake Air Temperature Circuit High Input | - Open or short in IAT sensor circuit - IAT sensor (built into MAF meter) - ECM | - | DTC stored | Toyota Fortuner RM0000012WL007X.html |
P0115/22 | Engine Coolant Temperature Circuit | - Open or short in ECT sensor circuit - ECT sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WM006X.html |
P0117/22 | Engine Coolant Temperature Circuit Low Input | - Open or short in ECT sensor circuit - ECT sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WM006X.html |
P0118/22 | Engine Coolant Temperature Circuit High Input | - Open or short in ECT sensor circuit - ECT sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WM006X.html |
P0120/41 | Throttle Pedal Position Sensor / Switch "A" Circuit Malfunction | - Open or short in throttle position sensor circuit - Throttle position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WH006X.html |
P0122/41 | Throttle / Pedal Position Sensor / Switch "A" Circuit Low Input | - Throttle position sensor - Open or short in VLU circuit - Open in VC circuit - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WH006X.html |
P0123/41 | Throttle / Pedal Position Sensor / Switch "A" Circuit High Input | -Throttle position sensor - Open in E2 circuit - VC and VTA circuits are short-circuited - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WH006X.html |
P0168/39 | Fuel Temperature Too High | - Fuel temperature sensor | Comes on | DTC stored | Toyota Fortuner RM0000012XA006X.html |
P0180/39 | Fuel Temperature Sensor "A" Circuit | - Open or short in fuel temperature sensor circuit - Fuel temperature sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012XD006X.html |
P0182/39 | Fuel Temperature Sensor "A" Circuit Low Input | - Open or short in fuel temperature sensor circuit - Fuel temperature sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012XD006X.html |
P0183/39 | Fuel Temperature Sensor "A" Circuit High Input | - Open or short in fuel temperature sensor circuit - Fuel temperature sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012XD006X.html |
P0190/49 | Fuel Rail Pressure Sensor Circuit | - Open or short in fuel pressure sensor circuit - Fuel pressure sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012X6006X.html |
P0192/49 | Fuel Rail Pressure Sensor Circuit Low Input | - Open or short in fuel pressure sensor circuit - Fuel pressure sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012X6006X.html |
P0193/49 | Fuel Rail Pressure Sensor Circuit High Input | - Open or short in fuel pressure sensor circuit - Fuel pressure sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012X6006X.html |
P0200/97 | Injector Circuit / Open | - Open or short in EDU circuit - Injector - EDU - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012XF007X.html |
P0234/34 | Turbocharger / Supercharger Overboost Condition | - Turbocharger sub-assembly - Turbo motor driver - Manifold absolute pressure sensor - MAF meter - EGR valve stuck closed - Exhaust system and intake system are modified or clogged - ECM | - | DTC stored | Toyota Fortuner RM000000YGV003X.html |
P0299/34 | Turbocharger / Supercharger Underboost | - Turbocharger sub-assembly - Turbo motor driver - Manifold absolute pressure sensor - MAF meter - EGR valve stuck open - Manifold absolute pressure sensor (hose disconnected) - Exhaust system and intake system are modified or clogged - ECM | Comes on | DTC stored | Toyota Fortuner RM000000YGV003X.html |
P0335/12 | Crankshaft Position Sensor "A" Circuit | - Open or short in crankshaft position sensor circuit - Crankshaft position sensor - No. 1 crankshaft position sensor plate - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WS006X.html |
P0339/13 | Crankshaft Position Sensor "A" Circuit Intermittent | - Open or short in crankshaft position sensor circuit - Crankshaft position sensor - No. 1 crankshaft position sensor plate - ECM | - | DTC stored | Toyota Fortuner RM0000012WS006X.html |
P0340/12 | Camshaft Position Sensor "A" Circuit (Bank 1 or Single Sensor) | - Open or short in camshaft position sensor circuit - Camshaft position sensor - Pump drive shaft pulley - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WT006X.html |
P0488/15 | Exhaust Gas Recirculation Throttle Position Control Range / Performance | - Open or short in diesel throttle control motor circuit - Open or short in diesel throttle valve fully opened switch circuit - Diesel throttle body assembly - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012XB006X.html |
P0500/42 | Vehicle Speed Sensor "A" | Open or short in speed sensor circuit - Speed sensor - Combination meter - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WU006X.html |
P0504/51 | Brake Switch "A" / "B" Correlation | - Short in stop light switch signal circuit - Stop light switch - ECM | - | DTC stored | Toyota Fortuner RM0000012WQ006X.html |
P0606 | ECM / PCM Processor | ECM | - | - | Toyota Fortuner RM0000012WP006X.html |
P0607/89 | Control Module Performance | ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WP006X.html |
P0627/78 | Fuel Pump Control Circuit / Open | - Open or short in suction control valve circuit - Suction control valve - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012X8006X.html |
P1229/78 | Fuel Pump System | - Short in supply pump (suction control valve) circuit - Supply pump (suction control valve) - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012X7006X.html |
P1251/34 | Step Motor for Turbocharger Control Circuit (Intermittent) | - Turbo motor driver - Open or short in turbo motor driver circuit - Turbocharger sub-assembly - Manifold absolute pressure sensor - MAF meter - EGR valve assembly - Exhaust system and intake system are modified or clogged - ECM | Comes on | DTC stored | Toyota Fortuner RM000000YGV003X.html |
P1601/89 | Injector Compensation Code | - Injector compensation code - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WV006X.html |
P1611/17 | Run Pulse Malfunction | ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WP006X.html |
P2008/58 | Intake Manifold Runner Control Circuit / Open (Bank 1) | - Swirl control valve VSV - Open or short in VSV for swirl control valve - Intake manifold (swirl control valve) - EGR valve stuck open - MAF meter - ECM | Comes on | DTC stored | Toyota Fortuner RM000000YGW003X.html |
P2120/19 | Throttle / Pedal Position Sensor / Switch "D" Circuit | - Open or short in accelerator pedal position sensor circuit - Accelerator pedal position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WN006X.html |
P2121/19 | Throttle / Pedal Position Sensor / Switch "D" Circuit Range / Performance | - Accelerator pedal position sensor circuit - Accelerator pedal position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WO006X.html |
P2122/19 | Throttle / Pedal Position Sensor / Switch "D" Circuit Low Input | - Open or short in accelerator pedal position sensor circuit - Accelerator pedal position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WN006X.html |
P2123/19 | Throttle / Pedal Position Sensor / Switch "D" Circuit High Input | - Open or short in accelerator pedal position sensor circuit - Accelerator pedal position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WN006X.html |
P2125/19 | Throttle / Pedal Position Sensor / Switch "E" Circuit | - Open or short in accelerator pedal position sensor circuit - Accelerator pedal position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WN006X.html |
P2127/19 | Throttle / Pedal Position Sensor / Switch "E" Circuit Low Input | - Open or short in accelerator pedal position sensor circuit - Accelerator pedal position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WN006X.html |
P2128/19 | Throttle / Pedal Position Sensor / Switch "E" Circuit High Input | - Open or short in accelerator pedal position sensor circuit - Accelerator pedal position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WN006X.html |
P2138/19 | Throttle / Pedal Position Sensor / Switch "D" / "E" Voltage Correlation | - Open or short in accelerator pedal position sensor circuit - Accelerator pedal position sensor - ECM | Comes on | DTC stored | Toyota Fortuner RM0000012WN006X.html |
P2226/A5 | Barometric Pressure Circuit | ECM | Comes on | DTC stored | Toyota Fortuner RM0000012XC006X.html |
P2228/A5 | Barometric Pressure Circuit Low Input | ECM | Comes on | DTC stored | Toyota Fortuner RM0000012XC006X.html |
P2229/A5 | Barometric Pressure Circuit High Input | ECM | Comes on | DTC stored | Toyota Fortuner RM0000012XC006X.html |
- HINT:
- *: "A" in the above table indicates that the MIL flashes 10 times.