Land Cruiser URJ200 URJ202 GRJ200 VDJ200 - AB60F AUTOMATIC TRANSMISSION / TRANSAXLE
AUTOMATIC TRANSMISSION SYSTEM (for 1VD-FTV) - TERMINALS OF ECM
CHECK ECM |
- HINT:
Each ECM terminal standard voltage is shown in the table below.
In the table, first follow the information under "Condition". Look under "Terminal No. (Symbol)" for the terminals to be inspected. The standard voltage between the terminals is shown under "Specified Condition".
Use the illustration above as a reference for the ECM terminals.
In the table, first follow the information under "Condition". Look under "Terminal No. (Symbol)" for the terminals to be inspected. The standard voltage between the terminals is shown under "Specified Condition".
Use the illustration above as a reference for the ECM terminals.
*1: for LHD
*2: for RHD
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
A38-21 (L4) - C45-81 (E1)*1 A52-21 (L4) - C46-81 (E1)*2 | BR-R - BR | Transfer L4 position signal | Ignition switch ON Transfer position switch on L4 | Below 1.5 V |
Ignition switch ON Transfer position switch not on L4 | 11 to 14 V | |||
A38-39 (TFN) - C45-81 (E1)*1 A52-39 (TFN) - C46-81 (E1)*2 | G - BR | Transfer neutral position signal | Ignition switch ON Transfer position in neutral | Below 1.5 V |
Ignition switch ON Transfer position not in neutral | 11 to 14 V | |||
A38-43 (NSW) - C45-81 (E1)*1 A52-43 (NSW) - C46-81 (E1)*2 | L - BR | PNP switch signal | Ignition switch ON Shift lever in P or N | Below 1 V |
Ignition switch ON Shift lever not in P or N | 11 to 14 V | |||
C45-31 (P) - C45-81 (E1)*1 C46-31 (P) - C46-81 (E1)*2 | G-B - BR | P shift position switch signal | Ignition switch ON Shift lever in P | 11 to 14 V |
Ignition switch ON Shift lever not in P | Below 1 V | |||
C45-30 (R) - C45-81 (E1)*1 C46-30 (R) - C46-81 (E1)*2 | L-R - BR | R shift position switch signal | Ignition switch ON Shift lever in R | 11 to 14 V |
Ignition switch ON Shift lever not in R | Below 1 V | |||
C45-29 (N) - C45-81 (E1)*1 C46-29 (N) - C46-81 (E1)*2 | G-W - BR | N shift position switch signal | Ignition switch ON Shift lever in N | 11 to 14 V |
Ignition switch ON Shift lever not in N | Below 1 V | |||
C45-28 (D) - C45-81 (E1)*1 C46-28 (D) - C46-81 (E1)*2 | G - BR | D shift position switch signal | Ignition switch ON Shift lever in D | 11 to 14 V |
Ignition switch ON Shift lever not in D | Below 1 V | |||
A38-25 (S) - C45-81 (E1)*1 A52-25 (S) - C46-81 (E1)*2 | W - BR | S shift position switch signal | Ignition switch ON Shift lever in S | 11 to 14 V |
Ignition switch ON Shift lever not in S | Below 1 V | |||
A38-60 (SFTU) - C45-81 (E1)*1 A52-60 (SFTU) - C46-81 (E1)*2 | V - BR | Up-shift shift position switch signal | Ignition switch ON Shift lever in S | 11 to 14 V |
Ignition switch ON Shift lever "+" position (up-shift) | Below 1 V | |||
A38-59 (SFTD) - C45-81 (E1)*1 A52-59 (SFTD) - C46-81 (E1)*2 | L - BR | Down-shift position switch signal | Ignition switch ON Shift lever in S | 11 to 14 V |
Ignition switch ON Shift lever "-" position (down-shift) | Below 1 V | |||
A38-36 (STP) - C45-81 (E1)*1 A52-36 (STP) - C46-81 (E1)*2 | R - BR | Stop light switch signal | Brake pedal depressed | 11 to 14 V |
Brake pedal released | Below 1.5 V | |||
C45-9 (S1) - C45-81 (E1)*1 C46-9 (S1) - C46-81 (E1)*2 | R - BR | Shift solenoid valve S1 signal | 1st gear | Below 1 V |
Not in 1st gear | 11 to 14 V | |||
C45-8 (S2) - C45-81 (E1)*1 C46-8 (S2) - C46-81 (E1)*2 | W - BR | Shift solenoid valve S2 signal | 1st, 2nd or 6th gear | 11 to 14 V |
3rd, 4th or 5th gear | Below 1 V | |||
C45-7 (S3) - C45-81 (E1)*1 C46-7 (S3) - C46-81 (E1)*2 | B-R - BR | Shift solenoid valve S3 signal | 1st, 2nd or 3rd gear | 11 to 14 V |
4th, 5th or 6th gear | Below 1 V | |||
C45-6 (S4) - C45-81 (E1)*1 C46-6 (S4) - C46-81 (E1)*2 | G-R - BR | Shift solenoid valve S4 signal | 5th or 6th gear | 11 to 14 V |
1st, 2nd, 3rd or 4th gear | Below 1 V | |||
C45-5 (SR) - C45-81 (E1)*1 C46-5 (SR) - C46-81 (E1)*2 | G - BR | Shift solenoid valve SR signal | 1st, 2nd, 3rd or 4th gear | 11 to 14 V |
5th or 6th gear | Below 1 V | |||
C45-13 (SL1+) - C45-12 (SL1-)*1 C46-13 (SL1+) - C46-12 (SL1-)*2 | Y - L | Shift solenoid valve SL1 signal | 5th or 6th gear | Pulse generation |
C45-17 (SL2+) - C45-16 (SL2-)*1 C46-17 (SL2+) - C46-16 (SL2-)*2 | G-R - L-W | Shift solenoid valve SL2 signal | Engine idling | Pulse generation |
C45-11 (SLT+) - C45-10 (SLT-)*1 C46-11 (SLT+) - C46-10 (SLT-)*2 | B - G-B | Shift solenoid valve SLT signal | Engine idling | Pulse generation |
C45-15 (SLU+) - C45-14 (SLU-)*1 C46-15 (SLU+) - C46-14 (SLU-)*2 | L-Y - L-R | Shift solenoid valve SLU signal | 5th (lock-up) gear or 6th (lock-up) gear | Pulse generation |
C45-123 (THO1) - C45-122 (ETHA)*1 C46-123 (THO1) - C46-122 (ETHA)*2 | G-Y - BR | No. 1 ATF temperature sensor signal | No. 1 ATF temperature: 115°C (239°F) or higher | Below 1.5 V |
C45-121 (THO2) - C45-122 (ETHA)*1 C46-121 (THO2) - C46-122 (ETHA)*2 | L - BR | No. 2 ATF temperature sensor signal | No. 2 ATF temperature: 115°C (239°F) or higher | Below 1.5 V |
C45-68 (SP2+) - C45-67 (SP2-)*1 C46-68 (SP2+) - C46-67 (SP2-)*2 | Y - B | Speed sensor SP2 signal | Vehicle speed 20 km/h (12 mph) | Pulse generation (see waveform 1) |
C45-4 (NT+) - C45-3 (NT-)*1 C46-4 (NT+) - C46-3 (NT-)*2 | Y - B | Speed sensor NT signal | Engine idling (shift lever in P or N) | Pulse generation (see waveform 2) |
A38-41 (CANH) - C45-81 (E1)*1 A52-41 (CANH) - C46-81 (E1)*2 | P - BR | CAN communication line | Ignition switch ON | Pulse generation (see waveform 3) |
A38-49 (CANL) - C45-81 (E1)*1 A52-49 (CANL) - C46-81 (E1)*2 | B - BR | CAN communication line | Ignition switch ON | Pulse generation (see waveform 4) |
A38-47 (PWR) - C45-81 (E1)*1 A52-47 (PWR) - C46-81 (E1)*2 | L-B - BR | Pattern select (PWR) switch signal | Ignition switch ON Pattern select (PWR) switch off | 11 to 14 V |
Ignition switch ON Pattern select (PWR) switch on | Below 1.5 V | |||
A38-17 (SNWI) - C45-81 (E1)*1 A52-17 (SNWI) - C46-81 (E1)*2 | P - BR | Pattern select (2ND) switch signal | Ignition switch ON Pattern select (2ND) switch off | 11 to 14 V |
Ignition switch ON Pattern select (2ND) switch continuously pressed | Below 1.5 V | |||
A38-8 (SPD) - C45-81 (E1)*1 A52-8 (SPD) - C46-81 (E1)*2 | V - BR | Speed signal | Vehicle speed 20 km/h (12 mph) | Pulse generation (see waveform 5) |

Using an oscilloscope, check waveform 1.
Terminal No. (Symbol) | Tool Setting | Condition |
C45-68 (SP2+) - C45-67 (SP2-)*1 C46-68 (SP2+) - C46-67 (SP2-)*2 | 2 V/DIV., 2 msec./DIV. | Vehicle speed 20 km/h (12 mph) |

Using an oscilloscope, check waveform 2.
Terminal No. (Symbol) | Tool Setting | Condition |
C45-4 (NT+) - C45-3 (NT-)*1 C46-4 (NT+) - C46-3 (NT-)*2 | 1 V/DIV., 2 msec./DIV. | Engine idling (shift lever in P or N) |

Using an oscilloscope, check waveform 3.
Terminal No. (Symbol) | Tool Setting | Condition |
A38-41 (CANH) - C45-81 (E1)*1 A52-41 (CANH) - C46-81 (E1)*2 | 1 V/DIV., 10 μsec./DIV. | Ignition switch ON |

Using an oscilloscope, check waveform 4.
Terminal No. (Symbol) | Tool Setting | Condition |
A38-49 (CANL) - C45-81 (E1)*1 A52-49 (CANL) - C46-81 (E1)*2 | 1 V/DIV., 10 μsec./DIV. | Ignition switch ON |

Using an oscilloscope, check waveform 5.
Terminal No. (Symbol) | Tool Setting | Condition |
A38-8 (SPD) - C45-81 (E1)*1 A52-8 (SPD) - C46-81 (E1)*2 | 5 V/DIV., 20 msec./DIV. | Vehicle speed 20 km/h (12 mph) |