Entry And Start System - Engine Switch Indicator Circuit
Lexus IS250 IS220d GSE20 ALE20 2AD-FHV STARTING
DESCRIPTION
WIRING DIAGRAM
INSPECTION PROCEDURE
INSPECT ENGINE SWITCH
CHECK WIRE HARNESS (ENGINE SWITCH - POWER SOURCE CONTROL ECU AND BODY GROUND)
ENTRY AND START SYSTEM - Engine Switch Indicator Circuit
DESCRIPTION
Engine start conditions or system malfunctions can be checked by the status of the engine switch indicator light.
Engine switch indicator light condition:Power Source Mode/Condition | Indicator Light Condition |
Clutch pedal released | Clutch pedal depressed |
off | OFF | Illuminates ON (Green) |
on (ACC, IG) | Illuminates ON (Amber) | Illuminates ON (Green) |
Engine running | OFF | OFF |
Steering lock not unlocked | Flashes (Green) for 30 sec. | Flashes (Green) for 30 sec. |
System malfunction | Flashes (Amber) for 15 sec. | Flashes (Amber) for 15 sec. |
Clutch start switch malfunction | Flashes (Green) for 15 sec. | Flashes (Green) for 15 sec. |
WIRING DIAGRAM

INSPECTION PROCEDURE
Remove the engine switch.

Apply battery voltage between the terminals of the switch, and check the illumination condition of the switch.
If the positive (+) lead and the negative (-) lead are incorrectly connected, the engine switch indicator does not illuminate.
If the voltage is too low, the indicator will not illuminate.
- OK:
Measurement Condition | Specified Condition |
Battery positive (+) → Terminal 11 (SWIL) Battery negative (-) → Terminal 4 (COM) or 5 (GND) | Illuminates |
Battery positive (+) → Terminal 12 (INDS) Battery negative (-) → Terminal 4 (COM) or 5 (GND) | Illuminates |
Battery positive (+) → Terminal 13 (INDW) Battery negative (-) → Terminal 4 (COM) or 5 (GND) | Illuminates |
2.CHECK WIRE HARNESS (ENGINE SWITCH - POWER SOURCE CONTROL ECU AND BODY GROUND) |
Disconnect the J31 switch connector.
Disconnect the J55 ECU connector.
Measure the resistance according to the value(s) in the table below.
- Standard resistance:
Tester Connection | Condition | Specified Condition |
J31-11 (SWIL) - J55-36 (SWIL) | Always | Below 1 Ω |
J31-12 (INDS) - J55-4 (INDS) | Always | Below 1 Ω |
J31-13 (INDW) - J55-13 (INDW) | Always | Below 1 Ω |
J31-5 (GND) - Body ground | Always | Below 1 Ω |
J31-4 (COM) - Body ground | Always | Below 1 Ω |
J31-11 (SWIL) or J55-36 (SWIL) - Body ground | Always | 10 kΩ or higher |
J31-12 (INDS) or J55-4 (INDS) - Body ground | Always | 10 kΩ or higher |
J31-13 (INDW) or J55-13 (INDW) - Body ground | Always | 10 kΩ or higher |
| REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
|
OK | |
| |
REPLACE POWER SOURCE CONTROL ECU |
|
LEXUS IS250, IS220d / GSE20 ALE20