Body Electrical. Toyota Rav4. Aca30, 33, 38 Gsa33 Zsa30, 35
Meter. Toyota Rav4. Aca30, 33, 38 Gsa33 Zsa30, 35
Meter / Gauge System -- System Diagram |

Sender | Receiver | Signal | Communication line |
ECM | Combination meter | Engine speed signal | CAN |
ECM | Combination meter | Engine coolant temperature signal | CAN |
ECM | Combination meter | Charging signal | CAN |
ECM | Combination meter | Cruise control signal | CAN |
ECM | Combination meter | Shift position signal | CAN |
ECM | Combination meter | A/T oil temperature signal | CAN |
Center airbag sensor assembly | Combination meter | Airbag warning signal | CAN |
Center airbag sensor assembly | Combination meter | Driver side seat belt signal | CAN |
4WD control ECU | Combination meter | Differential lock signal | CAN |
4WD control ECU | Combination meter | 4WD control signal | CAN |
Power steering ECU | Combination meter | Power steering signal | CAN |
Main body ECU | Combination meter | Headlight dimmer switch signal (light control, front fog, rear fog*5) | CAN |
Main body ECU | Combination meter | Courtesy light switch signal (front, rear, back door) | CAN |
Main body ECU | Combination meter | Parking brake signal | CAN |
Main body ECU | Combination meter | Stop light switch signal*1 | CAN |
Main body ECU | Combination meter | Clutch start switch signal*2 | CAN |
ABS and traction actuator (Skid control ECU)*3 or Brake actuator (Skid control ECU)*4 | Combination meter | Vehicle speed signal | CAN |
ABS and traction actuator (Skid control ECU)*3 or Brake actuator (Skid control ECU)*4 | Combination meter | Slip condition signal | CAN |
ABS and traction actuator (Skid control ECU)*3 or Brake actuator (Skid control ECU)*4 | Combination meter | ABS signal | CAN |
ABS and traction actuator (Skid control ECU)*3 or Brake actuator (Skid control ECU)*4 | Combination meter | VSC signal | CAN |
ABS and traction actuator (Skid control ECU)*3 or Brake actuator (Skid control ECU)*4 | Combination meter | Downhill Assist Control signal | CAN |
ABS and traction actuator (Skid control ECU)*3 or Brake actuator (Skid control ECU)*4 | Combination meter | Hill-start Assist Control signal | CAN |
Steering lock ECU | Combination meter | Steering LOCK / UNLOCK signal | CAN / LIN |
Certification ECU | Combination meter | Key in vehicle / not in vehicle signal | CAN |
*2: for Manual Transaxle
*3: w/ VSC
*4: w/o VSC
*5: w/ Rear Fog Light