Engine Hybrid System. Hilux. Tgn26, 36 Kun25, 26, 35, 36 Ggn25
1Kd-Ftv Engine Control. Hilux. Tgn26, 36 Kun25, 26, 35, 36 Ggn25
Ecd System (For Dpf) -- Fail-Safe Chart |
FAIL-SAFE CHART |
DTC No. | Detection Item | Fail-safe Operation | Fail-safe Deactivation Condition |
P0031 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 1 Sensor 1) | The power to the air fuel ratio sensor and air fuel ratio sensor heater is stopped. | Pass condition detected |
P0032 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 1 Sensor 1) | The power to the air fuel ratio sensor and air fuel ratio sensor heater is stopped. | Pass condition detected |
P0046 | Turbocharger / Supercharger Boost Control Solenoid Circuit Range / Performance | The engine power is limited. | Ignition switch off |
P0047 | Turbocharger/ Supercharger Boost Control "A" Circuit Low | The engine power is limited. | Ignition switch off |
P0048 | Turbocharger/ Supercharger Boost Control "A" Circuit High | The engine power is limited. | Ignition switch off |
P007C | Charge Air Cooler Temperature Sensor Circuit Low | The intake air temperature is fixed at a specified value. | Pass condition detected |
P007D | Charge Air Cooler Temperature Sensor Circuit High | The intake air temperature is fixed at a specified value. | Pass condition detected |
P0087 | Fuel Rail/System Pressure - Too Low | The engine power is reduced by 90%.* | Ignition switch off |
P0088 | Fuel Rail/System Pressure - Too High | The engine power is reduced by 90%.* | Ignition switch off |
P0093 | Fuel System Leak Detected - Large Leak | The engine power is reduced by 90%.* | Ignition switch off |
P0100 | Mass Air Flow Circuit Malfunction | The engine power is limited. | Pass condition detected |
P0101 | Mass or Volume Air Flow Circuit | The engine power is limited. | Ignition switch off |
P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input | The turbo pressure is fixed at a specified value. | Pass condition detected |
P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input | The turbo pressure is fixed at a specified value. | Pass condition detected |
P0112 | Intake Air Temperature Circuit Low Input | The intake air temperature value is fixed. | Pass condition detected |
P0113 | Intake Air Temperature Circuit High Input | The intake air temperature value is fixed. | Pass condition detected |
P0115 | Engine Coolant Temperature Circuit | The engine coolant temperature sensor output is fixed at a specified value (the fixed value varies depending on conditions). | Pass condition detected |
P0117 | Engine Coolant Temperature Circuit Low Input | The engine coolant temperature sensor output is fixed at a specified value (the fixed value varies depending on conditions). | Pass condition detected |
P0118 | Engine Coolant Temperature Circuit High Input | The engine coolant temperature sensor output is fixed at a specified value (the fixed value varies depending on conditions). | Pass condition detected |
P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low Input | The engine power is limited. | Ignition switch off |
P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High Input | The engine power is limited. | Ignition switch off |
P0180 | Fuel Temperature Sensor "A" Circuit | The fuel temperature is fixed at a specified value. | Pass condition detected |
P0182 | Fuel Temperature Sensor "A" Circuit Low Input | The fuel temperature is fixed at a specified value. | Pass condition detected |
P0183 | Fuel Temperature Sensor "A" Circuit High Input [Fuel temperature sensor high input] | The fuel temperature is fixed at a specified value. | Pass condition detected |
P0190 | Fuel Rail Pressure Sensor Circuit |
| Ignition switch off |
P0191 | Fuel Rail Pressure Sensor Circuit Range / Performance |
| Ignition switch off |
P0192 | Fuel Rail Pressure Sensor Circuit Low Input |
| Ignition switch off |
P0193 | Fuel Rail Pressure Sensor Circuit High Input |
| Ignition switch off |
P0201 | Injector Circuit / Open - (Cylinder 1) | The engine power is limited. | Ignition switch off to ON or STA on |
P0202 | Injector Circuit / Open - (Cylinder 2) | The engine power is limited. | Ignition switch off to ON or STA on |
P0203 | Injector Circuit / Open - (Cylinder 3) | The engine power is limited. | Ignition switch off to ON or STA on |
P0204 | Injector Circuit / Open - (Cylinder 4) | The engine power is limited. | Ignition switch off to ON or STA on |
P0234 | Turbocharger / Supercharger Overboost Condition | The engine power is limited. | Pass condition detected |
P0299 | Turbocharger / Supercharger Underboost | The engine power is limited. | Pass condition detected |
P0335 | Crankshaft Position Sensor "A" Circuit | The engine power is reduced by 90%.* | Pass condition detected |
P0339 | Crankshaft Position Sensor "A" Circuit Intermittent | The engine power is reduced by 90%.* | Pass condition detected |
P0340 | Camshaft Position Sensor "A" Circuit (Bank 1 or Single Sensor) | The engine power is reduced by 90%.* | Pass condition detected |
P0400 | Exhaust Gas Recirculation Flow | The engine power is limited. | Ignition switch off |
P0405 | Exhaust Gas Recirculation Sensor "A" Circuit Low | The engine power is limited. | Ignition switch off |
P0406 | Exhaust Gas Recirculation Sensor "A" Circuit High | The engine power is limited. | Ignition switch off |
P042E | Exhaust Gas Recirculation "A" Control Stuck Open | The engine power is limited. | Ignition switch off |
P0488 | Exhaust Gas Recirculation Throttle Position Control Range/Performance | The engine power is limited. | Ignition switch off |
P0489 | Exhaust Gas Recirculation Control Circuit Low | The engine power is limited. | Ignition switch off |
P0490 | Exhaust Gas Recirculation Control Circuit High | The engine power is limited. | Ignition switch off |
P0500 | Vehicle Speed Sensor "A" | The vehicle speed is fixed at 0 km/h (0 mph). | Pass condition detected |
P0545 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 1) | PM forced regeneration is prohibited. | Pass condition detected |
P0546 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 1) | PM forced regeneration is prohibited. | Pass condition detected |
P0606 | ECM / PCM Processor | The engine power is reduced by 90%.* | Pass condition detected |
P060A | Internal Control Module Monitoring Processor Performance | The engine power is reduced by 90%.* | Pass condition detected |
P060B | Internal Control Module A/D Processing Performance | The engine power is reduced by 90%.* | Pass condition detected |
P0627 | Fuel Pump Control Circuit / Open | The engine power is limited. | Pass condition detected |
P062D | No. 1 Fuel Injector Driver Circuit Performance | The engine is stalled. | Ignition switch off |
P1229 | Fuel Pump System | The engine power is limited. | Ignition switch off |
P1251 | Turbocharger / Supercharger Overboost Condition (Too High) | The engine power is limited. | Ignition switch off |
P1271 | Fuel Regulator Circuit Malfunction (EDU Drive) | The engine power is limited. | Ignition switch off |
P1272 | Fuel Pressure Regulator Malfunction | The engine power is limited. | Ignition switch off |
P1625 | Idle Signal Transmitter Circuit | The engine power is limited. | Ignition switch off |
P2006 | Intake Manifold Runner Control Stuck Closed (Bank 1) | The engine power is limited. | Ignition switch off |
P200C | Diesel Particulate Filter Over Temperature Bank 1 | PM forced regeneration is prohibited. | Ignition switch off |
P2032 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 2) | PM forced regeneration is prohibited. | Pass condition detected |
P2033 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 2) | PM forced regeneration is prohibited. | Pass condition detected |
P2084 | Exhaust Gas Temperature Sensor Circuit Range/Performance Bank 1 Sensor 2 | PM forced regeneration is prohibited. | Pass condition detected |
P20CB | Exhaust Aftertreatment Fuel Injector "A" Control Circuit Stuck Open | PM forced regeneration is prohibited. | Ignition switch off |
P20CD | Open in Exhaust Aftertreatment Fuel Injector "A" Control Circuit |
| Pass condition detected |
P20CE | Short in Exhaust Aftertreatment Fuel Injector "A" Control Circuit | PM forced regeneration is prohibited. | Ignition switch off |
P20CF | Exhaust Aftertreatment Fuel Injector "A" Stuck Open | The engine power is reduced by 90%.* | Pass condition detected |
P2120 | Throttle/Pedal Position Sensor/Switch "D" Circuit | The engine power is limited. | Ignition switch off |
P2121 | Throttle/Pedal Position Sensor/Switch "D" Circuit Range/Performance | The engine power is limited. | Ignition switch off |
P2122 | Throttle/Pedal Position Sensor/Switch "D" Circuit Low Input | The engine power is limited. | Ignition switch off |
P2123 | Throttle/Pedal Position Sensor/Switch "D" Circuit High Input | The engine power is limited. | Ignition switch off |
P2125 | Throttle/Pedal Position Sensor/Switch "E" Circuit | The engine power is limited. | Ignition switch off |
P2127 | Throttle/Pedal Position Sensor/Switch "E" Circuit Low Input | The engine power is limited. | Ignition switch off |
P2128 | Throttle/Pedal Position Sensor/Switch "E" Circuit High Input | The engine power is limited. | Ignition switch off |
P2138 | Throttle/Pedal Position Sensor/Switch "D"/"E" Voltage Correlation | The engine power is limited. | Ignition switch off |
P2195 | Oxygen (A/F) Sensor Signal Stuck Lean (Bank 1 Sensor 1) | The power to the air fuel ratio sensor and air fuel ratio sensor heater is stopped. | Pass condition detected |
P2226 | Barometric Pressure Circuit | The atmospheric pressure is fixed at a specified value. | Pass condition detected |
P2228 | Barometric Pressure Circuit Low Input | The atmospheric pressure is fixed at a specified value. | Pass condition detected |
P2229 | Barometric Pressure Circuit High Input | The atmospheric pressure is fixed at a specified value. | Pass condition detected |
P2237 | Oxygen (A/F) Sensor Pumping Current Circuit / Open (Bank 1 Sensor 1) | The power to the air fuel ratio sensor and air fuel ratio sensor heater is stopped. | Pass condition detected |
P2238 | Oxygen (A/F) Sensor Pumping Current Circuit Low (Bank 1 Sensor 1) | The power to the air fuel ratio sensor and air fuel ratio sensor heater is stopped. | Pass condition detected |
P2239 | Oxygen (A/F) Sensor Pumping Current Circuit High (Bank 1 Sensor 1) | The power to the air fuel ratio sensor and air fuel ratio sensor heater is stopped. | Pass condition detected |
P2252 | Oxygen (A/F) Sensor Reference Ground Circuit Low (Bank 1 Sensor 1) | The power to the air fuel ratio sensor and air fuel ratio sensor heater is stopped. | Pass condition detected |
P2253 | Oxygen (A/F) Sensor Reference Ground Circuit High (Bank 1 Sensor 1) | The power to the air fuel ratio sensor and air fuel ratio sensor heater is stopped. | Pass condition detected |
P242B | Exhaust Gas Temperature Sensor Circuit Range/Performance Bank 1 Sensor 3 | PM forced regeneration is prohibited. | Pass condition detected |
P242C | Exhaust Gas Temperature Sensor Circuit Low Bank 1 Sensor 3 | PM forced regeneration is prohibited. | Pass condition detected |
P242D | Exhaust Gas Temperature Sensor Circuit High Bank 1 Sensor 3 | PM forced regeneration is prohibited. | Pass condition detected |
P244A | Diesel Particulate Filter Differential Pressure Too Low | PM forced regeneration is prohibited. | Ignition switch off |
P244B | Diesel Particulate Filter Differential Pressure Too High |
| Ignition switch off |
P244C | Exhaust Temperature Too Low for Particulate Filter Regeneration Bank 1 | PM forced regeneration is prohibited. | Ignition switch off |
P2463 | Diesel Particulate Filter Restriction - Soot Accumulation |
| Pass condition detected |
P2564 | Turbocharger/ Supercharger Boost Control Position Sensor "A" Circuit Low | The engine power is limited. | Ignition switch off |
P2565 | Turbocharger/ Supercharger Boost Control Position Sensor "A" Circuit High | The engine power is limited. | Ignition switch off |
- HINT:
- *: Engine power is limited immediately after the DTC is stored.