Audio Visual Telematics. Hilux. Tgn26, 36 Kun25, 26, 35, 36 Ggn25
Audio Video. Hilux. Tgn26, 36 Kun25, 26, 35, 36 Ggn25
Audio And Visual System (For Radio Receiver Type) -- Terminals Of Ecu |
CHECK RADIO RECEIVER ASSEMBLY |

Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
G5-1 (FR+) - G5-7 (GND) | LG - BR | Sound signal (Front right) | Audio system playing | Waveform synchronized with sound is output |
G5-2 (FL+) - G5-7 (GND) | P - BR | Sound signal (Front left) | Audio system playing | Waveform synchronized with sound is output |
G5-3 (ACC) - G5-7 (GND) | GR - BR | Accessory (On) | Ignition switch off | Below 1 V |
Ignition switch ACC | 11 to 14 V | |||
G5-4 (B) - G5-7 (GND) | L-Y - BR | Battery | Always | 11 to 14 V |
G5-5 (FR-) - G5-7 (GND) | L - BR | Sound signal (Front right) | Audio system playing | Waveform synchronized with sound is output |
G5-6 (FL-) - G5-7 (GND) | V - BR | Sound signal (Front left) | Audio system playing | Waveform synchronized with sound is output |
G5-7 (GND) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
G5-10 (ILL+) - G5-7 (GND) | G - BR | Illumination signal | Light control switch off | Below 1 V |
Light control switch tail or head | 11 to 14 V | |||
G4-1 (RR+) - G5-7 (GND)*1 | R - BR | Sound signal (Rear right) | Audio system playing | Waveform synchronized with sound is output |
G4-2 (RL+) - G5-7 (GND)*1 | B - BR | Sound signal (Rear left) | Audio system playing | Waveform synchronized with sound is output |
G4-3 (RR-) - G5-7 (GND)*1 | W - BR | Sound signal (Rear right) | Audio system playing | Waveform synchronized with sound is output |
G4-6 (RL-) - G5-7 (GND)*1 | Y - BR | Sound signal (Rear left) | Audio system playing | Waveform synchronized with sound is output |
G1-11 (AGND) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 V |
G1-17 (SPD) - G5-7 (GND) | V-R - BR | Speed signal from combination meter | Ignition switch ON, drive wheels turned slowly | Pulse generation |
G1-21 (SW1) - G5-7 (GND)*2 | R - BR | Steering pad switch signal | Steering pad switch not operated | 2.8 to 3.6 V |
Seek+ switch pushed | 0 to 0.6 V | |||
Seek- switch pushed | 0.6 to 1.3 V | |||
Volume+ switch pushed | 1.3 to 2.1 V | |||
Volume- switch pushed | 2.1 to 2.8 V | |||
G1-22 (SW2) - G5-7 (GND)*2 | W - BR | Steering pad switch signal | Steering pad switch not operated | 2.8 to 3.6 V |
MODE switch pushed | 0 to 0.6 V | |||
G1-23 (SWG) - G5-7 (GND)*2 | L - BR | Steering pad switch ground | Always | Below 1 V |
G1-25 (ADPG) - G5-7 (GND)*3 | G - BR | External device connection detection signal | External device connected | 0.71 to 1.5 V |
External device not connected | 2.61 to 3.3 V | |||
G1-26 (VAR+) - G5-7 (GND)*3 | B - BR | Sound signal (Right) | External device playing (When stereo jack used) | Waveform synchronized with sound is output |
G1-27 (VA-) - G5-7 (GND)*3 | W - BR | Ground | Always | Below 1 V |
G1-28 (VAL+) - G5-7 (GND)*3 | R - BR | Sound signal (Left) | External device playing (When stereo jack used) | Waveform synchronized with sound is output |
RA-5 (ANT+) - Body ground | # - Body ground | Power source of antenna | Radio switch on and AM or FM radio on | 11 to 14 V |
z2-1 (USV1) - z2-4 (UGD1)*3 | # - # | Battery | Always | 4.5 to 5.5 V |
z2-2 (US1-) - z2-4 (UGD1)*3 | # - # | Data signal | USB device or "iPod" connected | - |
z2-3 (US1+) - z2-4 (UGD1)*3 | # - # | Data signal | USB device or "iPod" connected | - |
z2-4 (UGD1) - Body ground*3 | # - Body ground | Ground | Always | Below 1 V |
- *1: w/ Rear Speakers
- *2: w/ Steering Pad Switch
- *3: except Single Cab
- #: There is no wire color information.