Brake. Camry. Acv40 Gsv40
Brake Control. Camry. Acv40 Gsv40
Vehicle Stability Control System -- Data List / Active Test |
DATA LIST |
- HINT:
- With the intelligent tester connected to the DLC3 and the ignition switch on (IG), the ABS, TRC and VSC Data List can be displayed. Follow the prompts on the tester screen to access the Data List.
Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
ABS Motor Relay | ABS motor relay / ON or OFF | ON: Motor relay ON OFF: Motor relay OFF | - |
Solenoid Relay | Solenoid relay / ON or OFF | ON: Solenoid relay ON OFF: Solenoid relay OFF | - |
Fail Safe Motor Relay | Fail safe motor relay / ON or OFF | ON: Motor relay ON OFF: Motor relay OFF | - |
Main Idle SW | Main idle switch / ON or OFF | ON: Accelerator pedal released OFF: Accelerator pedal depressed | - |
Stop Lamp SW | Stop light switch / ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released | - |
Parking Brake SW | Parking brake switch / ON or OFF | ON: Parking brake applied OFF: Parking brake released | - |
Engine Revolutions | Engine revolutions / min.: 0 r/min, max.: 65535 r/min | - | - |
Gear Position | Gear position information / P/N, R, 1st-6th, FAIL, NOT R | - | - |
Shift Lever Position | Shift lever position information / P/N, R, D/M, 1st-6th/B, FAIL | - | - |
Shift Information | Shift information / ON or OFF | ON: During gear change | - |
FR Wheel Speed | FR wheel speed sensor reading / min.: 0 mph (0 km/h), max.: 202 mph (326 km/h) | Actual wheel speed | Similar speed as indicated on speedometer |
FL Wheel Speed | FL wheel speed sensor reading / min.: 0 mph (0 km/h), max.: 202 mph (326 km/h) | Actual wheel speed | Similar speed as indicated on speedometer |
RR Wheel Speed | RR wheel speed sensor reading / min.: 0 mph (0 km/h), max.: 202 mph (326 km/h) | Actual wheel speed | Similar speed as indicated on speedometer |
RL Wheel Speed | RL wheel speed sensor reading / min.: 0 mph (0 km/h), max.: 202 mph (326 km/h) | Actual wheel speed | Similar speed as indicated on speedometer |
Deceleration Sensor | Acceleration sensor 1 reading / min.: -1.889 G, max.: 1.875 G | Approximately 0+-0.13 G while stationary | Reading changes when vehicle is bounced |
Deceleration Sensor 2 | Acceleration sensor 2 reading / min.: -1.889 G, max.: 1.875 G | Approximately 0+-0.13 G while stationary | Reading changes when vehicle is bounced |
ABS Solenoid (SFRR) | ABS solenoid (SFRR) / ON or OFF | ON: Operates | - |
ABS Solenoid (SFRH) | ABS solenoid (SFRH) / ON or OFF | ON: Operates | - |
ABS Solenoid (SFLR) | ABS solenoid (SFLR) / ON or OFF | ON: Operates | - |
ABS Solenoid (SFLH) | ABS solenoid (SFLH) / ON or OFF | ON: Operates | - |
ABS Solenoid (SRRR) | ABS solenoid (SRRR) / ON or OFF | ON: Operates | - |
ABS Solenoid (SRRH) | ABS solenoid (SRRH) / ON or OFF | ON: Operates | - |
ABS Solenoid (SRLR) | ABS solenoid (SRLR) / ON or OFF | ON: Operates | - |
ABS Solenoid (SRLH) | ABS solenoid (SRLH) / ON or OFF | ON: Operates | - |
TR(A)C/VSC Solenoid (SM1) | Master cut solenoid (SM1) / ON or OFF | ON: Operates | - |
TR(A)C/VSC Solenoid (SM2) | Master cut solenoid (SM2) / ON or OFF | ON: Operates | - |
Vehicle Speed | Maximum wheel speed sensor reading / min.: 0 mph (0 km/h), max.: 202 mph (326 km/h) | Actual vehicle speed | Speed indicated on speedometer |
Yaw Rate Sensor | Yaw rate sensor 1 / min.: -128 deg/s, max.: 127 deg/s | Min.: -128 deg/s Max.: 127 deg/s | - |
Zero Point of Yaw Rate | Memorized zero value / min.: -128 deg/s, max.: 127 deg/s | Min.: -128 deg/s Max.: 127 deg/s | - |
Steering Angle Sensor | Steering angle sensor / min.: -3,276.8 deg, max.: 3,276.7 deg | Left turn: Increase Right turn: Decrease | - |
Master Cylinder Sensor | Master cylinder pressure sensor 1 reading / min.: 0 V, max.: 5 V | When brake pedal is released: 0.3 to 0.5 V | Reading increases when brake pedal is depressed |
Accelerator Opening Angle % | The difference of a present accelerator / min.: 0%, max.: 128% | - | - |
Real Engine Torque | Real engine torque / min.: -1,024 N*m, max.: 1,023 N*m | - | - |
FR Speed Open | FR speed sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
FL Speed Open | FL speed sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
RR Speed Open | RR speed sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
RL Speed Open | RL speed sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
Yaw Rate Open | Yaw rate sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
Deceleration Open | Acceleration sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
Steering Open | Steering angle sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
Master Cylinder Open | Master cylinder pressure sensor open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
EFI Communication Open | EFI communication open detection / ERROR or NORMAL | ERROR: Momentary interruption NORMAL: Normal | - |
Number of DTC | Number of DTC / min.: 0, max.: 255 | - | - |
ABS Warning Lamp | ABS warning light / ON or OFF | ON: Warning light ON OFF: Warning light OFF | - |
Brake Warning Lamp | BRAKE warning light / ON or OFF | ON: Warning light ON OFF: Warning light OFF | - |
Slip Indicator Lamp | SLIP indicator light / ON or OFF | ON: Indicator light ON OFF: Indicator light OFF | - |
Zero Point of M/C | Memorized zero value / min.: -12.5 MPa, max.: 12.4 MPa | Min.: -12.5 MPa Max.: 12.4 MPa | - |
FR Wheel Acceleration | FR wheel acceleration / min.: -200.84 m/s2, max.: 199.27 m/s2 | Min.: -200.84 m/s2 Max.: 199.27 m/s2 | - |
FL Wheel Acceleration | FL wheel acceleration / min.: -200.84 m/s2, max.: 199.27 m/s2 | Min.: -200.84 m/s2 Max.: 199.27 m/s2 | - |
RR Wheel Acceleration | RR wheel acceleration / min.: -200.84 m/s2, max.: 199.27 m/s2 | Min.: -200.84 m/s2 Max.: 199.27 m/s2 | - |
RL Wheel Acceleration | RL wheel acceleration / min.: -200.84 m/s2, max.: 199.27 m/s2 | Min.: -200.84 m/s2 Max.: 199.27 m/s2 | - |
Zero Point of Decele | Memorized zero value / min.: -25.11 m/s2, max.: 24.91 m/s2 | Min.: -25.11 m/s2 Max.: 24.91 m/s2 | - |
Zero Point of Decele 2 | Memorized zero value / min.: -25.11 m/s2, max.: 24.91 m/s2 | Min.: -25.11 m/s2 Max.: 24.91 m/s2 | - |
Zero Point of Steering Angle | Memorized zero value / min.: -3,276.8 deg, max.: 3,276.7 deg | Min.: -3,276.8 deg Max.: 3,276.7 deg | - |
Lateral G | Lateral G / min.: -25.11 m/s2, max.: 24.91 m/s2 | Min.: -25.11 m/s2 Max.: 24.91 m/s2 | - |
Forward and Rearward G | Forward and rearward G / min.: -25.11 m/s2, max.: 24.91 m/s2 | Min.: -25.11 m/s2 Max.: 24.91 m/s2 | - |
Yaw Rate Value | Yaw rate value / min.: -128 deg/s, max.: 127 deg/s | Min.: -128 deg/s Max.: 127 deg/s | - |
Steering Angle Value | Steering angle value / min.: -3,276.8 deg, max.: 3,276.7 deg | Min.: -3,276.8 deg Max.: 3,276.7 deg | - |
TRC (TRAC) Ctrl Status | TRC control status / ON or OFF | ON: During the control | - |
TRC (TRAC) Engine Ctrl Status | TRC engine control status / ON or OFF | ON: During the control | - |
TRC (TRAC) Brake Ctrl Status | TRC brake control status / ON or OFF | ON: During the control | - |
FR Wheel VSC Ctrl Status | FR wheel VSC control status / ON or OFF | ON: During the control | - |
FL Wheel VSC Ctrl Status | FL wheel VSC control status / ON or OFF | ON: During the control | - |
RR Wheel VSC Ctrl Status | RR wheel VSC control status / ON or OFF | ON: During the control | - |
RL Wheel VSC Ctrl Status | RL wheel VSC control status / ON or OFF | ON: During the control | - |
FR Wheel ABS Ctrl Status | FR wheel ABS control status / ON or OFF | ON: During the control | - |
FL Wheel ABS Ctrl Status | FL wheel ABS control status / ON or OFF | ON: During the control | - |
RR Wheel ABS Ctrl Status | RR wheel ABS control status / ON or OFF | ON: During the control | - |
RL Wheel ABS Ctrl Status | RL wheel ABS control status / ON or OFF | ON: During the control | - |
RR Wheel EBD Ctrl Status | RR wheel EBD control status / ON or OFF | ON: During the control | - |
RL Wheel EBD Ctrl Status | RL wheel EBD control status / ON or OFF | ON: During the control | - |
BA Ctrl Status | BA control status / ON or OFF | ON: During the control | - |
PBA Ctrl Status | PBA control status / ON or OFF | ON: During the control | - |
Inspection Mode | Inspection mode / OTHER or INSPECT | - | - |
Number of IG ON (Inspection) | Number of ignition switch on (IG) after entering the inspection mode / min.: 0, max.: 255 | - | - |
ACTIVE TEST |
- HINT:
- Performing the Active Test using the intelligent tester allows the relay, actuator, and other items to operate without removing any parts. Performing the Active Test as the first step in troubleshooting is one of the methods to save labor time.
- It is possible to display the Data List during the Active Test.
Connect the intelligent tester to the DLC3.
Turn the ignition switch on (IG).
On the tester display, select the Active Test.
- HINT:
- The ignition switch must be turned on (IG) to proceed to the Active Test using the intelligent tester.
Tester Display Test Part Control Range Diagnostic Note ABS Solenoid (SFRR) ABS solenoid (SFRR) Solenoid ON/OFF Operating sound of solenoid (clicking sound) can be heard ABS Solenoid (SFRH) ABS solenoid (SFRH) Solenoid ON/OFF Operating sound of solenoid (clicking sound) can be heard ABS Solenoid (SFLR) ABS solenoid (SFLR) Solenoid ON/OFF Operating sound of solenoid (clicking sound) can be heard ABS Solenoid (SFLH) ABS solenoid (SFLH) Solenoid ON/OFF Operating sound of solenoid (clicking sound) can be heard ABS Solenoid (SRRR) ABS solenoid (SRRR) Solenoid ON/OFF Operating sound of solenoid (clicking sound) can be heard ABS Solenoid (SRRH) ABS solenoid (SRRH) Solenoid ON/OFF Operating sound of solenoid (clicking sound) can be heard ABS Solenoid (SRLR) ABS solenoid (SRLR) Solenoid ON/OFF Operating sound of solenoid (clicking sound) can be heard ABS Solenoid (SRLH) ABS solenoid (SRLH) Solenoid ON/OFF Operating sound of solenoid (clicking sound) can be heard VSC/TRC Solenoid (SMF) Master cut solenoid (SM1) Solenoid ON/OFF Operating sound of solenoid (clicking sound) can be heard VSC/TRC Solenoid (SMR) Master cut solenoid (SM2) Solenoid ON/OFF Operating sound of solenoid (clicking sound) can be heard Solenoid Relay ABS solenoid relay Relay ON/OFF - Motor Relay ABS motor relay Relay ON/OFF Operating sound of relay (clicking sound) and motor can be heard ABS Warning Lamp ABS warning light Light ON/OFF Observe combination meter Slip Indicator Lamp SLIP indicator light Light ON/OFF Observe combination meter Brake Warning Lamp BRAKE warning light Light ON/OFF Observe combination meter