Body Electrical. Toyota Rav4. Aca30, 33, 38 Gsa33 Zsa30, 35
Navigation. Toyota Rav4. Aca30, 33, 38 Gsa33 Zsa30, 35
Navigation System (For Dvd) -- Terminals Of Ecu |
NAVIGATION RECEIVER ASSEMBLY (for 3ZR-FAE) |
*2: w/ Rear View Monitor System
If the result is not as specified, the navigation receiver assembly may have a malfunction.

Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
E52-1 (FR+) - E52-7 (GND) | LG - BR | Sound signal (Front Right) | Audio system playing | A waveform synchronized with the sound is output |
E52-2 (FL+) - E52-7 (GND) | P - BR | Sound signal (Front Left) | Audio system playing | A waveform synchronized with the sound is output |
E52-3 (ACC) - E52-7 (GND) | GR - BR | Accessory (On) | Ignition switch off → ACC | Below 1 V → 11 to 14 V |
E52-4 (B) - E52-7 (GND) | L - BR | Battery | Always | 11 to 14 V |
E52-5 (FR-) - E52-7 (GND) | L - BR | Sound signal (Front Right) | Audio system playing | A waveform synchronized with the sound is output |
E52-6 (FL-) - E52-7 (GND) | V - BR | Sound signal (Front Left) | Audio system playing | A waveform synchronized with the sound is output |
E52-7 (GND) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
E52-10 (ILL+) - E52-7 (GND) | G - BR | Illumination signal | Light control switch off → TAIL or HEAD | Below 1 V → 11 to 14 V |
E53-1 (RR+) - E52-7 (GND) | R - BR | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with the sound is output |
E53-2 (RL+) - E52-7 (GND) | B - BR | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with the sound is output |
E53-3 (RR-) - E52-7 (GND) | W - BR | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with the sound is output |
E53-6 (RL-) - E52-7 (GND) | Y - BR | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with the sound is output |
E57-1 (PKB) - E52-7 (GND) | B - BR | Parking brake signal | See "Vehicle Signal Check" (RAV4_ACA30 RM000003A3N00LX.html) | - |
E57-3 (SPD) - E52-7 (GND) | V - BR | Speed signal from combination meter | See "Vehicle Signal Check" (RAV4_ACA30 RM000003A3N00LX.html) | - |
E57-4 (BTCY)*2 - E52-7 (GND) | LG - BR | Back door courtesy signal | See "Vehicle Signal Check" (RAV4_ACA30 RM000003A3N00LX.html) | - |
E57-5 (REV) - E52-7 (GND) | R - BR | Reverse signal | See "Vehicle Signal Check" (RAV4_ACA30 RM000003A3N00LX.html) | - |
E106-3 (SNS2) - E52-7 (GND) | W-B - BR | Microphone connection detection signal | Always | Below 1 Ω |
E106-4 (MIN+) - E52-7 (GND) | W - BR | Microphone voice signal | See "Microphone & Voice Recognition Check" (RAV4_ACA30 RM000003A3N00LX.html) | - |
E106-5 (MACC) - E52-7 (GND) | B - BR | Microphone AMP power source | Ignition switch off | Below 1 V |
Ignition switch ACC | 4.75 to 5.25 V | |||
E106-6 (SWG) - Body ground | B - Body ground | Steering pad switch ground | Always | Below 1 V |
E106-7 (SW1) - E106-6 (SWG) | W - B | Steering pad switch signal | No switch is pushed → SEEK+ switch pushed → SEEK- switch pushed → VOL+ switch pushed → VOL- switch pushed | 2.97 to 3.56 V → 0.27 to 0.35 V → 0.86 to 1.03 V → 1.51 to 1.79 V → 2.22 to 2.66 V |
E106-8 (SW2) - E106-6 (SWG) | R - B | Steering pad switch signal | No switch is pushed → MODE switch pushed → On Hook switch pushed → Off Hook switch pushed → Voice switch pushed | 2.97 to 3.56 V → 0.27 to 0.35 V → 0.86 to 1.03 V → 1.51 to 1.79 V → 2.22 to 2.66 V |
E106-13 (MIN-) - E52-7 (GND) | R - BR | Microphone voice signal | See "Microphone & Voice Recognition Check" (RAV4_ACA30 RM000003A3N00LX.html) | - |
E106-14 (SGND) - E52-7 (GND) | Shielded - BR | Shield ground | Always | Below 1 V |
E106-15 (ARI) - E52-7 (GND) | W - BR | Sound signal (Right) | External device playing (When stereo jack used) | A waveform synchronized with the sound is output |
E106-16 (ASGN) - E52-7 (GND) | R - BR | Shield ground | Always | Below 1 V |
E106-17 (ALI) - E52-7 (GND) | B - BR | Sound signal (Left) | External device playing (When stereo jack used) | A waveform synchronized with the sound is output |
E106-18 (AGND) - Body ground | Shielded - Body ground | External device connection detection signal | Always | Below 1 V |
E106-19 (AUXI) - E52-7 (GND) | R - BR | External device connection detection signal | External device connected | 1.1 to 1.5 V |
External device is not connected | 2.0 to 2.4 V | |||
E106-20 (LRHD)*1 - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
E106-1 (V+)*2 - E106-11 (V-)*2 | W - R | Display signal | Ignition switch ON, shift lever in R | Pulse generation (Refer to waveform 1) |
Ignition switch ON, shift lever in R, screen blacked out by covering camera lens | Pulse generation (Refer to waveform 2) | |||
E106-2 (CA+)*2 - E52-7 (GND) | B - BR | Television camera power supply | Ignition switch ON, shift lever in R | 5.8 to 6.2 V |
E106-11 (V-)*2 - E106-12 (CGND)*2 | R - Shielded | Ground | Always | Below 1 V |
E106-12 (CGND)*2 - Body ground | Shielded - Body ground | Ground | Always | Below 1 V |
Using an oscilloscope, check waveform 1.
Measurement Condition Item Content Terminal No. (Symbol) E106-1 (V+) - E106-11 (V-) Tool Setting 0.2 V/DIV., 50 μs/DIV. Condition Ignition switch ON, shift lever in R Using an oscilloscope, check waveform 2.
Measurement Condition Item Content Terminal No. (Symbol) E106-1 (V+) - E106-11 (V-) Tool Setting 0.2 V/DIV., 50 μs/DIV. Condition Ignition switch ON, shift lever in R, screen blacked out by covering camera lens
![]() |
![]() |
NAVIGATION RECEIVER ASSEMBLY (except 3ZR-FAE) |

Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
E52-1 (FR+) - E52-7 (GND) | LG - BR | Sound signal (Front Right) | Audio system playing | A waveform synchronized with the sound is output |
E52-2 (FL+) - E52-7 (GND) | P - BR | Sound signal (Front Left) | Audio system playing | A waveform synchronized with the sound is output |
E52-3 (ACC) - E52-7 (GND) | GR - BR | Accessory (On) | Ignition switch off → ACC | Below 1 V → 11 to 14 V |
E52-4 (B) - E52-7 (GND) | L - BR | Battery | Always | 11 to 14 V |
E52-5 (FR-) - E52-7 (GND) | L - BR | Sound signal (Front Right) | Audio system playing | A waveform synchronized with the sound is output |
E52-6 (FL-) - E52-7 (GND) | V - BR | Sound signal (Front Left) | Audio system playing | A waveform synchronized with the sound is output |
E52-7 (GND) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
E52-10 (ILL+) - E52-7 (GND) | G - BR | Illumination signal | Light control switch off → TAIL or HEAD | Below 1 V → 11 to 14 V |
E53-1 (RR+) - E52-7 (GND) | R - BR | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with the sound is output |
E53-2 (RL+) - E52-7 (GND) | B - BR | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with the sound is output |
E53-3 (RR-) - E52-7 (GND) | W - BR | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with the sound is output |
E53-6 (RL-) - E52-7 (GND) | Y - BR | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with the sound is output |
E54-1 (BTCY) - E52-7 (GND) | LG - BR | Back door courtesy signal | See "Vehicle Signal Check" (RAV4_ACA30 RM000003A3N00LX.html) | - |
E54-12 (TSW-) - E54-18 (SGND) | W-B - W-B | Telephone related switch ground | Always | Below 1 V |
E54-17 (MACC)*1 - E52-7 (GND) | B - BR | Microphone AMP power source | Ignition switch off | Below 1 V |
Ignition switch ACC | 4.75 to 5.25 V | |||
E54-19 (MIC+)*1 - E52-7 (GND) | W - BR | Microphone voice signal | See "Microphone & Voice Recognition Check" (RAV4_ACA30 RM000003A3N00LX.html) | - |
E54-20 (MIC-)*1 - E52-7 (GND) | R - BR | Microphone voice signal | See "Microphone & Voice Recognition Check" (RAV4_ACA30 RM000003A3N00LX.html) | - |
E54-21 (CGND)*2 - Body ground | R - Body ground | Ground | Always | Below 1 V |
E54-22 (V+)*2 - E54-21 (CGND)*2 | W - R | Television camera image signal | Ignition switch ON, shift lever in R | Pulse generation (Refer to waveform 1) |
Ignition switch ON, shift lever in R, screen blacked out by covering camera lens | Pulse generation (Refer to waveform 2) | |||
E54-23 (V-)*2 - E54-21 (CGND)*2 | Shielded - R | Shielded ground | Always | Below 1 V |
E54-24 (CA+)*2 - E52-7 (GND) | B - BR | Television camera power supply | Ignition switch ON, shift lever in R | 5.8 to 6.2 V |
E56-6 (SWG)*1 - Body ground | B - Body ground | Steering pad switch ground | Always | Below 1 V |
E56-7 (SW1)*1 - E56-6 (SWG)*1 | W - B | Steering pad switch signal | No switch is pushed → SEEK+ switch pushed → SEEK- switch pushed → VOL+ switch pushed → VOL- switch pushed | 2.97 to 3.56 V → 0.27 to 0.35 V → 0.86 to 1.03 V → 1.51 to 1.79 V → 2.22 to 2.66 V |
E56-8 (SW2)*1 - E56-6 (SWG)*1 | R - B | Steering pad switch signal | No switch is pushed → MODE switch pushed → On Hook switch pushed → Off Hook switch pushed → Voice switch pushed | 2.97 to 3.56 V → 0.27 to 0.35 V → 0.86 to 1.03 V → 1.51 to 1.79 V → 2.22 to 2.66 V |
E56-11 (LRHD)*3 - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
E57-1 (PKB) - E52-7 (GND) | B - BR | Parking brake signal | See "Vehicle Signal Check" (RAV4_ACA30 RM000003A3N00LX.html) | - |
E57-3 (SPD) - E52-7 (GND) | V - BR | Speed signal from combination meter | See "Vehicle Signal Check" (RAV4_ACA30 RM000003A3N00LX.html) | - |
E57-5 (REV) - E52-7 (GND) | R - BR | Reverse signal | See "Vehicle Signal Check" (RAV4_ACA30 RM000003A3N00LX.html) | - |
- *1: w/ Steering pad switch
- *2: w/ Rear view monitor system
- *3: for RHD
Using an oscilloscope, check waveform 1.
Measurement Condition Item Content Terminal No. (Symbol) E54-22 (V+) - E54-21 (CGND) Tool Setting 0.2 V/DIV., 50 μs/DIV. Condition Ignition switch ON, shift lever in R Using an oscilloscope, check waveform 2.
Measurement Condition Item Content Terminal No. (Symbol) E54-22 (V+) - E54-21 (CGND) Tool Setting 0.2 V/DIV., 50 μs/DIV. Condition Ignition switch ON, shift lever in R, screen blacked out by covering camera lens
![]() |
![]() |