Engine. Toyota Rav4. Aca30, 33, 38 Gsa33 Zsa30, 35
1Az-Fe Engine Control System. Toyota Rav4. Aca30, 33, 38 Gsa33 Zsa30, 35
Sfi System -- Data List / Active Test |
DATA LIST |
- HINT:
- By reading the Data List displayed on an intelligent tester, valves can be checked, including those of the switches, sensors, and actuators, without removing any parts. Reading the Data List as the first step of troubleshooting is one method of shortening diagnostic time.
- NOTICE:
- In the table below, the values listed under Normal Condition are for reference only. Do not depend solely on these values when determining whether or not a part is faulty.
Warm up the engine.
Turn the ignition switch off.
Connect the intelligent tester to the DLC3.
Turn the ignition switch on (IG) and turn the tester ON.
Select the following menu items: Powertrain / Engine and ECT / Data List.
Check the values by referring to the table below.
Tester Display | Measurement Item/Range | Normal Condition*1 | Diagnostic Note |
Vehicle Speed | Vehicle speed: Min.: 0 km/h, Max.: 255 km/h | Actual vehicle speed | The speed indicated on the speedometer. |
Engine Speed | Engine speed: Min.: 0 rpm, Max.: 16383 rpm | 600 to 700 rpm: Idling | - |
Calculate Load | Calculated load by ECM: Min.: 0%, Max.: 100% |
| - |
Vehicle Load | Vehicle load: Min.: 0%, Max.: 25700% | Actual vehicle load | - |
MAF | Air flow rate from Mass Air Flow (MAF) meter: Min.: 0 gm/s, Max.: 655.35 gm/s | 1 to 3 gm/s: Idling 6 to 10 gm/s: Running without load at 2500 rpm 7 to 12 gm/s: Running without load at 3000 rpm | If the value is approximately 0.0 gm/s:
|
Atmosphere Pressure | Atmospheric pressure: Min.: 0 kPa, Max.: 255 kPa | Equivalent to atmospheric pressure (absolute pressure) | - |
Coolant Temp | Engine coolant temperature: Min.: -40°C, Max.: 140°C | 80 to 100°C (176 to 212°F): After warming up |
|
Intake Air | Intake air temperature: Min.: -40°C, Max.: 140°C | Equivalent to ambient air temperature |
|
Engine Run Time | Engine run time: Min.: 0 s, Max.: 65535 s | Time after engine start | Service data. |
Initial Engine Coolant Temp | Initial engine coolant temperature: Min.: -40°C, Max.: 119.3°C | Engine coolant temperature when engine started | Service data. |
Initial Intake Air Temp | Initial intake air temperature: Min.: -40°C, Max.: 119.3°C | Intake air temperature when engine started | Service data. |
Battery Voltage | Battery voltage: Min.: 0 V, Max.: 65.535 V | 11 to 14 V: Idling | - |
Accelerator Position | Absolute Accelerator Pedal Position: Min.: 0%, Max.: 399.993% | - | - |
Accel Sens. No.1 Volt % | Absolute Accelerator Pedal Position (APP) No. 1: Min.: 0%, Max.: 100% | 10 to 22%: Accelerator pedal released 52 to 90%: Accelerator pedal fully depressed | - |
Accel Sens. No.2 Volt % | Absolute APP No.2: Min.: 0%, Max.: 100% | 24 to 40%: Accelerator pedal released 68 to 100%: Accelerator pedal fully depressed | - |
Accel Sensor Out No.1 | APP sensor No. 1 voltage: Min.: 0 V, Max.: 4.98 V | - | ETCS freeze frame data. |
Accel Sensor Out No.2 | APP sensor No. 2 voltage: Min.: 0 V, Max.: 4.98 V | - | ETCS freeze frame data. |
Accel Sensor Out No.1 | APP sensor No. 1 voltage: Min.: 0 V, Max.: 4.98 V | 0.5 to 1.1 V: Accelerator pedal released 2.6 to 4.5 V: Accelerator pedal fully depressed | - |
Accel Sensor Out No.2 | APP sensor No. 2 voltage: Min.: 0 V, Max.: 4.98 V | 1.2 to 2.0 V: Accelerator pedal released 3.4 to 5.0 V: Accelerator pedal fully depressed | - |
Accelerator Idle Position | Whether or not accelerator pedal position sensor detecting idle: ON or OFF | ON: Idling | - |
Accel Fully Close Learn #1 | Accelerator fully closed learning value No. 1: Min.: 0 deg, Max.: 124.5 deg | - | ETCS service data. |
Accel Fully Close Learn #2 | Accelerator fully closed learning value No. 2: Min.: 0 deg, Max.: 124.5 deg | - | ETCS service data. |
Throttle Sensor Volt % | Throttle sensor positioning: Min.: 0%, Max.: 100% |
| A calculated value based on VTA1. |
Throttl Sensor #2 Volt % | Throttle sensor positioning #2: Min.: 0%, Max.: 100% |
| A calculated value based on VTA2. |
ST1 | Brake pedal signal: ON or OFF | ON: Brake pedal depressed | - |
System Guard | System guard: ON or OFF | - | ETCS service data. |
Open Side Malfunction | Open side malfunction: ON or OFF | - | ETCS service data. |
Throttle Idle Position | Whether or not throttle position sensor detecting idle: ON or OFF |
| - |
Throttle Require Position | Required throttle position: Min.: 0 V, Max.: 4.98 V | 0.5 to 1.1 V: Idling | - |
Throttle Sensor Position* | Throttle position sensor: Min.: 0%, Max.: 100% |
| Value for the recognition of the throttle opening angle for the ECM. |
Throttle Position No. 1 | Throttle position sensor No. 1 output voltage: Min.: 0 V, Max.: 4.98 V |
| - |
Throttle Position No. 2 | Throttle position sensor No. 2 output voltage: Min.: 0 V, Max.: 4.98 V |
| - |
Throttle Position No. 1 | Throttle position sensor No. 1 output voltage: Min.: 0 V, Max.: 4.98 V | - | ETCS freeze frame data. |
Throttle Position No. 2 | Throttle position sensor No. 2 output voltage: Min.: 0 V, Max.: 4.98 V | - | ETCS freeze frame data. |
Throttle Position Command | Throttle position command value: Min.: 0 V, Max.: 4.980 V | 0.5 to 4.8 V | - |
Throttle Sens Open Pos #1 | Throttle sensor opener position No. 1: Min.: 0 V, Max.: 4.980 V | 0.6 to 1.4 V | ETCS service data. |
Throttle Sens Open Pos #2 | Throttle sensor opener position No. 2: Min.: 0 V, Max.: 4.980 V | 1.7 to 2.5 V | ETCS service data. |
Throttle Motor Current | Throttle actuator current: Min.: 0 A, Max.: 19.9 A | 0 to 3.0 A: Idling | ETCS service data. |
Throttle Motor DUTY | Throttle actuator: Min.: 0%, Max.: 100% | 10 to 22%: Idling after engine warmed up | ETCS service data. |
Throttle Motor Current | Throttle actuator current: Min.: 0 A, Max.: 19.92 A | 0 to 3.0 A: Idling | - |
Throttle Motor Open Duty | Throttle actuator opening duty ratio: Min.: 0%, Max.: 255% | 0 to 40%: Idling | ETCS service data. |
Throttle Motor Close Duty | Throttle actuator closed duty ratio: Min.: 0%, Max.: 255% | 0 to 40%: Idling | ETCS service data. |
Throttle Motor Duty (Open) | Throttle actuator duty ratio (open): Min.: 0%, Max.: 255% | 0 to 40%: Idling | ETCS service data. |
Throttle Motor Duty (Close) | Throttle actuator duty ratio (closed): Min.: 0%, Max.: 255% | 0 to 40%: Idling | ETCS service data. |
Throttle Fully Close Learn | Throttle valve fully closed (learned value): Min.: 0 V, Max.: 4.98 V | 0.4 to 1.0 V: Accelerator pedal released | - |
+BM Voltage | +BM voltage: Min.: 0, Max.: 79.998 V | 11 to 14 V: Ignition switch ON and system normal | ETCS service data. |
Actuator Power Supply | Actuator power supply: ON or OFF |
| ETCS service data. |
Throttle Position | Throttle valve opening angle: Min.: 0 deg, Max.: 499.99 deg | - | For use when engine stall, starting problems or rough idle is present. |
ISC Flow | Flow rate calculated using information from each sensor: Min.: 0 L/s, Max.: 79.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
ISC Position | Requested opening amount calculated using ISC control: Min.: 0 deg, Max.: 499.99 deg | - | For use when engine stall, starting problems or rough idle is present. |
ISC Feedback Value | ISC feedback compensation amount: Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
ISC Learning Value | ISC learned compensation amount: Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
Electric Load Feedback Val | Compensation flow rate according to electrical load: Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
Air Conditioner FB Val | Compensation flow rate according to air conditioner load: Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
PS Feedback Val | Compensation flow rate according to power steering load: Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
Low Revolution Control | Low engine speed control operation state: ON or OFF | - | For use when engine stall, starting problems or rough idle is present. |
Neutral Control | Neutral control operation status: ON or OFF | - | For use when engine stall, starting problems or rough idle is present. |
N Range Status | Shift lever N status: ON or OFF | - | For use when engine stall, starting problems or rough idle is present. |
Eng Stall Control FB Flow | Intake air compensation flow rate: Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
Deposit Loss Flow | Deposit loss flow rate: Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
Injector (Port) | Injection period of No. 1 cylinder: Min.: 0 μs, Max.: 65535 μs | 1920 to 3370 μs.: Idling | - |
Injection Volum (Cylinder 1) | Injection volume (Cylinder 1): Min.: 0 ml, Max.: 2.047 ml | 0 to 0.15 ml: Idling | The fuel injection volume for 10 injections. |
Fuel Pump / Speed Status | Fuel pump status: ON or OFF | ON: Engine running | Active Test support data. |
EVAP (Purge) VSV | EVAP (Purge) VSV control duty: Min.: 0%, Max.: 100% | 10 to 50%: During Idling | A command signal from the ECM. |
EVAP Purge Flow | Purge flow: Min.: 0%, Max.: 399.9% | 0 to 10%: Idling | - |
Purge Density Learn Value | Purge density learned value: Min.: -200, Max.: 199.993 | -40 to 10: Idling | Service data. |
EVAP Purge VSV | VSV status for EVAP control: ON or OFF | - | Active Test support data. |
Purge Cut VSV Duty | Purge cut VSV duty: Min.: 0%, Max.: 399.9% | - | - |
Target Air-Fuel Ratio | Target air fuel ratio: Min.: 0, Max.: 1.99 | 0.8 to 1.2: During idling | - |
AF Lambda B1S1 | Short-term fuel trim: Min.: 0, Max.: 1.99 |
| - |
AFS Voltage B1S1 | A/F sensor output voltage for sensor 1: Min.: 0 V Max.: 7.99 V | 2.8 to 3.8 V: Idling | Performing the Control the Injection Volume or Control the Injection Volume for A/F Sensor function of the Active Test enables the technician to check the output current of the sensor. |
AFS Current B1S1 | A/F sensor current for sensor 1: Min.: -128 mA, Max.: 127.99 mA | -0.5 to 0.5 mA: Idling | Performing the Control the Injection Volume or Control the Injection Volume for A/F Sensor function of the Active Test enables the technician to check the output current of the sensor. |
A/F Heater Duty #1 | Air fuel ratio sensor heater duty ratio: Min.: 0%, Max.: 399.9% | 0 to 100% | - |
O2S B1S2 | Heated oxygen sensor output voltage for sensor 2: Min.: 0 V Max.: 1.275 V | 0.1 to 0.9 V: Driving at 70 km/h (44 mph) | Performing the Control the Injection Volume or Control the Injection Volume for A/F Sensor function of the Active Test enables the technician to check the output current of the sensor. |
O2S Impedance B1S2 | Sub heated oxygen sensor impedance (for Bank 1 Sensor 2)/ Min.: 0 ohm, Max.: 21247.67 ohm | 5 to 15000 ohm | After driving for approx. 10 min. in an urban area. |
O2 Heater B1S2 | Heated oxygen sensor heater: Active or Not Act | - | - |
O2 Heater Curr Val B1S2 | Heated oxygen sensor current: Min.: 0 A, Max.: 4.9 A | - | - |
Short FT #1 | Short-term fuel trim: Min.: -100%, Max.: 99.2% | -20 to 20% | Short-term fuel compensation used to maintain the air-fuel ratio at the stoichiometric air-fuel ratio. |
Long FT #1 | Long-term fuel trim: Min.: -100%, Max.: 99.2% | -20 to 20% | Overall fuel compensation carried out in the long term to compensate for a continual deviation of the short-term fuel trim from the central value. |
Total FT #1 | Total fuel trim value for fuel system: Min.: -0.5, Max.: 0.496 | -0.2 to 0.2 | - |
Fuel System Status #1 | Fuel system status (Bank 1): OL or CL or OLDrive or OLFault or CLFault | CL: Idling after warming up |
|
Fuel System Status #2 | Fuel system status (Bank 2): OL or CL or OLDrive or OLFault or CLFault | - | - |
IGN Advance | Ignition timing advance for No. 1 cylinder: Min.: -64 deg, Max.: 63.5 deg | BTDC 5 to 15 deg.: Idling | - |
Knock Feedback Value | Knock feedback value: Min: -1024°CA, Max.: 1023.9°CA | -20 to 0°CA: Driving at 70 km/h (44 mph) | Service data. |
Knock Correct Learn Value | Knock correction learning value: Min: -1024°CA, Max.: 1023.9°CA | 0 to 20°CA: Driving at 70 km/h (44 mph) | Service data. |
Idle Spark Advn Ctrl #1 | Individual cylinder timing advance compensation amount (No. 1): Min.: 0° CA, Max.: 15.93° CA | - | For use when engine stall, starting problems or rough idle is present. |
Idle Spark Advn Ctrl #2 | Individual cylinder timing advance compensation amount (No. 2): Min.: 0° CA, Max.: 15.93° CA | - | For use when engine stall, starting problems or rough idle is present. |
Idle Spark Advn Ctrl #3 | Individual cylinder timing advance compensation amount (No. 3): Min.: 0° CA, Max.: 15.93° CA | - | For use when engine stall, starting problems or rough idle is present. |
Idle Spark Advn Ctrl #4 | Individual cylinder timing advance compensation amount (No. 4): Min.: 0° CA, Max.: 15.93° CA | - | For use when engine stall, starting problems or rough idle is present. |
VVT Control Status #1 | VVT control status: ON or OFF | - | Active Test support data. |
VVT Advance Fail | VVT control failure status: ON or OFF | ON: VVT control failure | - |
VVT Aim Angle #1*2 | VVT target angle: Min.: 0%, Max.: 399.9% | 0 to 100% | The VVT duty signal value during the forced operation. |
VVT Change Angle #1*2 | VVT displacement angle: Min.: 0 DegFR, Max.: 639.9 DegFR | 0 to 56 DegFR | The displacement angle during the forced operation. |
VVT OCV Duty #1*2 | VVT OCV operation duty: Min.: 0%, Max.: 399.9% | 0 to 100% | The requested duty value for the forced operation. |
VN Turbo Type | VN turbo type Not Avl, Commo, Vacuum or CAN Com | - | - |
Catalyst Temp B1 S1 | Catalyst temperature (bank 1, sensor 1): Min.: -40°C, Max.: 6513.5°C | - | - |
Catalyst Temp B1 S2 | Catalyst temperature (bank 1, sensor 2): Min.: -40°C, Max.: 6513.5°C | - | - |
Starter Signal | Starter switch (STSW) signal: Open or Close | Open: Cranking | - |
Starter Control | Starter control (STAR) signal: ON or OFF | ON: Cranking | - |
Power Steering Signal | Power steering signal (history): ON or OFF | ON: Power steering operating | - |
Starter Relay | Starter Relay status: ON or OFF | ON: Starter Relay on | - |
ACC Relay | ACC Relay status: ON or OFF | ON: ACC Relay on | - |
Neutral Position SW Signal | PNP switch status: ON or OFF | ON: P or N position | - |
Stop Light Switch | Stop light switch: ON or OFF | ON: Brake pedal depressed | - |
A/C Signal | A/C signal: ON or OFF | ON: A/C on | - |
Closed Throttle Position SW | Closed throttle position switch: ON or OFF |
| - |
Fuel Cut Condition | Fuel cut condition: ON or OFF | ON: Fuel cut operating | - |
Check Mode | Check mode: ON or OFF | ON: Check mode on | Refer to Check Mode Procedure (RAV4_ACA30 RM000000PDL09FX.html). |
SPD Test Result | Check mode result for vehicle speed sensor: Compl or Incmpl | - | - |
Misfire Test Result | Check mode result for misfire monitor: Compl or Incmpl | - | - |
OXS1 Test Result | Check mode result for heated oxygen sensor (Bank 1): Compl or Incmpl | - | - |
A/F Test Results #1 | Check mode result for air fuel ratio sensor (Bank 1): Compl or Incmpl | - | - |
Complete Parts Monitor | Comprehensive component monitor: Not Avl or Avail | - | - |
Fuel System Monitor | Fuel system monitor: Not Avl or Avail | - | - |
Misfire Monitor | Misfire monitor: Not Avl or Avail | - | - |
EGR/VVT Monitor | EGR/VVT monitor: Not Avl or Avail | - | - |
EGR/VVT Monitor | EGR/VVT monitor: Compl or Incmpl | - | - |
O2S(A/FS) Heater Monitor | O2S (A/FS) heater monitor: Not Avl or Avail | - | - |
O2S(A/FS) Heater Monitor | O2S (A/FS) heater monitor: Compl or Incmpl | - | - |
O2S(A/FS) Monitor | O2S (A/FS) heater monitor: Not Avl or Avail | - | - |
O2S(A/FS) Monitor | O2S (A/FS) heater monitor: Compl or Incmpl | - | - |
A/C Monitor | A/C monitor: Not Avl or Avail | - | - |
A/C Monitor | A/C monitor: Compl or Incmpl | - | - |
2nd Air Monitor | 2nd air monitor: Not Avl or Avail | - | - |
2nd Air Monitor | 2nd air monitor: Compl or Incmpl | - | - |
EVAP Monitor | EVAP monitor/ Not Avl or Avail Not Avl or Avail | - | - |
EVAP Monitor | EVAP monitor: Compl or Incmpl | - | - |
Heated Catalyst Monitor | Heated catalyst monitor: Not Avl or Avail | - | - |
Heated Catalyst Monitor | Heated catalyst monitor: Compl or Incmpl | - | - |
Catalyst Monitor | Catalyst monitor: Not Avl or Avail | - | - |
Catalyst Monitor | Catalyst monitor: Compl or Incmpl | - | - |
TC Terminal | TC terminal status: ON or OFF | - | - |
# Codes (Include History) | Number of codes: Min.: 0, Max.: 255 | - | Number of stored DTCs. |
MIL | MIL status: ON or OFF | ON: MIL ON | - |
MIL ON Run Distance | Distance traveled since MIL turned on: Min.: 0 km, Max.: 65535 km | Distance driven after DTC stored | - |
Running Time from MIL ON | Running time since MIL turned ON: Min.: 0 min, Max.: 65535 min | Running time after MIL turned on | - |
Time After DTC Cleared | Time since DTCs cleared: Min.: 0 min, Max.: 65535 min | Time after DTCs cleared | - |
Distance from DTC Cleared | Distance traveled DTCs cleared: Min.: 0 km, Max.: 65535 km | Distance driven after DTC stored | - |
Warmup Cycle Cleared DTC | Warmup cycles since DTCs cleared: Min.: 0, Max.: 255 | - | The number of warmup cycles after the DTCs were cleared. |
Dist Batt Cable Disconnect | Distance driven after battery cable disconnected: Min.: 0 km, Max.: 65535 km | Total distance vehicle driven after battery cable disconnected | - |
OBD Requirements | OBD Requirements | EOBD (Euro OBD) | - |
Number of Emission DTC | Emissions-related DTCs | - | The number of emissions-related DTCs. |
TC and TE1 | TC and CG (TE1) terminals of DLC3: ON or OFF | - | - |
Ignition Trig. Count | Ignition counter: Min.: 0, Max.: 65535 | 0 to 800 | - |
Cylinder #1 Misfire Count | Misfire ratio of cylinder 1: Min.: 0, Max.: 255 | 0 | - |
Cylinder #2 Misfire Count | Misfire ratio of cylinder 2: Min.: 0, Max.: 255 | 0 | - |
Cylinder #3 Misfire Count | Misfire ratio of cylinder 3: Min.: 0, Max.: 255 | 0 | - |
Cylinder #4 Misfire Count | Misfire ratio of cylinder 4: Min.: 0, Max.: 255 | 0 | - |
All Cylinders Misfire Rate | Misfire ratio of all cylinders: Min.: 0, Max.: 255 | 0 | - |
Misfire RPM | Engine speed when misfire occur: Min.: 0 rpm, Max.: 6,375 rpm | 0 rpm: 0 misfires | - |
Misfire Load | Engine load when misfire occurred: Min.: 0 g/rev, Max.: 3.98 g/rev | 0 g/rev: 0 misfires | - |
Misfire Margin | Margin to detect engine misfire Min.: -128%, Max.: 127% | -128 to 127% | Misfire detection margin. |
Catalyst OT MF F/C | Catalyst over temperature misfire prevention F/C/ Not Avl or Avail | Avail: Cat OT MF F/C available Not Avl: Cat OT MF F/C not available | - |
Cat OT MF F/C History | Catalyst over temperature misfire prevention F/C history/ ON or OFF | ON: Fuel cut operation history exists | - |
Cat OT MF F/C Cylinder #1 | Display of fuel cut operation in No. 1 cylinder (if certain level of misfire malfunction is detected)/ ON or OFF | ON: Fuel cut operating | - |
Cat OT MF F/C Cylinder #2 | Display of fuel cut operation in No. 2 cylinder (if certain level of misfire malfunction is detected)/ ON or OFF | ON: Fuel cut operating | - |
Cat OT MF F/C Cylinder #3 | Display of fuel cut operation in No. 3 cylinder (if certain level of misfire malfunction is detected)/ ON or OFF | ON: Fuel cut operating | - |
Cat OT MF F/C Cylinder #4 | Display of fuel cut operation in No. 4 cylinder (if certain level of misfire malfunction is detected)/ ON or OFF | ON: Fuel cut operating | - |
Engine Speed (Starter Off) | Engine speed when starter off: Min.: 0 rpm, Max.: 51199 rpm | - | For use when engine stall, starting problems or rough idle is present. |
Starter Count | Number of times starter turned on after ignition switch turned to ON: Min.: 0, Max.: 255 | - | For use when engine stall, starting problems or rough idle is present. |
Run Dist of Previous Trip | Distance driven during previous trip: Min.: 0 km, Max.: 655.35 km | - | Before 5 seconds elapse after starting the engine, which is DTC P1604 (Startability Malfunction) detection duration, this parameter indicates the distance driven during the previous trip. After 5 seconds elapse after starting the engine, this parameter indicates the distance driven during the current trip calculated from the vehicle speed signal.
|
Engine Starting Time | Time elapsed after engine started (interval between ignition switch ON and off): Min.: 0 ms, Max.: 655350 ms | - | For use when engine stall, starting problems or rough idle is present. |
Previous Trip Coolant Temp | Engine coolant temperature during previous trip: Min.: -40°C, Max.: 215°C | - | For use when engine stall, starting problems or rough idle is present. |
Previous Trip Intake Temp | Intake air temperature during previous trip: Min.: -40°C, Max.: 215°C | - | For use when engine stall, starting problems or rough idle is present. |
Engine Oil Temperature | Engine oil temperature (estimated temperature): Min.: -40°C, Max.: 215°C | - | For use when engine stall, starting problems or rough idle is present. |
Previous Trip Eng Oil Temp | Engine oil temperature during previous trip: Min.: -40°C, Max.: 215°C | - | For use when engine stall, starting problems or rough idle is present. |
Ambient Temp for A/C | Ambient temperature for A/C: Min.: -40°C, Max.: 215°C | - | For use when engine stall, starting problems or rough idle is present. |
Previous Trip Ambient Temp | Ambient temperature during previous trip: Min.: -40°C, Max.: 215°C | - | For use when engine stall, starting problems or rough idle is present. |
Engine Start Hesitation | History of hesitation during engine start ON or OFF | - | - |
Low Rev for Eng Start | History of low engine speed after engine start: ON or OFF | - | - |
Minimum Engine Speed | Minimum engine speed: Min.: 0 rpm, Max.: 51199 rpm | - | For use when engine stall, starting problems or rough idle is present. |
Battery Current | Battery current Min.: -125 A, Max.: 124.9 A | - | Charging control service data. |
Battery Temperature | Battery temperature Min.: -40°C, Max.: 6513.5°C | - | Charging control service data. |
Alternator Output Duty | Alternator output duty: Min.: 0%, Max.: 399.9% | - | Electricity generated by alternator is output through duty ratio. Charging control service data. |
Alt Vol - Non Active Test | Request voltage when regulator not under forced activation: Min.: 0 V, Max.: 79.998 V | Battery electrolyte temperature varies (12.5 to 14.8 V) while driving: After engine start | Alternator regulator output voltage is output. When performing Active Test, value is 0 V. |
Alt Vol - Active Test | Request voltage when regulator under forced activation: Min.: 0 V, Max.: 79.998 V | Request instruction voltage value: After engine start | Charging control service data. When not performing Active Test, value is 0 V. |
Electric Fan Motor | Electric fan motor: ON or OFF | ON: Electric fan motor operating | Active Test support data. |
Idle Fuel Cut | Fuel cut idle: ON or OFF | ON: Fuel cut operation | Idle Fuel Cut = "ON" when the throttle valve fully is closed and the engine speed is over 1500 rpm. |
FC TAU | Fuel cut TAU (Fuel cut during very light load): ON or OFF | ON: Fuel cut operating | Fuel cut being performed under very light load to prevent the engine combustion from becoming incomplete. |
Immobiliser Fuel Cut | Status of the immobiliser fuel cut ON or OFF | - | - |
Electrical Load Signal 1 | Electrical load signal: ON or OFF | - | - |
Electrical Load Signal 3 | Electrical load signal: ON or OFF | - | - |
Model Code | Identifying model code | - | Used for identifying model code: ACA3# |
Engine Type | Identifying engine type | - | Used for identifying engine type: 1AZFE |
Cylinder Number | Identifying cylinder number: Min.: 0, Max.: 255 | - | Used for identifying number of cylinders: 4 |
Transmission Type | Identifying transmission type | - | Used for identifying the transmission type: MT or ECT(4AT) |
Destination | Identifying destination | - | Used for identifying the destination: W |
Model Year | Identifying model year: Min.: 1900, Max.: 2155 | - | Used for identifying the model year: 20## |
System Identification | Identifying engine system | - | Used for identifying the engine system: Gasoline (gasoline engine) |
Engine Speed of Cyl #1 | Engine speed for cylinder 1: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression is performed using the Active Test. |
Engine Speed of Cyl #2 | Engine speed for cylinder 2: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression is performed using the Active Test. |
Engine Speed of Cyl #3 | Engine speed for cylinder 3: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression is performed using the Active Test. |
Engine Speed of Cyl #4 | Engine speed for cylinder 4: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression is performed using the Active Test. |
Av Engine Speed of All Cyl | Engine speed for all cylinders: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression is performed using the Active Test. |
- HINT:
- *1: If no idling conditions are specified, the transmission gear selector lever should be in the N or P position, and the A/C switch and all accessory switches should be OFF.
- *2: Data List values are only displayed when performing the following Active Test: VVT B1. For other Active Tests, the Data List value will be 0.
ACTIVE TEST |
- HINT:
- Using the intelligent tester to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
- Data List can be displayed during Active Test.
Connect the intelligent tester to the DLC3.
Turn the ignition switch to ON and turn the tester on.
Enter the following menus: Powertrain / Engine and ECT / Active Test.
Perform the Active Tests by referring to the table below.
Tester Display | Test Part | Control Range | Diagnostic Note |
Control the Injection Volume | Change injection volume | Between -12.5 and 24.8% |
|
Control the Injection Volume for A/F Sensor | Change injection volume | Lower by -12.5% or increase by 25% |
|
Activate the VSV for Evap Control | Activate purge VSV control | ON/OFF | - |
Control the Fuel Pump/Speed | Activate fuel pump (C/OPN Relay) | ON/OFF | - |
Connect the TC and TE1 | Turn on and off TC and TE1 connection | ON/OFF |
|
Control the Idle Fuel Cut Prohibit | Prohibit idling fuel cut control | ON/OFF | - |
Prohibit the Catalyst OT Misfire prevent F/C | Prohibit catalyst overheat malfunction prevention fuel cut operation during misfire | ON/OFF ON: Fuel cut prohibited | Confirm that the vehicle is stopped and the engine speed is 3000 rpm or less. |
Control the Electric Cooling Fan | Control electric cooling fan | ON/OFF | - |
Activate the Starter Relay | Active Starter relay | ON/OFF | Test possible when engine stopped. |
Activate the ACC Cut Relay | Active ACC (Accessory) relay | ON/OFF | Test possible when engine stopped. |
Control the ETCS Open/Close Slow Speed | Throttle actuator | ON: Throttle valve opens/closes slowly | This test is possible when the following conditions are met:
|
Control the ETCS Open/Close Fast Speed | Throttle actuator | ON: Throttle valve opens/closes fast | Same as above. |
Control the VVT Linear (Bank 1) | Control Variable Valve Timing (VVT) | -128 to 127% OCV control duty ratio can be set to any value within this range 100%: Maximum advance -100%: Maximum retard |
|
Control the VVT System (Bank 1) | Turn Oil Control Valve (OCV) on and off | ON/OFF |
|
Control the Voltage of Alternator | Control the Voltage of Alternator | Between 12.5 and 14.8 V | Test possible while vehicle stopped and engine idling. |
Control the Cylinder #1 Fuel Cut | Cylinder #1 injector fuel cut | ON/OFF | The test is possible while the vehicle is stopped and the engine is idling. |
Control the Cylinder #2 Fuel Cut | Cylinder #2 injector fuel cut | ON/OFF | The test is possible while the vehicle is stopped and the engine is idling. |
Control the Cylinder #3 Fuel Cut | Cylinder #3 injector fuel cut | ON/OFF | The test is possible while the vehicle is stopped and the engine is idling. |
Control the Cylinder #4 Fuel Cut | Cylinder #4 injector fuel cut | ON/OFF | The test is possible while the vehicle is stopped and the engine is idling. |
Control the All Cylinder Fuel Cut | Injector fuel cut for all cylinders | ON/OFF | The test is possible while the vehicle is stopped and the engine is idling. |
Check the Cylinder Compression *1 | Check the cylinder compression pressure (measuring engine speed for each cylinder) | ON/OFF | The fuel injection and ignition stops in all cylinders. |
- HINT:
- *1: When cranking the engine, each cylinder measures the engine speed.
- In this Active Test, the fuel and ignition of all cylinders is cut and cranking occurs for approximately 10 seconds. At this time, the speed of each cylinder is measured. If the speed of one cylinder is more than the other cylinders, it can be determined that the compression pressure of that cylinder is lower than the other cylinders.
- Warm up the engine.
- Turn the ignition switch off.
- Connect the intelligent tester to the DLC3.
- Turn the ignition switch to ON.
- Turn the tester on.
- Enter the following menus: Powertrain / Engine and ECT / Active Test / Check the Cylinder Compression.
- HINT:
- To display the entire Data List, press the pull down menu button next to Primary. Then select Compression.
- Push the Function button and then select Snapshot Configuration to set the Trigger Point to zero.
- Set the Record Time to 30 seconds.
- Push the snapshot button to turn the snapshot function on.
- HINT:
- Using the snapshot function, data can be recorded during the Active Test.
- While the engine is not running, press the RIGHT or LEFT button to change Check the Cylinder Compression to ON.
- HINT:
