Engine. Toyota Rav4. Aca30, 33, 38 Gsa33 Zsa30, 35
3Zr-Fae Engine Control System. Toyota Rav4. Aca30, 33, 38 Gsa33 Zsa30, 35
Sfi System -- Data List / Active Test |
DATA LIST |
- HINT:
- Using the intelligent tester to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
- NOTICE:
- In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
Warm up the engine.
Turn the ignition switch off.
Connect the intelligent tester to the DLC3.
Turn the ignition switch to ON and turn the tester on.
Enter the following menus: Powertrain / Engine and ECT / Data List.
According to the display on the tester, read the Data List.
- HINT:
- If no idling conditions are specified, make sure the shift lever is in neutral, and the air conditioning switch and all accessory switches are off.
Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
Vehicle Speed | Vehicle speed/ Min.: 0 km/h, Max.: 255 km/h | Actual vehicle speed | The speed indicated on the speedometer. |
Engine Speed | Engine speed/ Min.: 0 rpm, Max.: 16383 rpm | 600 to 700 rpm: Idling (for CVT) 580 to 680 rpm: Idling (for M/T) | - |
Calculate Load | Load calculated by ECM/ Min.: 0%, Max.: 100% |
| - |
Vehicle Load | Vehicle load/ Min.: 0%, Max.: 25700% | Actual vehicle load | - |
MAF | Air flow rate from Mass Air Flow (MAF) meter/ Min.: 0 gm/sec, Max.: 655.35 gm/sec | 1 to 3 gm/sec: Idling | If the value is approximately 0.26 gm/sec:
|
Atmosphere Pressure | Atmospheric pressure/ Min.: 0 kPa, Max.: 255 kPa | Equivalent to atmospheric pressure (absolute pressure) | - |
MAP | Intake manifold pressure/ Min.: 0 kPa, Max.: 255 kPa | 90 to 105 kPa: Ignition switch ON | - |
Coolant Temp | Engine coolant temperature/ Min.: -40°C, Max.: 140°C | 80 to 100°C (176 to 212°F): After warming up | If the value is -40°C (-40°F), the sensor circuit is open. If the value is 140°C (284°F), the sensor circuit is shorted. |
Intake Air | Intake air temperature/ Min.: -40°C, Max.: 140°C | Equivalent to ambient air temperature | If the value is -40°C (-40°F), the sensor circuit is open. If the value is 140°C (284°F), the sensor circuit is shorted. |
Ambient Temperature | Ambient temperature/ Min.: -40°C, Max.: 215°C | Equivalent to ambient air temperature: Ignition switch ON | - |
Engine Run Time | Engine run time/ Min.: 0 s, Max.: 65535 s | Time after engine start | Service data. |
Initial Engine Coolant Temp | Initial engine coolant temperature/ Min.: -40°C, Max.: 120°C | Close to ambient air temperature | Service data. |
Initial Intake Air Temp | Initial intake air temperature/ Min.: -40°C, Max.: 120°C | Close to ambient air temperature | Service data. |
Battery Voltage | Battery voltage/ Min.: 0 V, Max.: 65.535 V | 11 to 14 V: Idling | - |
Accelerator Position | Accelerator pedal position/ Min.: 0%, Max.: 399.9% | Actual accelerator pedal position | - |
Accel Sens. No. 1 Volt % | Absolute accelerator pedal position according to accelerator position sensor No. 1/ Min.: 0%, Max.: 100% | 10 to 22%: accelerator pedal released 52 to 90%: accelerator pedal fully depressed | - |
Accel Sens. No. 2 Volt % | Absolute accelerator pedal position according to accelerator position sensor No. 2/ Min.: 0%, Max.: 100% | 24 to 40%: accelerator pedal released 68 to 100%: accelerator pedal fully depressed | - |
Accel Sensor Out No. 1 | Accelerator pedal position sensor No. 1 voltage/ Min.: 0 V, Max.: 4.98 V | - | ETCS freeze data. |
Accel Sensor Out No. 2 | Accelerator pedal position sensor No. 2 voltage/ Min.: 0 V, Max.: 4.98 V | - | ETCS freeze data. |
Accel Sensor Out No. 1 | Accelerator pedal position sensor No. 1 voltage/ Min.: 0 V, Max.: 4.98 V | 0.5 to 1.1 V: accelerator pedal released 2.6 to 4.5 V: accelerator pedal fully depressed | Read value with ignition switch ON (Do not start engine) |
Accel Sensor Out No. 2 | Accelerator pedal position sensor No. 2 voltage/ Min.: 0 V, Max.: 4.98 V | 1.2 to 2.0 V: accelerator pedal released 3.4 to 5.0 V: accelerator pedal fully depressed | Read value with ignition switch ON (Do not start engine) |
Accelerator Idle Position | Whether or not accelerator pedal position sensor detecting idle/ ON or OFF | ON: Idling | - |
Accel Fully Close #1 (AD) | Accelerator pedal position sensor No. 1 voltage (AD)/ Min.: 0 V, Max.: 4.9 V | - | ETCS service data. |
Accel Fully Close Learn #1 | Accelerator fully closed learned value No. 1/ Min.: 0 deg, Max.: 124.5 deg | - | ETCS service data. |
Accel Fully Close Learn #2 | Accelerator fully closed learned value No. 2/ Min.: 0 deg, Max.: 124.5 deg | - | ETCS service data. |
Throttle Sensor Volt % | Throttle position sensor/ Min.: 0%, Max.: 100% |
| The calculated value based on VTA1. |
Throttl Sensor #2 Volt % | Throttle position sensor #2/ Min.: 0%, Max.: 100% |
| The calculated value based on VTA2. |
ST1 | Brake pedal signal/ ON or OFF | ON: Brake pedal depressed | - |
System Guard | System guard/ ON or OFF | - | ETCS service data. |
Open Side Malfunction | Open side malfunction/ ON or OFF | - | ETCS service data. |
Throttle Idle Position | Whether or not throttle position sensor detecting idle/ ON or OFF | ON: Accelerator pedal released OFF: Accelerator pedal depressed | - |
Throttle Require Position | Throttle requirement position/ Min.: 0 V, Max.: 4.98 V | 0.5 to 1.1 V: Idling | - |
Throttle Sensor Position* | Absolute throttle position sensor/ Min.: 0%, Max.: 100% |
| Recognition value for throttle opening angle on ECM |
Throttle Position No. 1 | Throttle position sensor No. 1 output voltage/ Min.: 0 V, Max.: 4.98 V | - | ETCS freeze data. |
Throttle Position No. 2 | Throttle position sensor No. 2 output voltage/ Min.: 0 V, Max.: 4.98 V | - | ETCS freeze data. |
Throttle Position No. 1 | Throttle position sensor No. 1 output voltage/ Min.: 0 V, Max.: 4.98 V |
| - |
Throttle Position No. 2 | Throttle position sensor No. 2 output voltage/ Min.: 0 V, Max.: 4.98 V |
| - |
Throttle Position Command | Throttle position command value/ Min.: 0 V, Max.: 4.98 V | 0.5 to 4.8 V | - |
Throttle Sens Open Pos #1 | Throttle position sensor No. 1/ Min.: 0 V, Max.: 4.98 V | 0.6 to 1.4 V | ETCS service data. |
Throttle Sens Open Pos #2 | Throttle position sensor No. 2/ Min.: 0 V, Max.: 4.98 V | 1.7 to 2.5 V | ETCS service data. |
Throttle Sens Open #1 (AD) | Throttle position sensor No. 1 output voltage (AD)/ Min.: 0 V, Max.: 4.9 V | 0.5 to 4.8 V | - |
Throttle Motor | Whether throttle actuator control permitted/ ON or OFF |
| - |
Throttle Motor Current | Throttle actuator current/ Min.: 0 A, Max.: 19.92 A | 0 to 3.0 A: Idling | ETCS service data. |
Throttle Motor DUTY | Throttle actuator/ Min.: 0%, Max.: 100% | 10 to 22%: Idling after engine warmed up | ETCS service data. |
Throttle Motor Current | Throttle actuator current/ Min.: 0 A, Max.: 19.92 A | - | ETCS service data. |
Throttle Motor Open Duty | Throttle actuator open duty ratio/ Min.: 0%, Max.: 100% | - | ETCS service data. |
Throttle Motor Close Duty | Throttle actuator closed duty ratio/ Min.: 0%, Max.: 100% | - | ETCS service data. |
Throttle Motor Duty (Open) | Throttle actuator duty ratio (open)/ Min.: 0%, Max.: 100% | 0 to 40%: Idling | ETCS service data. |
Throttle Motor Duty (Close) | Throttle actuator duty ratio (close)/ Min.: 0%, Max.: 100% | 0 to 40%: Idling | ETCS service data. |
Throttle Fully Close Learn | Throttle valve fully closed (learned value)/ Min.: 0 V, Max.: 4.98 V | 0.4 to 1.0 V: Accelerator pedal released | - |
ETCS Actuator Power | ETCS power supply/ ON or OFF |
| - |
+BM Voltage | +BM voltage/ Min.: 0, Max.: 19.9 | 11 to 14 V: Ignition switch ON and system normal | ETCS service data. |
Actuator Power Supply | Actuator power supply/ ON or OFF | ON: Idling | ETCS service data. |
Clutch Current | Clutch current/ Min.: 0 A, Max.: 2.49 A | - | ETCS service data. |
Fail Safe Drive | Whether or not fail safe function executed/ ON or OFF |
| ETCS service data. |
Fail Safe Drive (Main CPU) | Whether or not fail safe function executed/ ON or OFF |
| ETCS service data. |
Throttle Position | Throttle valve opening angle/ Min.: 0 deg, Max.: 499.99 deg | - | For use when engine stall, starting problems or rough idle is present. |
ISC Flow | Flow rate calculated using information from each sensor/ Min.: 0 L/s, Max.: 79.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
ISC Position | Requested opening amount calculated using ISC control/ Min.: 0 deg, Max.: 499.99 deg | - | For use when engine stall, starting problems or rough idle is present. |
ISC Feedback Value | ISC feedback compensation amount/ Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
ISC Learning Value | ISC learned compensation amount/ Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
Electric Load Feedback Val | Compensation flow rate according to electrical load/ Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
Air Conditioner FB Val | Compensation flow rate according to air conditioner load/ Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
Low Revolution Control | Low engine speed control operation state/ ON or OFF | - | For use when engine stall, starting problems or rough idle is present. |
Neutral Control | Neutral control operation state/ ON or OFF | - | For use when engine stall, starting problems or rough idle is present. |
N Range Status | Shift lever N status/ ON or OFF | - | For use when engine stall, starting problems or rough idle is present. |
Eng Stall Control FB Flow | Intake air compensation flow rate/ Min.: -40 L/s, Max.: 39.99 L/s | - | For use when engine stall, starting problems or rough idle is present. |
Injector (Port) | Injection period of the No. 1 cylinder/ Min.: 0 μs, Max.: 65535 μs Min.: 0 ms, Max.: 32.64 ms | 1000 to 3000 μs: Idling 1 to 3 ms: Idling | - |
Injection Volum (Cylinder 1) | Injection volume (cylinder 1)/ Min.: 0 ml, Max.: 2.047 ml | 0.05 to 0.15 ml: Idling | The total fuel injection volume of 10 injections. |
Fuel Pump/Speed Status | Fuel pump/speed status/ ON or OFF | - | The Active Test support data. |
EVAP (Purge) VSV | Purge VSV control duty/ Min.: 0%, Max.: 100% | 0 to 50%: Idling, under purge control | The order signal from the ECM. |
Evap Purge Flow | Purge flow/ Min.: 0%, Max.: 102.3% | 0 to 10%: Idling | - |
Purge Density Learn Value | Learned value of purge density/ Min.: -50, Max.: 349.99 | -40 to 0%: Idling | Service data. |
EVAP Purge VSV | VSV status for EVAP control/ ON or OFF | - | - |
Purge Cut VSV Duty | Purge cut VSV duty/ Min.: 0%, Max.: 399.9% | - | - |
Target Air-Fuel Ratio | Air-fuel ratio/ Min.: 0, Max.: 1.998 | 0.8 to 1.2: During idling | - |
AF Lambda B1 S1 | Short-term fuel trim (for Bank 1 Sensor 1)/ Min.: 0, Max.: 1.99 |
| - |
AFS Voltage B1 S1 | Air fuel ratio sensor output voltage (for Bank 1 Sensor 1)/ Min.: 0 V, Max.: 7.99 V | 2.6 to 3.8 V: Idling | Performing the Control the Injection Volume or Control the Injection Volume for A/F Sensor function of the Active Test enables the technician to check voltage output of the sensor. |
AFS Current B1 S1 | Air fuel ratio sensor current (for Bank 1 Sensor 1)/ Min.: -128 mA, Max.: 127.99 mA | -0.5 to 0.5 mA: Idling | Performing the Control the Injection Volume or Control the Injection Volume for A/F Sensor function of the Active Test enables the technician to check the output voltage of the sensor. |
A/F Heater Duty #1 | Air fuel ratio sensor heater duty ratio (for Bank 1 Sensor 1)/ Min.: 0%, Max.: 399.9% | 0 to 100% | - |
O2S B1 S2 | Heated oxygen sensor output voltage (for Bank 1 Sensor 2)/ Min.: 0 V, Max.: 1.275 V | 0.0 to 0.9 V: Vehicle driven at 70 km/h (44 mph) | Performing the Control the Injection Volume or Control the Injection Volume for A/F Sensor function of the Active Test enables the technician to check voltage output of the sensor. |
O2 Heater B1 S2 | Heated oxygen sensor heater (for Bank 1 Sensor 2)/ Active or Not Act | - | - |
O2 Heater Curr Val B1 S2 | Heated oxygen sensor current (for Bank 1 Sensor 2)/ Min.: 0 A, Max.: 4.9 A | - | - |
Short FT #1 | Short-term fuel trim of bank 1/ Min.: -100%, Max.: 99.2% | -20 to +20% | This item refers to the short-term fuel compensation used to maintain the air-fuel ratio at the stoichiometric air-fuel ratio. |
Long FT #1 | Long-term fuel trim of bank 1/ Min.: -100%, Max.: 99.2% | -20 to +20% | This item refers to the overall fuel compensation carried out in the long term to compensate a continual deviation of the short-term fuel trim from the central value. |
Total FT #1 | Total fuel trim of bank 1 Average value for fuel trim system of bank 1/ Min.: -0.5, Max.: 0.496 | -0.28 to 0.2: Idling | - |
Fuel System Status #1 | Fuel system status (Bank 1)/ OL, CL, OL Drive, OL Fault or CL Fault | CL: Idling after warming up |
|
Fuel System Status #2 | Fuel system status (Bank 2)/ OL, CL, OL Drive, OL Fault or CL Fault | Unused |
|
IGN Advance | Ignition timing advance for No. 1 cylinder/ Min.: -64 deg, Max.: 63.5 deg | BTDC 0 to 15 deg: Idling | - |
Knock Feedback Value | Feedback value of knocking/ Min.: -64° CA, Max.: 1983.9° CA | -20 to 0° CA: Vehicle driven at 70 km/h (44 mph) | Service data. |
Knock Correct Learn Value | Correction learned value of knocking/ Min.: -64° CA, Max.: 1983.9° CA | 0 to 20° CA: Vehicle driven at 70 km/h (44 mph) | Service data. |
Idle Spark Advn Ctrl #1 | Individual cylinder timing advance compensation amount (No. 1)/ Min.: 0° CA, Max.: 15.93° CA | - | For use when engine stall, starting problems or rough idle is present. |
Idle Spark Advn Ctrl #2 | Individual cylinder timing advance compensation amount (No. 2)/ Min.: 0° CA, Max.: 15.93° CA | - | For use when engine stall, starting problems or rough idle is present. |
Idle Spark Advn Ctrl #3 | Individual cylinder timing advance compensation amount (No. 3)/ Min.: 0° CA, Max.: 15.93° CA | - | For use when engine stall, starting problems or rough idle is present. |
Idle Spark Advn Ctrl #4 | Individual cylinder timing advance compensation amount (No. 4)/ Min.: 0° CA, Max.: 15.93° CA | - | For use when engine stall, starting problems or rough idle is present. |
ACIS VSV | VSV status for ACIS control/ ON or OFF | - | - |
VVT Control Status #1 | Variable valve timing (VVT) control status (Bank 1)/ ON or OFF | - | - |
VVT Advance Fail | VVT control failure status/ ON or OFF | ON: VVT control failure | - |
VVT Aim Angle #1 | VVT aim angle (Bank 1)/ Min.: 0%, Max.: 100% | 0 to 100% | VVT duty signal value during forced operation. |
VVT Change Angle #1 | VVT change angle (Bank 1)/ Min.: 0 DegFR, Max.: 60 DegFR | 0 to 55 DegFR: Idling | Displacement angle during forced operation. |
VVT OCV Duty #1 | VVT OCV operation duty (Bank 1)/ Min.: 0%, Max.: 100% | 0 to 100% | Requested duty value for forced operation. |
VVT Ex Hold Lrn Val #1 | VVT exhaust hold duty ratio learned value (Bank 1)/ Min.: 0%, Max.: 100% | 0 to 80%: Idling | - |
VVT Ex Chg Angle #1 | VVT exhaust change angle (for Bank 1)/ Min.: 0 DegFR, Max.: 60 DegFR | 0 to 45 DegFR: Idling | Displacement angle during forced operation. |
VVT Ex OCV Duty #1 | VVT exhaust OCV duty (for Bank 1)/ Min.: 0%, Max.: 100% | 0 to 100%: Idling | Requested duty value for forced operation. |
VALVEMATIC Target Angle | VALVEMATIC target duration/ Min.: 90°CA, Max.: 260°CA | "High" selected in "Activate the VALVEMATIC (ENG ON)" Active Test: 260°CA "Low" selected in "Activate the VALVEMATIC (ENG ON)" Active Test: 106°CA | Valid display is shown only when the Active Test is performed. |
VALVEMATIC Current Angle | Actual VALVEMATIC duration/ Min.: 90°CA, Max.: 260°CA | "High" selected in "Activate the VALVEMATIC (ENG ON)" Active Test: 260°CA "Low" selected in "Activate the VALVEMATIC (ENG ON)" Active Test: 106°CA | Minimum duration: 106° CA Maximum duration: 260° CA |
VALVEMATIC IG OFF | VALVEMATIC operation state/ ON or OFF | ON: Operating with ignition switch off Cannot check with intelligent tester when ignition switch off | One of the items which shows the operating state of the VALVEMATIC is ON. |
VALVEMATIC IG ON | VALVEMATIC operation state/ ON or OFF | ON: Ignition switch ON and engine not running | |
VALVEMATIC Cranking | VALVEMATIC operation state/ ON or OFF | ON: While starting engine (during cranking) | |
VALVEMATIC bef Warm Up | VALVEMATIC operation state/ ON or OFF | ON: Engine running before engine warmed up (engine coolant temperature 60°C (140°F) or less) or during "Activate the VALVEMATIC before Warm Up" Active Test | |
VALVEMATIC aft Warm Up | VALVEMATIC operation state/ ON or OFF | ON: Engine running after engine warmed up (engine coolant temperature 60°C (140°F) or higher) or during "Activate the VALVEMATIC after Warm Up" Active Test | |
VALVEMATIC IDM Hi Temp | VALVEMATIC operation state/ ON or OFF | ON: Continuously variable valve lift controller assembly overheating | |
VALVEMATIC Low (ACT) | VALVEMATIC operation state/ ON or OFF | ON: System operating with minimum valve lift or "Low" selected in "Activate the VALVEMATIC (ENG ON)" Active Test | |
VALVEMATIC High (ACT) | VALVEMATIC operation state/ ON or OFF | ON: System operating with maximum valve lift or "High" selected in "Activate the VALVEMATIC (ENG ON)" Active Test | |
VN Turbo Type | VN turbo type/ Not Avl, Commo, Vacuum or CAN Com | Not Avl | - |
Catalyst Temp B1 S1 | Catalyst temperature (for Bank 1 Sensor 1)/ Min.: -40°C, Max.: 6513.5°C | - | - |
Catalyst Temp B1 S2 | Catalyst temperature (for Bank 1 Sensor 2)/ Min.: -40°C, Max.: 6513.5°C | - | - |
Starter Signal | Starter switch signal (STSW)/ Open(ON) or Close(OFF) | Open(ON): Cranking | - |
Starter Control | Starter control status (STAR)/ ON or OFF | ON: Cranking | - |
Power Steering Signal | Power steering switch signal/ ON or OFF | - | - |
Starter Relay | Starter relay/ ON or OFF | ON: Cranking | - |
Power Steer. Sig. Record | Power steering signal (history)/ ON or OFF | ON: When steering wheel first turned after battery terminals connected | Signal status usually ON until battery terminals disconnected |
ACC Relay | ACC cut relay/ ON or OFF | ON: Cranking | - |
Neutral Position SW Signal | PNP switch status/ ON or OFF | ON: Shift lever in P or N | - |
Clutch Switch | Clutch switch/ ON or OFF | ON: Clutch pedal depressed | - |
Clutch Start SW | Clutch start switch status/ ON or OFF | ON: Clutch start switch on | - |
Stop Light Switch | Stop light switch/ ON or OFF | ON: Brake pedal depressed | - |
A/C Signal | A/C switch status/ ON or OFF | ON: A/C on | - |
Closed Throttle Position SW | Closed throttle position switch/ ON or OFF |
| - |
Fuel Cut Condition | Fuel cut condition/ ON or OFF | ON: Fuel cut operating | - |
Immobiliser Communication | Immobiliser communication/ ON or OFF | ON: Normal | - |
Electrical Load Signal | Electrical load signal/ ON or OFF | ON: Headlights or defogger turned on | - |
Check Mode | Check mode/ ON or OFF | ON: Check mode ON | Refer to Check Mode Procedure (RAV4_ACA30 RM000000PDL0A2X.html). |
SPD Test Result | Check mode result for vehicle speed sensor/ Compl or Incmpl | - | - |
Misfire Test Result | Check mode result for misfire monitor/ Compl or Incmpl | - | - |
OXS1 Test Result | Check mode result for heated oxygen sensor (Bank 1)/ Compl or Incmpl | - | - |
A/F Test Results #1 | Check mode result for air-fuel ratio sensor/ Compl or Incmpl | - | - |
Complete Parts Monitor | Comprehensive component monitor/ Not Avl or Avail | - | - |
Fuel System Monitor | Fuel system monitor/ Not Avl or Avail | - | - |
Misfire Monitor | Misfire monitor/ Not Avl or Avail | - | - |
EGR/VVT Monitor | EGR/VVT monitor/ Not Avl or Avail | - | - |
EGR/VVT Monitor | EGR/VVT monitor/ Compl or Incmpl | - | - |
O2S(A/FS) Heater Monitor | O2S (A/FS) heater monitor/ Not Avl or Avail | - | - |
O2S(A/FS) Heater Monitor | O2S (A/FS) heater monitor/ Compl or Incmpl | - | - |
O2S(A/FS) Monitor | O2S (A/FS) monitor/ Not Avl or Avail | - | - |
O2S(A/FS) Monitor | O2S (A/FS) monitor/ Compl or Incmpl | - | - |
A/C Monitor | A/C monitor/ Not Avl or Avail | - | - |
A/C Monitor | A/C monitor/ Compl or Incmpl | - | - |
2nd Air Monitor | 2nd air monitor/ Not Avl or Avail | - | - |
2nd Air Monitor | 2nd air monitor/ Compl or Incmpl | - | - |
EVAP Monitor | EVAP monitor/ Not Avl or Avail | - | - |
EVAP Monitor | EVAP monitor/ Compl or Incmpl | - | - |
Heated Catalyst Monitor | Heated catalyst monitor/ Not Avl or Avail | - | - |
Heated Catalyst Monitor | Heated catalyst monitor/ Compl or Incmpl | - | - |
Catalyst Monitor | Catalyst monitor/ Not Avl or Avail | - | - |
Catalyst Monitor | Catalyst monitor/ Compl or Incmpl | - | - |
TC Terminal | TC terminal status: ON or OFF | - | - |
# Codes (Include History) | Number of codes/ Min.: 0, Max.: 255 | - | The number of stored DTCs. |
MIL | MIL status/ ON or OFF | ON: MIL on | - |
MIL ON Run Distance | MIL on run distance/ Min.: 0 km, Max.: 65535 km | Distance after DTC stored | - |
Running Time from MIL ON | Running time from MIL on/ Min.: 0 min, Max.: 65535 min | Equivalent to running time after MIL on | - |
Time after DTC Cleared | Time after DTC cleared/ Min.: 0 min, Max.: 65535 min | Equivalent to time after DTCs cleared | - |
Distance from DTC Cleared | Distance after DTC cleared/ Min.: 0 km, Max.: 65535 km | Equivalent to driven distance after DTCs cleared | - |
Warmup Cycle Cleared DTC | Warm-up cycle after DTC cleared/ Min.: 0, Max.: 255 | - | The number of warm-up cycles after the DTC is cleared. |
Dist Batt Cable Disconnect | Total distance vehicle driven after battery cable disconnected/ Min.: 0 km, Max.: 65535 km | - | - |
IG OFF Elapsed Time | Time elapsed since ignition switch was turned from ON to off/ Min.: 0 min, Max.: 655350 min | - | - |
OBD Requirements | OBD requirement | E-OBD | - |
Number of Emission DTC | Emission-related DTCs | - | The number of emission-related DTCs. |
TC and TE1 | TC and TE1 terminal of DLC3/ ON or OFF | - | - |
Ignition Trig. Count | Ignition counter/ Min.: 0, Max.: 800 | 0 to 800 | - |
Cylinder #1 Misfire Count to Cylinder #4 Misfire Count | Misfire counter of cylinder 1 to 4/ Min.: 0, Max.: 255 | 0 to 16 | - |
All Cylinders Misfire Count | All cylinders misfire counter/ Min.: 0, Max.: 255 | 0 to 16 | - |
Misfire RPM | Engine speed for first misfire range/ Min.: 0 rpm, Max.: 6375 rpm | 0 rpm: Misfire 0 | - |
Misfire Load | Engine load for first misfire range/ Min.: 0 g/rev, Max.: 3.98 g/rev | 0 g/rev: Misfire 0 | - |
Misfire Margin | Misfire monitoring/ Min.: -128%, Max.: 127% | -100 to 99.2% | The misfire detecting margin. |
Catalyst OT MF F/C | Catalyst over temperature misfire prevention fuel cut/ Not Avl or Avail | Avail: Cat OT MF F/C available Not Avl: Cat OT MF F/C not available | - |
Cat OT MF F/C History | Catalyst over temperature misfire prevention fuel cut history/ ON or OFF | ON: Fuel cut operation history exists | - |
Cat OT MF F/C Cylinder#1 | Display of fuel cut operation in No. 1 cylinder (if certain level of misfire malfunction is detected)/ ON or OFF | ON: Fuel cut is operating | - |
Cat OT MF F/C Cylinder#2 | Display of fuel cut operation in No. 2 cylinder (if certain level of misfire malfunction is detected)/ ON or OFF | ON: Fuel cut is operating | - |
Cat OT MF F/C Cylinder#3 | Display of fuel cut operation in No. 3 cylinder (if certain level of misfire malfunction is detected)/ ON or OFF | ON: Fuel cut is operating | - |
Cat OT MF F/C Cylinder#4 | Display of fuel cut operation in No. 4 cylinder (if certain level of misfire malfunction is detected)/ ON or OFF | ON: Fuel cut is operating | - |
Engine Speed (Starter Off) | Engine speed when starter off/ Min.: 0 rpm, Max.: 51199 rpm | - | For use when engine stall, starting problems or rough idle is present. |
Starter Count | Number of times starter turned on after ignition switch turned to ON/ Min.: 0, Max.: 255 | - | For use when engine stall, starting problems or rough idle is present. |
Run Dist of Previous Trip | Distance driven during previous trip/ Min.: 0 km, Max.: 655.35 km | - | For use when engine stall, starting problems or rough idle is present. |
Engine Starting Time | Time elapsed after engine started (interval between ignition switch ON and off)/ Min.: 0 ms, Max.: 655350 ms | - | For use when engine stall, starting problems or rough idle is present. |
Previous Trip Coolant Temp | Engine coolant temperature during previous trip/ Min.: -40°C, Max.: 215°C | - | For use when engine stall, starting problems or rough idle is present. |
Previous Trip Intake Temp | Intake air temperature during previous trip/ Min.: -40°C, Max.: 215°C | - | For use when engine stall, starting problems or rough idle is present. |
Engine Oil Temperature | Engine oil temperature (estimated temperature)/ Min.: -40°C, Max.: 215°C | - | For use when engine stall, starting problems or rough idle is present. |
Previous Trip Eng Oil Temp | Engine oil temperature during previous trip/ Min.: -40°C, Max.: 215°C | - | For use when engine stall, starting problems or rough idle is present. |
Ambient Temp for A/C | Ambient temperature for A/C/ Min.: -40°C, Max.: 215°C | - | For use when engine stall, starting problems or rough idle is present. |
Previous Trip Ambient Temp | Ambient temperature during previous trip/ Min.: -40°C, Max.: 215°C | - | For use when engine stall, starting problems or rough idle is present. |
Engine Start Hesitation | History of hesitation during engine start/ ON or OFF | - | - |
Low Rev for Eng Start | History of low engine speed after engine start/ ON or OFF | - | - |
Minimum Engine Speed | Minimum engine speed/ Min.: 0 rpm, Max.: 51199 rpm | - | For use when engine stall, starting problems or rough idle is present. |
Fuel Cut Elps Time | Time elapsed after engine runs at high speed/ Min.: 0 sec, Max.: 68746 sec | - | The time elapsed after a fuel cut after high engine speed has occurred (more than the rpm at which fuel cut occurs +500 rpm). |
Battery Current | Battery current/ Min.: -100 A, Max.: 100 A | - | Charging control service data. |
Battery Temperature | Battery temperature/ Min.: -45°C, Max.: 156.4°C | - | Charging control service data. |
Alternator Output Duty | Generator output duty/ Min.: 0%, Max.: 100% | - | Electricity generated by the alternator is output through duty ratio charging control service data. |
Alt Vol - Non Active Test | Request voltage when regulator not under forced activation/ Min.: 0 V, Max.: 20 V | 12.5 to 14.8 V: Varies according to battery electrolyte temperature and driving conditions after engine started | The alternator regulator output voltage is output, and the value is 0 V when the Active Test is performed. |
Alt Vol - Active Test | Request voltage when regulator under forced activation/ Min.: 0 V, Max.: 20 V | Requested voltage displayed when Control the Voltage of Alternator performed using Active Test after engine started | Charging control service data. The value is 0 V when the Active Test is not performed. |
Electric Fan Motor | Electric fan motor status/ ON or OFF | - | - |
Idle Fuel Cut | Fuel cut idle/ ON or OFF | ON: Fuel cut operation | Idle Fuel Cut is "ON" when the throttle valve is fully closed and the engine speed is more than 2800 rpm. |
FC TAU | Fuel cut TAU: Fuel cut during very light load/ ON or OFF | ON: Fuel cut operation | The fuel cut being performed under a very light load to prevent the engine combustion from becoming incomplete. |
Immobiliser Fuel Cut | Status of immobiliser fuel cut/ ON or OFF | - | - |
Comm with VALVEMATIC | Status of communication with valvematic system/ Comm or No Comm | - | - |
Electrical Load Signal 1 | Electrical load signal/ ON or OFF | - | - |
Electrical Load Signal 2 | Electrical load signal/ ON or OFF | - | - |
Model Code | Model code | - | The identifying model code: ZSA3## |
Engine Type | Engine type | - | The identifying engine type: 3ZRFAE |
Cylinder Number | Number of cylinders/ Min.: 0, Max.: 255 | - | The identifying number of cylinders: 4 |
Transmission Type | Transaxle type | - | The identifying transaxle type: MT, CVT |
Destination | Destination | - | The identifying destination: W |
Model Year | Model year/ Min.: 1900, Max.: 2155 | - | The identifying model year: 20## |
System Identification | System identification | - | The identifying engine system: Gasoline (gasoline engine) |
Engine Speed of Cyl #1 | Engine speed for cylinder 1/ Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression is performed using the Active Test. |
Engine Speed of Cyl #2 | Engine speed for cylinder 2/ Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression is performed using the Active Test. |
