Engine. Toyota Rav4. Aca30, 33, 38 Gsa33 Zsa30, 35
2Gr-Fe Engine Control System. Toyota Rav4. Aca30, 33, 38 Gsa33 Zsa30, 35
Sfi System -- Data List / Active Test |
DATA LIST |
- HINT:
- By reading the Data List displayed on an intelligent tester, you can check values, including those of the switches, sensors, and actuators, without removing any parts. Reading the Data List as the first step in troubleshooting is one method to shorten diagnostic time.
- NOTICE:
- In the table below, the values listed under Normal Condition are reference only. Do not depend solely on these values when determining whether a part is faulty.
Warm up the engine.
Turn the ignition switch off.
Connect the intelligent tester to the DLC3.
Turn the ignition switch to the ON position.
Turn the tester on.
Enter the following menus: Powertrain / Engine and ECT / Data List.
Check the values by referring to the table below.
Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
Injector | Injection period of No. 1 cylinder / Min.: 0 ms, Max.: 32.64 ms | 1.2 to 2.4 ms: Idling | - |
IGN Advance | Ignition timing advance for No. 1 cylinder / Min.: -64 deg., Max.: 63.5 deg. | BTDC 7 to 24°: Idling | - |
Calculate Load | Calculated load by ECM / Min.: 0%, Max.: 100% |
| - |
Vehicle Load | Vehicle load / Min.: 0%, Max.: 25700% | Actual vehicle load | - |
MAF | Air flow rate from MAF meter / Min.: 0 g/s , Max.: 655.35 g/s |
| If value is approximately 0.0 g/s:
|
Engine Speed | Engine speed / Min.: 0 rpm, Max.: 16383.75 rpm: | 600 to 700 rpm : Idling | - |
Vehicle Speed | Vehicle speed / Min.: 0 km/h, Max.: 255 km/h | Actual vehicle speed | Speed indicated on speedometer |
Coolant Temp | Engine coolant temperature / Min.: -40°C, Max.: 140°C | 80 to 100°C (176 to 212°F): After warming up |
|
Intake Air | Intake air temperature / Min.: -40°C, Max.: 140°C | Equivalent to ambient air temperature |
|
Air-Fuel Ratio | Air-fuel ratio / Min.: 0, Max.: 1.999 | 0.8 to 1.2: Idling | - |
Purge Density Learn Value | Learning value of purge density / Min.: -50, Max.: 350 | Idling: -40 to 10% | Service data |
Purge Flow | Purge flow / Min. : 0%, Max.: 102.4% | 0 to 8%: Idling | Service data |
EVAP (Purge) VSV | VSV for EVAP control duty / Min.: 0%, Max.: 100% | 0 to 100%: Idling | Active Test support data |
Knock Correct Learn Value | Correction learning value of knocking / Min: -64 CA, Max.: 1984 CA | 0 to 22°CA: Driving at 70 km/h (44 mph) | Service data |
Knock Feedback Value | Feedback value of knocking / Min: -64 CA, Max.: 1984 CA | -22 to 0°CA: Driving at 70 km/h (44 mph) | Service data |
Accelerator Position No. 1 | Absolute Accelerator Pedal Position (APP) No. 1 / Min.: 0%, Max.: 100% | 10 to 22%: Accelerator pedal released 54 to 86%: Accelerator pedal fully depressed | - |
Accelerator Position No. 2 | Absolute APP No. 2 / Min.: 0%, Max.: 100% | 12 to 42%: Accelerator pedal released 66 to 98%: Accelerator pedal fully depressed | - |
Accelerator Position No. 1 | APP sensor No. 1 voltage / Min.: 0 V, Max.: 5 V | 0.5 to 1.1 V: Accelerator pedal released 2.6 to 4.5 V: Accelerator pedal fully depressed | - |
Accelerator Position No. 2 | APP sensor No. 2 voltage / Min.: 0 V, Max.: 5 V | 1.2 to 2.0 V: Accelerator pedal released 3.4 to 5.0 V: Accelerator pedal fully depressed | - |
Accelerator Idle Position | Whether accelerator pedal position sensor detecting idle / ON or OFF | ON: Idling | - |
Throttle Fully Close Learn | Throttle valve fully closed (learned value) / Min.: 0 V, Max.: 5 V | 0.4 to 0.8 V | - |
Accel Fully Close #1 (AD) | Accelerator fully closed value No. 1 (AD) / Min.: 0 V, Max.: 4.98 V | - | ETCS service data |
Accel Fully Close Learn #1 | Accelerator fully closed learning value No. 1 / Min.: 0 V, Max.: 124.512 V | - | ETCS service data |
Accel Fully Close Learn #2 | Accelerator fully closed learning value No. 2 / Min.: 0 V, Max.: 124.512 V | - | ETCS service data |
Fail Safe Drive | Whether fail safe function executed / ON or OFF | ON: ETCS has failed | - |
Fail Safe Drive (Main CPU) | Whether fail safe function executed / ON or OFF | ON: ETCS has failed | - |
ST1 | Brake pedal signal / ON or OFF | ON: Brake pedal released | - |
System Guard | System guard / ON or OFF | - | ETCS service data |
Open Side Malfunction | Open side malfunction / ON or OFF | - | ETCS service data |
Throttle Position | Throttle position / Min.: 0%, Max.: 100% | 10 to 22%: Idling | Calculated value based on VTA1 |
Throttle Idle Position | Whether throttle position sensor detecting idle / ON or OFF | ON: Idling | - |
Throttle Require Position | Throttle requirement position / Min.: 0 V, Max.: 5 V | 0.5 to 1.0 V: Idling | - |
Throttle Sensor Position | Throttle sensor position / Min.: 0%, Max.: 100% |
| Recognition value for throttle opening angle on ECM |
Throttle Sensor Position #2 | Throttle sensor position #2 / Min.: 0%, Max.: 100% |
| Calculated value based on VTA2 |
Throttle Position No. 1 | Throttle position No. 1 / Min.: 0 V, Max.: 5 V |
| - |
Throttle Position No. 2 | Throttle position No. 2 / Min.: 0 V, Max.: 5 V |
| - |
Throttle Position Command | Throttle position command value / Min.: 0 V, Max.: 4.9804 V | 0.5 to 4.8 V | ETCS service data |
Throttle Sens Open Pos #1 | Throttle sensor opener position No. 1 / Min.: 0 V, Max.: 4.9804 V | 0.6 to 0.9 V | ETCS service data |
Throttle Sens Open Pos #2 | Throttle sensor opener position No. 2 / Min.: 0 V, Max.: 4.9804 V | 2.2 to 2.6 V | ETCS service data |
Throttle Sens Open #1 (AD) | Throttle sensor opener position No. 1 (AD) / Min.: 0 V, Max.: 4.98 V | 0.6 to 0.9 V | ETCS service data |
Throttle Motor | Throttle actuator current / Min.: 0 A, Max.: 80 A | 0 to 3.0 A: Idling | - |
Throttle Motor Current | Whether throttle actuator control permitted / ON or OFF | ON: Idling | Read value with ignition switch to the ON position (Do not start engine) |
Throttle Motor | Throttle actuator / Min.: 0%, Max.: 100% | 0.5 to 40%: Idling | - |
Throttle Motor Duty (Open) | Throttle actuator duty ratio (open) / Min.: 0%, Max.: 100% | 0 to 40%: Idling | ETCS service data |
Throttle Motor Duty (Close) | Throttle actuator duty ratio (close) / Min.: 0%, Max.: 100% | 0 to 40%: Idling | ETCS service data |
O2S B1 S2 | Heated oxygen sensor output voltage for bank 1 sensor 2 / Min.: 0 V, Max.: 1.275 V | 0.1 to 0.9 V: Driving at 70 km/h (44 mph) | Performing Control the Injection Volume or Control the Injection Volume for A/F Sensor function of Active Test enables technician to check output voltage of sensor |
O2S B2 S2 | Heated oxygen sensor output voltage for bank 2 sensor 2 / Min.: 0 V, Max.: 1.275 V | 0.1 to 0.9 V: Driving at 70 km/h (44 mph) | Performing Control the Injection Volume or Control the Injection Volume for A/F Sensor function of Active Test enables technician to check output voltage of sensor |
AFS B1 S1 | A/F sensor output voltage for bank 1 sensor 1 / Min.: 0 V, Max.: 7.999 V | 2.8 to 3.8 V: Idling | Performing Control the Injection Volume or Control the Injection Volume for A/F Sensor function of Active Test enables technician to check output voltage of sensor |
AFS B2 S1 | A/F sensor output voltage for bank 2 sensor 1 / Min.: 0 V, Max.: 7.999 V | 2.8 to 3.8 V: Idling | Performing Control the Injection Volume or Control the Injection Volume for A/F Sensor function of Active Test enables technician to check output voltage of sensor |
AFS B2 S1 | A/F sensor current / Min.: -128 mA, Max.: 127.99 mA | - | - |
Total FT #1 | Total fuel trim of bank 1 Average value for fuel trim system of bank 1 / Min.: -0.5, Max.: 0.496 | -0.28 to 0.2: Idling | - |
Total FT #2 | Total fuel trim of bank 1 Average value for fuel trim system of bank 2 / Min.: -0.5, Max.: 0.496 | -0.28 to 0.2: Idling | - |
Short FT #1 | Short-term fuel trim of bank 1 / Min.: -100%, Max.: 99.2% | -20 to 20% | Short-term fuel compensation used to maintain air-fuel ratio at stoichiometric air-fuel ratio |
Long FT #1 | Long-term fuel trim of bank 1 / Min.: -100%, Max.: 99.2% | -30 to 30% | Overall fuel compensation carried out in long-term to compensate for a continual deviation of short-term fuel trim from central value |
Short FT #2 | Short-term fuel trim of bank 2 / Min.: -100%, Max.: 99.2% | -20 to 20% | Short-term fuel compensation used to maintain air-fuel ratio at stoichiometric air-fuel ratio |
Long FT #2 | Long-term fuel trim of bank 2 / Min.: -100%, Max.: 99.2% | -30 to 30% | Overall fuel compensation carried out in long-term to compensate for a continual deviation of short-term fuel trim from central value |
Fuel System Status (Bank 1) | OL or CL or OL DRIVE or OL FAULT or CL FAULT | CL: Idling after warming up |
|
Fuel System Status (Bank 2) | OL or CL or OL DRIVE or OL FAULT or CL FAULT | CL: Idling after warming up |
|
AF FT B1 S1 | Short-term fuel trim associated with bank 1 sensor 1 / Min.: 0, Max.: 1.999 |
| - |
AFS B1 S1 | A/F sensor current / Min.: -128 mA, Max.: 127.99 mA | - | - |
AF FT B2 S1 | Short-term fuel trim associated with bank 2 sensor 1 / Min.: 0, Max.: 1.999 |
| - |
Catalyst Temp (B1 S1) | Catalyst temperature (bank 1, sensor 1) / Min.: -40°C, Max.: 6513.5°C | - | - |
Catalyst Temp (B2 S1) | Catalyst temperature (bank 2, sensor 1) / Min.: -40°C, Max.: 6513.5°C | - | - |
Catalyst Temp (B1 S2) | Catalyst temperature (bank 1, sensor 2) / Min.: -40°C, Max.: 6513.5°C | - | - |
Catalyst Temp (B2 S2) | Catalyst temperature (bank 2, sensor 2) / Min.: -40°C, Max.: 6513.5°C | - | - |
Initial Engine Coolant Temp | Initial engine coolant temperature / Min.: -40°C, Max.: 120°C | Close to ambient air temperature | Service data |
Initial Intake Air Temp | Initial intake air temperature / Min.: -40°C, Max.: 120°C | Close to ambient air temperature | Service data |
Injector Volume (Cylinder 1) | Injection volume (Cylinder 1) / Min.: 0 ml, Max.: 2.048 ml | 0.05 to 0.15 ml/idling | Quantity of fuel injection volume of 10 injections |
Starter Signal | Starter signal / ON or OFF | ON: Cranking | - |
Power Steering Switch | Power steering signal / ON or OFF | ON: Power steering operation | - |
Power Steering Switch | Power steering signal / ON or OFF | ON: When steering wheel first turned after ignition switch turned on (IG) | - |
Closed Throttle Position SW | Closed throttle position switch / ON or OFF |
| - |
A/C Signal | A/C signal / ON or OFF | ON: A/C ON | - |
Neutral Position SW Signal | PNP switch status / ON or OFF | ON: P or N position | - |
Electrical Load Signal | Electrical load signal / ON or OFF | ON: Headlights or defogger turned ON | - |
Stop Light Switch | Stop light switch / ON or OFF | ON: Brake pedal depressed | - |
ETCS Actuator Position | Whether electric throttle control system power input / ON or OFF | ON: Idling | - |
+BM Voltage | +BM voltage / Min.: 0, Max.: 19.922 V | 10 to 15 V: Idling | ETCS service data |
Battery Voltage | Battery voltage / Min.: 0, Max.: 65.535 V | 9 to 14 V: Idling | - |
Actuator Power Supply | Actuator power supply / ON or OFF | ON: Idling | ETCS service data |
Atmosphere Pressure | Atmospheric pressure / Min.: 0 kPa, Max.: 150 kPa | Equivalent to atmospheric pressure (absolute pressure) | - |
Battery Current | Battery current / Min.: -100 A, Max.: 100 A | - | Charging control service data |
Battery Temperature | Battery temperature / Min.: -45°C, Max.: 156.4°C | - | Charging control service data |
Alternator Output Duty | Generator output duty / Min.: 0%, Max.: 100% | - | Electricity generated by alternator is output through duty ratio Charging control service data |
Alt Vol - Non Active Test | Request voltage when regulator not under forced activation / Min.: 0 V, Max.: 20 V | Battery electrolyte temperature varies (12.5 to 14.8 V) while driving: After engine start | Alternator regulator output voltage is output When performing Active Test, value is 0 V |
Alt Vol - Active Test | Request voltage when regulator under forced activation / Min.: 0 V, Max.: 20 V | Request instruction voltage value: After engine start | Charging control service data When not performing Active Test, value is 0 V |
ACIS VSV | ACIS VSV / ON or OFF | - | Active Test support data |
VVT Control Status (Bank 2) | VVT control (bank 2) status / ON or OFF | - | - |
EVAP Purge VSV | VSV status for EVAP control / ON or OFF | - | - |
Fuel Pump / Speed Status | Fuel pump/status / ON or OFF | ON: Cranking | Active Test support data |
VVT Control Status (Bank 1) | VVT control (bank 1) status / ON or OFF | - | - |
Electric Fan Motor | Electric fan motor / ON or OFF | - | Active Test support data |
AICV VSV | VSV for Air Intake Control System status / ON or OFF | - | - |
TC and TE1 | TC and TE1 terminal of DLC 3 / ON or OFF | - | Active Test support data |
VVT Aim Angle (Bank 1) (*1) | VVT aim angle (Bank 1) / Min.: 0%, Max.: 100% | 0%: Idling | VVT duty signal value during operation |
VVT Change Angle (Bank 1) (*1) | VVT change angle (Bank 1) / Min.: 0°FR, Max.: 60°FR | 0°to 5° FR: Idling | Displacement angle during operation |
VVT OCV Duty (Bank 1) (*1) | VVT OCV operation duty / Min.: 0%, Max.: 100% | 0 to 10% | Requested duty value for operation |
VVT Ex Hold Lrn Val (Bank 1) (*1) | VVT exhaust hold duty ratio learning value (bank 1) / Min.: 0%, Max.: 100% | 10 to 50%: Idling | - |
VVT Ex Chg Angle (Bank 1) (*1) | VVT exhaust change angle (bank 1) / Min.: 0°FR, Max.: 60°FR | 0° to 5° FR: Idling | - |
VVT Ex OCV Duty (Bank 1) (*1) | VVT exhaust OCV duty (bank 1) / Min.: 0%, Max.: 100% | %: Idling | - |
VVT Aim Angle (Bank 2) (*1) | VVT aim angle (Bank 2) / Min.: 0%, Max.: 100% | 0 to 10%: Idling | VVT duty signal value during operation |
VVT Change Angle (Bank 2) (*1) | VVT change angle (Bank 2) / Min.: 0°FR, Max.: 60°FR | - | Displacement angle during operation |
VVT OCV Duty (Bank 2) (*1) | VVT OCV (bank 2) operation duty / Min.: 0%, Max.: 100% | 0 to 100%: Idling | Requested duty value for operation |
VVT Ex Hold Lrn Val (Bank 2) (*1) | VVT exhaust hold duty ratio learning value (bank 2) / Min.: 0%, Max.: 100% | 10 to 50%: Idling | - |
VVT Ex Chg Angle (Bank 2) (*1) | VVT exhaust change angle (bank 2) / Min.: 0°FR, Max.: 60°FR | 0 to 5°FR: Idling | - |
VVT Ex OCV Duty (Bank 2) (*1) | VVT exhaust OCV duty (bank 1) / Min.: 0%, Max.: 100% | 0 to 100% | - |
Idle Fuel Cut | Fuel cut idle / ON or OFF | ON: Fuel cut operation | FC IDL = "ON" when throttle valve fully closed and engine speed over 2800 rpm |
FC TAU | Fuel cut TAU (Fuel cut with a very light load) / ON or OFF | ON: Fuel cut operating | Fuel cut being performed with a very light load to prevent incomplete engine combustion |
Ignition | Ignition counter / Min.: 0, Max.: 600 | 0 to 600 | - |
Cylinder #1 to 6 Misfire Rate | Misfire ratio of cylinder 1 to 6 / Min.: 0, Max.: 255 | 0 % | This item displayed only when idling |
All Cylinders Misfire Rate | All cylinders misfire rate / Min.: 0, Max.: 255 | 0 to 35 | - |
Misfire RPM | Engine RPM for first misfire range / Min.: 0 rpm, Max.: 6375 rpm | 0 rpm: Misfire 0 | - |
Misfire Load | Engine load for first misfire range / Min.: 0 g/rev, Max.: 3.98 g/rev | 0 g/rev: Misfire 0 | - |
Misfire Margin | Misfire monitoring / Min.: -100%, Max.: 99.22% | -100 to 99.22% | Misfire detecting margin |
MIL | MIL status | ON: MIL ON | - |
# Codes | # Codes / Min.: 0, Max.: 255 | - | Number of detected DTCs |
Check Mode | Check mode / 0: OFF, 1: ON | ON: Check mode ON | RAV4_ACA30 RM000000PDL09GX.html |
SPD Test | Check mode result for vehicle speed sensor / 0: COMPL, 1: INCMPL | - | - |
Misfire Test | Check mode result for misfire monitor / 0: COMPL, 1: INCMPL | - | - |
OXS2 Test | Check mode result for HO2 sensor (bank 2) / 0: COMPL, 1: INCMPL | - | - |
OXS1 Test | Check mode result for HO2 sensor (bank 1) / 0: COMPL, 1: INCMPL | - | - |
A/F Test Results (Bank 2) | Check mode result for air-fuel ratio sensor (bank 2) / 0: COMPL, 1: INCMPL | - | - |
A/F Test Results (Bank 1) | Check mode result for air-fuel ratio sensor (bank 1) / 0: COMPL, 1: INCMPL | - | - |
Running Time from MIL ON | Running time from MIL ON / Min.: 0 minute, Max.: 65535 minutes | Equivalent to running time after MIL ON | - |
MIL ON Run Distance | MIL ON run distance / Min.: 0 km, Max.: 65535 km | Distance after DTC detected | - |
Engine Run Time | Engine run time / Min.: 0 seconds, Max.: 65535 seconds | Time after engine started | - |
Time After DTC Cleared | Time after DTC cleared / Min.: 0 minute, Max.: 65535 minutes | Equivalent to time after DTCs erased | - |
Distance from DTC Cleared | Distance after DTC cleared / Min.: 0 km/h, Max.: 65535 km/h | Equivalent to drive distance after DTCs erased | - |
Warmup Cycle Cleared DTC | Warm-up cycle after DTC cleared / Min.: 0, Max.: 255 | - | Number of warm-up cycles after DTC cleared |
OBD Requirements | OBD Requirement | Euro-OBD | - |
Number of Emission DTC | (Number of emission DTC) | - | - |
Complete Parts Monitor | Comprehensive component monitor / 0: NOT AVL / 1: AVAIL | - | Comprehensive Component Monitor |
Fuel System Monitor | Fuel system monitor / 0: NOT AVL / 1: AVAIL | - | Fuel System Monitor |
Misfire Monitor | Misfire monitor / 0: NOT AVL / 1: AVAIL | - | Misfire Monitor |
O2S (A/FS) Monitor | O2S (A/FS) monitor / 0: NOT AVL / 1: AVAIL | - | O2S (A/F) Monitor |
Catalyst Monitor | Catalyst monitor / 0: NOT AVL / 1: AVAIL | - | Catalyst Monitor |
Model Code | Model code | - | Identifying model code: GSR50# |
Engine Type | Engine type | - | Identifying engine type: 2GRFE |
Cylinder Number | Cylinder number / Min.: 0, Max.: 255 | - | Identifying cylinder number: 6 |
Transmission Type | Transmission type | - | Identifying transmission type: 6th |
Destination | Destination | - | Identifying destination: W, Q |
Model Year | Model year / Min.: 1900, Max.: 2155 | - | Identifying model year: 200# |
System Identification | System identification | - | Identifying engine system: GASOLINE (gasoline engine) |
- HINT:
- *1: Data List values are only displayed when performing the following Active Tests: Control the VVT Linear (Bank 1), Control the VVT Linear (Bank 2), Control the VVT Exhaust Linear (Bank 1) and Control the VVT Exhaust Linear (Bank 2). For other Active Tests, the Data List value will be 0.
- Normal Condition: If no idling conditions are specified, the transmission gear selector lever should be in the N or P position, and the A/C switch and all accessory switches should be OFF.
ACTIVE TEST |
- HINT:
- Performing an Active Test enables components including the relays, VSV (Vacuum Switching Valve) and actuators, to be operated without removing any parts. The Active Test can be performed with an intelligent tester. Performing an Active Test as the first step in troubleshooting is one method to shorten diagnostic time.
- Data List can be displayed during Active Test.
Connect the intelligent tester to the DLC3.
Turn the ignition switch to the ON position.
Turn the tester on.
Enter the following menus: Powertrain / Engine and ECT / Active Test.
Perform the Active Test by referring to the table below.
Tester Display | Test Part | Control Range | Diagnostic Note |
Control the Injection Volume | Change injection volume | Between -12.5 and 24.8% |
|
Control the Injection Volume for A/F Sensor | Change injection volume | Lower by 12.5% or increase by 24.8% |
|
Activate the Fuel Pump Speed Control | Fuel pump speed control | ON (low speed)/OFF (high speed) | Test possible when following conditions met:
|
Activate the VSV for Intake Control | ACIS VSV | ON/OFF | - |
Activate the VSV for Evap Control | Activate VSV for EVAP (ALONE) | ON/OFF | Only EVAP VSV is commanded during this test |
Control the A/C Magnet Clutch | A/C magnet clutch | ON/OFF | - |
Control the Fuel Pump / Speed | Activate fuel pump (C/OPN Relay) | ON/OFF | - |
Control the ACM Inhibit | ACM | ON/OFF | - |
Connect the TC and TE1 | Turn on and off TC and TE1 connection | ON/OFF |
|
Control the Idle Fuel Cut Prohibit | Prohibit idling fuel cut control | ON/OFF | - |
Control the Electric Cooling Fan | Control electric cooling fan | ON/OFF | Test possible when following conditions met:
|
Control the ETCS Open Slow Speed | Throttle actuator | ON: Throttle valve opens slowly | Test possible when following conditions met:
|
Control the ETCS Close Slow Speed | Throttle actuator | ON: Throttle valve closes slowly | Same as above |
Control the ETCS Open Fast Speed | Throttle actuator | ON: Throttle valve opens fast | Same as above |
Control the ETCS Close Fast Speed | Throttle actuator | ON: Throttle valve closes fast | Same as above |
Control the VVT Linear (Bank 1) | Control VVT (bank 1) | -128 to 127% This valve added to present OCV control duty 100%: Maximum advance -100%: Maximum retard | Engine stall or rough idle when VVT actuator operated by 100%. Test possible during idle |
Control the VVT System (Bank 1) | Turn on and off OCV (Oil Control Valve) | ON/OFF |
|
Control the VVT Linear (Bank 2) | Control VVT (bank 2) | Between -128 and 127% | Same as above |
Control the VVT System (Bank 2) | Turn on and off OCV (Oil Control Valve) | ON/OFF |
|
Control the VVT Exhaust Linear (Bank 1) | Control VVT (bank 1) | -128 to 127% This valve added to present OCV control duty 100%: Maximum advance -100%: Maximum retard | - |
Control the VVT Exhaust Linear (Bank 2) | Control VVT (bank 2) | Between -128 and 127% | Same as above |
Activate the VSV for AICV | AICV | ON/OFF | - |
Control the Cylinder #1 Fuel Cut | Cylinder #1 injector fuel cut | ON/OFF | Test possible during vehicle stopping and engine idling |
Control the Cylinder #2 Fuel Cut | Cylinder #2 injector fuel cut | ON/OFF | Same as above |
Control the Cylinder #3 Fuel Cut | Cylinder #3 injector fuel cut | ON/OFF | Same as above |
Control the Cylinder #4 Fuel Cut | Cylinder #4 injector fuel cut | ON/OFF | Same as above |
Control the Cylinder #5 Fuel Cut | Cylinder #5 injector fuel cut | ON/OFF | Same as above |
Control the Cylinder #6 Fuel Cut | Cylinder #6 injector fuel cut | ON/OFF | Same as above |
Control the Voltage of Alternator | Request output voltage of generator regulator during forced activation | -12.5 to 14.8 | Test possible during vehicle stopping and engine idling |