| DTC No. | Detection Item |
|---|---|
| C10001C | Control Module Internal Temperature Sensor "A" Circuit Voltage Out of Range |
| C123A17 | Supply Voltage Circuit Circuit Voltage Above Threshold |
| C15F014 | VFC Solenoid Circuit Circuit Short to Ground or Open |
| C18A004 | Power Steering Control Module "B" Processor System Internal Failure |
| C18A046 | Power Steering Control Module "B" Processor Calibration / Parameter Memory Failure |
| C18A049 | Power Steering Control Module "B" Processor Internal Electronic Failure |
| C18A262 | Power Steering "B" Torque Sensor "A" Signal Compare Failure |
| C18A287 | Power Steering "B" Torque Sensor "A" Missing Message |
| C18A362 | Power Steering "B" Torque Sensor "B" Signal Compare Failure |
| C18A387 | Power Steering "B" Torque Sensor "B" Missing Message |
| C18A617 | Power Steering "B" Torque Sensor "A" Supply Voltage Circuit Voltage Above Threshold |
| C18A917 | Power Steering "B" Torque Sensor "B" Supply Voltage Circuit Voltage Above Threshold |
| C18AC18 | Power Steering "B" Motor "A" Circuit Current Below Threshold |
| C18AC19 | Power Steering "B" Motor "A" Circuit Current Above Threshold |
| C18AF18 | Power Steering "B" Motor "B" Circuit Current Below Threshold |
| C18AF19 | Power Steering "B" Motor "B" Circuit Current Above Threshold |
| C18B200 | Malfunction of Power Steering "B" Motor "A" Inverter Pre-Driver |
| C18B219 | Power Steering "B" Motor "A" Inverter Circuit Current Above Threshold |
| C18B300 | Malfunction of Power Steering "B" Motor "B" Inverter Pre-Driver |
| C18B319 | Power Steering "B" Motor "B" Inverter Circuit Current Above Threshold |
| C18B47E | Power Supply & Contrary Connection Protection Relay "A" Actuator Stuck On |
| C18B47F | Power Supply & Contrary Connection Protection Relay "A" Actuator Stuck Off |
| C18B77E | Power Supply & Contrary Connection Protection Relay "B" Actuator Stuck On |
| C18B77F | Power Supply & Contrary Connection Protection Relay "B" Actuator Stuck Off |
| C18BA16 | Power Steering "B" Motor "A" Supply Voltage Circuit Voltage Below Threshold |
| C18BA17 | Power Steering "B" Motor "A" Supply Voltage Circuit Voltage Above Threshold |
| C18BD16 | Power Steering "B" Motor "B" Supply Voltage Circuit Voltage Below Threshold |
| C18BD17 | Power Steering "B" Motor "B" Supply Voltage Circuit Voltage Above Threshold |
| C18C011 | Power Steering "B" Motor "A" Current Sensor Circuit Short to Ground |
| C18C062 | Power Steering "B" Motor "A" Current Sensor Signal Compare Failure |
| C18C411 | Power Steering "B" Motor "B" Current Sensor Circuit Short to Ground |
| C18C462 | Power Steering "B" Motor "B" Current Sensor Signal Compare Failure |
| C18C91C | Power Steering "B" Motor Position Sensor "A" Circuit Voltage Out of Range |
| C18C962 | Power Steering "B" Motor Position Sensor "A" Signal Compare Failure |
| C18CC1C | Power Steering "B" Motor Position Sensor "B" Circuit Voltage Out of Range |
| C18CC62 | Power Steering "B" Motor Position Sensor "B" Signal Compare Failure |
| C18D01C | Power Steering "B" Motor Position Sensor "C" Circuit Voltage Out of Range |
| C18D062 | Power Steering "B" Motor Position Sensor "C" Signal Compare Failure |
| U010087 | Lost Communication With ECM/PCM "A" Missing Message |
| U010087 | Lost Communication with ECM/PCM "A" Missing Message |
| U012687 | Lost Communication with Steering Angle Sensor Module Missing Message |
| U012987 | Lost Communication with Brake System Control Module Missing Message |
| U012987 | Lost Communication with Brake System Control Module Missing Message |
| U013187 | Lost Communication with Power Steering Control Module Missing Message |
| U023A87 | Lost Communication with Image Processing Module "A" Missing Message |
| U118F87 | Lost Communication with Steering Actuator Control Module Missing Message |
Diagnostic Trouble CODE Chart
Land Cruiser 300
SFI systemDiagnostic Trouble CODE Chart (1GR-FE)
ECD SYSTEM (w/ DPF)Diagnostic Trouble CODE Chart (F33A-FTV)
ECD SYSTEM (w/o DPF)Diagnostic Trouble CODE Chart (F33A-FTV)
SFI systemDiagnostic Trouble CODE Chart (V35A-FTS)
Cruise control systemDiagnostic Trouble CODE Chart
Cruise control systemDiagnostic Trouble CODE Chart
Stop and start systemDiagnostic Trouble CODE Chart
Stop and start systemDiagnostic Trouble CODE Chart
Stop and start systemDiagnostic Trouble CODE Chart
Automatic transmission systemDiagnostic Trouble CODE Chart
Toyota Land Cruiser 300 Diagnostic Trouble CODE Chart
SFI systemDiagnostic Trouble CODE Chart (1GR-FE)
ECD SYSTEM (w/ DPF)Diagnostic Trouble CODE Chart (F33A-FTV)
ECD SYSTEM (w/o DPF)Diagnostic Trouble CODE Chart (F33A-FTV)
SFI systemDiagnostic Trouble CODE Chart (V35A-FTS)
Cruise control systemDiagnostic Trouble CODE Chart
Cruise control systemDiagnostic Trouble CODE Chart
Stop and start systemDiagnostic Trouble CODE Chart
Stop and start systemDiagnostic Trouble CODE Chart
Stop and start systemDiagnostic Trouble CODE Chart
Automatic transmission systemDiagnostic Trouble CODE Chart
Land Cruiser 300 Series Torque Specs
1AD-FTV engine mechanicalTorque Specifications (1AD-FTV)
2AD-FHV engine mechanicalTorque Specifications (2AD-FHV)
2AD-FHV engine mechanicalTorque Specifications (2AD-FHV)
2AD-FTV engine mechanicalTorque Specifications (2AD-FTV)
2AD-FTV engine mechanicalTorque Specifications (2AD-FTV)
1GR-fe engine mechanicalTorque Specifications (1GR-FE)
2AR-FE engine mechanicalTorque Specifications (2AR-FE)
F33A-ftv engine mechanicalTorque Specifications (F33A-FTV)
2AR-FE engine mechanicalTorque Specifications (2AR-FE)
V35A-fts engine mechanicalTorque Specifications (V35A-FTS)
Toyota Land Cruiser 300 Service Data & Fluids Specs
1GR-fe engine controlService DATA (1GR-FE)
F33A-ftv engine controlService DATA (F33A-FTV)
V35A-fts engine controlService DATA (V35A-FTS)
1GR-fe engine mechanicalService DATA (1GR-FE)
F33A-ftv engine mechanicalService DATA (F33A-FTV)
V35A-fts engine mechanicalService DATA (V35A-FTS)
1GR-fe fuelService DATA (1GR-FE)
MaintenanceService DATA (1GR-FE)
MaintenanceService DATA (V35A-FTS)
MaintenanceService DATA (1GR-FE)