| DTC No. | Detection Item | DTC Output from | Priority |
|---|---|---|---|
| C10001C | Control Module Internal Temperature Sensor "A" Circuit Circuit Voltage Out of Range | Front Recognition Camera | A |
| C10051C | Control Module Internal Temperature Sensor "B" Circuit Circuit Voltage Out of Range | Front Recognition Camera | A |
| C100A62 | Control Module Internal Temperature Sensor A/B Correlation Signal Compare Failure | Front Recognition Camera | A |
| C1A9346 | Main Microcomputer in Front Recognition Camera Calibration/Parameter Memory Failure | Front Recognition Camera | A |
| C1A9445 | Image Processing Microcomputer in Front Recognition Camera Program Memory Failure | Front Recognition Camera | A |
| C1A9447 | Image Processing Microcomputer in Front Recognition Camera Watchdog/Safety MCU Failure | Front Recognition Camera | A |
| C1A9487 | Image Processing Microcomputer to Main Microcomputer in Front Recognition Camera Missing Message | Front Recognition Camera | A |
| C1A9500 | Image Processing Module Malfunction in Front Recognition Camera | Front Recognition Camera | A |
| C1A961C | Power Supply Circuit in Front Recognition Camera Circuit Voltage Out of Range | Front Recognition Camera | A |
| C1AA800 | Front Recognition Camera Optical Axis Misalignment Malfunction | Front Recognition Camera | A |
| C1AAE00 | Front Recognition Camera Heater Malfunction | Front Recognition Camera | A |
| U010087 | Lost Communication with ECM/PCM "A" Missing Message | Front Recognition Camera | B |
| U010187 | Lost Communication with TCM Missing Message | Front Recognition Camera | B |
| U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | Front Recognition Camera | B |
| U012987 | Lost Communication with Brake System Control Module Missing Message | Front Recognition Camera | B |
| U014087 | Lost Communication with Body Control Module Missing Message | Front Recognition Camera | B |
| U030051 | Internal Control Module Software Incompatibility Not Programmed | Front Recognition Camera | B |
| U030057 | Internal Control Module Software Incompatibility Invalid/Incompatible Software Component | Front Recognition Camera | B |
| U032251 | Software Incompatibility with Body Control Module Not Programmed | Front Recognition Camera | B |
| U032257 | Software Incompatibility with Body Control Module Invalid/Incompatible Software Component | Front Recognition Camera | A |
Diagnostic Trouble CODE Chart
Land Cruiser 300
SFI systemDiagnostic Trouble CODE Chart (1GR-FE)
ECD SYSTEM (w/ DPF)Diagnostic Trouble CODE Chart (F33A-FTV)
ECD SYSTEM (w/o DPF)Diagnostic Trouble CODE Chart (F33A-FTV)
SFI systemDiagnostic Trouble CODE Chart (V35A-FTS)
Cruise control systemDiagnostic Trouble CODE Chart
Cruise control systemDiagnostic Trouble CODE Chart
Stop and start systemDiagnostic Trouble CODE Chart
Stop and start systemDiagnostic Trouble CODE Chart
Stop and start systemDiagnostic Trouble CODE Chart
Automatic transmission systemDiagnostic Trouble CODE Chart
Toyota Land Cruiser 300 Diagnostic Trouble CODE Chart
SFI systemDiagnostic Trouble CODE Chart (1GR-FE)
ECD SYSTEM (w/ DPF)Diagnostic Trouble CODE Chart (F33A-FTV)
ECD SYSTEM (w/o DPF)Diagnostic Trouble CODE Chart (F33A-FTV)
SFI systemDiagnostic Trouble CODE Chart (V35A-FTS)
Cruise control systemDiagnostic Trouble CODE Chart
Cruise control systemDiagnostic Trouble CODE Chart
Stop and start systemDiagnostic Trouble CODE Chart
Stop and start systemDiagnostic Trouble CODE Chart
Stop and start systemDiagnostic Trouble CODE Chart
Automatic transmission systemDiagnostic Trouble CODE Chart
Land Cruiser 300 Series Torque Specs
1AD-FTV engine mechanicalTorque Specifications (1AD-FTV)
2AD-FHV engine mechanicalTorque Specifications (2AD-FHV)
2AD-FHV engine mechanicalTorque Specifications (2AD-FHV)
2AD-FTV engine mechanicalTorque Specifications (2AD-FTV)
2AD-FTV engine mechanicalTorque Specifications (2AD-FTV)
1GR-fe engine mechanicalTorque Specifications (1GR-FE)
2AR-FE engine mechanicalTorque Specifications (2AR-FE)
F33A-ftv engine mechanicalTorque Specifications (F33A-FTV)
2AR-FE engine mechanicalTorque Specifications (2AR-FE)
V35A-fts engine mechanicalTorque Specifications (V35A-FTS)
Toyota Land Cruiser 300 Service Data & Fluids Specs
1GR-fe engine controlService DATA (1GR-FE)
F33A-ftv engine controlService DATA (F33A-FTV)
V35A-fts engine controlService DATA (V35A-FTS)
1GR-fe engine mechanicalService DATA (1GR-FE)
F33A-ftv engine mechanicalService DATA (F33A-FTV)
V35A-fts engine mechanicalService DATA (V35A-FTS)
1GR-fe fuelService DATA (1GR-FE)
MaintenanceService DATA (1GR-FE)
MaintenanceService DATA (V35A-FTS)
MaintenanceService DATA (1GR-FE)