Brand
Toyota
Model name
Camry
Engine
2GR-FKS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| Camshaft bearing cap x Camshaft housing sub-assembly LH and Cylinder head LH | Bolt (A) | 28 | 286 | 21 | ||
| Bolt (B) | 16 | 163 | 12 | |||
| Camshaft timing gear assembly x No. 3 camshaft sub-assembly | 95 | 969 | 70 | |||
| Camshaft timing exhaust gear assembly x No. 4 camshaft sub-assembly | 95 | 969 | 70 | |||
| No. 3 chain tensioner assembly x Camshaft housing sub-assembly LH | 21 | 214 | 15 | |||
| Camshaft bearing cap and fuel pump lifter housing x Camshaft housing sub-assembly and Cylinder head sub-assembly | Bolt (A) | 28 | 286 | 21 | ||
| Bolt (B), (C) | 16 | 163 | 12 | |||
| Camshaft timing gear assembly x Camshaft | 95 | 969 | 70 | |||
| Camshaft timing exhaust gear assembly x No. 2 camshaft | 95 | 969 | 70 | |||
| No. 2 chain tensioner assembly x Camshaft housing sub-assembly LH | 21 | 214 | 15 | |||
| No. 1 chain tensioner assembly x Cylinder head sub-assembly | 10 | 102 | 7 | |||
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| Oil pan sub-assembly x Cylinder block sub-assembly | Bolt (A) | 10 | 102 | 7 | ||
| Bolt (B), (C), (D) | 21 | 214 | 15 | |||
| Nut | 21 | 214 | 15 | |||
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| Crankshaft pulley x Crankshaft | 260 | 2651 | 192 | |||
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| Drive plate and ring gear sub-assembly x Crankshaft | 83 | 846 | 61 | |||
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| No. 1 Engine hanger and No. 2 Engine hanger x Cylinder head sub-assembly and cylinder head LH | 33 | 337 | 24 | ||||
| Engine mounting bracket sub-assembly LH x Vehicle body | 72 | 734 | 53 | ||||
| Engine mounting spacer x Vehicle body | 72 | 734 | 53 | ||||
| Engine mounting insulator sub-assembly RH x Engine mounting spacer and vehicle body | 72 | 734 | 53 | ||||
| No. 1 bond cable x Engine mounting insulator sub-assembly RH | 9.5 | 97 | 84 | ||||
| Bracket x Engine mounting insulator sub-assembly RH | 8.0 | 82 | 71 | ||||
| Radiator reserve tank assembly x Vehicle body | 5.0 | 51 | 44 | ||||
| Front engine mounting insulator x Front engine mounting bracket | 72 | 734 | 53 | ||||
| Rear engine mounting insulator x Front frame assembly | 72 | 734 | 53 | ||||
| Front engine mounting insulator x Front frame assembly | 72 | 734 | 53 | ||||
| Front bumper extension sub-assembly RH and front bumper extension sub-assembly LH x Front frame assembly and vehicle body | Bolt (A) | 9.0 | 92 | 80 | |||
| Bolt (B) | 12.5 | 127 | 9 | ||||
| Bolt (C) | 135 | 1377 | 100 | ||||
| Front suspension member bracket subassembly RH and front suspension member bracket sub-assembly LH x Front frame assembly and vehicle body | Bolt (D) | 17.5 | 178 | 13 | |||
| Bolt (E) | 135 | 1377 | 100 | ||||
| Nut | 17.5 | 178 | 13 | ||||
| Engine mounting insulator LH x Engine mounting bracket sub-assembly LH | 42 | 428 | 31 | ||||
| Engine mounting insulator sub-assembly RH x Front No. 1 engine mounting bracket LH | Bolt | 72 | 734 | 53 | |||
| Nut | 42 | 428 | 31 | ||||
| No. 2 engine mounting stay RH x Front No. 1 engine mounting bracket LH and engine mounting insulator sub-assembly RH | 20 | 204 | 15 | ||||
| Flywheel housing under cover x Automatic transaxle case sub-assembly | 10 | 102 | 7 | ||||
| No. 1 exhaust pipe support bracket x Oil pan sub-assembly | 21 | 214 | 15 | ||||
| Earth wire x Vehicle body | 10 | 102 | 7 | ||||
| Engine wire x Vehicle body | 8.0 | 82 | 71 | ||||
| Engine wire x Engine room relay block and junction block assembly | 8.0 | 82 | 71 | ||||
| No. 1 fuel hose x Engine assembly | 13 | 133 | 10 | ||||
| Radiator hose sub-assembly x Engine assembly | 8.0 | 82 | 71 | ||||
| Battery clamp sub-assembly x Engine mounting insulator LH | 18.5 | 189 | 14 | ||||
| Engine room main wire with engine wire x Positive (+) battery terminal | 7.6 | 77 | 67 | ||||
| Inlet air cleaner assembly x Vehicle body | 8.0 | 82 | 71 | ||||
| Front lower bumper absorber x Vehicle body | 7.5 | 76 | 66 | ||||
| Front fender apron seal LH x Vehicle body | 7.5 | 76 | 66 | ||||
| Front fender apron seal RH x Vehicle body | 7.5 | 76 | 66 | ||||
| No. 1 engine under cover x Vehicle body | 7.5 | 76 | 66 | ||||
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| Water inlet pipe x Cylinder block sub-assembly | 10 | 102 | 7 | ||||
| Cylinder head LH x Cylinder block sub-assembly | 1st | 36 | 367 | 27 | |||
| 2nd | Turn 90° | ||||||
| 3rd | Turn 90° | ||||||
| Cylinder head LH x Cylinder block sub-assembly | 30 | 306 | 22 | ||||
| Cylinder head sub-assembly x Cylinder block sub-assembly | 1st | 36 | 367 | 27 | |||
| 2nd | Turn 90° | ||||||
| 3rd | Turn 90° | ||||||
| Rear engine oil seal retainer x Cylinder block sub-assembly | 10 | 102 | 7 | ||||
| Sensor wire x Cylinder head LH and cylinder block sub-assembly | 10 | 102 | 7 | ||||
| No. 3 chain tensioner assembly x Camshaft housing sub-assembly LH | 21 | 214 | 15 | ||||
| Camshaft housing sub-assembly LH x Cylinder head LH | 28 | 286 | 21 | ||||
| Camshaft bearing cap x Camshaft housing sub-assembly LH | 16 | 163 | 12 | ||||
| Camshaft timing gear assembly x No. 3 camshaft sub-assembly | 95 | 969 | 70 | ||||
| Camshaft timing exhaust gear assembly x No. 4 camshaft sub-assembly | 95 | 969 | 70 | ||||
| No. 2 chain tensioner assembly x Camshaft housing sub-assembly | 21 | 214 | 15 | ||||
| Camshaft housing sub-assembly and fuel pump lifter housing x Cylinder head sub-assembly | 28 | 286 | 21 | ||||
| Camshaft bearing cap x Camshaft housing sub-assembly | 16 | 163 | 12 | ||||
| Fuel pump lifter housing x Camshaft housing sub-assembly | 16 | 163 | 12 | ||||
| Camshaft timing gear assembly x Camshaft | 95 | 969 | 70 | ||||
| Camshaft timing exhaust gear assembly x No. 2 camshaft | 95 | 969 | 70 | ||||
| No. 1 chain vibration damper x Cylinder head LH and cylinder block sub-assembly | 22.5 | 229 | 17 | ||||
| Idle sprocket assembly x Cylinder block sub-assembly | 60 | 612 | 44 | ||||
| No. 1 chain tensioner assembly x Cylinder head sub-assembly | 10 | 102 | 7 | ||||
| Engine water pump assembly x Timing chain cover assembly | 11 | 112 | 8 | ||||
| Timing chain cover plate x Timing chain cover assembly | 11 | 112 | 8 | ||||
| No. 1 oil pan baffle plate x Crankshaft bearing cap set bolt | 10 | 102 | 7 | ||||
| Stud bolt x Cylinder block sub-assembly | 10 | 102 | 7 | ||||
| Stud bolt x Oil pan sub-assembly | 4.0 | 41 | 35 | ||||
| w/ Oil Cooler:
Stud bolt x Oil pan sub-assembly |
10 | 102 | 7 | ||||
| Oil strainer sub-assembly x Timing chain cover assembly | 10 | 102 | 7 | ||||
| Stud bolt x Oil pan sub-assembly | 4.0 | 41 | 35 | ||||
| Oil pan sub-assembly x No. 2 oil pan sub-assembly | 10 | 102 | 7 | ||||
| Oil pan drain plug x No. 2 oil pan sub-assembly | 40 | 408 | 30 | ||||
| Cylinder head cover sub-assembly LH and VVT sensor x Camshaft housing sub-assembly LH | 10 | 102 | 7 | ||||
| No. 1 V-bank cover bracket x Cylinder head cover sub-assembly LH | 10 | 102 | 7 | ||||
| Cylinder head cover sub-assembly and VVT sensor x Camshaft housing sub-assembly | 10 | 102 | 7 | ||||
| Water outlet x Cylinder head sub-assembly and cylinder head LH | 10 | 102 | 7 | ||||
| w/ Oil Cooler:
Stud bolt x No. 1 oil cooler bracket |
10 | 102 | 7 | ||||
| w/ Oil Cooler:
Oil cooler pipe x No. 1 oil cooler bracket |
21 | 214 | 15 | ||||
| w/ Oil Cooler:
Stud bolt x Cylinder block sub-assembly |
10 | 102 | 7 | ||||
| w/ Oil Cooler:
No. 1 oil cooler bracket with oil cooler pipe x Cylinder block sub-assembly and oil pan subassembly |
21 | 214 | 15 | ||||
| Stud bolt x Front No. 1 engine mounting bracket LH | 10 | 102 | 7 | ||||
| Front No. 1 engine mounting bracket LH x Timing chain cover assembly | 54 | 551 | 40 | ||||
| Cylinder block water drain cock sub-assembly x Cylinder block sub-assembly | 25 | 255 | 18 | ||||
| Cylinder block water drain cock plug x Cylinder block water drain cock sub-assembly | 12.7 | 130 | 9 | ||||
| Taper screw plug x Cylinder block sub-assembly | 25 | 255 | 18 | ||||
| Engine cover bracket x Cylinder head cover sub-assembly LH | 10 | 102 | 7 | ||||
| Water filler bracket x Camshaft housing sub-assembly LH | 8.0 | 82 | 71 | ||||
| Wire harness clamp bracket x Camshaft housing sub-assembly | 31 | 316 | 23 | ||||
| Wire harness clamp bracket x Camshaft housing sub-assembly LH | 31 | 316 | 23 | ||||
| Drive shaft bearing bracket x Cylinder block sub-assembly | 63.7 | 650 | 47 | ||||
| Engine oil level dipstick guide x Camshaft housing sub-assembly LH | 21 | 214 | 15 | ||||
| V-ribbed belt tensioner assembly x Timing chain cover assembly | 43 | 438 | 32 | ||||
| No. 1 compressor mounting bracket x Cylinder block sub-assembly | 43 | 438 | 32 | ||||
| Sensor wire x Cylinder head sub-assembly | 10 | 102 | 7 | ||||
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| Stud bolt x Cylinder head LH | Bolt (A) and (B) | 10 | 102 | 7 | |||
| Bolt (C) | 4.0 | 41 | 35 | ||||
| Stud bolt x Cylinder head sub-assembly | Bolt (A) and (B) | 10 | 102 | 7 | |||
| Bolt (C) | 4.0 | 41 | 35 | ||||
| No. 3 straight screw plug x Cylinder head LH | 65 | 663 | 48 | ||||
| No. 2 straight screw plug x Cylinder head LH | 80 | 816 | 59 | ||||
| No. 1 straight screw plug x Cylinder head LH | 44 | 449 | 32 | ||||
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| Stud bolt x Cylinder block sub-assembly | 10 | 102 | 7 | ||||
| No. 1 oil nozzle sub-assembly x Cylinder block sub-assembly | 9.0 | 92 | 80 | ||||
| Crankshaft bearing cap x Cylinder block sub-assembly | 1st | 61 | 622 | 45 | |||
| 2nd | Turn 90° | ||||||
| Cylinder block sub-assembly x Crankshaft bearing cap | 51.5 | 525 | 38 | ||||
| Connecting rod cap x Connecting rod | 1st | 24.5 | 250 | 18 | |||
| 2nd | Turn 90° | ||||||