Brand:
Toyota
Model Name:
4Runner GRN210 215 UZN210 215
Manual:
Repair Manual
Section:
Service Specifications
Title:
Suspension
| Front wheel alignment | Vehicle height (2WD Except air suspension) | ||
| UZN210L-GKAGKA | Front A-B: | 113.6 mm (4.47 in.) | |
| Rear C-D: | 71.7 mm (2.82 in.) | ||
| UZN210L-GKAZKA | Front A-B: | 113.5 mm (4.47 in.) | |
| Rear C-D: | 72.3 mm (2.85 in.) | ||
| GRN210L-GKPGKA | Front A-B: | 110.5 mm (4.35 in.) | |
| Rear C-D: | 70.9 mm (2.79 in.) | ||
| GRN210L-GKPZKA | Front A-B: | 110.4 mm (4.35 in.) | |
| Rear C-D: | 71.3 mm (2.81 in.) | ||
| Vehicle height (2WD Air suspension) | |||
| UZN210L-GKAZKA | Front A-B: | 112.7 mm (4.44 in.) | |
| Rear C-D: | 81.4 mm (3.20 in.) | ||
| Vehicle height (4WD Except air suspension) | |||
| UZN215L-GKAGKA | Front A-B: | 99.9 mm (3.93 in.) | |
| Rear C-D: | 71.6 mm (2.82 in.) | ||
| UZN215L-GKAZKA | Front A-B: | 99.8 mm (3.93 in.) | |
| Rear C-D: | 72.1 mm (2.84 in.) | ||
| GRN215L-GKPGKA | Front A-B: | 99.8 mm (3.93 in.) | |
| Rear C-D: | 71.3 mm (2.81 in.) | ||
| GRN215L-GKPZKA | Front A-B: | 99.8 mm (3.93 in.) | |
| Rear C-D: | 71.9 mm (2.83 in.) | ||
| Vehicle height (4WD Air suspension) | |||
| UZN215L-GKAZKA | Front A-B: | 99.2 mm (3.91 in.) | |
| Rear C-D: | 78.9 mm (3.11 in.) | ||
| Toe-in (total) | |||
| Rack end length difference | 0°05' +- 0°10' (0.08° +- 0.16°) | ||
| 1 +- 2 mm (0.04 +- 0.08 in.) | |||
| 1.0 mm (0.04 in.) or less | |||
| Wheel angle (2WD) | |||
| Inside wheel | 37°00' (35°00' to 38°00') | ||
| 37.00° (35.00° to 38.00°) | |||
| Outside wheel: Reference | 32°30' | ||
| 32.50° | |||
| Wheel angle (4WD) | |||
| Inside wheel | 36°40' (34°40' to 37°40') | ||
| 36.67° (34.67° to 37.67°) | |||
| Outside wheel: Reference | 32°53' | ||
| 32.88° | |||
| Camber | |||
| 2WD Except air suspension | -0°28' +- 45' (-0.47° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| 2WD Air suspension | -0°30' +- 45' (-0.50° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| 4WD Except air suspension | -0°09' +- 45' (-0.15° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| 4WD Air suspension | -0°10' +- 45' (-0.17° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| Front wheel alignment | Caster | ||
| 2WD Except air suspension | 3°23' +- 45' (3.38° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| 2WD Air suspension | 3°33' +- 45' (3.55° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| 4WD Except air suspension | 3°13' +- 45' (3.22° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| 4WD Air suspension | 3°22' +- 45' (3.37° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| Steering axis inclination | |||
| 2WD Except air suspension | 12°58' +- 45' (12.97° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| 2WD Air suspension | 13°00' +- 45' (13.00° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| 4WD Except air suspension | 12°39' +- 45' (12.65° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| 4WD Air suspension | 12°40' +- 45' (12.67° +- 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| Front suspension | Upper arm ball joint turning torque | 4.5 N*m (46 kgf*cm, 40 in.*lbf) or less | |
| Lower arm ball joint turning torque | 3.0 N*m (31 kgf*cm, 27 in.*lbf) or less | ||
| Stabilizer link ball joint turning torque | 2.0 N*m (20 kgf*cm, 18 in.*lbf) or less | ||
| Rear suspension | Stabilizer link ball joint turning torque | 0.05 to 2.0 N*m (0.5 to 20 kgf*cm, 0.4 to 0.7 in.*lbf) | |
B: Ground clearance of lower suspension arm No. 2 set bolt center
C: Ground clearance of rear wheel center
D: Ground clearance of strut rod set bolt center